8AA BOYS SCHEDULE BY TEAM


Scroll down to the schedule and results of each team.


BAGLEY



Date


Opponent


Site


Score

Opp.
Score
12-8-09 Park Rapids Bagley 74 47
12-10-09 Crookston Crookston 52 68
12-14-09 Waubun Bagley 63 57
12-18-09 Norman County East Twin Valley 64 67
12-22-09 Warroad Bagley 53 48
1-4-10 Win-E-Mac Erskine 81 54
1-7-10 Fertile-Beltrami Bagley 67 61 (OT)
1-12-10 Fosston Fosston 56 65
1-15-10 Mahnomen Bagley 87 84
1-19-10 Ada-Borup Ada 51 80
1-21-10 Walker-Hackensack-Akeley Bagley 80 58
1-22-10 Climax-Fisher Fisher 70 66
1-26-10 Waubun Waubun 72 53
1-28-10 Norman County East Bagley 54 67
1-29-10 Clearbrook-Gonvick Clearbrook 60 78
2-1-10 Norman County West Halstad 58 69
2-5-10 Win-E-Mac Bagley 86 65
2-9-10 Fertile-Beltrami Fertile 81 64
2-11-10 Fosston Bagley 73 64
2-12-10 Thief River Falls Thief River Falls 63 65
2-16-10 Mahnomen Mahnomen 88 103
2-19-10 Ada-Borup Bagley 57 70
2-23-10 Climax-Fisher Bagley 66 47
2-26-10 Norman County West Bagley 86 79
3-2-10 Roseau Roseau 85 66
3-5-10 East Grand Forks East Grand Forks 69 72
Section 8AA Tournament
3-11-10 Roseau Bagley 100 73
3-13-10 East Grand Forks East Grand Forks
3-16-10 TBD
3-19-10 Bemidji State/Bemidji

                                             back to top of page
CROOKSTON


Date

Opponent

Site

Score
Opp. Score
12-7-09 Norman County West Crookston 60 51
12-8-09 Win-E-Mac Erskine 72 67
12-10-09 Bagley Crookston 68 52
12-18-09 Warroad Warroad 63 43
12-22-09 Fertile-Beltrami Fertile 48 38
12-28-09 Northern Freeze Thief River Falls Tourney 82 78
(2 OT)
12-29-09 Thief River Falls Thief River Falls Tourney 49 58 (OT)
12-30-09 Kittson County Central Thief River Falls Tourney 43 70
1-5-10 Bemidji Crookston 65 75
1-7-10 East Grand Forks Crookston 66 76
1-12-10 Warroad Crookston 51 49
1-15-10 Roseau Roseau 71 73
1-18-10 Pelican Rapids Crookston 56 79
1-21-10 Thief River Falls Thief River Falls 50 63
1-28-10 Warren-Alvarado-Oslo Crookston 72 73
2-1-10 Dilworth-Glyndon-Felton Glyndon 60 72
2-5-10 Climax-Fisher Crookston 71 42
2-8-10 Frazee Frazee 73 48
2-9-10 Stephen-Argyle Stephen 75 65
2-12-10 Wadena-Deer Creek Wadena 63 85
2-18-10 Thief River Falls Crookston 51 71
2-23-10 Detroit Lakes Crookston 49 78
2-25-10 Hawley Hawley 64 55 (OT)
2-26-10 East Grand Forks East Grand Forks 60 68
3-1-10 Park Rapids Park Rapids 53 55
3-4-10 Sacred Heart East Grand Forks 58 38
  Section 8AA Tournament      
3-11-10 Thief River Falls Thief River Falls 40 50


  back to top of page


CROSBY-IRONTON


Date

Opponent

Site

Score
Opp.
Score
12-7-09 Pine River-Backus Crosby 69 43
12-11-09 Detroit Lakes Detroit Lakes 66 53
12-15-09 Park Rapids Crosby 75 34
12-17-09 Aitkin Crosby 64 29
12-19-09 Hermantown Hermantown 76 42
12-28-09 Kelvin-Winnipeg Crosby Tournament 70 39
12-29-09 Mesabi East Crosby Tournament 71 46
12-30-09 Minnesota Transitions Crosby Tournament 60 56
1-8-10 Pequot Lakes Pequot Lakes 56 43
1-9-10 Plainview-Elgin-Millville Target Center-Mpls 41 51
1-12-10 Wadena-Deer Creek Wadena 68 61
1-15-10 Proctor Crosby 88 27
1-19-10 Esko Esko 53 26
1-22-10 Staples-Motley Crosby 58 48
1-26-10 Park Rapids Park Rapids 72 29
1-29-10 Wadena-Deer Creek Crosby 78 60
2-1-10 Cass Lake-Bena Crosby 87 85
2-5-10 Detroit Lakes Crosby 64 48
2-9-10 Deer River Crosby 86 49
2-12-10 Roseau Roseau 93 66
2-13-10 Warroad Warroad 73 45
2-19-10 Pequot Lakes Crosby 62 60
2-26-10 Staples-Motley Staples 53 54 (OT)
2-27-10 Duluth Marshall Duluth 72 33
3-2-10 Walker-Hackensack-Akeley Crosby 93 60
3-5-10 Aitkin Aitkin 78 42
  Section 8AA Tournament      
3-11-10 Park Rapids Crosby 64 27
3-13-10 Pequot Lakes Crosby    
3-16-10   TBD    
3-19-10   Bemidji State/Bemidji    

                                                 back to top of page

DILWORTH-GLYNDON-FELTON


Date

Opponent

Site

Score
Opp. Score
12-8-09 West Central Area Barrett 62 80
12-11-09 Hawley Hawley 49 63
12-14-09 Perham Glyndon 52 65
12-17-09 Pelican Rapids Pelican Rapids 70 53
12-19-09 Norman County West Glyndon 60 52
12-22-09 Lake Park-Audubon Audubon 39 55
12-29-09 Fargo North (N.D.) Moorhead Tourney 51 78
12-30-09 Pelican Rapids Moorhead Tourney 50 54
1-7-10 Ulen-Hitterdal Glyndon 61 47
1-8-10 East Grand Forks East Grand Forks 43 72
1-12-10 Breckenridge Breckenridge 58 56
1-15-10 Barnesville Glyndon 52 59
1-21-10 Frazee Frazee 60 47
1-26-10 West Central Area Glyndon 65 60
1-29-10 Hawley Glyndon 70 83
2-1-10 Crookston Glyndon 72 60
2-4-10 Perham Perham 56 67
2-9-10 Pelican Rapids Glyndon 60 53
2-11-10 Detroit Lakes Detroit Lakes 56 73
2-12-10 Lake Park-Audubon Glyndon 59 46
2-18-10 Ulen-Hitterdal Ulen 52 53
2-23-10 Breckenridge Glyndon 64 70
2-26-10 Barnesville Barnesville 66 71
2-27-10 Thief River Falls Mn State-Moorhead 57 55 (OT)
3-2-10 Frazee Glyndon 67 32
  Section 8AA Tournament      
3-11-10 Perham Perham 40 75

                                               back to top of page

EAST GRAND FORKS


Date

Opponent

Site

Score
Opp. Score
12-4-09 Bemidji Bemidji 61 64
12-8-09 Park Christian East Grand Forks 60 74
12-18-09 Thief River Falls East Grand Forks 63 59
12-22-09 Grand Forks Central (N.D.) Grand Forks 56 46
12-28-09 Kittson County Central Thief River Falls Tourney 60 62
12-29-09 Sacred Heart Thief River Falls Tourney 79 32
12-30-09 Warren-Alvarado-Oslo Thief River Falls Tourney 59 74
1-5-10 Kittson County Central East Grand Forks 57 56
1-7-10 Crookston Crookston 76 66
1-8-10 Dilworth-Glyndon-Felton East Grand Forks 72 43
1-12-10 Fargo Shanley (N.D.) Fargo 68 65
1-14-10 Devils Lake (N.D.) Devils Lake 78 72
1-19-10 Hawley East Grand Forks 60 73
1-22-10 Warroad Warroad 64 58
1-26-10 Warren-Alvarado-Oslo Warren 78 66
1-29-10 Sacred Heart Sacred Heart 69 29
2-1-10 Thief River Falls Thief River Falls 37 62
2-6-10 Park River (N.D.) Grand Forks (N.D.) 81 45
2-11-10 Grafton (N.D.) Grafton 48 41
2-16-10 Pelican Rapids Pelican Rapids 81 77 (OT)
2-18-10 Roseau Roseau 81 58
2-23-10 Park Rapids East Grand Forks 69 29
2-26-10 Crookston East Grand Forks 68 60
2-27-10 Grand Forks Red River (N.D.) East Grand Forks 89 75
3-5-10 Bagley East Grand Forks 72 69
  Section 8AA Tournament      
3-11-10 Warroad East Grand Forks 66 48
3-13-10 Bagley East Grand Forks    
3-16-10   TBD    
3-19-10   Bemidji State/Bemidji    

                                               back to top of page

FRAZEE


Date

Opponent

Site

Score
Opp.
Score
12-4-09 Battle Lake Frazee 44 58
12-8-09 Barnesville Frazee 43 74
12-11-09 Ulen-Hitterdal Frazee 31 50
12-15-09 West Central Area Frazee 18 56
12-17-09 Lake Park-Audubon Audubon 36 73
12-19-09 Detroit Lakes Detroit Lakes 36 84
12-22-09 Pelican Rapids Pelican Rapids 50 70
12-29-09 Park Rapids Park Rapids Tourney 74   73   (2 OT)
12-30-09 Nevis   Park Rapids Tourney 44 77
1-7-10 Hawley Hawley 28 75
1-11-10 Perham Frazee 34 97
1-15-10 Breckenridge Breckenridge 33 69
1-18-10 Mahnomen Frazee 63 77
1-19-10 Wadena-Deer Creek Wadena 33 82
1-21-10 Dilworth-Glyndon-Felton Frazee 47 60
1-26-10 Barnesville Barnesville 45 77
1-28-10 Pine River-Backus Frazee 41 57
1-29-10 Ulen-Hitterdal Ulen 37 53
2-1-10 West Central Area Barrett 51 96
2-8-10 Crookston Frazee 48 73
2-9-10 Lake Park-Audubon Frazee 34 80
2-12-10 Pelican Rapids Frazee 55 85
2-18-10 Hawley Frazee 33 80
2-23-10 Perham Frazee 33 83
2-26-10 Breckenridge Frazee 47 68
3-2-10 Dilworth-Glyndon-Felton Glyndon 32 67
  Section 8AA Tournament      
3-8-10 Park Rapids Park Rapids 58 75

                                              back to top of page

HAWLEY


Date

Opponent

Site

Score
Opp.
Score
12-4-09 Thief River Falls Hawley 69 57
12-8-09 Pelican Rapids Pelican Rapids 69 55
12-11-09 Dilworth-Glyndon-Felton Hawley 63 49
12-14-09 Breckenridge Breckenridge 63 64
12-17-09 Perham Hawley 52 56
12-22-09 Ulen-Hitterdal Ulen 78 54
1-7-10 Frazee Hawley 75 28
1-8-10 Park Christian Moorhead 65 69
1-12-10 Barnesville Barnesville 79 60
1-15-10 West Central Area Barrett 73 78
1-19-10 East Grand Forks East Grand Forks 73 60
1-21-10 Lake Park-Audubon Hawley 56 39
1-26-10 Pelican Rapids Hawley 59 47
1-29-10 Dilworth-Glyndon-Felton Glyndon 83 70
2-4-10 Breckenridge Hawley 74 63
2-6-10 Wadena-Deer Creek Wadena 70 58
2-9-10 Perham Perham 51 48
2-12-10 Ulen-Hitterdal Hawley 66 31
2-18-10 Frazee Frazee 80 33
2-23-10 Barnesville Hawley 47 42
2-25-10 Crookston Hawley 55 64  (OT)
2-26-10 West Central Area Hawley 70 60
3-2-10 Lake Park-Audubon Audubon 64 46
3-5-10 Park Rapids Hawley 88 43
  Section 8AA Tournament      
3-11-10 Wadena-Deer Creek Hawley 90 48
3-13-10 Perham Hawley    
3-16-10   TBD    
3-19-10   Bemidji State/Bemidji    

                                              back to top of page

PARK RAPIDS


Date

Opponent

Site

Score
Opp.
Score
12-8-09 Bagley Bagley 47 74
12-11-09 Wadena-Deer Creek Wadena 36 58
12-15-09 Crosby-Ironton Crosby 34 75
12-17-09 Menahga Park Rapids 58 83
12-22-09 Pine River-Backus Pine River 50 63
12-29-09 Frazee Park Rapids Tourney 73 74   (2 OT)
12-30-09 Sauk Centre Park Rapids Tourney 27 43
1-8-10 Warroad Park Rapids 38 60
1-9-10 Roseau Park Rapids 59 67
1-12-10 Pequot Lakes Pequot Lakes 35 72
1-18-10 Perham Park Rapids 24 74
1-21-10 Nevis Nevis 42 83
1-22-10 Detroit Lakes Park Rapids 39 80
1-26-10 Crosby-Ironton Park Rapids 29 72
1-29-10 Staples-Motley Park Rapids 50 87
2-5-10 Wadena-Deer Creek Park Rapids 39 55
2-9-10 Detroit Lakes Detroit Lakes 21 72
2-11-10 Walker-Hackensack-Akeley Park Rapids 56 66
2-16-10 Thief River Falls Thief River Falls 38 68
2-19-10 Staples-Motley Staples 45 76
2-23-10 East Grand Forks East Grand Forks 29 69
2-25-10 Pequot Lakes Park Rapids 29 70
3-1-10 Crookston Park Rapids 55 53
3-5-10 Hawley Hawley 43 88
Section 8AA Tournament
3-8-10 Frazee Park Rapids 75 58
3-11-10 Crosby-Ironton Crosby 27 64

 

PELICAN RAPIDS


Date

Opponent

Site

Score
Opp.
Score
12-8-09 Hawley Pelican Rapids 55 69
12-11-09 Barnesville Barnesville 68 54
12-14-09 Lake Park-Audubon Audubon 73 51
12-17-09 Dilworth-Glyndon-Felton Pelican Rapids 53 70
12-22-09 Frazee Pelican Rapids 70 50
12-29-09 Moorhead Moorhead Tourney 39 76
12-30-09 Dilworth-Glyndon-Felton Moorhead Tourney 54 50
1-7-10 Breckenridge Breckenridge 51 73
1-12-10 West Central Area Pelican Rapids 65 58
1-15-10 Ulen-Hitterdal Ulen 58 56
1-18-10 Crookston Crookston 79 56
1-21-10 Perham Perham 32 51
1-26-10 Hawley Hawley 47 59
1-29-10 Barnesville Pelican Rapids 78 80 (OT)
2-4-10 Lake Park-Audubon Pelican Rapids 67 54
2-6-10 Thief River Falls Pelican Rapids 62 49
2-9-10 Dilworth-Glyndon-Felton Glyndon 53 60
2-12-10 Frazee Frazee 85 55
2-16-10 East Grand Forks Pelican Rapids 77 81 (OT)
2-18-10 Breckenridge Pelican Rapids 48 66
2-20-10 Pequot Lakes Pequot Lakes 46 59
2-23-10 West Central Area Barrett 63 70
2-26-10 Ulen-Hitterdal Pelican Rapids 74 65
2-27-10 Staples-Motley Staples 46 74
3-2-10 Perham Pelican Rapids 60 59
3-5-10 Wadena-Deer Creek Pelican Rapids 60 69
Section 8AA Tournament
3-11-10 Pequot Lakes Pequot Lakes 48 55

                                            back to top of page

PEQUOT LAKES


Date

Opponenet

Site

Score
Opp.
Score
12-4-09 Brainerd Brainerd 67 82
12-8-09 Deer River Deer River 74 46
12-10-09 Staples-Motley Staples 49 55
12-15-09 Detroit Lakes Detroit Lakes 62 76
12-18-09 Aitkin Pequot Lakes 78 40
12-22-09 Walker-Hackensack-Akeley Walker 82 30
12-29-09 Badger-Greenbush-MR Little Falls Tourney 65 31
12-30-09 Robbinsdale Cooper Little Falls Tourney 68 77
1-5-10 Pillager Pequot Lakes 81 39
1-8-10 Crosby-Ironton Pequot Lakes 43 56
1-12-10 Park Rapids Pequot Lakes 72 35
1-14-10 Grand Rapids Grand Rapids 47 72
1-22-10 Wadena-Deer Creek Wadena 48 51
1-26-10 Detroit Lakes Pequot Lakes 53 42
1-30-10 Pierz Pierz 62 57
2-5-10 Staples-Motley Pequot Lakes 55 58
2-9-10 Wadena-Deer Creek Pequot Lakes 58 53
2-12-10 Red Lake County Red Lake Falls 67 45
2-13-10 Thief River Falls Thief River Falls 40 36
2-16-10 Duluth Marshall Pequot Lakes 67 35
2-19-10 Crosby-Ironton Crosby 60 62
2-20-10 Pelican Rapids Pequot Lakes 59 46
2-25-10 Park Rapids Park Rapids 70 29
2-27-10 Sebeka Sebeka 50 59
3-2-10 Esko Pequot Lakes 57 44
3-5-10 Pine River-Backus Pequot Lakes 74 31
  Section 8AA Tournament      
3-11-10 Pelican Rapids Pequot Lakes 55 48
3-13-10 Crosby-Ironton Crosby    
3-16-10   TBD    
3-19-10   Bemidji State/Bemidji    

                                                back to top of page

PERHAM


Date

Opponent

Site

Score
Opp.
Score
12-8-09 Ulen-Hitterdal Perham 69 32
12-11-09 Breckenridge Perham 61 57
12-14-09 Dilworth-Glyndon-Felton Glyndon 65 52
12-17-09 Hawley Hawley 56 52
12-19-09 Aberdeen Roncalli Aberdeen, S.D. 43 52
12-29-09 Adrian Worthington Tourney 63 43
12-30-09 Worthington  Worthington Tourney 65 60
1-5-10 Barnesville Perham 80 63
1-7-10 West Central Area Perham 85 47
1-11-10 Frazee Frazee 97 34
1-14-10 Staples-Motley Perham 46 51
1-15-10 Lake Park-Audubon Lake Park 46 52
1-18-10 Park Rapids Park Rapids 74 24
1-21-10 Pelican Rapids Perham 51 32
1-26-10 Ulen-Hitterdal Ulen 60 51
1-29-10 Breckenridge Breckenridge 51 60
2-4-10 Dilworth-Glyndon-Felton Perham 67 56
2-6-10 Detroit Lakes Perham 63 51
2-9-10 Hawley Perham 48 51
2-12-10 Barnesville Barnesville 50 42
2-18-10 West Central Area Barrett 72 58
2-23-10 Frazee Perham 83 33
2-25-10 Wadena-Deer Creek Perham 82 63
2-26-10 Lake Park-Audubon Perham 76 44
3-2-10 Pelican Rapids Pelican Rapids 59 60
  Section 8AA Tournament      
3-11-10 Dilworth-Glyndon-Felton Perham 75 40
3-13-10 Hawley Hawley    
3-16-10   TBD    
3-19-10   Bemidji State/Bemidji    

                                               back to top of page

RED LAKE


Date

Opponent

Site

Score
Opp.
Score
12-7-09 Badger-Greenbush-Middle River Northland CC Tourney in TRF 57 70
12-8-09 Fertile-Beltrami Northland CC Tourney in TRF 63 59
12-10-09 Red Lake County Northland CC Tourney in TRF 55 53
12-17-09 Cass Lake-Bena Red Lake 75 72
12-28-09 Sacred Heart Thief River Falls Tourney 73 48
12-29-09 Kittson County Central Thief River Falls Tourney 71 64
12-30-09 Thief River Falls Thief River Falls Tourney 44 55
1-5-10 Laporte Red Lake 84 42
1-8-10 Blackduck Red Lake 73 52
1-12-10 Nevis Nevis 88 72
1-15-10 Cass Lake-Bena Cass Lake 72 76
1-19-10 Kelliher-Northome Red Lake 97 88
1-21-10 Pine River-Backus Pine River 67 57
1-26-10 Red Lake County Red Lake Falls 78 74
1-29-10 Walker-Hackensack-Akeley Walker 70 69
2-1-10 Nevis Red Lake 85 89
2-6-10 Minnesota Transitions Charter Minneapolis 95 122
2-9-10 Laporte Laporte 81 39
2-11-10 Kelliher-Northome Kelliher 57 56
2-16-10 Walker-Hackensack-Akeley Red Lake 97 63
2-19-10 Pine River-Backus Red Lake 73 63
2-20-10 Badger-Greenbush-Middle River Northland CC in TRF 71 48
2-23-10 Fond du lac Red Lake 102 88
2-26-10 Four Directions Charter Red Lake 104 67
3-2-10 Blackduck Blackduck 90 85
3-6-10 Minnesota Transitions Charter Red Lake 90 119
  Section 8AA Tournament      
3-11-10 Walker-Hackensack-Akeley Red Lake 87 66
3-13-10 Thief River Falls Red Lake    
3-16-10   TBD    
3-19-10   Bemidji State/Bemidji    

                                                back to top of page


ROSEAU


Date

Opponent

Site

Score
Opp.
Score
12-8-09 Lake of the Woods Roseau 79 26
12-11-09 Northern Freeze Roseau 80 90
12-15-09 Goodridge Roseau 89 52
12-18-09 Warren-Alvarado-Oslo Warren 63 84
12-22-09 Kittson County Central Hallock 79 95
12-29-09 Fort Frances (Ontario) International Falls Tourney 86 69
12-30-09 International Falls International Falls Tourney 75 65
1-8-10 Walker-Hackensack-Akeley Walker 54 60 (OT)
1-9-10 Park Rapids Park Rapids 67 59
1-12-10 Goodridge Goodridge 81 48
1-15-10 Crookston Roseau 73 71
1-18-10 Badger-Greenbush-Middle River Roseau 73 49
1-22-10 Grygla Roseau 78 67
1-26-10 Lake of the Woods Baudette 80 52
1-29-10 Warroad Roseau Tourney 69 61
1-30-10 Kittson County Central Roseau Tourney 64 81
2-5-10 Northern Freeze Karlstad 70 75
2-9-10 Grygla-Gatzke Grygla 75 80
2-12-10 Crosby-Ironton Roseau 66 93
2-13-10 Pine River-Backus Roseau 75 69
2-16-10 Badger-Greenbush-Middle River Greenbush 53 62
2-18-10 East Grand Forks Roseau 58 81
2-23-10 Stephen-Argyle Stephen 77 82
2-26-10 Thief River Falls Roseau 73 84
3-2-10 Bagley Roseau 66 85
3-5-10 Warroad Warroad 67 63
  Section 8AA Tournament      
3-11-10 Bagley Bagley 73 100

                                                 back to top of page

THIEF RIVER FALLS


Date

Opponent

Site

Score
Opp.
Score
12-4-09 Hawley Hawley 57 69
12-8-09 Warroad Thief River Falls 57 19
12-11-09 Kittson County Central Hallock 64 50
12-18-09 East Grand Forks East Grand Forks 59 63
12-22-09 Detroit Lakes Thief River Falls 57 64
12-28-09 Warren-Alvarado-Oslo Thief River Falls Tourney 64 58
12-29-09 Crookston Thief River Falls Tourney 58 49 (OT)
12-30-09 Red Lake    Thief River Falls Tourney 55 44
1-7-10 Grand Forks Central (N.D.) Grand Forks 62 59
1-12-10 Bemidji Bemidji 36 51
1-15-10 Grand Rapids Thief River Falls 44 67
1-19-10 Warroad Warroad 44 30
1-21-10 Crookston Thief River Falls 63 50
1-26-10 Northern Freeze Newfolden 47 50
1-29-10 Moorhead Moorhead 46 84
2-1-10 East Grand Forks Thief River Falls 62 37
2-6-10 Pelican Rapids Pelican Rapids 49 62
2-12-10 Bagley Thief River Falls 65 63
2-13-10 Pequot Lakes Thief River Falls 36 40
2-16-10 Park Rapids Thief River Falls 68 38
2-18-10 Crookston Crookston 71 51
2-26-10 Roseau Roseau 84 73
2-27-10 Dilworth-Glyndon-Felton MSU-Moorhead 55 57 (OT)
3-2-10 Bemidji Thief River Falls 53 52
3-5-10 Detroit Lakes Detroit Lakes 60 73
  Section 8AA Tournament      
3-11-10 Crookston Thief River Falls 50 40
3-13-10 Red Lake Red Lake    
3-16-10   TBD    
3-19-10   Bemidji State/Bemidji    

                                                                    back to top of page


WADENA-DEER CREEK


Date

Opponent

Site

Score
Opp.
Score
12-8-09 Pine River-Backus Wadena 63 49
12-11-09 Park Rapids Wadena 58 36
12-15-09 Staples-Motley Staples 59 83
12-18-09 Sebeka Sebeka 48 72
12-22-09 Pierz Pierz 65 61
12-29-09 Breckenridge Fergus Falls Tourney 58 69
12-30-09 Eden Valley-Watkins Fergus Falls Tourney 59 43
1-5-10 Bertha-Hewitt Bertha 52 63
1-8-10 Detroit Lakes Detroit Lakes 65 79
1-12-10 Crosby-Ironton Wadena 61 68
1-14-10 New York Mills Wadena 74 55
1-19-10 Frazee Wadena 82 33
1-22-10 Pequot Lakes Wadena 51 48
1-26-10 Staples-Motley Wadena 61 79
1-29-10 Crosby-Ironton Crosby 60 78
2-5-10 Park Rapids Park Rapids 55 39
2-6-10 Hawley Wadena 58     70
2-9-10 Pequot Lakes Pequot Lakes 53 58
2-11-10 Long Prairie-Grey Eagle Long Prairie 46 48
2-12-10 Crookston Wadena 85 63
2-19-10 Detroit Lakes Wadena 69 74
2-23-10 Park Christian Moorhead 69 73
2-25-10 Perham Perham 63 82
3-5-10 Pelican Rapids Pelican Rapids 69 60
Section 8AA Tournament
3-11-10 Hawley Hawley 48 90

                                        back to top of page

WALKER-HACKENSACK-AKELEY


Date

Opponent

Site

Score
Opp.
Score
12-8-09 Northome-Kelliher Northome 57 68
12-17-09 Laporte Walker 56 39
12-18-09 Pine River-Backus Pine River 73 49
12-22-09 Pequot Lakes Walker 30 82
12-28-09 Hibbing Hibbing Tourney 48 80
12-29-09 Duluth Marshall Hibbing Tourney 41 42
12-30-09 Eveleth-Gilbert Hibbing Tourney 62 52
1-5-10 Northome-Kelliher Walker 45 59
1-8-10 Roseau Walker 60 54 (OT)
1-9-10 Warroad Walker 36 34
1-12-10 Clearbrook-Gonvick Walker 65 40
1-15-10 Blackduck Blackduck 55 53 (OT)
1-19-10 Nevis Nevis 55 80
1-21-10 Bagley Bagley 58 80
1-29-10 Red Lake Walker 69 70
2-4-10 Blackduck Walker 52 57 (OT)
2-9-10 Cass Lake-Bena Walker 42 82
2-11-10 Park Rapids Park Rapids 66 56
2-12-10 Nevis Walker 49 69
2-16-10 Red Lake Red Lake 63 97
2-19-10 Laporte Laporte 62 47
2-23-10 Pine River-Backus Walker 42 58
3-2-10 Crosby-Ironton Crosby 60 93
3-4-10 Cass Lake-Bena Cass Lake 85 103
  Section 8AA Tournament      
3-11-10 Red Lake Red Lake 66 87

                                             back to top of page

WARROAD


Date

Opponent

Site

Score
Opp.
Score
12-9-09 Thief River Falls Thief River Falls 19 57
12-15-09 Northern Freeze Newfolden 48 67
12-18-09 Crookston Warroad 43 63
12-22-09 Bagley Bagley 48 53
12-29-09 Grafton (N.D.) Warroad 42 61
1-5-10 Lake of the Woods Baudette 61 35
1-8-10 Park Rapids Park Rapids 60 38
1-9-10 Walker-Hackensack-Akeley Walker 34 36
1-12-10 Crookston Crookston 49 51
1-15-10 Badger-Greenbush-Middle River Greenbush 32 39
1-19-10 Thief River Falls Warroad 30 44
1-22-10 East Grand Forks Warroad 58 64
1-26-10 Grygla-Gatzke Warroad 77 67
1-29-10 Roseau Roseau Tourney 61 69
1-30-10 Goodridge Roseau Tourney 67 31
2-4-10 International Falls International Falls 48 62
2-5-10 Lake of the Woods Warroad 68 38
2-9-10 Badger-Greenbush-Middle River Warroad 57 41
2-12-10 Pine River-Backus Warroad 49 38
2-13-10 Crosby-Ironton Warroad 45 73
2-16-10 Northern Freeze Warroad 41 59
2-18-10 Grygla-Gatzke Grygla 47 59
2-23-10 Kittson County Central Warroad 50 65
2-26-10 Stephen-Argyle Warroad 52 66
3-5-10 Roseau Warroad 63 67
  Section 8AA Tournament      
3-11-10 East Grand Forks East Grand Forks 48 66

 back to top of page


Hit Counter

© 2000-2009 www.kroxam.com™ - 1-218-281-1140 page created by Chris Fee

Copyright ©2009 KROXAM.COM All Rights Reserved.