Scroll down below to the team schedule and results.
BAGLEY
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Walker-Hackensack-Akeley | Bagley | 41 | 74 |
| 12-4-09 | Norman County West | Bagley | 26 | 70 |
| 12-8-09 | Ada-Borup | Bagley | 30 | 65 |
| 12-10-09 | Park Rapids | Park Rapids | 65 | 49 |
| 12-11-09 | Climax-Fisher | Fisher | 57 | 70 |
| 12-15-09 | Waubun | Bagley | 49 | 70 |
| 12-18-09 | Norman County East | Twin Valley | 28 | 71 |
| 12-22-09 | Clearbrook-Gonvick | Clearbrook | 29 | 67 |
| 1-5-10 | Win-E-Mac | Erskine | 31 | 54 |
| 1-7-10 | Crookston | Bagley | 19 | 64 |
| 1-8-10 | Fertile-Beltrami | Bagley | 48 | 29 |
| 1-12-10 | Fosston | Fosston | 31 | 54 |
| 1-15-10 | Mahnomen | Bagley | 26 | 54 |
| 1-19-10 | Ada-Borup | Ada | 25 | 76 |
| 1-22-10 | Climax-Fisher | Bagley | 34 | 60 |
| 1-26-10 | Waubun | Waubun | 45 | 69 |
| 1-28-10 | Norman County East | Bagley | 20 | 62 |
| 2-1-10 | Norman County West | Halstad | 34 | 54 |
| 2-4-10 | Win-E-Mac | Bagley | 50 | 49 |
| 2-5-10 | Roseau | Roseau | 36 | 67 |
| 2-8-10 | Fertile-Beltrami | Fertile | 47 | 39 |
| 2-11-10 | Fosston | Bagley | 29 | 66 |
| 2-16-10 | Mahnomen | Mahnomen | 49 | 42 |
| 2-18-10 | Pine River-Backus | Bagley | 40 | 64 |
| 2-20-10 | Warroad | Warroad | 35 | 75 |
| 2-23-10 | East Grand Forks | East Grand Forks | 22 | 85 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | East Grand Forks | East Grand Forks | 17 | 74 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Bemidji | Crookston | 68 | 92 |
| 12-4-09 | Red Lake Falls | Red Lake Falls | 52 | 48 |
| 12-8-09 | Norman County East | Twin Valley | 47 | 41 |
| 12-11-09 | Norman County West | Crookston | 56 | 42 |
| 12-19-09 | Hibbing | Crookston | 59 | 77 |
| 12-22-09 | East Grand Forks | East Grand Forks | 48 | 83 |
| 12-28-09 | Pequot Lakes | Crookston Tourney | 69 | 73 |
| 12-29-09 | East Grand Forks | Crookston Tourney | 60 | 68 |
| 1-5-10 | Moorhead | Moorhead | 37 | 53 |
| 1-7-10 | Bagley | Bagley | 64 | 19 |
| 1-14-10 | Kittson County Central | Crookston | 65 | 29 |
| 1-19-10 | Grand Forks Red River (N.D.) | Crookston | 38 | 57 |
| 1-21-10 | Stephen-Argyle | Crookston | 64 | 39 |
| 1-22-10 | Win-E-Mac | Erskine | 66 | 18 |
| 1-26-10 | Warroad | Crookston | 63 | 35 |
| 1-29-10 | Thief River Falls | Crookston | 62 | 52 |
| 2-1-10 | Badger-Greenbush-Middle River | Greenbush | 58 | 47 |
| 2-4-10 | Grafton (N.D.) | Grafton | 53 | 55 |
| 2-6-10 | Hawley | Concordia-Moorhead | 16 | 42 |
| 2-9-10 | East Grand Forks | Crookston | 60 | 76 |
| 2-11-10 | Roseau | Roseau | 57 | 62 |
| 2-13-10 | Dilworth-Glyndon-Felton | Glyndon | 40 | 53 |
| 2-18-10 | Thief River Falls | Thief River Falls | 67 | 47 |
| 2-22-10 | Red Lake | Crookston | 78 | 32 |
| 2-23-10 | Climax-Fisher | Fisher | 69 | 55 |
| 2-25-10 | Warren-Alvarado-Oslo | Crookston | 64 | 55 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | Walker-Hackensack-Akeley | Walker | 54 | 39 |
| 3-6-10 | East Grand Forks | East Grand Forks | 34 | 55 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Esko | Crosby | 43 | 44 |
| 12-4-09 | Wadena-Deer Creek | Wadena | 44 | 39 |
| 12-8-09 | Detroit Lakes | Crosby | 48 | 29 |
| 12-11-09 | Cass Lake-Bena | Crosby | 60 | 34 |
| 12-18-09 | Park Rapids | Park Rapids | 57 | 33 |
| 12-22-09 | Pine River-Backus | Crosby | 46 | 35 |
| 12-29-09 | Long Prairie-Grey Eagle | Pierz Tournament | 53 | 44 |
| 12-30-09 | Pierz | Pierz Tournament | 60 | 52 (2 OT) |
| 1-5-10 | Pequot Lakes | Crosby | 47 | 62 |
| 1-7-10 | Cloquet | Crosby | 56 | 41 |
| 1-9-10 | International Falls | International Falls | 57 | 34 |
| 1-14-10 | Aitkin | Crosby | 64 | 37 |
| 1-15-10 | Staples-Motley | Staples | 56 | 43 |
| 1-19-10 | Wadena-Deer Creek | Crosby | 52 | 41 |
| 1-26-10 | Grand Rapids | Grand Rapids | 45 | 58 |
| 1-29-10 | Detroit Lakes | Detroit Lakes | 45 | 47 |
| 2-1-10 | Becker | Becker | 44 | 59 |
| 2-4-10 | Northland of Remer | Crosby | 55 | 45 |
| 2-6-10 | Walker-Hackensack-Akeley | Crosby | 65 | 43 |
| 2-9-10 | Deer River | Deer River | 62 | 52 |
| 2-11-10 | Pequot Lakes | Pequot Lakes | 40 | 59 |
| 2-13-10 | East Grand Forks | East Grand Forks | 35 | 49 |
| 2-16-10 | Park Rapids | Crosby | 57 | 24 |
| 2-23-10 | Aitkin | Aitkin | 48 | 37 |
| 2-26-10 | Staples-Motley | Crosby | 40 | 64 |
| 2-27-10 | Lake of the Woods | Crosby | 62 | 56 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | Dilworth-Glyndon-Felton | Crosby | 40 | 46 |
back to top of page
DILWORTH-GLYNDON-FELTON
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-09 | Detroit Lakes | Detroit Lakes | 56 | 53 |
| 12-1-09 | Barnesville | Barnesville | 68 | 48 |
| 12-4-09 | Frazee | Glyndon | 37 | 29 |
| 12-7-09 | West Central Area | Glyndon | 51 | 48 |
| 12-10-09 | Hawley | Hawley | 34 | 41 |
| 12-14-09 | Perham | Perham | 55 | 59 |
| 12-18-09 | Pelican Rapids | Glyndon | 55 | 34 |
| 12-28-09 | Menahga | D-G-F Tourney | 71 | 41 |
| 12-29-09 | Sauk Centre | D-G-F Tourney | 56 | 63 |
| 1-5-10 | Lake Park-Audubon | Glyndon | 55 | 39 |
| 1-8-10 | Ulen-Hitterdal | Ulen | 61 | 18 |
| 1-11-10 | Breckenridge | Glyndon | 72 | 34 |
| 1-14-10 | Barnesville | Glyndon | 54 | 43 |
| 1-16-10 | East Grand Forks | Glyndon | 46 | 48 |
| 1-19-10 | Frazee | Frazee | 38 | 44 |
| 1-28-10 | Hawley | Glyndon | 32 | 46 |
| 2-1-10 | Park Rapids | Park Rapids | 73 | 47 |
| 2-5-10 | Pelican Rapids | Pelican Rapids | 50 | 46 |
| 2-6-10 | Perham | Glyndon | 45 | 56 |
| 2-9-10 | West Central Area | Barrett | 45 | 57 |
| 2-11-10 | Lake Park-Audubon | Lake Park | 56 | 41 |
| 2-13-10 | Crookston | Glyndon | 53 | 40 |
| 2-16-10 | Ulen-Hitterdal | Glyndon | 68 | 33 |
| 2-19-10 | Breckenridge | Breckenridge | 45 | 30 |
| 2-22-10 | Wadena-Deer Creek | Glyndon | 34 | 52 |
| 2-27-10 | Moorhead | MSU-Moorhead | 50 | 60 |
| SECTION 8AATourney | ||||
| 3-4-10 | Crosby-Ironton | Crosby | 46 | 40 |
| 3-6-10 | Hawley | Hawley | 44 | 57 |
back to top of page
EAST GRAND FORKS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Warroad | Warroad | 71 | 46 |
| 12-10-09 | Thief River Falls | Thief River Falls | 67 | 54 |
| 12-12-09 | Pequot Lakes | East Grand Forks | 70 | 60 |
| 12-15-09 | Park Rapids | East Grand Forks | 65 | 32 |
| 12-17-09 | Grand Forks Red River (N.D.) | Grand Forks | 37 | 50 |
| 12-22-09 | Crookston | East Grand Forks | 83 | 48 |
| 12-28-09 | Hawley | Crookston Tourney | 36 | 56 |
| 12-29-09 | Crookston | Crookston Tourney | 68 | 60 |
| 1-4-10 | Roseau | East Grand Forks | 74 | 42 |
| 1-7-10 | Warren-Alvarado-Oslo | East Grand Forks | 70 | 49 |
| 1-11-10 | Sacred Heart | East Grand Forks Senior | 73 | 24 |
| 1-14-10 | Devils Lake (N.D.) | Devils Lake | 65 | 62 |
| 1-15-10 | Grand Rapids | East Grand Forks | 53 | 57 |
| 1-16-10 | Dilworth-Glyndon-Felton | Glyndon | 48 | 46 |
| 1-19-10 | Kittson County Central | Hallock | 69 | 53 |
| 1-22-10 | Grafton (N.D.) | East Grand Forks | 55 | 57 |
| 1-30-10 | Hawley | Hawley | 38 | 47 |
| 2-1-10 | Grand Forks Central (N.D.) | Grand Forks | 56 | 48 |
| 2-6-10 | Bemidji | Bemidji | 64 | 73 |
| 2-9-10 | Crookston | Crookston | 76 | 60 |
| 2-13-10 | Crosby-Ironton | East Grand Forks | 49 | 35 |
| 2-16-10 | Thief River Falls | East Grand Forks | 62 | 46 |
| 2-18-10 | Red Lake Falls | East Grand Forks | 65 | 38 |
| 2-20-10 | Fargo South (N.D.) | East Grand Forks | 37 | 81 |
| 2-23-10 | Bagley | East Grand Forks | 85 | 22 |
| 2-25-10 | Red Lake County Central | East Grand Forks | 67 | 46 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | Bagley | East Grand Forks | 74 | 17 |
| 3-6-10 | Crookston | East Grand Forks | 55 | 34 |
| 3-9-10 | Warroad | Thief River Falls H.S. | 66 | 30 |
| 3-12-10 | Hawley | Concordia-Moorhead |
Date |
Opponent |
Site |
Score |
Opp Score |
| 12-1-09 | Breckenridge | Breckenridge | 37 | 38 |
| 12-4-09 | Dilworth-Glyndon-Felton | Glyndon | 29 | 37 |
| 12-8-09 | Barnesville | Frazee | 42 | 50 |
| 12-11-09 | Ulen-Hitterdal | Frazee | 72 | 50 |
| 12-14-09 | Staples-Motley | Staples | 25 | 55 |
| 12-15-09 | West Central Area | Frazee | 64 | 69 |
| 12-18-09 | Lake Park-Audubon | Frazee | 44 | 48 |
| 12-28-09 | Pine River-Backus | Walker-H-A Tourney | 45 | 41 |
| 12-29-09 | Parkers Prairie | Walker-H-A Tourney | 48 | 59 |
| 12-30-09 | Sebeka | Walker-H-A Tourney | 25 | 50 |
| 1-5-10 | Pelican Rapids | Frazee | 51 | 66 |
| 1-8-10 | Hawley | Frazee | 28 | 61 |
| 1-11-10 | Perham | Perham | 31 | 80 |
| 1-14-10 | Breckenridge | Frazee | 36 | 30 |
| 1-19-10 | Dilworth-Glyndon-Felton | Frazee | 44 | 38 |
| 1-26-10 | Barnesville | Barnesville | 34 | 45 |
| 1-29-10 | Ulen-Hitterdal | Ulen | 43 | 37 |
| 2-1-10 | West Central Area | Barrett | 40 | 49 |
| 2-4-10 | Park Christian | Frazee | 46 | 26 |
| 2-9-10 | Wadena-Deer Creek | Wadena | 44 | 54 |
| 2-11-10 | Pelican Rapids | Pelican Rapids | 31 | 47 |
| 2-16-10 | Hawley | Hawley | 33 | 43 |
| 2-18-10 | Park Rapids | Park Rapids | 33 | 46 |
| 2-19-10 | Perham | Frazee | 34 | 64 |
| 2-22-10 | Mahnomen | Mahnomen | 58 | 37 |
| 2-23-10 | Lake Park-Audubon | Lake Park | 45 | 62 |
| SECTION 8AA Tourney | ||||
| 3-1-10 | Park Rapids | Frazee | 55 | 49 |
| 3-4-10 | Hawley | Hawley | 25 | 58 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | West Central Area | Hawley | 61 | 49 |
| 12-4-09 | Lake Park-Audubon | Lake Park | 59 | 33 |
| 12-7-09 | Pelican Rapids | Pelican Rapids | 65 | 48 |
| 12-10-09 | Dilworth-Glyndon-Felton | Hawley | 41 | 34 |
| 12-15-09 | Breckenridge | Hawley | 63 | 36 |
| 12-18-09 | Perham | Perham | 56 | 52 |
| 12-28-09 | East Grand Forks | Crookston Tourney | 56 | 36 |
| 12-29-09 | Pequot Lakes | Crookston Tourney | 65 | 52 |
| 1-5-10 | Ulen-Hitterdal | Hawley | 51 | 27 |
| 1-8-10 | Frazee | Frazee | 61 | 28 |
| 1-11-10 | Barnesville | Hawley | 69 | 43 |
| 1-14-10 | Wadena-Deer Creek | Hawley | 62 | 43 |
| 1-15-10 | West Central Area | Barrett | 70 | 53 |
| 1-19-10 | Lake Park-Audubon | Hawley | 59 | 23 |
| 1-28-10 | Dilworth-Glyndon-Felton | Glyndon | 46 | 32 |
| 1-30-10 | East Grand Forks | Hawley | 47 | 38 |
| 2-5-10 | Perham | Hawley | 55 | 41 |
| 2-6-10 | Crookston | Concordia-Moorhead | 42 | 16 |
| 2-11-10 | Ulen-Hitterdal | Ulen | 45 | 24 |
| 2-16-10 | Frazee | Hawley | 43 | 33 |
| 2-19-10 | Barnesville | Barnesville | 55 | 34 |
| 2-23-10 | Breckenridge | Breckenridge | 52 | 32 |
| 2-25-10 | Detroit Lakes | Detroit Lakes | 47 | 40 |
| 2-27-10 | Pelican Rapids | Hawley | 60 | 41 |
| Section 8AA Tournament | ||||
| 3-4-10 | Frazee | Hawley | 58 | 25 |
| 3-6-10 | Dilworth-Glyndon-Felton | Hawley | 57 | 44 |
| 3-9-10 | Pequot Lakes | Wadena H.S. | 59 | 44 |
| 3-12-10 | East Grand Forks | Concordia-Moorhead |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Menahga | Park Rapids | 54 | 40 |
| 12-4-09 | Pequot Lakes | Pequot Lakes | 42 | 86 |
| 12-8-09 | Wadena-Deer Creek | Park Rapids | 26 | 57 |
| 12-10-09 | Bagley | Park Rapids | 49 | 65 |
| 12-15-09 | East Grand Forks | East Grand Forks | 32 | 65 |
| 12-18-09 | Crosby-Ironton | Park Rapids | 33 | 57 |
| 12-22-09 | Sebeka | Park Rapids | 41 | 75 |
| 12-29-09 | Pelican Rapids | Pelican Rapids Tourney | 54 | 66 |
| 12-30-09 | Fergus Falls Hillcrest | Pelican Rapids Tourney | 40 | 45 |
| 1-5-10 | Staples-Motley | Staples | 37 | 54 |
| 1-8-10 | Warroad | Park Rapids | 47 | 56 |
| 1-12-10 | Thief River Falls | Thief River Falls | 42 | 50 |
| 1-15-10 | Detroit Lakes | Detroit Lakes | 41 | 60 |
| 1-19-10 | Pequot Lakes | Park Rapids | 51 | 83 |
| 1-29-10 | Wadena-Deer Creek | Wadena | 35 | 82 |
| 2-1-10 | Dilworth-Glyndon-Felton | Park Rapids | 47 | 73 |
| 2-4-10 | Nevis | Nevis | 38 | 61 |
| 2-11-10 | Walker-Hackensack-Akeley | Park Rapids | 74 | 70 (2 OT) |
| 2-12-10 | Staples-Motley | Park Rapids | 38 | 75 |
| 2-16-10 | Crosby-Ironton | Crosby | 24 | 57 |
| 2-18-10 | Frazee | Park Rapids | 46 | 33 |
| 2-22-10 | Perham | Perham | 45 | 75 |
| 2-26-10 | Detroit Lakes | Park Rapids | 53 | 47 |
| SECTION 8AA Tourney | ||||
| 3-1-10 | Frazee | Frazee | 49 | 55 |
back to top of page
PELICAN RAPIDS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Ulen-Hitterdal | Pelican Rapids | 61 | 41 |
| 12-4-09 | Perham | Pelican Rapids | 48 | 61 |
| 12-7-09 | Hawley | Pelican Rapids | 48 | 65 |
| 12-11-09 | Barnesville | Barnesville | 59 | 43 |
| 12-15-09 | Lake Park-Audubon | Pelican Rapids | 64 | 62 |
| 12-18-09 | Dilworth-Glyndon-Felton | Glyndon | 34 | 55 |
| 12-29-09 | Park Rapids | Pelican Rapids Tourney | 66 | 54 |
| 12-30-09 | Norman County East | Pelican Rapids Tourney | 48 | 31 |
| 1-5-10 | Frazee | Frazee | 66 | 51 |
| 1-8-10 | Breckenridge | Pelican Rapids | 61 | 46 |
| 1-12-10 | West Central Area | Barrett | 66 | 83 |
| 1-14-10 | Ulen-Hitterdal | Ulen | 59 | 49 |
| 1-16-10 | Underwood | Concordia-Moorhead | 43 | 34 |
| 1-18-10 | Perham | Perham | 66 | 61 |
| 1-21-10 | Lake Park-Audubon | Lake Park | 33 | 35 |
| 1-26-10 | Fergus Falls Hillcrest | Pelican Rapids | 43 | 42 |
| 1-29-10 | Barnesville | Pelican Rapids | 48 | 55 |
| 2-5-10 | Dilworth-Glyndon-Felton | Pelican Rapids | 46 | 50 |
| 2-9-10 | Park Christian | Moorhead | 49 | 38 |
| 2-11-10 | Frazee | Pelican Rapids | 47 | 31 |
| 2-16-10 | Breckenridge | Breckenridge | 58 | 49 (OT) |
| 2-18-10 | Wadena-Deer Creek | Wadena | 40 | 55 |
| 2-19-10 | West Central Area | Pelican Rapids | 75 | 62 |
| 2-23-10 | Staples-Motley | Staples | 35 | 68 |
| 2-25-10 | Rothsay | Pelican Rapids | 55 | 21 |
| 2-27-10 | Hawley | Hawley | 41 | 60 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | Perham | Perham | 55 | 74 |
back to top of page
PEQUOT LAKES
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Brainerd | Brainerd | 72 | 52 |
| 12-4-09 | Park Rapids | Pequot Lakes | 86 | 42 |
| 12-8-09 | Staples-Motley | Pequot Lakes | 62 | 45 |
| 12-10-09 | Pillager | Pillager | 79 | 33 |
| 12-12-09 | East Grand Forks | East Grand Forks | 60 | 70 |
| 12-15-09 | Little Falls | Pequot Lakes | 75 | 54 |
| 12-18-09 | Detroit Lakes | Detroit Lakes | 65 | 54 |
| 12-22-09 | Deer River | Pequot Lakes | 72 | 47 |
| 12-28-09 | Crookston | Crookston Tourney | 73 | 69 |
| 12-29-09 | Hawley | Crookston Tourney | 52 | 65 |
| 1-5-10 | Crosby-Ironton | Crosby | 62 | 47 |
| 1-9-10 | Wadena-Deer Creek | Pequot Lakes | 63 | 36 |
| 1-15-10 | Esko | Esko | 77 | 57 |
| 1-16-10 | Barnum | Barnum | 62 | 71 |
| 1-19-10 | Park Rapids | Park Rapids | 83 | 51 |
| 1-22-10 | Pierz | Pequot Lakes | 72 | 63 |
| 1-26-10 | Pine River-Backus | Pine River | 76 | 60 |
| 1-28-10 | Hibbing | Pequot Lakes | 69 | 51 |
| 1-29-10 | Staples-Motley | Staples | 51 | 53 |
| 2-4-10 | Bemidji | Pequot Lakes | 53 | 71 |
| 2-6-10 | Detroit Lakes | Pequot Lakes | 64 | 51 |
| 2-9-10 | Grand Rapids | Grand Rapids | 68 | 66 (OT) |
| 2-11-10 | Crosby-Ironton | Pequot Lakes | 59 | 40 |
| 2-16-10 | Walker-Hackensack-Akeley | Walker | 76 | 58 |
| 2-23-10 | Sebeka | Pequot Lakes | 85 | 75 |
| 2-26-10 | Wadena-Deer Creek | Wadena | 62 | 43 |
| Section 8AA Tournament | ||||
| 3-4-10 | Wadena-Deer Creek | Pequot Lakes | 60 | 57 |
| 3-6-10 | Perham | Pequot Lakes | 64 | 59 |
| 3-9-10 | Hawley | Wadena H.S. | 44 | 59 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Lake Park-Audubon | Perham | 65 | 35 |
| 12-4-09 | Pelican Rapids | Pelican Rapids | 61 | 48 |
| 12-7-09 | Ulen-Hitterdal | Perham | 72 | 30 |
| 12-10-09 | Breckenridge | Breckenridge | 60 | 38 |
| 12-14-09 | Dilworth-Glyndon-Felton | Perham | 59 | 55 |
| 12-18-09 | Hawley | Perham | 52 | 56 |
| 12-29-09 | Battle Lake | Pelican Rapids Tourney | 65 | 54 |
| 12-30-09 | Underwood | Pelican Rapids Tourney | 44 | 37 |
| 1-5-10 | Barnesville | Barnesville | 76 | 51 |
| 1-8-10 | West Central Area | Barrett | 72 | 68 |
| 1-11-10 | Frazee | Perham | 80 | 31 |
| 1-14-10 | Lake Park-Audubon | Lake Park | 74 | 31 |
| 1-18-10 | Pelican Rapids | Perham | 61 | 66 |
| 1-26-10 | Staples-Motley | Perham | 50 | 55 |
| 1-28-10 | Breckenridge | Perham | 91 | 34 |
| 2-4-10 | Wadena-Deer Creek | Wadena | 58 | 41 |
| 2-5-10 | Hawley | Hawley | 41 | 55 |
| 2-6-10 | Dilworth-Glyndon-Felton | Glyndon | 56 | 45 |
| 2-11-10 | Barnesville | Perham | 79 | 52 |
| 2-12-10 | New York Mills | Perham | 67 | 68 |
| 2-16-10 | West Central Area | Perham | 56 | 34 |
| 2-18-10 | Detroit Lakes | Perham | 53 | 43 |
| 2-19-10 | Frazee | Frazee | 64 | 34 |
| 2-22-10 | Park Rapids | Perham | 75 | 45 |
| 2-25-10 | Ulen-Hitterdal | Ulen | 57 | 28 |
| SECTION 8 AA TOURNAMENT | ||||
| 3-4-10 | Pelican Rapids | Perham | 74 | 55 |
| 3-6-10 | Pequot Lakes | Pequot Lakes | 59 | 64 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-8-09 | Cass Lake-Bena | Red Lake | 66 | 59 |
| 12-11-09 | Walker-Hackensack-Akeley | Red Lake | 50 | 79 |
| 12-18-09 | Pine River-Backus | Red Lake | 44 | 69 |
| 12-22-09 | Fond du lac Ojibwe | Red Lake | 91 | 15 |
| 1-5-10 | Laporte | Laporte | 59 | 42 |
| 1-14-10 | Red Lake County Central | Oklee | 44 | 87 |
| 1-26-10 | Walker-Hackensack-Akeley | Walker | 40 | 70 |
| 1-28-10 | Blackduck | Red Lake | 61 | 62 |
| 2-6-10 | Minnesota Transitions Charter | Minneapolis | 58 | 75 |
| 2-9-10 | Laporte | Red Lake | 57 | 54 |
| 2-13-10 | Red Lake County Central | Red Lake | 41 | 78 |
| 2-16-10 | Northome-Kelliher | Kelliher | 59 | 53 |
| 2-19-10 | Cass Lake-Bena | Cass Lake | 45 | 46 |
| 2-22-10 | Crookston | Crookston | 32 | 78 |
| Section 8AA Tournament | ||||
| 3-4-10 | Warroad | Warroad | 46 | 79 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Red Lake Falls | Red Lake Falls | 53 | 56 |
| 12-4-09 | Warren-Alvarado-Oslo | Roseau | 68 | 57 |
| 12-8-09 | Warroad | Warroad | 64 | 58 |
| 12-10-09 | Laporte | Fosston Tournament | 58 | 28 |
| 12-11-09 | Fosston | Fosston Tournament | 45 | 44 |
| 12-15-09 | Stephen-Argyle | Stephen | 46 | 33 |
| 12-18-09 | Northern Freeze | Karlstad | 50 | 69 |
| 12-22-09 | Thief River Falls | Roseau | 69 | 59 |
| 1-4-10 | East Grand Forks | East Grand Forks | 42 | 74 |
| 1-8-10 | Walker-Hackensack-Akeley | Walker | 58 | 57 (OT) |
| 1-12-10 | Lake of the Woods | Roseau | 74 | 47 |
| 1-15-10 | St. Mary's-Winnipeg, Manitoba | Winnipeg Tournament | 57 | 53 |
| 1-16-10 | Oak Park-Winnipeg | Winnipeg Tournament | 50 | 67 |
| 1-16-10 | River East-Winnipeg | Winnipeg Tournament | 79 | 58 |
| 1-19-10 | Thief River Falls | Thief River Falls | 59 | 40 |
| 1-21-10 | Warroad | Roseau | 65 | 49 |
| 1-26-10 | Stephen-Argyle | Roseau | 63 | 62 (OT) |
| 1-28-10 | Badger-Greenbush-Middle River | Roseau | 51 | 61 |
| 2-1-10 | Grygla-Goodridge | Roseau | 63 | 56 |
| 2-5-10 | Bagley | Roseau | 67 | 36 |
| 2-8-10 | Lake of the Woods | Baudette | 55 | 46 |
| 2-11-10 | Crookston | Roseau | 62 | 57 |
| 2-16-10 | Kittson County Central | Roseau | 57 | 38 |
| 2-18-10 | Grygla-Goodridge | Goodridge | 61 | 47 |
| 2-23-10 | Northern Freeze | Roseau | 38 | 82 |
| 2-25-10 | Badger-Greenbush-Middle River | Greenbush | 62 | 72 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | Thief River Falls | Roseau | 76 | 65 |
| 3-6-10 | Warroad | Roseau | 40 | 41 |
THIEF RIVER FALLS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Detroit Lakes | Detroit Lakes | 63 | 62 |
| 12-3-09 | Bemidji | Thief River Falls | 32 | 66 |
| 12-8-09 | Devils Lake (N.D.) | Devils Lake | 44 | 93 |
| 12-10-09 | East Grand Forks | Thief River Falls | 54 | 67 |
| 12-11-09 | Warroad | Thief River Falls | 56 | 51 |
| 12-15-09 | Warren-Alvarado-Oslo | Warren | 45 | 63 |
| 12-17-09 | Red Lake Falls | Thief River Falls | 46 | 40 |
| 12-18-09 | Hibbing | Thief River Falls | 52 | 65 |
| 12-22-09 | Roseau | Roseau | 59 | 69 |
| 1-8-10 | Grand Rapids | Grand Rapids | 41 | 79 |
| 1-12-10 | Park Rapids | Thief River Falls | 50 | 42 |
| 1-19-10 | Roseau | Thief River Falls | 40 | 59 |
| 1-26-10 | Grand Forks Central (N.D.) | Thief River Falls | 53 | 73 |
| 1-29-10 | Crookston | Crookston | 52 | 62 |
| 1-30-10 | Bemidji | Bemidji | 38 | 72 |
| 2-4-10 | Detroit Lakes | Thief River Falls | 42 | 57 |
| 2-6-10 | Grand Forks Red River (N.D.) | Grand Forks | 27 | 71 |
| 2-9-10 | Moorhead | Thief River Falls | 65 | 74 |
| 2-11-10 | Warroad | Warroad | 45 | 74 |
| 2-13-10 | Fergus Falls | Fergus Falls | 34 | 62 |
| 2-16-10 | East Grand Forks | East Grand Forks | 46 | 62 |
| 2-18-10 | Crookston | Thief River Falls | 47 | 67 |
| 2-22-10 | Badger-Greenbush-Middle River | Thief River Falls | 61 | 55 |
| 2-26-10 | Northern Freeze | Thief River Falls | 38 | 86 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | Roseau | Roseau | 65 | 76 |
back to top of page
WADENA-DEER CREEK
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Pierz | Pierz | 58 | 49 |
| 12-4-09 | Crosby-Ironton | Wadena | 39 | 44 |
| 12-8-09 | Park Rapids | Park Rapids | 57 | 26 |
| 12-15-09 | Bertha-Hewitt | Wadena | 40 | 60 |
| 12-18-09 | Staples-Motley | Wadena | 36 | 40 |
| 12-21-09 | Sebeka | Sebeka | 53 | 71 |
| 12-29-09 | Fergus Falls | Fergus Falls Tourney | 31 | 65 |
| 12-30-09 | Faribault | Fergus Falls Tourney | 52 | 64 |
| 1-5-10 | Detroit Lakes | Wadena | 63 | 65 |
| 1-7-10 | New York Mills | New York Mills | 55 | 62 |
| 1-9-10 | Pequot Lakes | Pequot Lakes | 36 | 63 |
| 1-12-10 | Pine River-Backus | Pine River | 40 | 44 |
| 1-14-10 | Hawley | Hawley | 43 | 62 |
| 1-19-10 | Crosby-Ironton | Crosby | 41 | 52 |
| 1-21-10 | Menahga | Menahga | 80 | 35 |
| 1-29-10 | Park Rapids | Wadena | 82 | 35 |
| 2-4-10 | Perham | Wadena | 41 | 58 |
| 2-9-10 | Frazee | Wadena | 54 | 44 |
| 2-11-10 | Breckenridge | Wadena | 66 | 35 |
| 2-12-10 | Detroit Lakes | Detroit Lakes | 49 | 35 |
| 2-16-10 | Staples-Motley | Staples | 60 | 55 |
| 2-18-10 | Pelican Rapids | Wadena | 55 | 40 |
| 2-22-10 | Dilworth-Glyndon-Felton | Glyndon | 52 | 34 |
| 2-26-10 | Pequot Lakes | Wadena | 43 | 62 |
| SECTION 8AA Tourney | ||||
| 3-4-10 | Pequot Lakes | Pequot Lakes | 57 | 60 |
back to top of page
WALKER-HACKENSACK-AKELEY
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-09 | Bagley | Bagley | 74 | 41 |
| 12-4-09 | Pine River-Backus | Pine River | 51 | 60 |
| 12-8-09 | Northome-Kelliher | Walker | 62 | 18 |
| 12-11-09 | Red Lake | Red Lake | 79 | 50 |
| 12-15-09 | Cass Lake-Bena | Cass Lake | 69 | 54 |
