8AA BOYS SCHEDULE BY TEAM


Click on the team name below to go directly to the schedule and results.

NORTH
Bagley

Crookston

Red Lake

Walker-H-A
Mahnomen East Grand Forks Roseau Warroad

SOUTH
Perham

 
Dilworth-G-F


Breckenridge

 
Pine River-Backus
Frazee  Wadena-Deer Creek Pelican Rapids Hawley
Barnesville

BAGLEY



Date


Opponent


Site


Score

Opp.
Score
12-5-06 Park Rapids Park Rapids  70 55
12-8-06 Crookston Bagley 72 37
12-12-06 Fosston Fosston  73 37
12-15-06 Mahnomen Mahnomen 82  52
12-19-06 Thief River Falls Bagley  90 63
1-4-07 Win-E-Mac Bagley  68 58
1-5-07 Warroad Warroad  70 46
1-9-07 Norman County West Bagley  41 110
1-13-07 Lake of the Woods Baudette  97 71
1-16-07 Fertile-Beltrami Fertile  73 63
1-19-07 Norman Co. East Twin Valley  62 43
1-25-07 Walker-Hackensack-A Walker  58 39
1-26-07 Fosston Bagley 92 52
1-30-07 Fertile-Beltrami Bagley 71 57
2-2-07 Clearbrook-Gonvick Bagley 77 46
2-6-07 Win-E-Mac Erskine  65 52
2-8-07 Mahnomen Bagley  95 51
2-9-07 Climax-Fisher Bagley 81 45
2-13-07 Ada-Borup Ada 62 38
2-16-07 Roseau Bagley 85 63
2-20-07 Waubun Bagley 82 51
2-23-07 Clearbrook-Gonvick Clearbrook 80 61
2-27-07 East Grand Forks Bagley 73 66
3-5-07 Red Lake Red Lake 83  58
Section 8AA Tournament
3-8-07 Mahnomen Bagley 84 58
3-10-07 East Grand Forks  UM,Crookston 71 51
3-13-07 Red Lake UM, Crookston  63 53
3-16-07 Pelican Rapids  Concordia-Moorhead 61 43
  Minnesota State Tournament    
3-22-07 Holy Family Catholic  Williams Arena  54 58

                                             back to top of page

BARNESVILLE


Date

Opponent

Site

Score
Opp. Score
12-5-06 Rothsay Rothsay  51 46
12-8-06 Park Christian Moorhead  56 62
12-12-06 Dilworth-Glyndon-Felton Barnesville  53 68
12-15-06 Frazee Frazee 46 44
12-18-06 Lake Park-Audubon Barnesville 64 52
12-22-06 Hawley Barnesville 52 63
12-27-06 Norman County East Concordia-Moorhead  57 63
12-28-06 New York Mills Concordia-Moorhead  69 51
12-29-06 Cass Lake-Bena Concordia-Moorhead 54 79
1-5-07 Pelican Rapids Pelican Rapids  50 59
1-11-07 Perham Perham  47 44
1-13-07 Wadena-Deer Creek Concordia-Moorhead 49 63
1-16-07 West Central Area Barrett  73 71
1-19-07 Ulen-Hitterdal Barnesville  65 44
1-20-07 Staples-Motley Barnesville 58 56 ( 2 OT'S)
1-25-07 Breckenridge Barnesville  46 56
1-30-07 Dilworth-Glyndon-Felton Glyndon  63 84
2-2-07 Frazee Barnesville 66 43
2-6-07 Hawley Hawley 59  71
2-8-07 Lake Park-Audubon Audubon  81 53
2-13-07 Pelican Rapids Barnesville  68 52
2-16-07 Perham Barnesville  65 60 (OT)
2-22-07 West Central Area Barnesville  79 77 (OT)
2-27-07 Ulen-Hitterdal Ulen 66 45
3-5-07 Breckenridge Breckenridge  47 49
  Section 8AA Tournament      
3-8-07 Breckenridge  Breckenridge 46  62


  back to top of page


BRECKENRIDGE


Date

Opponent

Site

Score
Opp.
Score
12-1-06 Willmar Willmar  55 85
12-5-06 Pelican Rapids Breckenridge  52 50
12-12-06 Frazee Breckenridge  60 31
12-15-06 Morris Breckenridge Tourney  49 43
12-16-06 Wahpeton (N.D.) Breckenridge Tourney  76 65
12-21-06 Dilworth-Glyndon-Felton Breckenridge  77 79
12-22-06 Lake Park-Audubon Audubon 86  38
12-28-06 Staples-Motley Staples  60 62
1-5-07 Perham Perham  60 50
1-9-07 Wadena-Deer Creek Wadena  79 68
1-11-07 West Central Area Barrett  60 77
1-13-07 East Grand Forks Breckenridge  58 63
1-16-07 Ulen-Hitterdal Ulen  74 46
1-19-07 Hawley Breckenridge  53 75
1-25-07 Barnesville Barnesville  56 46
1-27-07 Crookston Breckenridge 65 41
1-30-07 Frazee Frazee  80 50
2-2-07 Lake Park-Audubon Breckenridge 78 60
2-5-07 Dilworth-Glyndon-Felton Glyndon 64 66
2-8-07 Pelican Rapids Pelican Rapids  58 66
2-16-07 West Central Area Breckenridge  58 55
2-17-07 Perham Breckenridge 44 52
2-20-07 Wahpeton (N.D.) NDSSS-Wahpeton 70 63
2-22-07 Ulen-Hitterdal Breckenridge  86 51
3-3-07 Hawley Hawley 62 60
3-5-07 Barnesville Breckenridge 49 47
  Section 8AA Tournament      
3-8-07 Barnesville  Breckenridge 62 46
3-10-07 Dilworth-Glyndon-Felton  Concordia-Moorhead 62 61
3-13-07 Pelican Rapids Concordia-Moorhead  48 51

                                                 back to top of page

CROOKSTON


Date

Opponent

Site

Score
Opp. Score
12-7-06 Stephen-Argyle Crookston 56 60
12-8-6 Bagley Bagley  37 72
12-12-06 Hawley Crookston 46 82
12-15-06 Warren-Alvarado-Oslo Warren  48 74
12-21-06 Grand Forks Red River (N.D.) Crookston  47 78
12-27-06 Foley Fargo Shanley 51 83
12-28-06 Pelican Rapids Fargo Shanley 28 67
12-29-06 Richland-Colfax (N.D.) Fargo Shanley  53 48
1-4-07 Detroit Lakes Detroit Lakes  26 58
1-5-07 Park Rapids Crookston  57 68
1-9-07 Fertile-Beltrami Crookston  48 78
1-12-07 Pelican Rapids Crookston  65 74
1-16-07 Climax-Fisher Fisher  51 41 (OT)
1-19-07 Roseau Crookston  45 50
1-20-07 Walker-Hackensack-Akeley Walker 47 69
1-25-07 Thief River Falls Thief River Falls  33 77
1-27-07 Breckenridge Breckenridge  41 65
2-2-07 Roseau Roseau Tourney 47 66
2-3-07 Goodridge Roseau Tourney 72 60
2-6-07 East Grand Forks East Grand Forks  58 78
2-8-07 Dilworth-Glyndon-Felton Crookston  66 93
2-16-07 Warroad Warroad  69 54
2-22-07 Lake of the Woods Baudette 52 78
2-23-07 Thief River Falls Crookston 39 56
3-3-07 East Grand Forks Crookston  49 53
  Section 8AA Tournament      
3-8-07 Red Lake Red Lake 48 65

                                               back to top of page

DILWORTH-GLYNDON-FELTON


Date

Opponent

Site

Score
Opp. Score
12-1-06 Detroit Lakes Glyndon 78 50
12-7-06 East Grand Forks Glyndon 109 78
12-9-06 Long Prairie-Grey Eagle Glyndon 80 55
12-12-06 Barnesville Barnesville 68 53
12-15-06 West Central Area Glyndon 74 78 (2 OT)
12-19-06 Ulen-Hitterdal Ulen 94 55
12-21-06 Breckenridge Breckenridge 79 77
12-27-06 Fergus Falls Moorhead Tourney 70 54
12-28-06 Buffalo Moorhead Tourney 86 75
1-5-07 Hawley Hawley 66 63
1-11-07 Lake Park-Audubon Glyndon 81 32
1-16-07 Pelican Rapids Pelican Rapids 83 75 (OT)
1-19-07 Perham Glyndon 70 47
1-25-07 Frazee Frazee 77 53
1-30-07 Barnesville Glyndon 84 63
2-2-07 West Central Area Barrett 78 79
2-5-07 Breckenridge Glyndon 66 64
2-8-07 Crookston Crookston 93 66
2-10-07 Ulen-Hitterdal Glyndon 85 43
2-13-07 Hawley Glyndon 89 91
2-16-07 Lake Park-Audubon Audubon 81 70
2-22-07 Pelican Rapids Glyndon 88 70
2-24-07 Thief River Falls Concordia-Moorhead 76 74
2-27-07 Perham Perham 89 73
3-3-07 Frazee Glyndon 89 47
  Section 8AA Tournament      
3-8-07 Wadena-Deer Creek  Glyndon  94 67
3-10-07 Breckenridge  Concordia-Moorhead 61 62

                                               back to top of page

EAST GRAND FORKS


Date

Opponent

Site

Score
Opp.
Score
12-5-06 Park Christian Moorhead 47 37
12-7-06 Dilworth-Glyndon-Felton Glyndon  78 109
12-12-06 Warroad East Grand Forks  63 45
12-21-06 Grand Forks Central (N.D.) East Grand Forks  49 46
12-22-06 Thief River Falls Thief River Falls 61 77
12-28-06 Benson  Sauk Rapids Tourney  71 75
12-29-06 Blake  Sauk Rapids Tourney  62 58
12-30-06 Mayer Lutheran Sauk Rapids Tourney  55 70
1-9-07 Kittson Central Hallock  62 59
1-13-07 Breckenridge Breckenridge  63 58
1-15-07 Sacred Heart Sacred Heart-EGF 72 58
1-19-07 Norman County West Halstad  79 51
1-22-07 Hawley Hawley 59 79
1-25-07 Red Lake East Grand Forks 54 62
1-26-07 Climax-Fisher East Grand Forks 66 47
1-30-07 Warren-Alvarado-Oslo East Grand Forks  60 73
2-2-07 Sacred Heart East Grand Forks 79 62
2-3-07 Mayville-Portland (N.D.) Grand Forks (N.D.) Shootout 58 63
2-6-07 Crookston East Grand Forks  78 58
2-9-07 Thief River Falls East Grand Forks  85 76
2-15-07 Grand Forks Red River (N.D.) Grand Forks  82 85 (OT)
2-16-07 Park Rapids Park Rapids  58 71
2-17-07 Stephen-Argyle Stephen 76 56
2-23-07 Roseau East Grand Forks  95 81
2-27-07 Bagley Bagley 66 73
3-3-07 Crookston Crookston  53 49
  Section 8AA Tournament      
3-8-07 Roseau East Grand Forks 73 66
3-10-07 Bagley  UM,Crookston 51 71

                                              back to top of page

Frazee


Date

Opponent

Site

Score
Opp.
Score
12-2-06 Waubun Waubun  49 67
12-8-07 Pine River-Backus Pine River  56 60
12-12-06 Breckenridge Breckenridge  31 60
12-14-06 Mahnomen Mahnomen  55 48
12-15-06 Barnesville Frazee  44 46
12-19-06 Hawley Hawley  38 79
12-22-06 Perham Frazee  47 66
12-27-06 Wadena-Deer Creek Park Rapids Tourney  47 58
12-28-06 Norwood-Young America  Park Rapids Tourney  39 54
1-11-07 Pelican Rapids Frazee  55 76
1-13-07 Ulen-Hitterdal Target Center-Mpls  61 54
1-16-07 Lake Park-Audubon Audubon  66 44
1-19-07 West Central Area Frazee  56 86
1-25-07 Dilworth-Glyndon-Felton Frazee  53 77
1-26-07 Wadena-Deer Creek Frazee 51 60
1-30-07 Breckenridge Frazee  50 80
2-2-07 Barnesville Barnesville 43 66
2-5-07 Perham Perham 52 80
2-9-07 Hawley Frazee  52 96
2-13-07 Ulen-Hitterdal Frazee  60 58
2-16-07 Pelican Rapids Pelican Rapids  33 56
2-19-07 Menagha Menagha 51 59
2-22-07 Lake Park-Audubon Frazee  67 58
2-23-07 New York Mills New York Mills 61 70
2-26-07 West Central Area Barrett 46 73
3-3-07 Dilworth-Glyndon-Felton Glyndon 47 89
  Section 8AA Tournament      
3-5-07 Pine River-Backus Pine River  47 64

                                              back to top of page

HAWLEY


Date

Opponent

Site

Score
Opp.
Score
12-8-06 West Central Area Hawley  75 72
12-9-06 Staples-Motley Hawley  83 60
12-12-06 Crookston Crookston  82 46
12-15-06 Pelican Rapids Pelican Rapids 72  70
12-19-06 Frazee Hawley  79 38
12-22-06 Barnesville Barnesville 63 52
1-5-07 Dilworth-Glyndon-Felton Hawley  66 63
1-11-07 Ulen-Hitterdal Hawley  83 38
1-16-07 Perham Hawley  61 59
1-19-07 Breckenridge Breckenridge  75 53
1-22-07 East Grand Forks Hawley 79 59
1-25-07 Lake Park-Audubon Hawley  88 38
1-26-07 West Central Area Barrett 61 70
2-2-07 Pelican Rapids Hawley 82 56
2-6-07 Barnesville Hawley  71 59
2-8-07 Wadena-Deer Creek Hawley 97 48
2-9-07 Frazee Frazee  96 52
2-13-07 Dilworth-Glyndon-Felton Glyndon  91 89
2-16-07 Ulen-Hitterdal Ulen  84 50
2-19-07 Park Christian Moorhead 55 47
2-22-07 Perham Perham  84 72
3-3-07 Breckenridge Hawley 60 62
3-5-07 Lake Park-Audubon Audubon 93 59
Section 8AA Tournament
3-8-07 Pine River-Backus  Hawley 104 48
3-10-07 Pelican Rapids Concordia-Moorhead 60 71

 

MAHNOMEN


Date

Opponent

Site

Score
Opp.
Score
12-5-06 Menagha Menagha 63  80
12-8-06 Waubun Waubun 42 68
12-12-06 Win-E-Mac Mahnomen 74 79
12-14-06 Frazee Mahnomen 48 55
12-15-06 Bagley Mahnomen 52 82
12-19-06 Fosston Fosston 49 69
1-2-07 Ada-Borup Mahnomen 58 66
1-5-07 Climax-Fisher Fisher 32 66
1-9-07 Red Lake County Central Mahnomen 78 35
1-11-07 Norman County East Mahnomen 42 77
1-13-07 Fertile-Beltrami Mahnomen 56 92
1-18-07 Clearbrook-Gonvick Clearbrook 65 84
1-19-07 Waubun Mahnomen 68 53
1-22-07 Rothsay Rothsay 47 67
1-26-07 Park Christian Moorhead 48 101
1-29-07 Ulen-Hitterdal Ulen 52 79
1-30-07 Norman County West Mahnomen 90 84
2-2-07 Ada-Borup Ada 56 64
2-8-07 Bagley Bagley 51 95
2-13-07 Win-E-Mac Erskine 55 64
2-15-07 Norman County East Twin Valley 56 88
2-20-07 Fertile-Beltrami Fertile 68 88
2-27-07 Fosston Mahnomen 66 77
Section 8AA Tournament
3-8-07 Bagley Bagley 58 84

                                            back to top of page

PELICAN RAPIDS


Date

Opponenet

Site

Score
Opp.
Score
12-5-06 Breckenridge Breckenridge  50 52
12-7-06 Perham Perham  55 70
12-9-06 Becker Pelican Rapids  74 48
12-12-06 Ulen-Hitterdal Ulen 86 53
12-15-06 Hawley Pelican Rapids 70 72
12-21-06 West Central Area Pelican Rapids 63 64
12-27-06 Fargo Shanley (N.D.)  Fargo Shanley Tourney  55 84
12-28-06 Crookston Fargo Shanley  67 28
12-29-06 Foley Fargo Shanley  76 74
1-5-07 Barnesville Pelican Rapids  59 50
1-6-07 Staples-Motley Pelican Rapids 67 79
1-11-07 Frazee Frazee  76 55
1-12-07 Crookston Crookston  74 65
1-16-07 Dilworth-Glyndon-Felton Pelican Rapids  75 83 (OT)
1-19-07 Lake Park-Audubon Lake Park  77 47
1-26-07 Perham Pelican Rapids 48 50
1-27-07 Wadena-Deer Creek Wadena  69 66
1-30-07 Ulen-Hitterdal Pelican Rapids  67 50
2-2-07 Hawley Hawley 56 82
2-5-07 West Central Area Barrett 45 61
2-8-07 Breckenridge Pelican Rapids  66 58
2-13-07 Barnesville Barnesville  52 68
2-16-07 Frazee Pelican Rapids  56 33
2-22-07 Dilworth-Glyndon-Felton Glyndon  70 88
2-27-07 Lake Park-Audubon Pelican Rapids 81 63
3-3-07 Pine River-Backus Pine River 96 42
  Section 8AA Tournament      
3-8-07 Perham  Perham 66 63 
(2 OT)
3-10-07 Hawley  Concordia-Moorhead 71 60
3-13-07 Breckenridge  Concordia-Moorhead 51 48
3-16-07 Bagley  Concordia-Moorhead 43 61

                                                back to top of page

PERHAM


Date

Opponent

Site

Score
Opp.
Score
12-2-06 Park Christian Perham  36 41
12-7-06 Pelican Rapids Perham  70 55
12-12-06 Lake Park-Audubon Audubon  67 46
12-15-06 Ulen-Hitterdal Perham 77  49
12-18-06 West Central Area Perham 52 56
12-22-06 Frazee Frazee 66 47
12-27-06 Mankato West  Worthington Tourney  53 61
12-28-06 Coon Rapids Worthington Tourney  82 74
1-5-07 Breckenridge Perham 50  60
1-11-07 Barnesville Perham  44 47
1-16-07 Hawley Hawley  59 61
1-19-07 Dilworth-Glyndon-Felton Glyndon  47 70
1-23-07 Staples-Motley Staples  48 68
1-26-07 Pelican Rapids Pelican Rapids 50 48
1-27-07 Park Rapids Perham  60 41
1-30-07 Lake Park-Audubon Perham  62 33
2-2-07 Ulen-Hitterdal Ulen 65 38
2-5-07 Frazee Perham 80 52
2-8-07 West Central Area Barrett  63 67 (OT)
2-10-07 Detroit Lakes Detroit Lakes  58 48
2-16-07 Barnesville Barnesville  60 65 (OT)
2-17-07 Breckenridge Breckenridge 52 44
2-22-07 Hawley Perham  72 84
2-27-07 Dilworth-Glyndon-Felton Perham 73 89
3-2-07 Wadena-Deer Creek Wadena 67 54
  Section 8AA Tournament      
3-8-07 Pelican Rapids  Perham 63 66
(2 OT)

                                               back to top of page

PINE RIVER-BACKUS


Date

Opponent

Site

Score
Opp.
Score
12-1-06 Red Lake Red Lake  49 90
12-5-06 Verndale Pine River  52 74
12-7-06 Laporte Laporte  55 51
12-8-06 Frazee Pine River  60 56
12-14-06 Nevis Pine River  61 47
12-16-06 Walker-Hackensack-Akeley Walker  53 86
12-19-06 Wadena-Deer Creek Pine River  67 90
12-22-06 Cass Lake-Bena Cass Lake  47 100
1-4-07 Aitkin Pine River  54 61
1-5-07 Pequot Lakes Pine River  28 81
1-9-07 Blackduck Pine River  64 45
1-12-07 Laporte Pine River  75 64
1-16-07 Menagha Menagha  65 94
1-19-07 Nevis Nevis  59 65
1-20-07 Sebeka Sebeka 61 58 (OT)
1-25-07 Cass Lake-Bena Pine River  62 114
1-30-07 Park Rapids Pine River 41 100
2-2-07 Pequot Lakes Pequot Lakes 49 98
2-6-07 Crosby-Ironton Crosby  47 96
2-10-07 Northome-Kelliher Northome  73 75
2-12-07 Blackduck Blackduck 65 60
2-16-07 Pillager Pine River  66 77
2-23-07 Red Lake Pine River 58 75
2-27-07 Walker-Hackensack-Akeley Pine River 61 79
3-3-07 Pelican Rapids Pine River 42 96
  Section 8AA Tournament      
3-5-07 Frazee Pine River  64 47
3-8-07 Hawley Hawley  48 104

                                                back to top of page

RED LAKE


Date

Opponent

Site

Score
Opp.
Score
12-01-06 Pine River-Backus Red Lake 90 49
12-8-06 Clearbrook-Gonvick Clearbrook 60 67
12-12-06 Cass Lake-Bena Red Lake 82 97
12-19-06 Laporte Red Lake 83 74
12-27-06 Kittson County Central Thief River Falls Tourney 78 72
12-28-06 Warren-Alvarado-Oslo TRF Tourney 76 94
12-29-06 Marshall County Central TRF Tourney 84 89 (OT)
1-5-07 Walker-Hackensack-Akeley Walker 68 66 (OT)
1-12-07 Blackduck Red Lake 84 44
1-16-07 Nevis Nevis 82 52
1-19-07 Cass Lake-Bena Cass Lake 86 109
1-23-07 Laporte Laporte 74 64
1-25-07 East Grand Forks East Grand Forks 62 54
1-27-07 Warroad Red Lake 88 59
1-30-07 Clearbrook-Gonvick Red Lake 90 72
2-2-07 Walker-Hackensack-Akeley Red Lake 74 68
2-3-07 Midway-Minto (N.D.) Grand Forks Shootout 45 59
2-9-07 Northome-Kelliher Red Lake 2 0
(FORFEIT)
2-16-07 Blackduck Blackduck 89 54
2-20-07 Nevis Red Lake 68 61
2-23-07 Pine River-Backus Pine River 75 58
2-27-07 Northome-Kelliher Northome 2 0 (FORFEIT)
3-5-07 Bagley Red Lake 58 83
Section 8AA Tournament
3-8-07 Crookston Red Lake 65 48
3-10-07 Walker-Hackensack-Akeley UM,Crookston 64 59
3-13-07 Bagley UM, Crookston 63 53

 

ROSEAU


Date

Opponent

Site

Score
Opp.
Score
12-5-06 Tri-County Roseau 72 49
12-8-06 Warroad Roseau 49 43
12-12-06 Lake of the Woods Baudette 88 67
12-15-06 Marshall County Central Newfolden 41 77
12-19-06 Goodridge Goodridge 66 63
12-21-06 Warren-Alvarado-Oslo Roseau 58 78
1-5-07 Kittson County Central Lancaster 61 70
1-8-07 Tri-County Karlstad 41 43
1-12-07 Walker-Hackensack-Akeley Roseau 72 82
1-16-07 Goodridge Roseau 82 71
1-18-07 Badger-Greenbush-Middle River Roseau 49 73
1-19-07 Crookston Crookston 50 45
1-23-07 Thief River Falls Roseau 59 93
1-26-07 Grygla-Gatzke Roseau 69 82
1-30-07 Lake of the Woods Roseau 68 67
2-2-07 Crookston Roseau Tourney 66 47
2-3-07 Stephen-Argyle Roseau Tourney 75 84
 (2 OT)
2-6-07 Badger-Greenbush-Middle River Greenbush 61 79
2-9-07 Marshall County Central Roseau 43 56
2-13-07 Grygla Grygla 54 67
2-16-07 Bagley Bagley 63 85
2-20-07 Warroad Warroad 51 43
2-23-07 East Grand Forks East Grand Forks 81 95
2-27-07 Stephen-Argyle Stephen 70 77
  Section 8AA Tournament      
3-8-07 East Grand Forks East Grand Forks 66 73

                                                 back to top of page


WADENA-DEER CREEK


Date

Opponent

Site

Score
Opp.
Score
12-7-06 Sauk Centre Sauk Centre  43 74
12-12-06 Pequot Lakes Wadena 54 79
12-15-06 Detroit Lakes Wadena  56 49