Click on the team name below to go directly to the schedule and results.
| NORTH Bagley |
Crookston |
Walker-H-A |
|
| Mahnomen | East Grand Forks | Roseau | Warroad |
SOUTH Hawley |
Dilworth-G-F |
Breckenridge |
Pine River-Backus |
| Frazee | Wadena-Deer Creek | Pelican Rapids | Barnesville |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-29-07 | Clearbrook-Gonvick | Clearbrook | ||
| 11-30-07 | Walker-Hackensack-Akeley | Bagley | ||
| 12-4-07 | Ada-Borup | Ada | ||
| 12-6-07 | Park Rapids | Park Rapids | ||
| 12-7-07 | Climax-Fisher | Bagley | ||
| 12-11-07 | Thief River Falls | Bagley | ||
| 12-18-07 | Waubun | Waubun | ||
| 12-20-07 | Norman County East | Twin Valley | ||
| 1-3-08 | Crookston | Bagley | ||
| 1-4-08 | Norman County West | Halstad | ||
| 1-8-08 | Win-E-Mac | Erskine | ||
| 1-11-08 | Fertile-Beltrami | Bagley | ||
| 1-14-07 | Fosston | Bagley | ||
| 1-18-08 | Mahnomen | Mahnomen | ||
| 1-21-08 | Ada-Borup | Bagley | ||
| 1-24-08 | Climax-Fisher | Fisher | ||
| 1-28-08 | Waubun | Bagley | ||
| 1-31-08 | Norman County East | Bagley | ||
| 2-2-08 | Roseau | Roseau | ||
| 2-4-08 | Norman County West | Bagley | ||
| 2-7-08 | Win-E-Mac | Bagley | ||
| 2-8-08 | East Grand Forks | East Grand Forks | ||
| 2-11-08 | Fertile-Beltrami | Fertile | ||
| 2-14-08 | Fosston | Fosston | ||
| 2-18-08 | Mahnomen | Bagley | ||
| 2-22-08 | Warroad | Warroad | ||
| SECTION 8AA Tourney | ||||
| 2-26-08 | High Seed | |||
| 2-28-08 | Bemidji High School | |||
| 3-1-08 | Bemidji State | |||
| 3-7-08 | Bemidji High School |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Bemidji | Crookston | ||
| 11-30-07 | Albany | Fergus Falls | ||
| 12-1-07 | Park of Cottage Grove | Fergus Falls | ||
| 12-13-07 | Fargo Shanley (N.D.) | Crookston | ||
| 12-15-07 | Hibbing | Crookston | ||
| 12-18-07 | East Grand Forks | East Grand Forks | ||
| 12-20-07 | Moorhead | Moorhead | ||
| 12-21-07 | Becker | Crookston | ||
| 12-22-06 | Hawley | Barnesville | 51 | 41 |
| 12-28-06 | Minneapolis Roosevelt | Fergus Falls Tourney | 40 | 53 |
| 12-29-06 | Holdingford | Fergus Falls Tourney | 76 | 30 |
| 1-9-07 | Pelican Rapids | Pelican Rapids | 81 | 47 |
| 1-12-07 | Perham | Barnesville | 52 | 44 |
| 1-13-07 | Wadena-Deer Creek | Wadena | 66 | 50 |
| 1-15-07 | West Central Area | Barnesville | 58 | 31 |
| 1-18-07 | Crookston | Crookston | 66 | 55 |
| 1-23-07 | Breckenridge | Breckenridge | 60 | 25 |
| 1-26-07 | Dilworth-Glyndon-Felton | Barnesville | 54 | 47 |
| 2-2-07 | Frazee | Barnesville | 77 | 49 |
| 2-6-07 | Hawley | Hawley | 32 | 37 |
| 2-9-07 | Lake Park-Audubon | Barnesville | 66 | 29 |
| 2-13-07 | Ulen-Hitterdal | Ulen | 51 | 40 |
| 2-15-07 | Pelican Rapids | Barnesville | 62 | 27 |
| 2-20-07 | Perham | Perham | 57 | 45 |
| 2-23-07 | West Central Area | Barrett | 63 | 52 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | Pelican Rapids | Barnesville | 66 | 38 |
| 3-5-07 | Dilworth-Glyndon-Felton | Concordia-Moorhead | 54 | 42 |
| 3-6-07 | Hawley | Concordia-Moorhead | 45 | 36 |
| 3-9-07 | Crookston | Concordia-Moorhead | 72 | 66 |
| Minnesota State Tourney | ||||
| 3-15-07 | Jordan | Sports Pavilion - U of M | 55 | 60 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-06 | Hawley | Breckenridge | 16 | 36 |
| 12-5-06 | Barnesville | Barnesville | 22 | 67 |
| 12-8-06 | Frazee | Frazee | 34 | 48 |
| 12-12-06 | Pelican Rapids | Pelican Rapids | 39 | 47 |
| 12-14-06 | Lake Park-Audubon | Breckenridge | 27 | 44 |
| 12-16-06 | Wahpeton (N.D.) | Wahpeton | 43 | 36 |
| 12-21-06 | Park Christian | Moorhead | 41 | 45 |
| 12-28-06 | Fargo Shanley (N.D.) | Breckenridge | 22 | 64 |
| 1-4-07 | Dilworth-Glyndon-Felton | Glyndon | 28 | 61 |
| 1-9-07 | Perham | Breckenridge | 24 | 61 |
| 1-12-07 | West Central Area | Breckenridge | 28 | 48 |
| 1-15-07 | Ulen-Hitterdal | Breckenridge | 19 | 44 |
| 1-18-07 | Hawley | Hawley | 19 | 50 |
| 1-23-07 | Barnesville | Breckenridge | 25 | 60 |
| 1-26-07 | Frazee | Breckenridge | 36 | 47 |
| 1-27-07 | Crookston | Breckenridge | 38 | 65 |
| 1-30-07 | Wadena-Deer Creek | Breckenridge | 45 | 59 |
| 2-1-07 | Lake Park-Audubon | Lake Park | 38 | 43 |
| 2-3-07 | Battle Lake | NDSSS Bonanza | 25 | 44 |
| 2-6-07 | Dilworth-Glyndon-Felton | Breckenridge | 21 | 56 |
| 2-9-07 | Pelican Rapids | Breckenridge | 39 | 51 |
| 2-15-07 | Perham | Perham | 34 | 54 |
| 2-16-07 | Wheaton | Wheaton | 41 | 33 |
| 2-19-07 | West Central Area | Barrett | 35 | 55 |
| 2-23-07 | Ulen-Hitterdal | Ulen | 30 | 45 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | Hawley | Hawley | 27 | 42 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Bemidji | Bemidji | 69 | 51 |
| 12-5-06 | Moorhead | Crookston | 80 | 78 (OT) |
| 12-11-06 | Fosston | Crookston | 59 | 26 |
| 12-14-06 | Fargo Shanley (N.D.) | Fargo | 57 | 52 |
| 12-16-06 | Hibbing | Hibbing | 71 | 53 |
| 12-19-06 | East Grand Forks | Crookston | 63 | 44 |
| 12-28-06 | Hawley | Crookston Tourney | 67 | 58 |
| 12-29-06 | Ada-Borup | Crookston Tourney | 55 | 46 |
| 1-4-07 | Bagley | Crookston | 76 | 51 |
| 1-13-07 | Winona Cotter | College of St. Ben's | 56 | 58 |
| 1-16-07 | Grand Forks Red River (N.D.) | Grand Forks | 72 | 42 |
| 1-18-07 | Barnesville | Crookston | 55 | 66 |
| 1-20-07 | Walker-Hackensack-Akeley | Walker | 81 | 65 |
| 1-23-07 | Warroad | Warroad | 63 | 36 |
| 1-25-07 | Thief River Falls | Thief River Falls | 70 | 53 |
| 1-27-07 | Breckenridge | Breckenridge | 65 | 38 |
| 2-2-07 | Red Lake Falls | Crookston | 84 | 37 |
| 2-6-07 | East Grand Forks | East Grand Forks | 81 | 61 |
| 2-9-07 | Roseau | Crookston | 86 | 56 |
| 2-10-07 | Park Rapids | Park Rapids | 75 | 44 |
| 2-13-07 | Dilworth-Glyndon-Felton | Crookston | 85 | 73 |
| 2-15-07 | Thief River Falls | Crookston | 82 | 61 |
| 2-20-07 | Kittson Central | Hallock | 76 | 57 |
| 2-22-07 | Warren-Alvarado-Oslo | Warren | 95 | 54 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | Bye | |||
| 3-5-07 | Walker-Hackensack-Akeley | UM,Crookston | 59 | 41 |
| 3-6-07 | East Grand Forks | UM, Crookston | 73 | 60 |
| 3-9-07 | Barnesville | Concordia-Moorhead | 66 | 72 |
back to top of page
DILWORTH-GLYNDON-FELTON
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Detroit Lakes | Glyndon | 59 | 63 (OT) |
| 12-1-06 | Perham | Perham | 63 | 35 |
| 12-5-06 | Frazee | Glyndon | 84 | 47 |
| 12-8-06 | Barnesville | Glyndon | 52 | 47 |
| 12-9-06 | Minnetonka | Glyndon | 59 | 50 |
| 12-12-06 | Moorhead | Glyndon | 59 | 63 |
| 12-14-06 | West Central Area | Barrett | 66 | 58 |
| 12-19-06 | Ulen-Hitterdal | Ulen | 55 | 46 |
| 1-4-07 | Breckenridge | Glyndon | 61 | 28 |
| 1-9-07 | Hawley | Glyndon | 39 | 45 |
| 1-12-07 | Lake Park-Audubon | Glyndon | 58 | 37 |
| 1-15-07 | Pelican Rapids | Pelican Rapids | 71 | 39 |
| 1-18-07 | Perham | Glyndon | 53 | 42 |
| 1-23-07 | Frazee | Frazee | 61 | 35 |
| 1-26-07 | Barnesville | Barnesville | 47 | 54 |
| 1-27-07 | Park Rapids | Park Rapids | 52 | 28 |
| 2-1-07 | West Central Area | Glyndon | 64 | 46 |
| 2-6-07 | Breckenridge | Breckenridge | 56 | 21 |
| 2-9-07 | Ulen-Hitterdal | Glyndon | 58 | 53 |
| 2-13-07 | Crookston | Crookston | 73 | 85 |
| 2-16-07 | Hawley | Hawley | 45 | 46 (OT) |
| 2-17-07 | Pelican Rapids | Glyndon | 68 | 27 |
| 2-20-07 | Lake Park-Audubon | Lake Park | 73 | 37 |
| 2-24-07 | Moorhead | Concordia-Moorhead | 64 | 78 |
| SECTION 8AATourney | ||||
| 3-3-07 | Wadena-Deer Creek | Glyndon | 76 | 41 |
| 3-5-07 | Barnesville | Concordia-Moorhead | 42 | 54 |
back to top of page
EAST GRAND FORKS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Fertile-Beltrami | East Grand Forks | 76 | 32 |
| 12-1-06 | Warren-Alvarado-Oslo | East Grand Forks | 62 | 32 |
| 12-2-06 | Roseau | Roseau | 72 | 45 |
| 12-5-06 | Thief River Falls | East Grand Forks | 71 | 52 |
| 12-9-06 | Park Rapids | Park Rapids | 43 | 35 |
| 12-11-06 | Sacred Heart | East Grand Forks | 66 | 27 |
| 12-16-06 | Fargo North (N.D.) | East Grand Forks | 63 | 54 |
| 12-19-06 | Crookston | Crookston | 44 | 63 |
| 12-21-06 | Grand Forks Central (N.D.) | East Grand Forks | 62 | 44 |
| 1-6-07 | Grygla-Goodridge | East Grand Forks | 69 | 56 |
| 1-8-07 | Sacred Heart | Sacred Heart EGF | 63 | 25 |
| 1-9-07 | Red Lake County Central | East Grand Forks | 54 | 57 |
| 1-11-07 | Warren-Alvarado-Oslo | Warren | 61 | 46 |
| 1-13-07 | Fordville-Park River (N.D.) | Grafton | 59 | 53 |
| 1-19-07 | Norman County West | Halstad | 77 | 35 |
| 1-23-07 | Kittson Central | East Grand Forks | 57 | 54 |
| 1-25-07 | Bagley | Bagley | 62 | 45 |
| 2-2-07 | Thief River Falls | Thief River Falls | 59 | 52 |
| 2-6-07 | Crookston | East Grand Forks | 61 | 81 |
| 2-8-07 | Bagley | East Grand Forks | 57 | 54 |
| 2-10-07 | Warroad | East Grand Forks | 50 | 40 |
| 2-12-07 | Red Lake County Central | Plummer | 65 | 46 |
| 2-15-07 | Climax-Fisher | Fisher | 66 | 28 |
| 2-16-07 | Grand Forks Red River (N.D.) | East Grand Forks | 64 | 50 |
| 2-17-07 | Stephen-Argyle | Argyle | 74 | 51 |
| 2-22-07 | Red Lake Falls | Red Lake Falls | 53 | 38 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | Mahnomen | East Grand Forks | 72 | 24 |
| 3-5-07 | Bagley | UM,Crookston | 63 | 47 |
| 3-6-07 | Crookston | UM, Crookston | 60 | 73 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Wadena-Deer Creek | Frazee | 54 | 51 |
| 12-1-06 | West Central Area | Frazee | 37 | 63 |
| 12-2-06 | Waubun | Waubun | 62 | 26 |
| 12-5-06 | Dilworth-Glyndon-Felton | Glyndon | 47 | 84 |
| 12-7-06 | New York Mills | New York Mills | 54 | 58 |
| 12-8-06 | Breckenridge | Frazee | 48 | 34 |
| 12-11-06 | Park Rapids | Park Rapids | 54 | 50 |
| 12-15-06 | Barnesville | Frazee | 17 | 68 |
| 12-19-06 | Hawley | Hawley | 26 | 54 |
| 12-28-06 | Ellsworth, Wi. | Ellsworth (Wi.) Tourney | 49 | 51 |
| 12-29-06 | St. Croix Central (Wi.) | Ellsworth Tourney | 53 | 63 |
| 1-4-07 | Perham | Frazee | 31 | 59 |
| 1-11-07 | Wadena-Deer Creek | Wadena | 55 | 67 |
| 1-12-07 | Pelican Rapids | Frazee | 40 | 50 |
| 1-13-07 | Ulen-Hitterdal | Target Center-Mpls | 35 | 46 |
| 1-15-07 | Lake Park-Audubon | Lake Park | 32 | 48 |
| 1-18-07 | West Central Area | Barrett | 33 | 84 |
| 1-23-07 | Dilworth-Glyndon-Felton | Frazee | 35 | 61 |
| 1-26-07 | Breckenridge | Breckenridge | 47 | 36 |
| 2-2-07 | Barnesville | Barnesville | 49 | 77 |
| 2-6-07 | Perham | Perham | 38 | 50 |
| 2-9-07 | Hawley | Frazee | 35 | 54 |
| 2-12-07 | Mahnomen | Frazee | 69 | 40 |
| 2-15-07 | Ulen-Hitterdal | Ulen | 43 | 57 |
| 2-20-07 | Pelican Rapids | Pelican Rapids | 61 | 48 |
| 2-23-07 | Lake Park-Audubon | Frazee | 43 | 60 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | Pine River-Backus | Pine River | 48 | 42 |
| 3-5-07 | Hawley | Concordia-Moorhead | 30 | 39 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-06 | Breckenridge | Breckenridge | 36 | 16 |
| 12-5-06 | Lake Park-Audubon | Lake Park | 30 | 29 (OT) |
| 12-8-06 | West Central Area | Hawley | 58 | 32 |
| 12-15-06 | Pelican Rapids | Hawley | 52 | 36 |
| 12-19-06 | Frazee | Hawley | 54 | 26 |
| 12-22-06 | Barnesville | Barnesville | 51 | 41 |
| 12-28-06 | Crookston | Crookston Tourney | 58 | 67 |
| 12-29-06 | Howard Lake-Waverly | Crookston Tourney | 63 | 54 |
| 1-4-07 | Thief River Falls | Hawley | 65 | 46 |
| 1-9-07 | Dilworth-Glyndon-Felton | Glyndon | 45 | 39 |
| 1-11-07 | Ulen-Hitterdal | Hawley | 43 | 40 |
| 1-15-07 | Perham | Hawley | 48 | 41 |
| 1-18-07 | Breckenridge | Hawley | 50 | 19 |
| 1-23-07 | Lake Park-Audubon | Hawley | 56 | 43 |
| 1-26-07 | West Central Area | Barrett | 44 | 56 |
| 1-29-07 | Wadena-Deer Creek | Wadena | 68 | 55 |
| 2-1-07 | Pelican Rapids | Pelican Rapids | 50 | 22 |
| 2-6-07 | Barnesville | Hawley | 37 | 32 |
| 2-9-07 | Frazee | Frazee | 54 | 35 |
| 2-10-07 | Pierz | Pierz | 59 | 51 |
| 2-16-07 | Dilworth-Glyndon-Felton | Hawley | 46 | 45 (OT) |
| 2-20-07 | Ulen-Hitterdal | Hawley | 39 | 36 |
| 2-23-07 | Perham | Perham | 50 | 46 |
| Section 8AA Tournament | ||||
| 3-3-07 | Breckenridge | Hawley | 42 | 27 |
| 3-5-07 | Frazee | Concordia-Moorhead | 39 | 30 |
| 3-6-07 | Barnesville | Concordia-Moorhead | 36 | 45 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-06 | Red Lake County Central | Plummer | 48 | 76 |
| 12-7-06 | Bagley | Mahnomen | 39 | 72 |
| 12-11-06 | Ulen-Hitterdal | Ulen | 32 | 66 |
| 12-12-06 | Win-E-Mac | Mahnomen | 53 | 56 |
| 12-14-06 | Clearbrook-Gonvick | Clearbrook | 37 | 71 |
| 12-19-06 | Fosston | Fosston | 40 | 46 |
| 1-2-07 | Ada-Borup | Mahnomen | 24 | 79 |
| 1-5-07 | Climax-Fisher | Fisher | 43 | 37 |
| 1-11-07 | Norman County East | Mahnomen | 57 | 51 |
| 1-13-07 | Fertile-Beltrami | Mahnomen | 61 | 49 |
| 1-16-07 | Menagha | Mahnomen | 27 | 64 |
| 1-19-07 | Waubun | Mahnomen | 55 | 24 |
| 1-22-07 | Rothsay | Rothsay | 54 | 42 |
| 1-26-07 | Park Christian | Moorhead | 47 | 52 |
| 1-30-07 | Norman County West | Mahnomen | 39 | 69 |
| 2-1-07 | Fertile-Beltrami | Fertile | 30 | 45 |
| 2-2-07 | Ada-Borup | Ada | 40 | 87 |
| 2-6-07 | Waubun | Waubun | 55 | 33 |
| 2-12-07 | Frazee | Frazee | 40 | 69 |
| 2-15-07 | Norman County East | Twin Valley | 55 | 50 |
| 2-20-07 | Win-E-Mac | Erskine | 42 | 65 |
| 2-22-07 | Fosston | Mahnomen | 57 | 39 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | East Grand Forks | East Grand Forks | 24 | 72 |
back to top of page
PELICAN RAPIDS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-1-06 | Lake Park-Audubon | Lake Park | 48 | 44 (OT) |
| 12-5-06 | Perham | Pelican Rapids | 22 | 60 |
| 12-8-06 | Ulen-Hitterdal | Pelican Rapids | 46 | 50 |
| 12-11-06 | Fergus Falls Hillcrest | Fergus Falls | 43 | 14 |
| 12-12-06 | Breckenridge | Pelican Rapids | 47 | 39 |
| 12-15-06 | Hawley | Hawley | 36 | 52 |
| 12-18-06 | Wadena-Deer Creek | Pelican Rapids | 57 | 59 |
| 12-21-06 | West Central Area | Barrett | 35 | 54 |
| 12-27-06 | Norman County East | Pelican Rapids Tourney | 55 | 50 |
| 12-28-06 | Clinton-Graceville | Pelican Rapids Tourney | 36 | 39 |
| 1-5-07 | Rothsay | Rothsay | 49 | 42 |
| 1-6-07 | West Central Area | Pelican Rapids | 33 | 73 |
| 1-9-07 | Barnesville | Pelican Rapids | 47 | 81 |
| 1-12-07 | Frazee | Frazee | 50 | 40 |
| 1-15-07 | Dilworth-Glyndon-Felton | Pelican Rapids | 39 | 71 |
| 1-18-07 | Lake Park-Audubon | Pelican Rapids | 54 | 55 |
| 1-23-07 | Perham | Perham | 31 | 46 |
| 1-26-07 | Ulen-Hitterdal | Ulen | 32 | 52 |
| 1-30-07 | Staples-Motley | Staples | 40 | 53 |
| 2-1-07 | Hawley | Pelican Rapids | 22 | 50 |
| 2-3-07 | Thief River Falls | Pelican Rapids | 38 | 65 |
| 2-9-07 | Breckenridge | Breckenridge | 51 | 39 |
| 2-15-07 | Barnesville | Barnesville | 27 | 63 |
| 2-17-07 | Dilworth-Glyndon-Felton | Glyndon | 27 | 68 |
| 2-20-07 | Frazee | Pelican Rapids | 48 | 61 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | Barnesville | Barnesville | 39 | 66 |
back to top of page
PINE RIVER-BACKUS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Park Rapids | Park Rapids | 33 | 44 |
| 12-1-06 | Blackduck | Pine River | 57 | 33 |
| 12-5-06 | Sebeka | Pine River | 36 | 47 |
| 12-7-06 | Verndale | Verndale | 39 | 35 |
| 12-8-06 | Walker-Hackensack-Akeley | Walker | 57 | 51 |
| 12-14-06 | Wadena-Deer Creek | Wadena | 48 | 63 |
| 12-15-06 | Bagley | Pine River | 33 | 59 |
| 12-18-06 | Menagha | Pine River | 56 | 48 |
| 12-22-06 | Red Lake | Red Lake | 66 | 16 |
| 1-5-07 | Pequot Lakes | Pine River | 43 | 37 |
| 1-11-07 | Blackduck | Blackduck | 62 | 26 |
| 1-12-07 | Laporte | Pine River | 57 | 39 |
| 1-16-07 | Crosby-Ironton | Pine River | 46 | 56 |
| 1-20-07 | Sebeka | Sebeka | 47 | 57 |
| 1-22-07 | Cass Lake-Bena | Pine River | 47 | 41 |
| 1-29-07 | Nevis | Nevis | 45 | 54 |
| 1-30-07 | Menagha | Menagha | 46 | 48 |
| 2-3-07 | Pequot Lakes | Pequot Lakes | 41 | 35 |
| 2-6-07 | Northland-Remer | Remer | 43 | 39 |
| 2-9-07 | Red Lake | Pine River | 2 | 0 (FORFEIT) |
| 2-10-07 | Northome-Kelliher | Kelliher | 71 | 48 |
| 2-12-07 | Pillager | Pillager | 51 | 38 |
| 2-15-07 | Nevis | Pine River | 45 | 57 |
| 2-20-07 | Laporte | Laporte | 63 | 30 |
| 2-22-07 | Deer River | Deer River | 51 | 45 |
| 2-23-07 | Walker-Hackensack-Akeley | Pine River | 42 | 52 |
| Section 8AA Tournament | ||||
| 3-3-07 | Frazee | Pine River | 42 | 48 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Kelliher-Northome | Red Lake | 45 | 75 |
| 12-5-06 | Indus | Indus | 46 | 45 |
| 12-12-06 | Fond du Lac Ojibwe | Red Lake | PPD | 1-4 |
| 12-15-06 | Walker-Hackensack-Akeley | Walker | 20 | 116 |
| 12-18-06 | Kelliher-Northome | Kelliher | 39 | 69 |
| 12-22-06 | Pine River-Backus | Red Lake | 16 | 66 |
| 1-4-07 | Fond du Lac Ojibwe | Red Lake | PPD | ?? |
| 1-11-07 | Nay-Ah-Shing | Red Lake | 49 | 38 |
| 1-16-07 | Laporte | Laporte | 36 | 68 |
| 1-23-07 | Circle of Life | White Earth | 42 | 21 |
| 1-25-07 | Fond du Lac Ojibwe | Cloquet | 47 | 38 |
| 1-30-07 | Walker-Hackensack-Akeley | Red Lake | 0 | 2 (FORFEIT |
| 2-1-07 | Laporte | Red Lake | 46 | 64 |
| 2-9-07 | Pine River-Backus | Pine River | 0 | 2 (FORFEIT) |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Northern Freeze | Karlstad | 37 | 45 |
| 11-30-06 | Badger-Greenbush-MR | Greenbush | 51 | 66 |
| 12-2-06 | East Grand Forks | Roseau | 45 | 72 |
| 12-4-06 | Red Lake Falls | Roseau | 59 | 48 |
| 12-12-06 | Warroad | Warroad | 59 | 34 |
| 12-14-06 | Win-E-Mac | Fosston Tourney | 58 | 50 |
| 12-15-06 | Lake of the Woods | Fosston Tourney | 67 | 48 |
| 12-19-06 | Northern Freeze | Roseau | 66 | 63 |
| 1-2-07 | Thief River Falls | Thief River Falls | 53 | 75 |
| 1-4-07 | Stephen-Argyle | Argyle | 60 | 48 |
| 1-8-07 | Grygla-Goodridge | Roseau | 66 | 58 |
| 1-12-07 | Walker-Hackensack-Akeley | Roseau | 54 | 69 |
| 1-15-07 | Lake of the Woods | Roseau | 30 | 45 |
| 1-19-07 | Vincent Massey (Brandon) | Winnipeg Tourney | 83 | 46 |
| 1-20-07 | Glenlawn (Winnipeg) | Winnipeg Tourney | 60 | 62 |
| 1-20-07 | Oak Park (Winnipeg) | Winnipeg Tourney | 67 | 57 |
| 1-23-07 | Thief River Falls | Roseau | 66 | 59 |
| 1-25-07 | Warroad | Roseau | 55 | 51 |
| 2-1-07 | Badger-Greenbush-MR | Roseau | 57 | 61 |
| 2-5-07 | Grygla-Goodridge | Goodridge | 66 | 72 |
| 2-9-07 | Crookston | Crookston | 56 | 86 |
| 2-12-07 | Lake of the Woods | Baudette | 46 | 44 |
| 2-16-07 | Bagley | Bagley | 52 | 60 |
| 2-22-07 | Stephen-Argyle | Roseau | 94 | 56 |
| SECTION 8AA Tourney | ||||
| 3-3-07 | Walker-Hackensack-Akeley | Walker | 37 | 56 |
back to top of page
WADENA-DEER CREEK
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-28-06 | Frazee | Frazee | 51 | 54 |
| 12-1-06 | New York Mills | Wadena | 48 | 64 |
| 12-8-06 | Staples-Motley | Staples | 55 | 62 |
| 12-12-06 | Pequot Lakes | Pequot Lakes | 49 | 74 |
| 12-14-06 | Pine River-Backus | Wadena | 63 | 48 |
| 12-18-06 | Pelican Rapids | Pelican Rapids | 59 | 57 |
| 12-21-06 | Hancock | Wadena | 51 | 76 |
| 1-2-07 | Park Rapids | Wadena | 49 | 56 |
| 1-5-07 | Crosby-Ironton | Wadena | 43 | 78 |
| 1-8-07 | Pillager | Pillager | 76 | 47 |
| 1-11-07 | Frazee | Wadena | 67 | 55 |
| 1-13-07 | Barnesville | Barnesville | 50 | 66 |
| 1-16-07 | Bertha-Hewitt | Bertha | 41 | 59 |
| 1-18-07 | Staples-Motley | Wadena | 51 | 56 |
| 1-19-07 | Perham | Perham | 48 | 63 |
| 1-25-07 | Menagha | Wadena | 77 | 53 |
| 1-29-07 | Hawley | Wadena | 55 | 68 |
| 1-30-07 | Breckenridge | Breckenridge | 59 | 45 |
| 2-2-07 | Detroit Lakes | Wadena | 39 | 74 |
| 2-5-07 | Sebeka | Wadena | 62 | 60 |
| 2-9-07 | Park Rapids | Park Rapids | 61 | 63 |
| 2-16-07 | Crosby-Ironton | Crosby | 42 | 59 |
| 2-20-07 | Pequot Lakes | Wadena | 52 | 65 |
| 2-22-07 | Detroit Lakes | Detroit Lakes | 42 | 70 |
| SECTION 8AA Tourney | ||||
| 3-3-07 |