Section
8AA Boys Head-to-Head
Read Across for Results
| West Half | ||||||||
| Crookston | D-G-F | EGF | Frazee | Hawley | Pelican Rapids | Perham | Wadena-DC | |
| Crookston | ||||||||
| D-G-F | ||||||||
| EGF | ||||||||
| Frazee | ||||||||
| Hawley | ||||||||
| Pelican Rapids | ||||||||
| Perham | ||||||||
| Wadena-DC | ||||||||
| East Half | ||||||||
| Bagley | Crosby-Ironton | Park Rapids | Pequot Lakes | Pine River | Roseau | Walker-HA | Warroad | |
| Bagley | ||||||||
| C-I | ||||||||
| Park Rapids | ||||||||
| Pequot Lakes | ||||||||
| Pine River-B | ||||||||
| Roseau | ||||||||
| W-H-A | ||||||||
| Warroad |