MINNESOTA HIGH SCHOOL POLLS
BOY'S TENNIS (MAY 14, 2008)
| CLASS A | |
| 1. | Blake |
| 2. | Rochester Lourdes |
| 3. | Breck |
| 4. | St. Paul Academy |
| 5. | Thief River Falls |
| 6. | Eveleth-Gilbert |
| 7. | Virginia |
| 8. | Foley |
| 9. | St. Peter |
| 10. | Waseca |
| CLASS AA | |
| 1. | Mounds View |
| 2. | Edina |
| 3. | Rochester Mayo |
| 4. | Elk River |
| 5. | Wayzata |
| 6. | Hopkins |
| 7. | Henry Sibley |
| 8. | Eden Prairie |
| 9. | Eagan |
| 10. | Stillwater |
BASEBALL
(MAY 14, 2008)
| CLASS AAA | |
| 1. | Maple Grove |
| 2. | Brainerd |
| 3. | Eastview |
| 4. | Tartan |
| 5. | Lakeville North |
| 6. | Minneapolis Southwest |
| 7. | Minnetonka |
| 8. | Rochester John Marshall |
| 9. | Cretin-Derham Hall |
| 10. | Grand Rapids |
| CLASS AA | |
| 1. | St. Anthony |
| 2. | New Ulm |
| 3. | Rochester Lourdes |
| 4. | Minnehaha Academy |
| 5. | Detroit Lakes |
| 6. | Moose Lake-Willow River |
| 7. | St. Cloud Cathedral |
| 8. | Annandale |
| 9. | Little Falls |
| 10. | Waseca |
SOFTBALL (MAY 14, 2008)
| CLASS AAA | |
| 1. | Eagan |
| 2. | Big Lake |
| 3. | Wayzata |
| 4. | Park of Cottage Grove |
| 5. | Bloomington Jefferson |
| 6. | Burnsville |
| 7. | Hopkins |
| 8. | Osseo |
| 9. | North St. Paul |
| 10. | Mankato East |
| CLASS AA | |
| 1. | New Ulm |
| 2. | Orono |
| 3. | Pipestone |
| 4. | St. Peter |
| 5. | St. Charles |
| 6. | Hermantown |
| 7. | Ottertail Central |
| 8. | Becker |
| 9. | Minnehaha Academy |
| 10. | Zumbrota-Mazeppa |
| CLASS A | |
| 1. | Wabasso |
| 2. | New Life Academy |
| 3. | St. Bernard's |
| 4. | Maple Lake |
| 5. | Sacred Heart (EGF) |
| 6. | Verndale |
| 7. | New Ulm Cathedral |
| 8. | Faribault Bethlehem Academy |
| 9. | Chatfield |
| 10. | Sleepy Eye St. Mary's |
BOY'S GOLF
(MAY 6, 2008)
| CLASS 3A | ||
| 1. | Mankato West | |
| 2. | Chaska | |
| 3. | Eden Prairie | |
| 4. | Eastview | |
| 5. | Forest Lake | |
| 6. | Lakeville North | |
| 7. | Wayzata | |
| 8. | Rogers | |
| 9. | Park of Cottage Grove | |
| 10. | Edina |
| CLASS AA & CLASS A | ||
| 1. | Detroit Lakes | |
| 2. | Rochester Lourdes | |
| 3. | Virginia | |
| 4. | St. Cloud Cathedral | |
| 5. | Windom | |
| 6. | Meadow Creek Christian | |
| 7. | Marshall | |
| 8. | Holy Family Catholic | |
| 9. | Lake of the Woods | |
| 10. | Lake City |
GIRL'S GOLF (MAY 6, 2008)
| CLASS AAA | |
| 1. | Alexandria |
| 2. | Woodbury |
| 3. | Burnsville |
| 4. | Irondale |
| 5. | Rosemount |
| 6. | Northfield |
| 7. | Forest Lake |
| 8. | Edina |
| 9. | Mankato West |
| 10. | Farmington |
| CLASS AA & CLASS A | |
| 1. | Minnewaska Area |
| 2. | Red Wing |
| 3. | Staples-Motley |
| 4. | Detroit Lakes |
| 5. | St. Cloud Cathedral |
| 6. | Byron |
| 7. | Visitation |
| 8. | Mounds Park Academy |
| Hibbing | |
| 10. | Windom |
BOY'S TRACK (MAY 8, 2008)
| CLASS 3A | |
| 1. | Mounds View |
| 2. | Hopkins |
| 3. | Andover |
| 4. | Rosemount |
| 5. | Eden Prairie |
| 6. | Robbinsdale Armstrong |
| 7. | Stillwater |
| 8. | Moorhead |
| 9. | White Bear Lake |
| 10. | Anoka |
| CLASS AA | |
| 1. | Fridley |
| 2. | Glencoe-Silver Lake |
| 3. | Totino-Grace |
| 4. | New Prague |
| 5. | Mankato East |
| 6. | Foley |
| 7. | Holy Family Catholic |
| 8. | Delano |
| 9. | Faribault |
| 10. | United South Central |
| CLASS A | |
| 1. | St. Croix Lutheran |
| 2. | Breckenridge |
| 3. | Lanesboro/Fillmore Central |
| 4. | Yellow Medicine East |
| 5. | Murray County Central |
| 6. | International Falls |
| 7. | Mankato Loyola |
| 8. | Esko |
| 9. | Mayer Lutheran |
GIRL'S TRACK (MAY 8, 2008)
| CLASS 3A | |
| 1. | Apple Valley |
| 2. | Mounds View |
| 3. | Minnetonka |
| 4. | Prior Lake |
| 5. | Hopkins |
| 6. | Stillwater |
| 7. | Lakeville North |
| 8. | Roseville |
| 9. | Wayzata |
| 10. | Eastview |
| CLASS AA | |
| 1. | Sartell |
| 2. | Totino-Grace |
| 3. | New Prague |
| 4. | Mankato East |
| 5. | Grand Rapids |
| 6. | Visitation |
| 7. | Red Wing |
| 8. | Belle Plaine |
| 9. | Annandale |
| 10. | Hibbing |
| CLASS A | |
| 1. | Pipestone |
| 2. | Esko |
| 3. | Blue Earth Area |
| 4. | Luverne |
| 5. | Sauk Centre |
| 6. | Rushford-Peterson |
| 7. | St. Croix Lutheran |
| 8. | Lake Park-Audubon |
| 9. | Agassiz Valley |
| 10. | Maple Lake |