Section
8AA Basketball
2009-2010
Boy's
Totals
(Through March 11, 2010)
For Section 8AA Boys schedules click here.
For Section 8AA Boy's 2010 Tournament Bracket, click here.
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% FINAL |
Total Pts FINAL |
Ratio FINAL |
| East Grand Forks | 20 | 6 | .769 | 6 | 1 | .857 | 74 | 2.960 |
| Red Lake | 21 | 6 | .778 | 2 | 1 | .667 | 62 | 2.385 |
| Thief River Falls | 15 | 11 | .577 | 9 | 1 | .900 | 56 | 2.240 |
| Bagley | 16 | 11 | .593 | 3 | 3 | .500 | 49 | 1.885 |
| Roseau | 13 | 14 | .481 | 3 | 4 | .429 | 46 | 1.769 |
| Crookston | 12 | 15 | .444 | 3 | 6 | .333 | 41 | 1.577 |
| Walker-Hackensack-Akeley | 9 | 16 | .360 | 2 | 3 | .400 | 31 | 1.292 |
| Warroad | 7 | 19 | .269 | 0 | 9 | .000 | 22 | .880 |
South Half
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% FINAL |
Total Pts FINAL |
Ratio FINAL |
| Crosby-Ironton | 25 | 2 | .926 | 6 | 0 | 1.000 | 96 | 3.692 |
| Hawley | 20 | 5 | .800 | 9 | 1 | .900 | 70 | 2.917 |
| Perham | 20 | 6 | .769 | 8 | 2 | .800 | 72 | 2.880 |
| Pequot Lakes | 17 | 10 | .630 | 4 | 3 | .571 | 61 | 2.346 |
| Pelican Rapids | 12 | 15 | .444 | 4 | 7 | .364 | 43 | 1.654 |
| Dilworth-Glyndon-Felton | 11 | 15 | .423 | 4 | 5 | .444 | 41 | 1.640 |
| Wadena-Deer Creek | 10 | 15 | .400 | 5 | 5 | .500 | 38 | 1.583 |
| Park Rapids | 2 | 24 | .077 | 0 | 9 | .000 | 4 | .167 |
| Frazee | 1 | 26 | .037 | 1 | 9 | .100 | 4 | .154 |
Girls' Totals
(Through March 11, 2010)
For Section 8AA Girls schedules
click here.
For Section 8AA Girl's 2010 Tournament Brackets, click here.
North Half
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% FINAL |
Total Pts FINAL |
Ratio FINAL |
| East Grand Forks | 22 | 7 | .759 | 8 | 0 | 1.000 | 73 | 2.808 |
| Roseau | 20 | 8 | .714 | 7 | 1 | .875 | 65 | 2.500 |
| Warroad | 16 | 12 | .571 | 3 | 5 | .375 | 51 | 2.040 |
| Walker-Hackensack-Akeley | 15 | 11 | .577 | 3 | 2 | .600 | 48 | 1.920 |
| Crookston | 15 | 13 | .536 | 5 | 4 | .556 | 47 | 1.808 |
| Red Lake | 5 | 10 | .333 | 0 | 3 | .000 | 15 | 1.071 |
| Thief River Falls | 6 | 19 | .240 | 1 | 7 | .125 | 24 | 1.000 |
| Bagley | 5 | 22 | .185 | 0 | 5 | .000 | 16 | .615 |
South
Half
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% FINAL |
Total
Pts FINAL |
Ratio FINAL |
| Hawley | 27 | 0 | 1.000 | 10 | 0 | 1.000 | 91 | 3.792 |
| Pequot Lakes | 23 | 6 | .793 | 6 | 1 | .857 | 88 | 3.385 |
| Perham | 21 | 6 | .778 | 7 | 3 | .700 | 73 | 2.920 |
| Crosby-Ironton | 18 | 9 | .667 | 4 | 2 | .667 | 70 | 2.692 |
| Dilworth-Glyndon-Felton | 17 | 11 | .607 | 4 | 6 | .400 | 58 | 2.231 |
| Pelican Rapids | 16 | 11 | .593 | 4 | 6 | .400 | 55 | 2.115 |
| Wadena-Deer Creek | 10 | 15 | .400 | 5 | 6 | .455 | 40 | 1.667 |
| Frazee | 8 | 20 | .286 | 1 | 9 | .100 | 23 | .885 |
| Park Rapids | 4 | 20 | .167 | 1 | 9 | .100 | 16 | .696 |
Points are awarded for VICTORIES ONLY
Class 4A victory - 6 points
Class 3A victory - 5 points
Class 2A victory - 4 points
Class A victory - 3 points
Total Points, divided by total games played, is the Ratio, which is how the
final seeds are determined.
TIE-BREAKING PROCEDURES
1. Head to Head Competition
Boy's head to
head
Girl's head to
head
2. Section Record (winning percentage)
3. Overall Record (winning percentage)
4. Coin Flip
Cut Off date for games to count for seeding: Section 8AA girl's is
February 27, 2010
Cut Off date for games to count for seeding: Section 8AA boy's is March 6,
2010
Compiled by Frank Fee, KROX RADIO, Crookston, MN
ffee@rrv.net