Section
8AA Basketball
2008-2009
Boy's
Totals
(FINAL)
2009 SECTION TOURNAMENT BRACKETS
For Section 8AA Boys schedules click here.
WEST Half
| School | Won |
Lost |
%
|
SWon FINAL |
SLost FINAL |
% Final |
Total Pts Final |
Ratio Final |
| Pelican Rapids | 33 | 0 | 1.000 | 9 | 0 | 1.000 | 105 | 4.038 |
| East Grand Forks | 19 | 9 | .679 | 3 | 1 | .750 | 67 | 2.680 |
| Dilworth-Glyndon-Felton | 18 | 10 | .643 | 7 | 3 | .700 | 66 | 2.538 |
| Hawley | 17 | 10 | .630 | 7 | 4 | .636 | 60 | 2.400 |
| Wadena-Deer Creek | 14 | 11 | .560 | 5 | 2 | .714 | 53 | 2.208 |
| Perham | 11 | 15 | .423 | 2 | 7 | .222 | 40 | 1.600 |
| Crookston | 8 | 18 | .308 | 0 | 5 | .000 | 29 | 1.160 |
| Frazee | 1 | 24 | .040 | 0 | 11 | .000 | 3 | .125 |
EAST Half
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% FINAL |
Total Pts FINAL |
Ratio FINAL |
| Crosby-Ironton | 26 | 4 | .867 | 8 | 1 | .889 | 97 | 3.731 |
| Pequot Lakes | 20 | 9 | .690 | 6 | 1 | .857 | 73 | 2.808 |
| Warroad | 17 | 9 | .654 | 5 | 1 | .833 | 58 | 2.417 |
| Roseau | 13 | 14 | .481 | 2 | 5 | .286 | 39 | 1.560 |
| Walker-Hackensack-Akeley | 9 | 16 | .360 | 3 | 5 | .375 | 30 | 1.250 |
| Pine River-Backus | 8 | 18 | .308 | 1 | 6 | .143 | 26 | 1.040 |
| Park Rapids | 6 | 20 | .231 | 3 | 6 | .333 | 21 | .840 |
| Bagley | 2 | 24 | .077 | 0 | 3 | .000 | 6 | .240 |
Girls' Totals
(Through March 18, 2009)
(FINAL)
SECTION 8AA TOURNAMENT BRACKETS
For Section 8AA Girls schedules
click here.
WEST
Half
| School | Won |
Lost |
% |
SWon FINAL |
SLost FINAL |
% FINAL |
Total Pts FINAL |
Ratio FINAL |
| East Grand Forks | 28 | 3 | .903 | 5 | 0 | 1.000 | 97 | 3.731 |
| Perham | 26 | 2 | .929 | 9 | 0 | 1.000 | 88 | 3.520 |
| Wadena-Deer Creek | 16 | 9 | .640 | 3 | 1 | .750 | 58 | 2.522 |
| Hawley | 16 | 10 | .615 | 7 | 5 | .583 | 54 | 2.250 |
| Frazee | 14 | 12 | .538 | 3 | 6 | .333 | 49 | 1.960 |
| Dilworth-Glyndon-Felton | 11 | 14 | .440 | 3 | 7 | .300 | 39 | 1.625 |
| Pelican Rapids | 10 | 16 | .385 | 2 | 7 | .222 | 34 | 1.360 |
| Crookston | 7 | 18 | .280 | 0 | 6 | .000 | 24 | 1.000 |
EAST
Half
| School | Won |
Lost |
% |
SWon FINAL |
SLost FINAL |
% FINAL |
Total
Pts FINAL |
Ratio FINAL |
| Pequot Lakes | 20 | 8 | .714 | 7 | 0 | 1.000 | 74 | 2.846 |
| Roseau | 15 | 12 | .556 | 2 | 2 | .500 | 50 | 2.000 |
| Pine River-Backus | 18 | 11 | .621 | 3 | 3 | .500 | 51 | 1.962 |
| Crosby-Ironton | 15 | 14 | .517 | 5 | 2 | .714 | 47 | 1.880 |
| Bagley | 14 | 13 | .519 | 4 | 0 | 1.000 | 46 | 1.769 |
| Walker-Hackensack-Akeley | 11 | 15 | .423 | 1 | 7 | .125 | 34 | 1.360 |
| Warroad | 5 | 21 | .192 | 1 | 5 | .167 | 16 | .640 |
| Park Rapids | 2 | 21 | .087 | 2 | 6 | .250 | 8 | .364 |
Points are awarded for VICTORIES ONLY
Class 4A victory - 6 points
Class 3A victory - 5 points
Class 2A victory - 4 points
Class A victory - 3 points
Total Points, divided by total games played, is the Ratio, which is how the
final seeds are determined.
TIE-BREAKING PROCEDURES
1. Head to Head Competition
Boy's head to
head
Girl's head to
head
2. Section Record (winning percentage)
3. Overall Record (winning percentage)
4. Coin Flip
Cut Off date for games to count for seeding: Section 8AA girl's is
February 28, 2009
Cut Off date for games to count for seeding: Section 8AA boy's is March
7, 2009
Compiled by Frank Fee, KROX RADIO, Crookston, MN
ffee@rrv.net