Section
8AA Basketball
2007-2008
Boy's
Totals
(Thru March 29th)
FINAL
CLICK HERE FOR SECTION 8AA TOURNAMENT BRACKETS
For Section 8AA Boys schedules click here.
WEST Half
| School | Won |
Lost |
%
FINAL |
SWon FINAL |
SLost FINAL |
% | Total Pts FINAL |
Ratio FINAL |
| Hawley | 22 | 4 | .846 | 9 | 2 | .818 | 78 | 3.250 |
| Pelican Rapids | 22 | 8 | .733 | 7 | 3 | .700 | 72 | 2.769 |
| Perham | 19 | 8 | .704 | 7 | 2 | .778 | 67 | 2.680 |
| East Grand Forks | 20 | 9 | .690 | 3 | 1 | .750 | 65 | 2.500 |
| Wadena-Deer Creek | 13 | 12 | .520 | 2 | 3 | .400 | 50 | 2.083 |
| Dilworth-Glyndon-Felton | 12 | 14 | .462 | 4 | 6 | .400 | 43 | 1.720 |
| Crookston | 7 | 19 | .269 | 0 | 6 | .000 | 27 | 1.080 |
| Frazee | 6 | 19 | .240 | 0 | 9 | .000 | 19 | .792 |
EAST Half
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% | Total Pts FINAL |
Ratio FINAL |
| Crosby-Ironton | 32 | 1 | .970 | 5 | 0 | 1.000 | 111 | 4.269 |
| Warroad | 20 | 7 | .741 | 4 | 1 | .800 | 65 | 2.708 |
| Walker-Hackensack-Akeley | 17 | 8 | .680 | 4 | 3 | .571 | 57 | 2.375 |
| Bagley | 16 | 12 | .571 | 2 | 2 | .500 | 47 | 1.808 |
| Pequot Lakes | 11 | 16 | .407 | 4 | 3 | .571 | 43 | 1.654 |
| Park Rapids | 11 | 16 | .407 | 4 | 4 | .500 | 37 | 1.480 |
| Pine River-Backus | 3 | 23 | .115 | 0 | 6 | .000 | 9 | .360 |
| Roseau | 3 | 24 | .111 | 0 | 4 | .000 | 9 | .346 |
Girls' Totals
(Thru March 15th)
FINAL
FOR 2008 SECTION TOURNAMENT BRACKETS, CLICK HERE
For Section 8AA Girls schedules
click here.
WEST
Half
| School | Won | Lost | % FINAL |
SWon FINAL |
SLost FINAL |
% | Total Pts FINAL |
Ratio FINAL |
| Crookston | 30 | 2 | .938 | 4 | 0 | 1.000 | 100 | 4.000 |
| Hawley | 23 | 3 | .885 | 9 | 1 | .900 | 84 | 3.500 |
| East Grand Forks | 22 | 7 | .759 | 0 | 3 | .000 | 75 | 2.885 |
| Dilworth-Glyndon-Felton | 19 | 8 | .704 | 6 | 3 | .667 | 70 | 2.800 |
| Perham | 18 | 9 | .667 | 4 | 5 | .444 | 66 | 2.538 |
| Frazee | 17 | 10 | .630 | 5 | 5 | .500 | 60 | 2.308 |
| Wadena-Deer Creek | 11 | 13 | .458 | 1 | 3 | .250 | 39 | 1.696 |
| Pelican Rapids | 7 | 20 | .259 | 0 | 9 | .000 | 19 | .731 |
EAST
Half
| School | Won | Lost | % FINAL |
SWon FINAL |
SLost FINAL |
% | Total
Pts FINAL |
Ratio FINAL |
| Crosby-Ironton | 23 | 5 | .821 | 5 | 1 | .833 | 91 | 3.500 |
| Pequot Lakes | 22 | 8 | .733 | 6 | 1 | .857 | 72 | 2.769 |
| Pine River-Backus | 19 | 9 | .679 | 3 | 3 | .500 | 57 | 2.192 |
| Walker-Hackensack-Akeley | 15 | 11 | .577 | 2 | 6 | .250 | 47 | 1.880 |
| Warroad | 15 | 14 | .517 | 4 | 1 | .800 | 46 | 1.769 |
| Bagley | 14 | 13 | .519 | 2 | 3 | .400 | 44 | 1.692 |
| Roseau | 5 | 21 | .192 | 2 | 2 | .500 | 20 | .800 |
| Park Rapids | 2 | 24 | .077 | 1 | 9 | .100 | 7 | .280 |
Points are awarded for VICTORIES ONLY
Class 4A victory - 6 points
Class 3A victory - 5 points
Class 2A victory - 4 points
Class A victory - 3 points
Total Points, divided by total games played, is the Ratio, which is how the
final seeds are determined.
TIE-BREAKING PROCEDURES
1. Head to Head Competition
Boy's head to
head
Girl's head to
head
2. Section Record (winning percentage)
3. Overall Record (winning percentage)
4. Coin Flip
Cut Off date for games to count for seeding: Section 8AA girl's is
February 23, 2008
Cut Off date for games to count for seeding: Section 8AA boy's is March 8,
2008
Compiled by Frank Fee, KROX RADIO, Crookston, MN
ffee@rrv.net