CROOKSTON PIRATE FOOTBALL STATS 2021 (3-5)
Date | Opponent and score |
September 2 | Osakis – 27 at Crookston-0 |
September 10 | Crookston-0 at Barnesville-58 |
September 17 | Hawley-41 at Crookston-18 |
September 24 | Frazee-18 at Crookston (HC) – 28 |
October 1 | Crookston-6 at West Central Area-45 |
October 8 | Crookston-0 at East Grand Forks-14 |
October 14 | Pillager at Crookston |
October 20 | Crookston-32 at Staples-Motley-7 |
Section 8AA Tournament | |
October 26 | First round Crookston at Warroad |
Crookston | Opponent | Avg. Crox |
Avg. Opp |
|
1st Downs | 61 | 78 | 7.6 | 9.8 |
Rushing-Yards | 212-683 | 224-1531 | 85.3 | 191.3 |
Passing | 31-64-7 | 31-57-5 | ||
Passing Yards | 382 | 631 | 47.7 | 78.8 |
Total Yards | 1065 | 2050 | 133.1 | 270.3 |
Penalties | 27-195 | 27-220 | ||
Fumbles-Lost | 13-9 | 8-5 | ||
Punts-Yards | 27-911 | 14-424 | 33.7 | 30.2 |
RUSHING | ATT | YDS | AVE. | TD | LONG |
Ethan Boll | 82 | 349 | 4.2 | 5 | 36 |
Jacob Hesby |
47 |
135 |
2.9 |
2 |
6 |
Jack Doda |
42 |
58 |
1.3 |
0 |
26 |
Antonio Romero |
31 |
124 |
4.0 |
0 |
12 |
Spencer Ness | 3 | 8 | 2.7 | 0 | 3 |
Jake Erickson | 2 | 14 | 7.0 | 0 | 17 |
Hunter Knutson | 2 | 3 | 1.5 | 0 | 2 |
Carter Coauette | 2 | -11 | -5.5 | 0 | 0 |
Teagan Lubinski | 1 | 3 | 3 | 0 | 3 |
TOTALS | 212 | 683 | 3.22 | 7 | 36 |
PASSING | ATT | COM | YARD | PCT | TD | INT. | LONG |
Jack Doda | 50 | 27 | 340 | .54 | 6 | 6 | 66 |
Teagan Lubinski |
12 |
3 |
46 |
.25 |
0 |
1 |
25 |
Jake Erickson | 1 | 1 | 6 | 100.0 | 0 | 0 | 6 |
Ethan Boll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 64 | 31 | 392 | .48 | 6 | 7 | 66 |
RECEIVING | CATCHES | YARDS | TD | LONGEST |
Ethan Boll | 13 | 163 | 3 | 66 |
Cade DeLeon |
9 | 89 | 2 | 20 |
Ethan Bowman |
3 |
31 |
1 | 13 |
George Widman | 2 | 41 | 0 | 23 |
Jacob Hesby | 2 | 25 | 0 | 14 |
Rylan Lubarski | 1 | 25 | 0 | 25 |
Antonio Romero | 1 | 18 | 0 | 18 |
TOTALS |
31 |
392 |
6 |
66 |
PUNTING | NUMBER | YARDS | AVG | LONGEST | Blocked |
Brooks Butt | 27 | 911 | 33.7 | 56 | 0 |
Total | 27 | 911 | 33.7 | 56 | 0 |
KICKING | Xtra pt Att | Made | Pct | FG Attempts | Made |
Brooks Butt | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 |
SCORING | TD | Xtra pt (1) | Xtra pt (2) | FG | Safety | PTS |
Ethan Boll | 6 | 0 | 3 | 0 | 0 | 42 |
Cade DeLeon | 2 | 0 | 1 | 0 | 0 | 14 |
Jacob Hesby | 1 | 0 | 0 | 0 | 0 | 6 |
George Widman | 1 | 0 | 0 | 0 | 0 | 6 |
Ethan Bowman | 1 | 0 | 0 | 0 | 0 | 6 |
Jack Doda | 0 | 0 | 1 | 0 | 0 | 2 |
Brady Wisk | 1 | 0 | 0 | 0 | 0 | 6 |
TOTALS | 12 | 0 | 5 | 0 | 0 | 82 |
NO DEFENSIVE STATS ARE BEING HELD AT THIS TIME