2024 KROX Weather Almanac (All information compiled by KROX Radio)
If you are viewing on a mobile device, turn your phone horizontally to view the graphs.
New Record Tied Record
September 2024 | High | Low | Notes | Sun rise | Sun set | Day |
Sept. 1 | 71 | 48 | Clear/no rain/ N>NW 3-8 | 6:45 | 8:07 | 13:21 |
Sept. 2 | 77 | 51 | Clear/no rain/S7-22 G 25 | 6:47 | 8:05 | 13:18 |
Sept. 3 | 84 | 61 | Clear/no rain/ SE3-22 G33 | 6:48 | 8:02 | 13:14 |
Sept. 4 | 72 | 58 | Cloudy/trace rain/NW 3-18 G25 | 6:52 | 8:02 | 13:10 |
Sept. 5 | 69 | 51 | cloudy/no rain/N 3-16 G20 | 6:54 | 8:02 | 13:07 |
Sept. 6 | 6:55 | 8:01 | 13:05 | |||
Sept. 7 | ||||||
Sept. 8 | ||||||
Sept. 9 | ||||||
Sept. 10 | ||||||
Sept. 11 | ||||||
Sept. 12 | ||||||
Sept. 13 | ||||||
Sept. 14 | ||||||
Sept. 15 | ||||||
Sept. 16 | ||||||
Sept. 17 | ||||||
Sept. 18 | ||||||
Sept. 19 | ||||||
Sept. 20 | ||||||
Sept. 21 | ||||||
Sept. 22 | ||||||
Sept. 23 | ||||||
Sept. 24 | ||||||
Sept. 25 | ||||||
Sept. 26 | ||||||
Sept. 27 | ||||||
Sept. 28 | ||||||
Sept. 29 | ||||||
Sept. 30 | ||||||
August 2023 | High | Low | Notes | Sun rise | Sun set | Day |
Aug. 1 | 90 | 64 | Cloudy>Clear/no rain/W>SW 3-10 | 6:04 | 9:02 | 14:58 |
Aug. 2 | 86 | 63 | Clear/no rain/N>SE 3-9 | 6:05 | 9:01 | 14:56 |
Aug. 3 | 81 | 63 | Clear>Cloudy/.10″ rain/SE>N 3-16 g 20 | 6:06 | 8:59 | 14:53 |
Aug. 4 | 75 | 55 | Clear>Cloudy/trace rain/N>NE 3-12 g 16 | 6:07 | 8:58 | 14:51 |
Aug. 5 | 70 | 55 | Cloudy>Partly Cloudy/Trace Rain/NE 3-8 | 6:09 | 8:56 | 14:47 |
Aug. 6 | 77 | 46 | Clear/no rain/SE 3-14 g 20 | 6:10 | 8:55 | 14:45 |
Aug. 7 | 72 | 57 | Overcast/no rain/S>N 7-22 g 26 | 6:11 | 8:53 | 14:42 |
Aug. 8 | 63 | 44 | Clear>cloudy/trace rain/N 5-31 g 39 | 6:13 | 8:51 | 14:38 |
Aug. 9 | 70 | 39 | Cloudy>Clear/no rain/N3-20 g26 | 6:14 | 8:50 | 14:36 |
Aug. 10 | 73 | 42 | Clear/no rain/W 3-12 g 17 | 6:15 | 8:48 | 14:33 |
Aug. 11 | 79 | 46 | Cear/no rain/ SE 5 | 6:17 | 8:47 | 14:30 |
Aug. 12 | 81 | 51 | Cear/no rain/ SE 3-6 | 6:18 | 8:45 | 14:27 |
Aug. 13 | 82 | 55 | clear>cloudy/no rain/SE 3-14 g18 | 6:19 | 8:43 | 14:24 |
Aug. 14 | 77 | 64 | cloudy/ 7/10″ rain/ SE 8-21 G24 | 6:21 | 8:42 | 14:21 |
Aug. 15 | 72 | 64 | Cloudy/SE>E>NW>N 3-15 g18/1.65″rain | 6:22 | 8:40 | 14:18 |
Aug. 16 | 73 | 66 | Cloudy/no rain/N 8-20 G25 | 6:23 | 8:38 | 14:15 |
Aug. 17 | 82 | 60 | Partly Cloudy>clear/no rain/NW 3-13 | 6:25 | 8:36 | 14:11 |
Aug. 18 | 82 | 55 | Partly Cloudy/no rain/N 3-6 | 6:26 | 8:35 | 14:09 |
Aug. 19 | 84 | 60 | Clear/no rain/SE 3-6 | 6:27 | 8:33 | 14:06 |
Aug. 20 | 80 | 62 | Partly sunny/no rain/SE>S6-18 g 21 | 6:29 | 8:31 | 14:02 |
Aug. 21 | 80 | 57 | Clear>Cloudy/no rain/S 8-24 g20 | 6:30 | 8:29 | 13:59 |
Aug. 22 | 73 | 64 | Cloudy/trace rain/ S 3-28 g31 | 6:31 | 8:27 | 13:56 |
Aug. 23 | 84 | 62 | Clear/no rain/SE 3-7 | 6:33 | 8:25 | 13:52 |
Aug. 24 | 87 | 66 | Clear>cloudy/no rain/SE 6-20 G24 | 6:34 | 8:23 | 13:49 |
Aug. 25 | 89 | 75 | Cloudy/trace rain/SE>S 10-22 G31 | 6:35 | 8:22 | 13:47 |
Aug. 26 | 79 | 60 | Clear>cloudy/trace rain/ N 5-18 G24 | 6:37 | 8:20 | 13:43 |
Aug. 27 | 70 | 53 | Cloudy/trace rain/N>E 3-13 G17 | 6:38 | 8:18 | 13:40 |
Aug. 28 | 79 | 53 | Cloudy/no rain/E>SE 3-21 G24 | 6:40 | 8:16 | 13:36 |
Aug. 29 | 73 | 54 | Overcast->Clear/3″ rain/SE>W 3-39 G48 | 6:41 | 8:14 | 13:33 |
Aug. 30 | 81 | 57 | Clear/no rain/S 6-20 G30 | 6:42 | 8:12 | 13:30 |
Aug. 31 | 79 | 57 | Partly cloudy/no rain/NW>N 3-24 G35 | 6:44 | 8:10 | 13:26 |
July 2024 | High | Low | Notes | Sun rise | Sun set | Day |
July 1 | 66 | 63 | Cloudy/T-storms .85″ rain/SE 9-29 g 35 | 5:32 | 9:29 | 15:57 |
July 2 | 77 | 61 | Cloudy>Partly Cloudy/Early AM trace rain/S>SW 5-23 g 36 | 5:33 | 9:28 | 15:55 |
July 3 | 82 | 59 | Clear/no rain/W 6-17 g 20 | 5:33 | 9:28 | 15:55 |
July 4 | 80 | 59 | Clear/no rain/NW 5-14 g 20 | 5:34 | 9:28 | 15:54 |
July 5 | 79 | 57 | Partly Cloudy/no rain/N>NW 3-10 | 5:35 | 9:27 | 15:52 |
July 6 | 79 | 57 | Variable/.17″ rain/SE 3-14 g 22 | 5:36 | 9:27 | 15:51 |
July 7 | 75 | 63 | Cloudy>Clear/.18″ rain/SE>W 3-8 | 5:36 | 9:26 | 15:50 |
July 8 | 81 | 58 | Clear/no rain/N>S 3-7 | 5:37 | 9:26 | 15:49 |
July 9 | 84 | 61 | Clear>Mostly Cloudy/trace rain/SE>N 3-14 g 24 | 5:38 | 9:25 | 15:47 |
July 10 | 84 | 59 | Clear/no rain/N>SE 3-7 | 5:39 | 9:25 | 15:46 |
July 11 | 86 | 63 | Clear/no rain/SE>S 3-13 g 18 | 5:40 | 9:24 | 15:44 |
July 12 | 88 | 66 | Clear/no rain/S>SE 5-20 g 24 | 5:41 | 9:23 | 15:42 |
July 13 | 88 | 70 | Clear>Partly Cloudy/no rain/SE>W 3-15 | 5:42 | 9:23 | 15:41 |
July 14 | 84 | 64 | Clear/no rain/NW>SE 3-7 | 5:43 | 9:22 | 15:39 |
July 15 | 79 | 64 | Cloudy>Partly Cloudy/.20″ AM rain/SE>N 3-18 g 22 | 5:44 | 9:21 | 15:37 |
July 16 | 73 | 55 | Mostly Clear/no rain/NW>N 3-17 g 24 | 5:45 | 9:20 | 15:35 |
July 17 | 74 | 50 | Clear/no rain/N>NW 3-9 | 5:46 | 9:19 | 15:33 |
July 18 | 82 | 69 | Clear/no rain/S 5-13 g 18 | 5:47 | 9:19 | 15:32 |
July 19 | 87 | 63 | Clear>Cloudy/trace pm rain/S 5-15 | 5:48 | 9:18 | 15:30 |
July 20 | 86 | 64 | Clear/no rain/SE>E 3-7 | 5:49 | 9:17 | 15:28 |
July 21 | 86 | 66 | Partly Cloudy/no rain/E>NE 3-7 | 5:50 | 9:16 | 15:26 |
July 22 | 81 | 62 | Cloudy>Clear/no rain/V 3-9 | 5:53 | 9:13 | 15:20 |
July 23 | 79 | 64 | Partly Clear/no rain/E 3-9 | 5:53 | 9:13 | 15:20 |
July 24 | 81 | 61 | Clear/no rain/E>SE 5-10 | 5:54 | 9:12 | 15:18 |
July 25 | 82 | 64 | Haze/no rain/SE>S 7-23 g 31 | 5:55 | 9:11 | 15:16 |
July 26 | 90 | 72 | Clear>Cloudy/.20″ rain/S>NE 3-25 g 35 | 5:56 | 9:10 | 15:14 |
July 27 | 84 | 66 | Cloudy>Partly Cloudy/.08″ rain/NE>S 3-18 g 24 | 5:57 | 9:09 | 15:12 |
July 28 | 81 | 66 | Cloudy>Partly Cloudy/.40″ AM t-storm/S>N 6-23 g 36 | 5:59 | 9:09 | 15:08 |
July 29 | 84 | 60 | Mostly Clear/no rain/W>SE 3-8 | 6:00 | 9:06 | 15:06 |
July 30 | 88 | 66 | Cloudy>Clear/.40″ early AM rain/SE>SW 3-14 g 16 | 6:01 | 9:05 | 15:04 |
July 31 | 84 | 70 | Mostly Cloudy/trace rain/S 3-13 g 20 | 6:02 | 9:03 | 15:01 |
June 2024 | High | Low | Notes | Sun rise | Sun set | Day |
June 1 | 73 | 48 | Cloudy>Clear/Early AM drizzle/S>SW 3-18 g 28 | 5:32 | 9:17 | 15:43 |
June 2 | 73 | 50 | Mostly Cloudy/.15″ rain/SE 5-26 g 32 | 5:31 | 9:17 | 15:45 |
June 3 | 72 | 55 | Cloudy/no rain/E>SE 3-12 | 5:31 | 9:18 | 15:47 |
June 4 | 72 | 57 | Cloudy/.65″ rain/E>S 3-17 g 22 | 5:30 | 9:19 | 15:49 |
June 5 | 72 | 52 | Cloudy>Mostly Cloudy/trace rain/S>W 7-39 g 47 | 5:30 | 9:20 | 15:50 |
June 6 | 70 | 54 | Cloudy>Partly Cloudy/no rain/NW>N 5-35 g 40 | 5:29 | 9:21 | 15:52 |
June 7 | 75 | 46 | Clear>Cloudy/few sprinkles/SW>S 3-21 g 25 | 5:29 | 9:22 | 15:53 |
June 8 | 75 | 48 | Clear>Partly Cloudy/no rain/SW>N 3-18 g 26 | 5:29 | 9:22 | 15:53 |
June 9 | 66 | 46 | Clear>Cloudy/no rain/N 5-22 g 31 | 5:28 | 9:23 | 15:55 |
June 10 | 73 | 43 | Clear>Cloudy/.05″ late PM rain/W>SE 3-16 g 21 | 5:28 | 9:24 | 15:56 |
June 11 | 75 | 57 | Cloudy>Partly Cloudy/.05″ Early AM rain/SE>S 3-26 g 31 | 5:28 | 9:24 | 15:56 |
June 12 | 88 | 61 | Cloudy>Clear/.10″ AM rain/S>NE 3-24 g 30 | 5:28 | 9:25 | 15:57 |
June 13 | 75 | 52 | Clear>Partly Cloudy/no rain/W>N 3-29 g 33 | 5:27 | 9:26 | 15:59 |
June 14 | 81 | 52 | Clear>Cloudy/.10″ Late PM rain/SE>SW 3-12 g 17 | 5:27 | 9:26 | 15:59 |
June 15 | 82 | 65 | Cloudy>Clear/.10″ Early AM rain/S>SE 6-31 g 39 | 5:27 | 9:27 | 16:00 |
June 16 | 75 | 61 | Cloudy>Clear/.30″rain/SE>W 6-23 g 29 | 5:27 | 9:27 | 16:00 |
June 17 | 75 | 54 | Clear>Cloudy/no rain/SW>E 3-14 g 20 | 5:27 | 9:27 | 16:00 |
June 18 | 62 | 55 | Cloudy/Early AM T-Storm 1.80″ rain/E>NW 7-47 g 55 | 5:27 | 9:28 | 16:01 |
June 19 | 68 | 50 | Cloudy>Clear/Early AM .08″ rain/NW>S 3-12 g 21 | 5:28 | 9:28 | 16:00 |
June 20 | 73 | 55 | Mostly Cloudy>Partly Cloudy/no rain/SE 3-12 | 5:28 | 9:28 | 16:00 |
June 21 | 77 | 57 | Cloudy/Late PM trace rain/SE>NW 3-13 g 16 | 5:28 | 9:29 | 16:01 |
June 22 | 75 | 63 | Cloudy/no rain/N>NE 3-10 g 20 | 5:28 | 9:29 | 16:01 |
June 23 | 75 | 55 | Partly Cloudy/no rain/N>E 3-13 | 5:28 | 9:29 | 16:01 |
June 24 | 90 | 61 | Cloudy>Clear/Less than .10″ rain/SE>NW 3-22 g 28 | 5:29 | 9:29 | 16:00 |
June 25 | 82 | 57 | Clear/no rain/NW>N 3-25 g 32 | 5:29 | 9:29 | 16:00 |
June 26 | 70 | 55 | Cloudy>Partly Cloudy/few sprinkles/NW 5-17 g 26 | 5:30 | 9:29 | 15:59 |
June 27 | 73 | 50 | Clear>Cloudy/.05″ rain/SE>E 3-15 g 18 | 5:30 | 9:29 | 15:59 |
June 28 | 79 | 61 | Cloudy/.70″ rain/SE>NW 5-20 g 24 | 5:30 | 9:29 | 15:59 |
June 29 | 66 | 50 | Cloudy>Partly Cloudy/.58″ rain/NW 5-22 g 29 | 5:31 | 9:29 | 15:58 |
June 30 | 73 | 45 | Clear>Cloudy/no rain/N>SE 3-14 g 18 | 5:32 | 9:29 | 15:57 |
May 2024 | High | Low | Notes | Sun rise | Sun set | Day |
May 1 | 61 | 43 | Cloudy>Clear/.10″ rain/N>S 3-20 g 25 | 6:09 | 8:38 | 14:29 |
May 2 | 54 | 46 | Cloudy/.45″ rain/SE>W 3-35 g 40 | 6:07 | 8:40 | 14:33 |
May 3 | 59 | 43 | Cloudy>Partly Cloudy/.07″ rain/SW 7-25 g 30 | 6:05 | 8:41 | 14:36 |
May 4 | 57 | 37 | Cloudy/no rain/W>N 3-13 g 20 | 6:04 | 8:43 | 14:39 |
May 5 | 68 | 41 | Clear/no rain/SE 3-13 g 21 | 6:02 | 8:44 | 14:42 |
May 6 | 75 | 50 | Clear>Cloudy/.15″ PM rain/E 8-30 g 37 | 6:01 | 8:45 | 14:44 |
May 7 | 64 | 54 | Cloudy/.75″ rain/E 7-25 g 33 | 5:59 | 8:47 | 14:48 |
May 8 | 72 | 48 | Partly Cloudy/no rain/E>NE 3-14 | 5:58 | 8:48 | 14:50 |
May 9 | 72 | 46 | Clear/no rain/NE>S 3-10 g 20 | 5:56 | 8:49 | 14:53 |
May 10 | 70 | 52 | Clear>Partly Cloudy/sprinkles/W>N 3-30 g 40 | 5:55 | 8:51 | 14:56 |
May 11 | 82 | 39 | Clear/no rain/NW>SW 3-21 g 29 | 5:54 | 8:52 | 14:58 |
May 12 | 70 | 46 | Clear>Light Haze/no rain/SW>N 3-22 g 28 | 5:52 | 8:53 | 15:01 |
May 13 | 66 | 36 | Clear/no rain/N>E 3-10 g 16 | 5:51 | 8:55 | 15:04 |
May 14 | 68 | 45 | Partly Cloudy>Cloudy/sprinkles/E 3-15 g 21 | 5:50 | 8:56 | 15:06 |
May 15 | 61 | 54 | Overcast/.40″ rain/E 5-14 g 21 | 5:48 | 8:57 | 15:09 |
May 16 | 70 | 52 | Cloudy>Clear/.05″ Early AM rain/E>SE 3-12 | 5:47 | 8:59 | 15:12 |
May 17 | 84 | 57 | Cloudy/.10″ rain/E>N 6-29 g 41 | 5:46 | 9:00 | 15:14 |
May 18 | 64 | 50 | Cloudy/.30″ rain/N>SW 3-31 g 41 | 5:45 | 9:01 | 15:16 |
May 19 | 63 | 45 | Clear>Cloudy/sprinkles/SW>E 3-10 | 5:43 | 9:02 | 15:19 |
May 20 | 72 | 48 | Cloudy>Partly Cloudy/Early AM trace rain/SE>N 3-13 g 17 | 5:42 | 9:04 | 15:22 |
May 21 | 63 | 50 | Mostly Cloudy>Cloudy/.10″ rain/NE 3-16 g 23 | 5:41 | 9:05 | 15:24 |
May 22 | 68 | 48 | Mostly Cloudy/trace rain/NW>NE 3-16 | 5:40 | 9:06 | 15:26 |
May 23 | 57 | 46 | Cloudy/.55″ rain/NE>E 3-24 g 31 | 5:39 | 9:07 | 15:28 |
May 24 | 63 | 39 | Cloudy/1.20″ rain/E>W 3-28 32 | 5:38 | 9:08 | 15:30 |
May 25 | 61 | 39 | Cloudy>Partly Cloudy/.05″ Early A.M. rain/W>E 5-23 g 30 | 5:37 | 9:09 | 15:32 |
May 26 | 72 | 43 | Mostly Clear/no rain/E>SE 3-7 | 5:36 | 9:10 | 15:34 |
May 27 | 66 | 54 | Cloudy/.25″ rain/SE>NW 3-25 g 30 | 5:36 | 9:12 | 15:36 |
May 28 | 61 | 48 | Mostly Cloudy/no rain/N>NW 3-17 g 22 | 5:35 | 9:13 | 15:38 |
May 29 | 75 | 43 | Clear/no rain/SE 3-21 g 25 | 5:34 | 9:14 | 15:40 |
May 30 | 73 | 61 | Mostly Cloudy>Cloudy/.70″ rain/SE>S 7-35 g 43 | 5:33 | 9:15 | 15:42 |
May 31 | 73 | 48 | Clear/no rain/W>S 5-23 g 28 | 5:33 | 9:16 | 15:43 |
April 2023 | High | Low | Notes | Sun rise | Sun set | Day |
April 1 | 46 | 25 | Partly Cloudy>Clear/no snow/NE>SE 3-9 | 7:05 | 7:56 | 12:51 |
April 2 | 45 | 28 | Cloudy>Clear>Cloudy/no snow/SE>N 3-28 g 32 | 7:03 | 7:57 | 12:54 |
April 3 | 52 | 28 | AM Fog>Clear/no snow/N 5-20 g 29 | 7:01 | 7:59 | 12:58 |
April 4 | 55 | 27 | Clear/no snow/N>E 3-13 g 18 | 6:59 | 8:00 | 13:01 |
April 5 | 63 | 32 | Clear/no rain/E 6-14 g 20 | 6:57 | 8:02 | 13:05 |
April 6 | 63 | 36 | Clear/no rain/SE>E 8-29 g 36 | 6:55 | 8:03 | 13:08 |
April 7 | 52 | 37 | Cloudy/trace rain/V 3-23 g 28 | 6:53 | 8:04 | 13:11 |
April 8 | 52 | 37 | Cloudy/trace rain/E>W 3-14 g 18 | 6:51 | 8:06 | 13:15 |
April 9 | 63 | 30 | Clear/no rain/W>SE 3-10 g 18 | 6:49 | 8:07 | 13:18 |
April 10 | 64 | 37 | Clear>Cloudy/trace sprinkles/SE>NW 3-7 | 6:47 | 8:09 | 13:22 |
April 11 | 57 | 34 | Cloudy/no rain/NW 6-17 g 23 | 6:45 | 8:10 | 13:25 |
April 12 | 61 | 27 | Clear/no rain/NW>SE 3-9 g 17 | 6:43 | 8:12 | 13:29 |
April 13 | 75 | 43 | Clear/no rain/SE 3-24 g 28 | 6:41 | 8:13 | 13:32 |
April 14 | 68 | 36 | Clear/no rain/NW>NE 3-21 g 32 | 6:39 | 8:14 | 13:35 |
April 15 | 63 | 41 | Clear>Cloudy/trace sprinkles/E 3-20 g 25 | 6:37 | 8:16 | 13:39 |
April 16 | 54 | 41 | Cloudy/.30″ rain/E>NE 3-26 g 38 | 6:35 | 8:17 | 13:42 |
April 17 | 52 | 37 | Cloudy/.45″ rain/NE>SW 3-23 g 30 | 6:33 | 8:19 | 13:46 |
April 18 | 39 | 34 | Cloudy/very light flurries/SW>W 12-28 g 35 | 6:31 | 8:20 | 13:49 |
April 19 | 36 | 28 | Cloudy/dusting of snow/NW 13-23 g 32 | 6:30 | 8:21 | 13:51 |
April 20 | 52 | 25 | Clear/no snow/NW>W 6-20 g 29 | 6:28 | 8:23 | 13:55 |
April 21 | 64 | 28 | Clear/no snow/W>S 3-20 g 24 | 6:26 | 8:24 | 13:58 |
April 22 | 68 | 43 | Cloudy/trace rain/S>W 3-25 g 31 | 6:24 | 8:26 | 14:02 |
April 23 | 59 | 34 | Cloudy>Clear/less than .10″ rain/W>N 3-21 g 28 | 6:22 | 8:27 | 14:05 |
April 24 | 66 | 27 | Clear/no rain/N>SE 3-12 g 16 | 6:21 | 8:29 | 14:08 |
April 25 | 75 | 43 | Partly Cloudy/no rain/SE>S 9-32 g 41 | 6:19 | 8:30 | 14:11 |
April 26 | 55 | 46 | Cloudy/.45″ rain/S>NE 5-21 g 28 | 6:17 | 8:31 | 14:14 |
April 27 | 48 | 45 | Cloudy/.10″ rain Early A.M. /NE 5-24 g 29 | 6:15 | 8:33 | 14:18 |
April 28 | 45 | 39 | Cloudy/.15″ rain Late P.M. /NE>E 6-18 g 25 | 6:14 | 8:34 | 14:20 |
April 29 | 46 | 36 | Cloudy/.40″ rain/E>N 3-14 g 17 | 6:12 | 8:36 | 14:24 |
April 30 | 54 | 37 | Cloudy/.50″ rain/N>E>N 3-13 | 6:10 | 8:37 | 14:27 |
March
2024 |
High
|
Low
|
Notes
|
Sun
rise |
Sun
set |
Day
|
Mar. 1 | 43 | 27 | Clear/no snow/E>N 3-17 g 21 | 7:07 | 6:11 | 11:04 |
Mar. 2 | 34 | 28 | Cloudy/trace winter mix/N>E 5-24 g 31 | 7:05 | 6:12 | 11:07 |
Mar. 3 | 43 | 25 | Cloudy & Windy/.05 rain/E>W 9-37 g 45 | 7:03 | 6:14 | 11:11 |
Mar. 4 | 23 | 12 | Cloudy>Clear/no snow/W>NW 7-31 g 37 | 7:01 | 6:15 | 11:14 |
Mar. 5 | 28 | 12 | Cloudy/no snow/N 3-9 | 6:59 | 6:17 | 11:18 |
Mar. 6 | 45 | 19 | Cloudy>Clear/trace drizzle/NE>W 7-32 g 37 | 6:57 | 6:18 | 11:21 |
Mar. 7 | 23 | 12 | Clear>Cloudy/very light flurries/W>NW 6-15 g 18 | 6:55 | 6:20 | 11:25 |
Mar. 8 | 25 | 19 | Cloudy/snow flurries/N 3-8 | 6:53 | 6:21 | 11:28 |
Mar. 9 | 32 | 10 | Clear/no snow/N>SE 3-8 | 6:51 | 6:23 | 11:32 |
Mar. 10 | 52 | 27 | Clear/no snow/SE>S 8-25 g 31 | 7:49 | 7:24 | 11:35 |
Mar. 11 | 57 | 30 | Clear/no snow/S>NW 3-15 | 7:47 | 7:25 | 11:38 |
Mar. 12 | 48 | 28 | Clear/no snow/NW>NE 3-9 | 7:45 | 7:27 | 11:42 |
Mar. 13 | 48 | 36 | Cloudy/no snow/NE 3-15 g 18 | 7:43 | 7:28 | 11:45 |
Mar. 14 | 45 | 30 | Clear>Cloudy/trace light snow/NE>NE 3-17 | 7:41 | 7:30 | 11:49 |
Mar. 15 | 48 | 32 | Cloudy/no snow/W 5-24 g 31 | 7:39 | 7:31 | 11:52 |
Mar. 16 | 37 | 23 | Cloudy/no snow/W>N 12-33 g 41 | 7:37 | 7:33 | 11:56 |
Mar. 17 | 21 | 19 | Cloudy/light snow/N>NW 15-30 g 37 | 7:35 | 7:34 | 11:59 |
Mar. 18 | 39 | 12 | Clear/no snow/NW>SW 3-25 g 32 | 7:33 | 7:36 | 12:03 |
Mar. 19 | 36 | 8 | Clear>Mostly clear/no snow/NW>N 8-30 g 39 | 7:31 | 7:37 | 12:06 |
Mar. 20 | 21 | 8 | Mostly Clear/no snow/N>NE 3-15 g 22 | 7:29 | 7:39 | 12:10 |
Mar. 21 | 28 | 14 | Mostly Clear>Clear/no snow/NE>E 3-7 | 7:27 | 7:40 | 12:13 |
Mar. 22 | 30 | 19 | Clear/no snow/NW>N 5-15 g 20 | 7:25 | 7:42 | 12:17 |
Mar. 23 |