Pirate Winter Sports Schedules – 2024
Updated 4-18
Date | Opponent | Site | Score |
---|---|---|---|
Fri. 12/1 7:30 PM | Warren-Alvarado-O | Warren | L 59-80 |
Mon. 12/4 7:30 PM | Pelican Rapids | Crookston | L 37-97 |
Tue. 12/5 7:30 PM | East Grand Forks | EGF | L 58-97 |
Fri. 12/8 7:30 PM | Warroad | Crookston | L 78-83 |
Thur. 12/14 7:30 PM | Norman County East/UH | Twin Valley | L 45-65 |
Thur. 12/21 7:30 PM | Fosston | Fosston | W 57-53 |
Wed. 12/27 2:30 PM | Roseau | Roseau | L 65-66 |
Sat. 1/6 2:30 PM | Menahga | Crookston | W 61-56 |
Mon. 1/8 7:30 PM | Dilworth-Glyndon-F | Glyndon | L 44-79 |
Thur. 1/11 7:30 PM | Hawley | Hawley | L 45-57 |
Fri. 1/12 7:30 PM | Climax-Fisher | Crookston | W 65-60 |
Tue. 1/16 7:30 PM | Fertile-Beltrami | Fertile | L 42-81 |
Thur. 1/18 7:30 PM | Red Lake County | Crookston | L 63-76 |
Tue. 1/23 7:30 PM | Frazee | Crookston | W 68-58 |
Thur. 1/25 7:30 PM | Barnesville | Crookston | L 58-76 |
Tue. 1/30 7:30 PM | Thief River Falls | Crookston | L 62-65 |
Fri. 2/2 7:30 PM | Warroad | Warroad | L 50-70 |
Mon. 2/5 7:30 PM | Park Rapids | Crookston | L 59-92 |
Fri. 2/9 7:30 PM | Wadena-DC | Wadena | L 59-64 |
Mon. 2/12 6:00 PM | Stephen-Argyle | Crookston | W 58-55 |
Tue. 2/13 7:30 PM | East Grand Forks | Crookston | L 69-74 |
Fri. 2/16 7:30 PM | Thief River Falls | TRF | L 63-85 |
Tue. 2/20 7:30 PM | Win-E-Mac | Erskine | L 82-94 |
Thur. 2/22 7:30 PM | Roseau | Crookston | L 58-65 |
Tue. 2/27 7:30 PM | Bagley | Crookston | L 58-66 |
Fri. 3/1 7:30 PM | Kittson County Cen | Crookston | L 64-88 |
Thur. 3/7 7:00 PM | SECTION 8AA TOURNAMENT First Round – East Grand Forks | EGF | L 52-88 |
Final Record: 5-22 |
Date | Opponent | Site | Score |
---|---|---|---|
Tue. 11/28 7:00 PM | Grafton (N.D.) | Grafton | L 45-47 |
Fri. 12/1 7:30 PM | Thief River Falls | TRF | L 40-56 |
Tue. 12/5 7:30 PM | Red Lake Falls | Crookston | W 58-54 |
Fri. 12/8 5:30 PM | Warroad | Crookston | W 68-46 |
Tue. 12/12 6:30 PM | EGF | Crookston | L 35-64 |
Tue. 12/19 6:00 PM | Roseau | Crookston | L 56-70 |
Thur. 12/28 3:00 PM | Big Lake | Fergus Falls | L 26-62 |
Fri. 12/29 1:30 PM | Detroit Lakes | Fergus Falls | L 27-53 |
Tue. 1/2 6:15 PM | Perham | Crookston | L 36-72 |
Thur. 1/4 6:00 PM | Sacred Heart | Crookston | L 51-59 |
Sat. 1/6 1:00 PM | Menahga | Crookston | L 42-63 |
Tue. 1/9 6:00 PM | Park Rapids | Park Rapids | L 40-63 |
Fri. 1/12 6:00 PM | Rock Ridge | Virginia | L 50-71 |
Sat. 1/13 1:30 PM | Hermantown | Hermantown | L 40-72 |
Tue. 1/16 6:00 PM | Thief River Falls | Crookston | W 50-46 |
Fri. 1/19 6:00 PM | Barnesville | Crookston | L 43-73 |
Tue. 1/23 7:00 PM | Roseau | Roseau | L 46-57 |
Thur. 1/25 6:30 PM | East Grand Forks | EGF | L 42-59 |
Mon. 1/29 7:30 PM | Hawley | Hawley | L 28-47 |
Sat. 2/3 2:00 PM | Wadena-DC | Crookston | L 30-64 |
Thur. 2/8 7:30 PM | Pelican Rapids | Crookston | L 35-53 |
Mon. 2/12 6:00 PM | Stephen-Argyle | Crookston | L 52-63 |
Tue. 2/13 7:30 PM | Ada-Borup/West | Ada | L 37-53 |
Fri. 2/16 6:00 PM | NCE/UH | Crookston | L 51-61 |
Tue. 2/20 7:30 PM | Dilworth-Glyndon-F | Crookston | L 28-59 |
Fri. 2/23 7:30 PM | Breckenridge | Breckenridge | L 55-89 |
Thur. 2/29 7:00 PM | Section 8AA Tournament First Round Barnesville | Barnesville | L 45-71 |
Final Record: 3-24 |
Date | Opponent | Site | Score |
---|---|---|---|
Tue. 11/28 6:00 PM | Kittson Co Central | Hallock | W 5-1 |
Fri. 12/1 7:00 PM | Red Lake Falls | Crookston | W 7-5 |
Thur. 12/7 6:00 PM | International Falls | Crookston | W 4-1 |
Fri. 12/8 6:00 PM | St. Paul Johnson | Crookston | W 6-3 |
Fri. 12/15 7:00 PM | Detroit Lakes | Detroit Lakes | L 1-4 |
Tue. 12/19 6:00 PM | Grafton-Park River | Grafton (ND) | L 2-3 |
Thur. 12/21 7:30 PM | Thief River Falls | Crookston | L 0-5 |
Wed. 12/27 5:00 PM | Bismarck Central | REA-TRF | W 5-0 |
Thur. 12/28 Noon | Lake of the Woods | REA-TRF | W 3-2 |
Mon. 1/2 7:30 PM | Thief River Falls | TRF | L 2-3 |
Thur. 1/4 7:00 PM | Park Rapids | Park Rapids | L 3-4 (OT) |
Tue. 1/9 7:00 PM | Bagley-Fosston | Bagley | W 5-1 |
Thur. 1/11 7:00 PM | Warroad | Crookston | L 0-8 |
Thur. 1/18 7:00 PM | Bagley-Fosston | Crookston | W 7-0 |
Sat. 1/20 3:00 PM | Little Falls | Little Falls | L 1-4 |
Tue. 1/23 7:00 PM | Kittson Co. Central | Crookston | W 7-0 |
Thur. 1/25 7:30 PM | East Grand Forks | EGF | L 10-11 |
Fri. 1/26 7:30 PM | Hibbing | Crookston | L 1-8 |
Mon. 1/29 6:00 PM | Park Rapids | Crookston | W 2-1(OT) |
Fri. 2/2 7:00 PM | Greenway Coleraine | Coleraine | W 4-3 |
Sat. 2/3 2:00 PM | International Falls | I-Falls | W 2-1 |
Mon. 2/5 7:00 PM | Mayville-Portland | Crookston | L 1-3 |
Tue. 2/6 7:00 PM | Wahpeton-Breck | Crookston | W 3-2 |
Mon. 2/12 6:00 PM | Lake of the Woods | Baudette | W 3-2 |
Tue. 2/13 7:00 PM | Red Lake Falls | RLF | W 5-4 (OT) |
Thur. 2/22 6:00 PM | Section 8A Tournament Quarters Detroit Lakes | Detroit Lakes | L 1-7 |
Final Record: 15-11-0 |
Date | Opponent | Site | Score |
---|---|---|---|
Thur. 11/9 7:00 PM | Prior Lake | Crookston | L 0-5 |
Fri. 11/10 7:30 PM | Thief River Falls | TRF | W 3-0 |
Sat. 11/18 10:30 AM | Fort Frances (Ont) | Crookston | W 3-1 |
Fri. 11/24 5:00 PM | West Fargo United | REA-TRF | T 2-2 |
Sat. 11/25 10:00 AM | Fergus Falls | REA-TRF | W 2-1 |
Sat. 12/2 3:00 PM | Champlin Park/Coon Rapids | Crookston | L 1-3 |
Tue. 12/5 6:30 PM | Warroad | Crookston | W 2-0 |
Fri. 12/8 7:00 PM | Rock Ridge | Eveleth | W 3-1 |
Sat. 12/9 NOON | International Falls | I-Falls | W 7-2 |
Tue. 12/12 7:00 PM | Bemidji | Crookston | L 1-2 (OT) |
Thur. 12/14 7:00 PM | Detroit Lakes | Detroit Lakes | W 5-0 |
Fri. 12/15 4:30 PM | Chisago Lakes | Chisago Lakes | W 3-1 |
Tue. 12/19 7:30 PM | East Grand Forks | EGF | W 3-0 |
Tue. 12/26 5:30 PM | Fort Frances (Ont) | Warroad | W 6-1 |
Wed. 12/27 1:00 PM | Rosemount | Warroad | W 2-1 |
Thur. 12/28 1:00 PM | Warroad | Warroad | L 3-4 |
Fri. 1/5 7:15 PM | Northfield | Northfield | L 1-3 |
Sat. 1/6 7:00 PM | Gentry Academy | Vadnais Heights | W 4-0 |
Mon. 1/8 7:30 PM | Thief River Falls | Crookston | W 7-2 |
Thur. 1/11 5:00 PM | East Grand Forks | Crookston | W 4-1 |
Tue. 1/16 7:00 PM | Roseau | Roseau | L 3-6 |
Fri. 1/19 5:00 PM | Duluth Marshall | Crookston | L 1-5 |
Tue. 1/23 7:00 PM | Bemidji | Bemidji | L 1-2 |
Tue. 1/30 7:00 PM | Detroit Lakes | Mayville (N.D.) | W 7-1 |
Fri. 2/1 7:00 PM | Thief River Falls | Crookston | W 4-0 |
SECTION 8A TOURNAMENT | |||
Sat. 2/10 4:30 PM | Semi-Final East Grand Forks | Crookston | W 3-0 |
Thur. 2/15 7:00 PM | Championship Warroad | Crookston | L 2-3 |
Final Record: 17-9-1 |
Date | Opponent | Site | Result |
---|---|---|---|
Tue. 12/2 9:00 AM | Hillsboro Tourney Mayville-Portland New York Mills Grafton Dilworth-G-F Northern Cass | Hillsboro | MP L 30-39 NY L 18-58 Grafton W 42-24 DGF L 18-59 NC W 38-24 |
Fri 12/5 5:30 PM 7:30 PM | Grand Forks Tri GF Central GF Red River | G.F. Central | GFC L 12-63 GFRR L 24-36 |
Tue. 12/9 10:30 AM | Crookston Rodd Olson Invitational | Crookston | CANCELED |
Tue. 12/15-16 3:00 PM 9:30 AM | Pequot Lakes Invite | Pequot Lakes Invite | 23 of 29 |
Tue. 12/28-29 | Rumble on the Red | Fargo Dome | 55 of 74 |
Tue. 1/5 5:00 PM | Mahnomen-Waubun Dual Tourney Mahnomen-Waubun Pelican Rapids Wadena-Deer Creek | Mahnomen | CANCELED |
Tue. 1/9 6:00 PM | Fertile-Beltrami | Crookston | L 39-31 |
Tue. 1/11 5:00 PM | Mayville-Portland Quad Hillsboro-CV Carrington Mayville-Portland | Mayville | H/CV L 24-38 Carrington L 27-48 M-P W 31-31 (Criteria) |
Tue. 1/12 4:00 PM | Minnewaska Invite | Glenwood | 10th of 10 |
Tue. 1/16 6:30 PM | Fosston-Bagley | Fosston | L 6-54 |
Tue. 1/18 6:00 PM | UNC Tri | Menahga | CANCELED |
Tue. 1/20 9:00 AM | TRF Tournament | TRF | 10th of 15 |
Tue. 1/26 5:00 PM | West Central Tri West Central Detroit Lakes | Barrett | Alex L 9-64 WCA L 7-66 DLakes L 15-51 |
Tue. 2/1 6:30 PM | BGMR Tri BGMR Roseau | Greenbush | BGMR L 16-66 Roseau L 18-54 |
Tue. 2/3 9:00 AM | NW Invitational | Fertile | 6th of 7 |
Tue. 2/6 5:00 PM | D-G-F Tri | Glyndon | DGF L 9-66 Barnesville L 30-48 |
Tue. 2/8 5:00 PM | Fertile-Beltrami | Fertile | UNC L 12-63 |
Tue. 2/10 4:00 PM | TriAlbany Tournament | Albany | Mah-Wau L 45-278th of 9 |
Tue. 2/13 7:00 PM | Section 8A TEAM Quarterfinal United North Central | High Seed Sebeka | L 6-71 |
INDIVIDUALS | |||
Tue. 12/2 10:00 AM | Section 8A Individual | Crookston | Carter Coauette CHAMP 172 lbs |
Tue. 12/2 9:00 AM | Minnesota State | St. Paul | Carter Coauette RUNNERUP 172 lbs |
Date | Team | Site | Result |
---|---|---|---|
Sat. 11/18 | Varsity and JV Kick | Brainerd | DNP |
Thur. 11/30 | Varsity Kick | Hawley | DNP |
Fri. 12/15 | Varsity Kick and Jazz | Frazee | DNP |
Thur. 1/11 | Varsity and JV Kick | Crookston | 5th |
Sat. 1/13 | Varsity Kick and Jazz | Pelican Rapids | Canceled |
Fri. 1/19 | Varsity Kick and Jazz Conference competition | Frazee | Jazz 5th Kick 6th |
Fri. 1/26 | Varsity Kick and Jazz | Hawley | DNP |
Sat. 2/3 | Section 8A Kick & Jazz | Wadena | DNP |