ADVERTISE YOUR BUSINESS HERE | EMAIL: KROX@RRV.NET
Date | Opponent | Score |
---|
8/31 | East Grand Forks | L 7-33 |
9/8 | Park Rapids | L 7-35 |
9/15 | Frazee | L 0-41 |
9/22 | Pelican Rapids | L 6-54 |
9/29 | Roseau | L 19-36 |
10/6 | Warroad | L 6-37 |
10/13 | Barnesville | L 0-66 |
10/18 | Hawley | L 14-22 |
10/24 | Barnesville | L 6-74 |
No defensive stats are being held at this time.
| Crookston | Opponent | Avg. Crox | Avg. Opp |
---|
1st Downs | 57 | 96 | 7.1 | 12.0 |
Rushing Yards | 573 | 1862 | 71.6 | 232.7 |
Passing | 44-91-10 | 48-74-5 | | |
Passing Yards | 506 | 522 | 63.3 | 65.3 |
Total Yards | 1079 | 2384 | 134.9 | 298.0 |
Penalties | 27-215 | 68-593 | | |
Fumbles-Lost | 20-13 | 12-7 | | |
Punts-Yards | 36-1088 | 15-553 | 30.2 | 36.9 |
No defensive stats are being held at this time.
Rushing | Att. | Yds. | Avg. | Td. |
---|
Teagen Lubinski | 89 | 156 | 1.8 | 2 |
Carter Lubinski | 52 | 191 | 3.9 | 2 |
Antonio Romero | 33 | 94 | 2.8 | 1 |
Jake Erickson | 30 | 79 | 2.6 | 1 |
Lionel Luna | 19 | 41 | 2.2 | 0 |
Rylan Lubarski | 7 | 14 | 2.0 | 0 |
Miles Moore | 6 | 21 | 3.5 | 0 |
Conner Hanson | 6 | -3 | -0.5 | 0 |
Daniel Jaime | 5 | -9 | -1.8 | 0 |
Parker Kelly | 1 | 7 | 7 | 0 |
Masen Reitmeier | 1 | 1 | 1 | 0 |
Clay Hanson | 1 | 0 | 0 | 0 |
Bradyn Peterson | 1 | -1 | -1 | 0 |
Jose Arriaga | 1 | -4 | -4.0 | 0 |
Ashton Shockman | 1 | -14 | -14 | 0 |
Totals | 253 | 573 | 2.3 | 6 |
No defensive stats are being held at this time.
Passing | Att. | Com. | Yard | PCT | Td. | Int. |
---|
Teagen Lubinski | 57 | 27 | 192 | .47 | 0 | 5 |
Carter Coauette | 34 | 17 | 314 | .50 | 3 | 4 |
Lionel Luna | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | | | | | | |
No defensive stats are being held at this time.
Receiving | Catches | Yards | Td. |
---|
Carter Coauette | 13 | 79 | 0 |
Tate Hamre | 12 | 190 | 1 |
Antonio Romero | 7 | 57 | 0 |
Rylan Lubarski | 4 | 34 | 0 |
Jake Erickson | 3 | 33 | 0 |
Teagan Lubinski | 2 | 78 | 2 |
Parker Kelly | 2 | 34 | 0 |
Lionel Luna | 1 | 1 | 0 |
Totals | 44 | 506 | 3 |
No defensive stats are being held at this time.
Punting | Punts | Yards | Avg. | Long | Block |
---|
Jake Erickson | 17 | 525 | 30.9 | 64 | 0 |
Ashton Shockman | 14 | 393 | 28.1 | 39 | 0 |
David Jaime | 4 | 122 | 30.5 | 39 | 0 |
Totals | 35 | 1040 | 29.7 | 64 | 0 |
No defensive stats are being held at this time.
Kicking | Xtra pt Att | Made | Pct | FG Attempts | Made |
---|
Jake Erickson | 4 | 4 | 100 | 0 | 0 |
Totals | 4 | 4 | 100 | 0 | 0 |
No defensive stats are being held at this time.
Scoring | Td. | Xtra pt (1) | Xtra pt (2) | F.G. | Safety | Pts. |
---|
Teagen Lubinski | 4 | 0 | 0 | 0 | 0 | 24 |
Carter Coauette | 2 | 0 | 0 | 0 | 0 | 12 |
Jake Erickson | 1 | 4 | 0 | 0 | 0 | 10 |
Antonio Romero | 1 | 0 | 1 | 0 | 0 | 7 |
Tate Hamre | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 6 | 4 | 0 | 0 | 0 | 59 |