The University of Minnesota Crookston has announced the spring semester 2021 Chancellor’s List.
To qualify for a place on the Chancellor’s List, students must complete 12 or more letter-graded (A-F) credits while attaining a 4.00 grade point average. The Crookston campus is the online leader in the University of Minnesota system and the only campus providing every full-time student with a laptop computer.
Students named to the Chancellor’s List include the following:
| Last Name | First | Home City | Â State | Degree Plan |
|---|---|---|---|---|
| Abel | Angie | Ramsey | MN | Information Technology Mgmt B S |
| Anderson | Isaac | San Angelo | TX | Accounting B S |
| Anderson | McKenna | Becker | MN | Animal Science B S / Equine Science |
| Anez-Robinson | Faith | Saint Cloud | MN | Health Management B S |
| Austin | Elizabeth | Hibbing | MN | Communication B S |
| Bair | Tristyn | Crookston | MN | Criminal Justice B S |
| Baker | Cory | Belgrade | MT | Finance B S |
| Benson | Brooke | Monroe | WA | Biology B S / Health Sciences Pre Prof |
| Benson | Lynsay | Fisher | MN | Exercise Sci and Wellness B S |
| Bernia | Luisa | Crookston | MN | Health Management B S |
| Bingham | Sadie | Gary | SD | Agricultural Education B S |
| Blomdahl | Gabby | Duluth | MN | Elementary Education B S |
| Boothroyd | Jacob | Plymouth | MN | Software Engineering B S |
| Boquet | Hannah | Marketing B S | ||
| Borowicz | Emma | Crookston | MN | Non Degree / Post-Secondary Enrollment Opt |
| Brayton | Trace | Ogema | WI | Golf & Turf Management B S |
| Brule | Madison | Jordan | MN | Communication B S |
| Bunner | Kate | Winston Salem | NC | English B S |
| Burke | Mary | Virginia | MN | Elementary Edu B S / Early Childhood Edu |
| Burrell | Morgan | Rotonda West | FL | Health Management B S |
| Buttolph | Katherine | Sioux Falls | SD | Health Sciences Pre Prof B S |
| Campbell | Kaylee | Tracy | MN | Post-Secondary Enrollment Opt |
| Carpenter | Emma | Eagan | MN | Communication B S |
| Che | Yilin | Minneapolis | MN | Communication B S / English |
| Chen | Hongkai | Minneapolis | MN | Software Engineering B S |
| Chomyn | Ashley | East St Paul | Manitoba, Canada | Communication B S |
| Christensen | Aaron | Pine City | MN | Accounting B S |
| Clark | TJ | Maplewood | MN | Finance B S |
| Clarke | Kristine | Luck | WI | Accounting B S |
| Coan | Mercedes | Goodridge | MN | Communication B S |
| Cook | Kristine | Montecito | CA | Accounting B S |
| Cornelisse | Isabel | Bloomington | MN | Communication B S |
| Countryman | Caroline | Communication B S | ||
| Currie | Keanna | Windsor | CO | Sport & Recreation Mgmt B S |
| Daniels | Ashley | Hibbing | MN | Health Management B S |
| DeMuth | Eleora | New Prague | MN | Agricultural Education B S / Communication |
| Derra | Kojilembay | Eden Prairie | MN | Information Technology Mgmt B S |
| Donnay | Sammy | Princeton | MN | Criminal Justice B S |
| Doran | Annie | Minnetonka | MN | Accounting B S |
| Eblen | Ally | Belgrade | MN | Equine Business Mgmt B S |
| Emmett | Katie | Crookston | MN | Agricultural Education B S |
| Evangelist | Kelley | Monticello | MN | English B S |
| Fairchild | Steph | Littlefork | MN | Health Mgmt B S / Nursing Home Admin Cert |
| Fedewa | Kaitlyn | Isanti | MN | Equine Science B S |
| Freberg | Eric | Duluth | MN | Management B S |
| Frisk | Kamryn | Anchorage | AK | Management B S / Accounting |
| Fulton | Mark | Bealeton | VA | Manufacturing Mgmt B M M / Quality Mgmt |
| Gapp | Olivia | Clifford | ND | Animal Science B S |
| Gerbracht | Izabell | Bagley | MN | Equine Science B S / Animal Science |
| Giarushi | Suleiman | Manufacturing Mgmt B M M / Quality Mgmt | ||
| Golliher | Eden | Iron River | MI | Elementary Education B S |
| Gonzalez | Jose | Saint Cloud | MN | Information Technology Mgmt B S |
| Graves | Allison | Aberdeen | SD | International Business B S |
| Guyette | Grace | Osakis | MN | Natural Resources B S |
| Haning | Dustin | Eden Prairie | MN | Information Technology Mgmt B S |
| Hanson | Ben | Stillwater | MN | Information Technology Mgmt B S |
| Hanson | Cory | Saint Paul | MN | Accounting B S |
| Hanson | Kelsie | Pillager | MN | Natural Resources B S |
| Hanson | Zach | Saint Michael | MN | Criminal Justice B S |
| Happe | Cassie | Elko | MN | English B S / Communication |
| Heuchert | John | Saint Thomas | ND | Agricultural Systems Mgmt B S |
| Hills | Teagan | Fridley | MN | Manufacturing Management B M M |
| Hoehne | Katie | Biology B S / Health Sciences Pre Prof | ||
| Holter | Julia | Minnetonka | MN | Marketing B S |
| Hosch | Ezra | Mahtomedi | MN | Finance B S |
| Hosch | Isaac | Mahtomedi | MN | Information Technology Mgmt B S |
| Hossain | Omar | Applied Studies B S | ||
| Huang | Jianglong | Crookston | MN | International Business B S |
| Humble | Connor | Eagan | MN | Sport & Recreation Mgmt B S / Finance |
| Jeong | Yumin | Crookston | MN | Management B S |
| Johnson | Brian | Minneapolis | MN | Health Management B S |
| Johnson | Rachel | Bayport | MN | Marketing B S / Management |
| Jonas | John | Edina | MN | Information Technology Mgmt B S |
| Jude | Carrie | Oak Grove | MN | English B S / Communication |
| Kampa | Anthony | Saint Cloud | MN | Software Engineering B S |
| Kapsner | Aria | Little Falls | MN | Natural Resources B S |
| Kim | Jinju | Gwangyang-Si | South Korea | Sport & Recreation Mgmt B S |
| Kneafsey | Caitlyn | Atlanta | GA | Sport & Recreation Mgmt B S |
| Knott | Elaina | Thief Rvr Fls | MN | Agricultural Education B S |
| Kolstoe | Sarah | Red Lake Falls | MN | Post-Secondary Enrollment Opt |
| Kracht | Helayna | Gwinner | ND | Finance B S |
| Kroll | Amber | McKinney | TX | Accounting B S / Finance |
| Kuznia | Brett | Stephen | MN | Accounting B S |
| Lai | Keyu | Ontario | CA | Software Engineering B S |
| Larsen | Nicole | Arlington | MN | Accounting B S |
| Larsen | Taylor | Bemidji | MN | Accounting B S |
| Larson | Lachlan | Pequot Lakes | MN | Marketing B S |
| Lee | Ben | Winnipeg | Manitoba, Canada | Health Sciences Pre Prof B S |
| Lee | Jessica | Minneapolis | MN | Marketing B S |
| Lei | Yutong | Gansu | China | Software Engineering B S |
| Lewis | Myla | Lake Park | MN | Agricultural Education B S |
| Long | Lucas | Richfield | MN | Entrepreneurship B S |
| Lu | Jet | Nya | MN | Accounting B S |
| Macias | Hannah | West Covina | CA | Communication B S |
| Macias | Leah | West Covina | CA | Communication B S |
| Malikowski | Henry | Wayzata | MN | Communication B S |
| Malloy | Courtney | Indiana | PA | Manufacturing Mgmt B M M / Quality Mgmt |
| Marcu | Alex | Pel Rapids | MN | Finance B S |
| Marcu | Sandra | Pel Rapids | MN | Finance B S |
| Marcus | Jennifer | Prinsburg | MN | Communication B S |
| Martin | Heather | Accounting B S | ||
| Mathiowetz | H. James | New Prague | MN | Agricultural Education B S |
| Maunu | Abigail | Glencoe | MN | Agricultural Education B S |
| McCabe-Schaller | Katy | Rochester | MN | Information Technology Mgmt B S |
| McColl | Kailee | Howell | MI | English B S |
| Mchugo | Emily | Grand Forks | ND | Agronomy B S |
| McLemore | Jared | Lucas | TX | Entrepreneurship B S / Management |
| Medina | Lauren | Glen Ellyn | IL | Finance B S / Management B S / Taxation Cert |
| Meyer | Camron | Young America | MN | Information Technology Mgmt B S |
| Meyer | Luke | Iowa Falls | IA | Accounting B S |
| Meyers | Matt | Prior Lake | MN | Manufacturing Mgmt B M M / Quality Mgmt |
| Mezzatesta | Virginia | Chaska | MN | Accounting B S / International Business |
| Moe | Rachael | Andover | MN | Marketing B S |
| Moore | Hayley | Greenbush | MN | Accounting B S |
| Murphy | Liz | Minneapolis | MN | Accounting B S |
| Murphy | Madeline | Burnsville | MN | Information Technology Mgmt B S |
| Nelson | Joshua | Oslo | MN | Agricultural Systems Mgmt B S |
| Nordhougen Melloh | Calvin | Saint Louis Park | MN | Communication B S |
| Oberlin | Carlee | Glencoe | MN | Equine Science B S / Animal Science |
| Olander | Ben | Staples | MN | Agricultural Business B S / Agronomy |
| Olek | Samantha | Rl Falls | MN | Software Engineering B S |
| Olson | Hailey | Albertville | MN | Natural Resources B S |
| Olston | Nicolas | Minneapolis | MN | Management B S |
| Overbo | Hattie | Harwood | ND | Accounting B S / Marketing |
| Owens | Katie-Ashlyn | Bothell | WA | Management B S |
| Pavlacic | Alyssa | Saint Charles | MO | Accounting B S / Int’l Business / Finance |
| Pence | Roger | Lexington | KY | Manufacturing Management B M M |
| Peterson | Alyssa | Menahga | MN | Elementary Edu B S / Early Childhood Edu |
| Pfaffenbach | Alex | Appleton | WI | Animal Science B S / Equine Science |
| Pham | Kien | Brooklyn Park | MN | Accounting B S |
| Pierzyna | Kathy | Red Wing | MN | Management B S |
| Plageman | Matthew | Saint Cloud | MN | Finance B S |
| Powell | Trevor | Williston | ND | Sport & Recreation Mgmt B S |
| Praska | Kylea | Thief River Falls | MN | Elementary Edu B S / Early Childhood Edu |
| Pula | Malia | Gilroy | CA | Elementary Education B S |
| Richardt | Sarah | Crookston | MN | Horticulture B S |
| Rodriguez Garcia | Sonia | Plymouth | MN | Information Technology Mgmt B S |
| Rongstad | Matthew | White Bear Lake | MN | Manufacturing Mgmt B M M / Quality Mgmt |
| Rowe | David | Duluth | MN | Agricultural Education B S |
| Ruckheim | Grace | Parkers Prairie | MN | Agricultural Education B S |
| Runnels | LaDonna | Watertown | SD | Accounting B S |
| Schelske | Morgan | Elk River | MN | Equine Science B S / Equine Business Mgmt |
| Schmidt | Sarah | Rush City | MN | Animal Science B S / Equine Science |
| Schneider | Emily | Shakopee | MN | Health Mgmt B S / Nursing Home Admin Cert |
| Schrempp | Colton | Victoria | MN | Agricultural Systems Mgmt B S |
| Schutte | Erika | Okoboji | IA | Sport & Recreation Mgmt B S |
| Sharma | Vinayak | Crookston | MN | Software Engineering B S |
| Silva | Kayley | Lafayette | MN | Animal Science B S / Equine Science |
| Singh | Kamaljot | Eau Claire | WI | Accounting B S |
| Sobolewski | Cj | Clemmons | NC | Agricultural Business B S |
| Solem | Ellen | Maple Grove | MN | Communication B S |
| Sorenson | Brody | Grand Forks | ND | Exercise Sci and Wellness B S |
| Stein | Joshua | Forest Lake | MN | Communication B S |
| Stelljes | Johanna | New Ulm | MN | Horticulture B S |
| Stewart | Maddie | Thief River Falls | MN | Agricultural Education B S |
| Stitt | Kalyna | Ellendale | MN | English B S |
| Struss | Megan | Superior | WI | Marketing B S |
| Sweeny | Charlie | Information Technology Mgmt B S | ||
| Taylor | David | Rochester | MN | Applied Studies B S |
| Thao | Josiah | Minneapolis | MN | Health Mgmt B S / Nursing Home Admin Cert |
| Thielen | Matthew | Wheaton | MN | Finance B S |
| Thoma | Benjamin | Clearbrook | MN | Management B S / Sport & Recreation Mgmt |
| Thompson | Sara | Minneapolis | MN | Health Management B S |
| Uwimana | Edouina | Crookston | MN | Software Engineering B S |
| Velasquez | Sarah | Chino | CA | Criminal Justice B S |




