If you are using a mobile device, tip it horizontally to view the entire schedule if the full schedule with scores isn’t showing up.
CROOKSTON PIRATE BOYS BASKETBALL 2023-24
Date | Opponent | Site | Time | Score |
Dec. 1 | Warren-Alvarado-O | Warren | 7:30 PM | |
Dec. 4 | Pelican Rapids | Crookston | 7:30 PM | |
Dec. 5 | East Grand Forks | EGF | 7:30 PM | |
Dec. 8 | Warroad | Crookston | 7:30 PM | |
Dec. 14 | Norman County East/UH | Twin Valley | 7:30 PM | |
Dec. 21 | Fosston | Fosston | 7:30 PM | |
Dec. 27 | Roseau | Roseau | 2:30 PM | |
Jan. 6 | Menahga | Crookston | 2:30 PM | |
Jan. 8 | Dilworth-Glyndon-F | Glyndon | 7:30 PM | |
Jan. 11 | Hawley | Hawley | 7:30 PM | |
Jan. 12 | Climax-Fisher | Crookston | 7:30 PM | |
Jan. 16 | Fertile-Beltrami | Fertile | 7:30 PM | |
Jan. 18 | Red Lake County | Crookston | 7:30 PM | |
Jan. 23 | Frazee | Crookston | 7:00 PM | |
Jan. 25 | Barnesville | Crookston | 7:30 PM | |
Jan. 30 | Thief River Falls | Crookston | 7:30 PM | |
Feb. 2 | Warroad | Warroad | 7:30 PM | |
Feb. 5 | Park Rapids | Crookston | 7:30 PM | |
Feb. 9 | Wadena-DC | Wadena | 7:30 PM | |
Feb. 13 | East Grand Forks | Crookston | 7:30 PM | |
Feb. 16 | Thief River Falls | TRF | 7:30 PM | |
Feb. 20 | Win-E-Mac | Erskine | 7:30 PM | |
Feb. 22 | Roseau | Crookston | 7:00 PM | |
Feb. 26 | Stephen-Argyle | Crookston | 7:30 PM | |
Feb. 27 | Bagley | Crookston | 7:30 PM | |
Mar. 1 | Kittson County Cen | Crookston | 7:30 PM | |
SECTION 8AA | TOURNAMENT | |||
Mar. 7 | First Round | High Seed | 6:00 PM | |
Coach: Greg Garmen-28th | Â Â | |||
Assistant:Â Jason Tangquist C-Squad- Lon Boike 8th Grade – Austin O’Hare 7th Grade – Tom Anderson Volunteer Assistants: Kevin Weber |
CROOKSTON PIRATE GIRLS BASKETBALL 2023-24
Date | Opponent | Site | Time | Score |
Nov 28 | Grafton (N.D.) | Grafton | 7:00 PM | L 47-45 |
Dec. 1 | Thief River Falls | TRF | 7:30 PM | |
Dec. 5 | Red Lake Falls | Crookston | 7:30 PM | |
Dec. 8 | Warroad | Crookston | 5:30 PM | |
Dec. 12 | EGF | Crookston | 7:30 PM | |
Dec 19 | Roseau | Crookston | 7:00 PM | |
Dec. 28 | TBD | Fergus Falls | TBD | |
Dec 29 | TBD | Fergus Falls | TBD | |
Jan. 2 | Perham | Crookston | 6:15 PM | |
Jan. 4 | Sacred Heart | Crookston | 7:30 PM | |
Jan. 6 | Menahga | Crookston | 1:00 PM | |
Jan 9 | Park Rapids | Park Rapids | 7:30 PM | |
Jan 12 | Rock Ridge | Eveleth | 7:30 PM | |
Jan 13 | Hermantown | Hermantown | 1:30 PM | |
Jan 16 | Thief River Falls | Crookston | 7:30 PM | |
Jan. 19 | Barnesville | Crookston | 6:00 PM | |
Jan. 23 | Roseau | Roseau | 7:00 PM | |
Jan 25 | East Grand Forks | EGF | 7:30 PM | |
Jan. 29 | Hawley | Hawley | 7:30 PM | |
Feb. 3 | Wadena-DC | Crookston | 7:30 PM | |
Feb. 8 | Pelican Rapids | Crookston | 7:30 PM | |
Feb. 12 | Stephen-Argyle | Crookston | 7:30 PM | |
Feb. 13 | Ada-Borup/West | Ada | 7:30 PM | |
Feb. 15 | NCE/UH | Crookston | 6:00 PM | |
Feb 20 | Dilworth-Glyndon-F | Crookston | 7:30 PM | |
Feb. 23 | Breckenridge | Breckenridge | 7:30 PM | |
Section 8AA | Tournament | |||
Feb. 29 | First Round | High Seed | 6:00 PM | |
Mar. 2 Â Â Â Quarters |
High Seed |
7:00 PM | ||
Mar. 5Â Â Â Â Semi’s |
Concordia |
|||
Mar 8Â Â Â Â Championship |
Concordia |
|||
Coach: Darin Zimmerman 9th Year | ||||
Assistant:Â Brett Brenden
|
CROOKSTON PIRATE BOYS HOCKEY 2023-2024
Day | Opponent | Site | Time | Score |
Nov. 28 | Kittson Co Central | Hallock | 6:00 PM | W 5-1 |
Dec. 1 | Red Lake Falls | Crookston | 7:00 PM | |
Dec. 7 | International Falls | Crookston | 6:00 PM | |
Dec. 8 | St. Paul Johnson | Crookston | 6:00 PM | |
Dec. 15 | Detroit Lakes | Detroit Lakes | 7:30 PM | |
Dec. 19 | Grafton-Park River | Grafton (ND) | 6:00 PM | |
Dec 21 | Thief River Falls | Crookston | 7:30 PM | |
Dec. 27 | Bismarck Central | REA-TRF | 5:00 PM | |
Dec. 28 | Lake of the Woods | REA-TRF | NOON | |
Jan 2 | Thief River Falls | TRF | 7:30 PM | |
Jan 4 | Park Rapids | Park Rapids | 7:30 PM | |
Jan 18 | Bagley-Fosston | Crookston | 7:00 PM | |
Jan 20 | Little Falls | Little Falls | 3:00 PM | |
Jan 23 | Kittson Co. Central | Crookston | 7:00 PM | |
Jan 25 | East Grand Forks | EGF | 7:30 PM | |
Jan. 26 | Hibbing | Crookston | 7:30 PM | |
Jan. 29 | Park Rapids | Crookston | 6:00 PM | |
Feb. 2 | Greenway Coleraine | Coleraine | 7:30 PM | |
Feb. 3 | International Falls | I-Falls | 3:00 PM | |
Feb. 5 | Mayville-Portland | Crookston | 7:00 PM | |
Feb. 6 | Wahpeton-Breck | Crookston | 7:00 PM | |
Feb. 9 | Lake of the Woods | Baudette | 6:00 PM | |
Feb. 13 | Red Lake Falls | RLF | 7:00 PM | |
Section 8AÂ | Tournament | |||
Feb. 20 | First Round | High Seed | 7:00 PM | |
Feb. 22 | Quarters | High Seed | 7:00 PM | |
Feb 24 | Semi’s | Warroad | 2 & 4 PM | |
Feb 29 | Champ | Thief River Falls | 7:00 PM | |
COACH: Josh Hardy (8th Year) |
||||
Assistant – Connor Morgan, Wyatt Ecklund JV- Sam Melbye |
   |
CROOKSTON PIRATE GIRLS HOCKEY 2023-24
Date | Opponent | Site | Time | Score |
Nov 9 | Prior Lake | Crookston | 7:00 PM | L 5-0 |
Nov 10 | Thief River Falls | TRF | 7:30 PM | W 3-0 |
Nov. 18 | Fort Frances (Ont) | Crookston | 10:30 AM | WÂ 3-1 |
Nov. 24 | West Fargo United | REA-TRF | 5:00 PM | T 2-2 |
Nov. 25 | Fergus Falls | REA-TRF | 10:00 AM | W 2-1 |
Dec. 2 | Champlin Park/Coon Rapids | Crookston | 3:00 PM | |
Dec. 5 | Warroad | Crookston | 6:30 PM | |
Dec. 8 | Rock Ridge | Eveleth | 7:00 PM | |
Dec. 9 | International Falls | I-Falls | 3:00 PM | |
Dec. 12 | Bemidji | Crookston | 7:00 PM | |
Dec. 14 | Detroit Lakes | Detroit Lakes | 7:00 PM | |
Dec. 15 | Chisago Lakes | Chisago Lakes | 4:30 PM | |
Dec. 19 | East Grand Forks | EGF | 7:30 PM | |
Dec. 26 | Fort Frances (Ont) | Warroad | 5:30 PM | |
Dec. 27 | Rosemount | Warroad | 1:00 PM | |
Dec. 28 | Warroad | Warroad | 1:00 PM | |
Jan 4 | Devils Lake (N.D.) | Crookston | 7:00 PM | |
Jan 5 | Northfield | Northfield | 7:15 PM | |
Jan. 6 | Gentry Academy | Vadnais Heights | 7:00 PM | |
Jan. 8 | Thief River Falls | Crookston | 7:30 PM | |
Jan. 11 | East Grand Forks | Crookston | 5:00 PM | |
Jan 13 | Dodge County | Crookston | 5:00 PM | |
Jan. 16 | Roseau | Roseau | 7:00 PM | |
Jan. 23 | Bemidji | Bemidji | 7:15 PM | |
Jan. 30 | Detroit Lakes | Crookston | 5:15 PM | |
SECTION 8A | TOURNAMENT | |||
Feb. 8 | Quarter-Final | High Seed | 7:00 PM | |
Feb. 10 | Semi-Final | Crookston | 4:30 and 6:30 PM | |
Feb. 15 | Championship | Crookston | 7:00 PM | |
COACH: Emily Meyer (3rd Year) | ||||
Assistant:Â Stacy Olson Assistant:Â Amanda Lien Volunteer:Â Andy Fee |
      |
CROOKSTON PIRATE WRESTLING 2023-24
Date | Opponent | Site | Time | Result |
Dec. 2 | Hillsboro Tourney Mayville-Portland New York Mills Grafton Dilworth-G-F Northern Cass |
Hillsboro | 9:00 AM | |
Dec. 5 | Grand Forks Tri GF Central GF Red River |
G.F. Central | 5:30 PM 7:30 PM |
|
Dec. 9 | Crookston Rodd Olson Invitational | Crookston | 10:30 AM | |
Dec. 15/16 | Pequot Lakes Invite | Pequot Lakes | 3:00 PM/ 9:30 AM |
|
Dec 28/29 | Rumble on the Red | Fargo Dome | ||
Jan. 5 | Mahnomen-Waubun Dual Tourney | Mahnomen | 5:00 PM | |
Jan. 9 | Fertile-Beltrami | Crookston | 6:00 PM | |
Jan 11 | Mayville-Portland Quad Hillsboro-CV Mayville-Portland Carrington |
Crookston | 6:00 PM | |
Jan 16 | Fosston-Bagley | Fosston | 6:30 PM | |
Jan. 20 | Thief River Falls Tournament | TRF | 9:00 AM | |
Jan. 26 | West Central Tri West Central Detroit Lakes |
Barrett | 6:00 PM | |
Feb 1 | BGMR Tri BGMR Roseau |
Crookston | 6:30 PM | |
Feb. 3 | NW Invitational | Fertile | 9:00 AM | |
Feb. 6 | D-G-F Tri DGF Barnesville |
Glyndon | 5:00 PM | |
Feb. 13 | Section 8AÂ TEAM Quarterfinal |
High Seed | 6:00 PM | |
Feb. 16 | Semi’s & Final | Fertile | 6:00/7:30 PM | |
INDIVIDUALS | ||||
Feb. 25Â Â Section 8AÂ Individual | Crookston | 10:00 AM | ||
Coach: Daniel Rooney – 1st Year | Â Â Â | |||
Assistants: Colton Weiland, Blake Bergeron Volunteer/Youth:Â Dillon McEachran |
CROOKSTON PIRATE DANCE 2023-24
Date |
Crookston teams |
Site |
Result |
Nov 18 |
Varsity and JV Kick |
Brainerd |
|
Nov 30 |
Varsity Kick |
Hawley |
|
Dec 15 |
Varsity Kick and Jazz |
Frazee |
|
Jan 4 |
Varsity Jazz |
Bagley |
|
Jan 11 |
Varsity and JV kick |
Crookston |
|
Jan 13 |
Varsity Kick and Jazz |
Pelican Rapids |
|
Jan 19 |
Varsity kick and jazz Conference competition |
Frazee |
|
Jan 26 |
Varsity Kick and Jazz |
Hawley |
|
Feb 3 |
Section 8A kick & Jazz |
Wadena |
|
Coach:Â Grace Espinosa |