CROOKSTON PIRATE FOOTBALLÂ Â 2022
DAY/DATE |
OPPONENT |
SITE |
TIME |
SCORE |
---|---|---|---|---|
Thur. Sept. 1 |
Osakis |
Osakis |
6:00PM |
L 35-13 |
Fri, Sept. 9 |
Barnesville |
Crookston |
6:00PM |
L 28-0 |
Fri, Sept. 16 |
Hawley |
Hawley |
7:00PM |
W 41-18 |
Fri, Sept. 23 |
Frazee |
Crookston |
6:00PM |
W 33-14 |
Fri, Sept. 30 |
West Central Area |
Crookston |
6:00PM |
L 38-27 |
Fri. Oct. 7 |
East Grand Forks |
Crookston |
6:00PM (HC) |
L 27-22 |
Thur. Oct. 14 |
Pillager |
Pillager |
6:00 PM |
L 22-12 |
Wed. Oct. 19 |
Staples-Motley |
Crookston |
6:00 PM |
W 50-15 |
Tue. Oct. 25 |
Section 8AA Quarterfinals Warroad |
Crookston |
6:00 PM |
W 43-8 |
Sat. Oct. 29 |
Semi-Finals
|
Pelican Rapids |
2:00 PM |
W 27-12 |
Fri. Nov. 4 |
Championship
|
FargoDome |
8:00 PM |
LÂ 56-3 |
FINAL RECORD |
   5-6 |
COACH: Nate Lubarski (2nd Year) ASSISTANTS: Darin Zimmerman, Brett Brenden
Volunteer – Bryan Boll
9th/10th Grade – Devin Barton, Dan Rooney
8th Grade – Tim Moe, Larry Davis
7th Grade – Jeremy Lubinski, Alex Dillabough
CROOKSTON PIRATE VOLLEYBALLÂ Â 2022
Date | Opponent | Site | Time | Score |
Thur. Aug 25 | Bagley | Bagley | 7:15 PM | LÂ 3-1 (25-18, 19-25, 18-25, 16-25) |
Tue. Aug. 30 | Mahnomen-Waubun | Waubun | 7:30 PM | L 3-0 (25-20, 25-12, 25-11) |
Thur. September 1 | Ada-Borup/West | Crookston | 7:30 PM | L 3-0Â (25-10, 25-17, 25-12) |
Tue. Sept. 6 | Red Lake Falls | RLF | 7:15 P |
L 3-0 (25-14, 25-13, 25-9) |
Thur. Sept. 8 | Sacred Heart | Crookston | 7:15 P | L 3-0 (25-16, 25-17, 25-12) |
Tue. Sept. 13 | Thief River Falls | Crookston | 7:15 P | L 3-1(25-19, 22-25, 25-13, 25-13) |
Sat. Sept. 17 | Warren-A-O Tournament |
Warren | 9:00 AM | WAO L 2-0 Clearbrook W 2-1 Rothsay L 2-0 Mah-Waubn L 2-1 |
Mon. Sept. 19 | Fertile-Beltrami | Fertile | 7:15 P |  L 3-0 (25-8, 25-9, 25-13) |
Thur. Sept. 22 | Red Lake Co Central | Plummer | 7:15 P | L 3-0 (25-20, 25-23, 25-18) |
Sat. Sept. 24 | Crookston Invite | Crookston | 9:00 AM | Climax-F L 2-0 ClearbrookG L 2-1 NorthomeK W 2-0 Stephen-AÂ L 2-0 (4th Place) |
Tue. Sept. 27 | Hawley | Crookston | 7:15 PM | L 3-0 (25-8, 25-20, 25-6) |
Tue. October 4 | Warroad | Crookston | 7:15 P | L 3-1 (25-14, 25-27, 25-20, 25-13) |
Thur. Oct. 6 | East Grand Forks | Crookston | 7:15 P | L 3-0 (25-10, 25-20, 25-12) |
Mon. Oct 10 | Norman County East/UH | Twin Valley | 7:30 PM | LÂ 3-0 (25-17, 25-15, 25-14) |
Tue. Oct. 11 | Warren-Alvarado-Oslo | Warren | 7:15 PM | L 3-0 (26-24, 25-19, 25-16) |
Mon. Oct 17Â Â Â Climax-Fisher | Crookston | 7:15 PM | L 3-0 (25-18, 25-21, 25-19) | |
Tue. Oct. 18Â Â Â Roseau | Roseau | 7:15 PM | L 3-0 (25-14, 25-14, 25-10) | |
Wed. Oct 26Â Â Â Section 8AAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â First Round Thief River Falls |
TRF | 7:00 PM | L 3-0 (25-10, 25-10, 25-17) | |
FINAL RECORDÂ Â Â Â (2-22) | ||||
Head Coach:Â Katie Engelstad (2nd Year) | ||||
Assistant: Brandi Nesseth | ||||
9th Grade – Molly Cordes 8th Grade  – Shelly Pahlen |
||||
7th Grade – |
CROOKSTON PIRATE GIRLS TENNISÂ Â 2022
Day | Opponent | Site | Time | Score |
Fri. Aug. 19 | Minnewaska Becker Masher Team |
Moorhead | 10:30 AM 12:30 PM 2:30 PM |
CANCELLED |
Tues. Aug 23 | Crookston Tri Roseau East Grand Forks |
Crookston | 9:30 AM 1:30 PM |
Ros  W 7-0 EGF W 4-3 |
Sat. Aug 27 | Crookston Invite (8 teams) |
Crookston | 9:00 AM | 2nd out of 8 |
Tue. Aug 30 | Park Rapids Quad Pequot Lakes Park Rapids |
Park Rapids | 10:30 AM | PLake W 4-3 PRap W 5-2 |
Thur Sep 1 | Moorhead Tri Staples-Motley Moorhead |
Moorhead | NOON/ 3:00 PM |
Staple L 4-3 Moor T 3-3 |
Tue. Sep 6 | Thief River Falls | TRF | 4:30 PM | L 5-2 |
Thur Sep 8 | East Grand Forks | EGF | 4:00 PM | POSTPONED |
Fri. Sept 9 | Detroit Lakes Tri Detroit Lakes Wadena-DC |
Detroit Lakes | 1:00 PM | DLÂ W 7-0 WDC W 6-1 |
Sat. Sep 10 | Alexandria Quad Alexandria Osakis Detroit Lakes |
Alexandria | 10:00 AM | Osakis L 4-3 Alex W 5-2 DL  W 7-0 |
Tue Sept 13 | Crookston Tri Moorhead Thief River Falls |
Crookston | 2:00 PM | MHD W 6-1 TRF W 4-3 |
Tue Sept 20 | Bemidji Tri Bemidji Detroit Lakes |
Bemidji | 2:00 PM | DL W 6-1 Bem W 5-2 |
Sat. Sept. 24 | Litchfield Tourney | Litchfield | 10:00 AM | Rained Out |
Tues. Sept 27 | NW Quadrangular | East Grand Forks | 10:00 AM | 2nd Place |
Sat. Oct. 1 | Crookston Tri Park Rapids Roseau |
Crookston | 10:00 AM | PR  W 5-2 Ros  W 7-0 |
Tue. Oct 4 | Bemidji | Crookston | 4:30 PM | Cancelled |
Thur. Oct. 13 | Section Quarters/Semi Long Prairie-GE |
Fargo Courts Plus | 1:30 PM/ 5:30 PM |
W LPGE 6-1 W Park R 5-2 |
Fri. Oct. 14 | Championship | Fargo Courts Plus | 10:00 AM | L Stap-M 4-3 |
Fri. Oct. 14 | Section Individual | Fargo Courts Plus | After Team Champ | Winjum/Gunderson Section Champs |
Thur. Oct. 27 Minnesota State                  Individual |
Reed Sweatt | 8:00/10:00 AM | Halle Winjum- Emma Gunderson Lost 2-0 (St. James) |
|
Fri. Oct. 28Â Â Â Minnesota State Individual |
Reed Sweatt | 8:00/10:00 AM |
||
COACH:Â Â Â Â Cody Brekken | ||||
Assistant –  Pat Janorschke Jr. High –   Robert Janorschke |
 |
CROOKSTON PIRATE BOYS SOCCERÂ Â 2022
Day | Opponent | Site | Time | Score |
Thur. August 25 | St. John’s Prep | St. John’s | 4:00 PM | L 2-1 |
Mon. August 29 | Fergus Falls | F Falls | 7:00 PM | L 2-0 |
Tue. Aug 30 | Bemidji | Crookston | 4:00 PM | L 8-1 |
Thur. Sept. 1 | Melrose | Crookston | 4:00 PM | W4-1 |
Tue. Sept. 6 | Detroit Lakes | Crookston | 4:00 PM | L 7-2 |
Thur. Sept. 8 | Fergus Falls Hillcrest Academy | Crookston | 4:00 PM | L 6-0 |
Tue Sept 13 | Pelican Rapids | P Rapids | 7:00 PM | W 1-0 |
Tue. Sept. 20 | Detroit Lakes | Detroit Lks | 7:00 PM | L 5-0 |
Thur. Sept. 22 | East Grand Forks | EGF | 7:00 PM | L 2-1 |
Mon. Sept. 26 | Grand Forks Central | Crookston | 4:00 PM | W 1-0 |
Tue. Sept. 27 | Fergus Falls Hillcrest Academy | F Falls | 3:30 PM | L 5-0 |
Fri. Sept 30 | Hibbing | Crookston | 3:30 PM | L 2-1 |
Sat. October 1 | Mesabi East | Crookston | 11:00 AM | W 4-0 |
Tue. October 4 | East Grand Forks | Crookston | 4:15 PM | W 1-0 |
Thur. Oct. 13 | Section Quarterfinals Fergus Falls |
Fergus Falls | 7:00 PM | L 3-0 |
 | ||||
FINAL RECORD | (5-10) | |||
COACH: Lon Boike (4th Year) |
||||
Assistant – Jason Tangquist |    |
CROOKSTON PIRATE GIRLS SOCCERÂ Â 2022
Day | Opponent | Site | Time | Score |
Thur. Aug 25 | Fergus Falls | Crookston | 4:00 PM | LÂ 1-0 |
Tue Aug. 30 | F.F. Hillcrest | Crookston | 4:00 PM | W 2-1 |
Tue Sep 6 | Pelican Rapids | Pelican Rap | 7:00 PM | WÂ 3-0 |
Thu Sep 8 | Detroit Lakes | Crookston | 4:00 PM | LÂ 3-1 |
Sat. Sept 10 | Walker-H-Akeley | Walker | 11:00 AM | TÂ 2-2 |
Tue Sep 13 | East Grand Forks | Crookston | 4:00 PM | L 6-1 |
Thur. Sept 15 | Pelican Rapids | Crookston | 3:30 PM | TÂ 3-3 |
Sat. Sept 17 | Melrose Cold Spring Rocor |
Melrose Cold Spring |
10:00 AM 1:00 PM |
L 3-2 L 3-2 |
Tue. Sept 20 | Bemidji | Crookston | 4:00 PM | L 4-0 |
Thu Sep 22 | F.F. Hillcrest | Fergus Falls | 3:30 PM | LÂ 2-0 |
Mon. Sep 26 | St. John’s Prep | Collegeville | 3:30 PM |  T 0-0 |
Tue. Sep 27 | Walker-H-A | Crookston | 4:30 PM | W 4-0 |
Fri. Sept. 30 | Hibbing | Crookston | 3:30 PM | L 2-0 |
Sat. Oct. 1 | Mesabi East | Crookston | 1:00 PM | W 1-0 |
Thur. Oct.13 | Section 8A Tourney Quarter FF Hillcrest |
Fergus Falls | 4:15 PM | L 1-0 OT |
FINAL RECORD | (4-9-3) | |||
COACH: Sarah Reese | ||||
Assistant – Anna Ogaard-Brekken, Shelly Erdmann |
 |
CROOKSTON PIRATE GIRLS SWIMMING
Co-op with Fosston Bagley
Date | Opponent | Site | Time | Score |
Mon Aug 29 | Detroit Lakes Invite | Bemidji | 4:00 PM | no scores |
Thur. September 1 | TRF | Fosston | 5:00 PM | L 68-26 |
Tue. Sept 6 | Warroad-Roseau | Fosston | 5:30 PM | W 58-35 |
Thu Sep 8 | Perham | Fosston | 5:30 PM | L 66-28 |
Tue. Sept 13 | Park Rapids | Park Rapids | 6:00 PM | L 112-52 |
Thur Sep 15 | Crookston Invitational | Crookston | 5:30 PM | 3rd of 4 |
Thur. Sept 22 | Bemidji | Fosston | 6:00 PM | L 61-33 |
Thur Sep 29 | Warroad-Roseau | Warroad | 5:30 PM | W 93-59 |
Sat. October 1 | Fosston-Bagley Invite | Fosston | NOON | 2nd of 3 |
Tue Oct 11 | Detroit Lakes | Detroit Lakes | 6:00 PM | L |
Sat. Oct. 15 | Section 8A True Team | Warroad | 2:00 PM | 6th of 7 |
Tue Oct 18 | Thief River Falls G.F. Red River G.F. Central |
Grand Forks Central |
5:00 PM | TRF L 117-53 GFC W 88-78 GFRR W 94-75 |
Fri. Oct. 28 | North Border Conference Meet | Thief River Falls | 5:30 PM | 4th |
Fri/Sat Nov. 11/12 | Section 8A Meet | Warroad | 5:00 PM 10:00 AM |
6th of 7 |
COACHES: Crookston –  Marley Melbye |
 | |||
Fosston-Bagley – Molly Carlin |       |