CROOKSTON PIRATE FOOTBALLÂ Â 2023
DAY/DATE |
OPPONENT |
SITE |
TIME |
SCORE |
---|---|---|---|---|
Thur. Aug. 31 |
East Grand Forks |
Crookston |
6:00PM |
L 33-7 |
Fri, Sept. 8 |
Park Rapids |
Crookston |
6:00PM |
L 35-7 |
Fri, Sept. 15 |
Frazee |
Moorhead H.S. |
6:00PM |
L 41-0 |
Fri, Sept. 22 |
Pelican Rapids |
Pelican Rapids |
7:00PM |
|
Fri, Sept. 29 |
Roseau |
Crookston |
6:00PM |
|
Fri. Oct. 6 |
Warroad |
Crookston |
6:00PM HC |
|
Fri. Oct. 13 |
Barnesville |
Barnesville |
6:00 PM |
|
Wed. Oct. 18 |
Hawley |
Hawley |
7:00 PM |
|
Tue. Oct. 24 |
Section 8AA Quarterfinals |
TBD |
6:00 PM |
|
Sat. Oct. 28 |
Semi-Finals |
2:00 PM |
||
Fri. Nov. 3 |
Championship |
FargoDome |
8:00 PM |
|
COACH: Nate Lubarski (3rd Year) ASSISTANTS: Darin Zimmerman, Brett Brenden, Dan Rooney
Volunteer – Joshua Baatz
9th/10th Grade – Devin Barton, Todd Miner
8th Grade – Tim Moe, Tyree Johnson
7th Grade – Payton Kleinhuisen, Charles Aakre
CROOKSTON PIRATE VOLLEYBALLÂ Â 2023
Date | Opponent | Site | Time | Score |
Thur Aug24 | Bagley | Crookston | 7:15P | LÂ 3-1 |
Tue Aug 29 | Mahnomen-Waubun | Crookston | 7:30P | W 3-1 |
Tue Sep. 5 | Red Lake Falls | Crookston | 7:15P | L 3-0 |
Thur Sep 7 | Sacred Heart | EGF | 7:15P | L 3-0 |
Mon Sep 11 | Ada-Borup/W | Ada | 7:30P | L 3-0 |
Tue Sep 12 | Thief River Falls | TRF | 7:15P | L 3-0 |
Sat Sep 16 | Warren-A-O Tournament |
Warren | 9:00 A | WAO L 2-0 CF L 2-0 MW W 2-0 |
Mon Sep 18 | Fertile-Beltrami | Crookston | 7:15P | L 3-0 |
Thur Sep 21 | Red Lake CC | Crookston | 7:15P | |
Sat Sep 23 | Crookston Invite | Crookston | 9:00A | |
Tue Sep 26 | Hawley | Hawley | 7:15P | |
Tue Oct 3 | Warroad | Warroad | 7:15P | |
Thur Oct 5 | East Grand Forks | EGF | 7:15P | |
Tue Oct 10 | Warren-A-O | Crookston | 7:15P | |
Fri Oct 13 | Norman Co. E /Ulen-Hitterdal | Crookston | 7:15P | |
Mon Oct 16Â Â Â Climax-Fisher | Climax | 7:15P | ||
Tue Oct 17Â Â Â Roseau | Crookston | 7:15P | ||
Thur Oct 26Â Â Section 8AAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â First Round | 7:00P | |||
Head Coach:Â Katie Engelstad (3rd Year) | ||||
Assistant: Brandi Nesseth | ||||
9th Grade – Molly Cordes 8th Grade  – Carolyn Pavlish |
||||
7th Grade –Â Emilee Tate |
CROOKSTON PIRATE GIRLS TENNISÂ Â 2023
Day | Opponent | Site | Time | Score |
Fri Aug 18 | Minnewaska Mount-Westonka Aitkin |
Park Rapids | 10:30A | Minn W 5-2 MW W 4-3 Aitkin W 7-0 |
Tues Aug 22 | Crookston Tri Roseau EGF |
Crookston | 9:30 AM 1:30 PM |
Ros W 7-0 EGF W 4-3 |
Sat Aug 26 | Crookston Invite (6 teams) |
Crookston | 9:00 AM | Champs |
Tue Aug 29 | Park Rapids Quad Pequot Lakes Park Rapids |
Park Rapids | 10:30A | L 5-2 W 6-1 |
Thur Aug 31 | Moorhead Tri Staples-Motley Moorhead |
Moorhead | NOON/ 3:00P |
PPD to 9/28 |
Tue Sep 5 | Staples-Motley Thief River Falls |
TRF | 4:30P | PPD |
Thur Sep 7 | East Grand Forks | EGF | 4:00P | L 4-3 |
Fri Sep 8 | Detroit Lakes Tri Detroit Lakes Wadena-DC |
Detroit Lakes | 1:00P 2:30P |
W 5-2 W 4-3 |
Sat Sep 9 | Alexandria Quad Alexandria Osakis Detroit Lakes |
Alexandria | 9:00A 11:00A 1:00P |
L 4-3 L 5-2 Cancelled |
Tue Sep 12 | Crookston Tri Moorhead Thief River Falls |
Crookston | 2:00P 5:00P |
Moor W 4-3 TRF L 4-3 |
Thur Sep 14 | East Grand Forks | Crookston | 4:30P | CANCELLED |
Tue Sep 19 | Bemidji Tri Detroit Lakes Bemidji |
Bemidji | 12:30P 4:00P |
DL W 6-1 Bem L 4-3 |
Thur Sep 21 | TRF Quad Staples-Motley TRF |
TRF | NOON 3:00 PM |
|
Sat Sep 23 | Litchfield Tourney | Litchfield | 9:00 AM | |
Tue Sep 26 | NW Quad EGF Moorhead TRF |
EGF | 10:00A | |
Sat Sep 30 | Crookston Tri Park Rapids Roseau |
Crookston | 10:00A 1:00P |
|
Thur. Oct. 5 | Section Quarterfinal | @high seed | TBD | |
Tue Oct 10 | Section 8A Semi’s and Championship |
Fargo Courts Plus |
TBD | |
Wed Oct 11 & Tue Oct 17 |
Section Individual | Fargo Courts Plus |
||
COACH: Gina Gunderson | ||||
Assistant –Emily Meyer Volunteers – Isaac Thomforde, Haley Winjum, Katie Fee, Kari Clauson Jr. High- Leah Winjum |
 |
CROOKSTON PIRATE BOYS SOCCERÂ Â 2023
Day | Opponent | Site | Time | Score |
Thur Aug 24 | St. John’s Prep | Crookston | 4:00P | W 4-1 |
Mon Aug 28 | Fergus Falls | F Falls | 4:00P | L 3-0 |
Thur Aug 31 | Melrose | Melrose | 4:00P | T 1-1 |
Thur Sep 7 | FF Hillcrest | Crookston | 4:00P | L 4-3 |
Sat Sep 9 | Detroit Lakes | DL-Rotary | 1:00P | W 3-1 |
Mon Sep 11 | Bemidji | Bemidji | 5:00P | L 8-0 |
Tue Sep 12 | Pelican Rapids | Crookston | 4:00P | T 2-2 |
Sat. Sep 16 | Higher Ground | St. Paul | 1:30P | W 1-0 |
Tue Sep 19 | Detroit Lakes | Crookston | 4:00P | L forfeit |
Thur Sep 21 | East Grand Forks | Crookston | 4:00P | |
Mon Sep 25 | G.F. Central | Grand Forks | 7:00P | |
Fri Sep 29 | Hibbing | Hibbing | 4:30P | |
Sat Sep 30 | Mesabi East | Aurora | 1:00P | |
Tue Oct 3 | East Grand Forks | EGF | 7:00P | |
Thur. Oct. 5 | Section Quarterfinals | TBD | TBD | |
 | ||||
COACH: Lon Boike (5th Year) | ||||
Assistant – Jason Tangquist Junior High – Chernor Jallo |
   |
CROOKSTON PIRATE GIRLS SOCCERÂ Â 2023
Day | Opponent | Site | Time | Score |
Thur Aug 24 | Fergus Falls | Crookston | 4:00P | T 2-2 |
Mon Aug 28 | St. John’s Prep | Collegeville | 4:30P | L 2-0 |
Tue Aug 29 | F.F. Hillcrest | Crookston | 5:00P | W 2-0 |
Thu Sep 7 | Detroit Lakes | DL-Rotary | 5:00P | L 3-0 |
Sat Sep 9 | Walker-H-Akeley | Walker | 11:00A | W 3-0 |
Tue Sep 12 | East Grand Forks | EGF | 5:45P | L 6-0 |
Thur Sep 14 | Pelican Rapids | Crookston | 3:30P | W 4-2 |
Sat Sep 16 | Albany | Melrose | 10:00A | L 3-0 |
Tue Sep 19 | Bemidji | Bemidji | 4:00P | L 5-0 |
Thu Sep 21 | F.F. Hillcrest | Fergus Falls | 5:00P | |
Fri Sep 29 | Hibbing | Hibbing | 3:30P | |
Sat Sep 30 | Mesabi East | Aurora | 11:00A | |
Mon Oct 2 | Walker-H-A | Crookston | 4:30P | |
Thur Oct 5 | Pelican Rapids | Pelican Rap | 5:30P | |
Sat. Oct 7 | Section 8A Tourney | TBD | TBD | |
COACH: Sarah Reese | ||||
Assistant – Anna Brekken, Shelly Erdmann |  |
CROOKSTON PIRATE GIRLS SWIMMING
Co-op with Fosston Bagley
Date | Opponent | Site | Time | Score |
Mon Aug 28 | Detroit Lakes Pentathlon | Detroit Lakes | 2:00 PM | |
Thur. September 1 | TRF | Fosston | 5:00 PM | L 61-41 |
Tue. Sept 6 | Warroad-Roseau | Fosston | 5:30 PM | W 57-37 |
Thu Sep 8 | Perham | Fosston | 5:30 PM | L 58-36 |
Tue. Sept 13 | Park Rapids | Park Rapids | 6:00 PM | L 67-27 |
Thur Sep 15 | Crookston Invitational | Crookston | 5:30 PM | 2 of 3 |
Thur. Sept 22 | Bemidji | Fosston | 6:00 PM | |
Thur Sep 29 | Warroad-Roseau | Warroad | 5:30 PM | |
Sat. October 1 | Fosston-Bagley Invite | Fosston | NOON | |
Tue Oct 11 | Detroit Lakes | Detroit Lakes | 6:00 PM | |
Sat. Oct. 15 | Section 8A True Team | Warroad | 2:00 PM | |
Tue Oct 18 | Thief River Falls G.F. Red River G.F. Central |
Grand Forks Central |
5:00 PM | |
Fri. Oct. 28 | North Border Conference Meet | Thief River Falls | 5:30 PM | |
Fri/Sat Nov. 11/12 | Section 8A Meet | Warroad | 5:00 PM 10:00 AM |
|
COACHES: Crookston – Marley Melbye |
 | |||
Fosston-Bagley –Â Molly Carlin | Â Â Â Â Â Â |