CROOKSTON PIRATE FOOTBALL 2022
DAY/DATE | OPPONENT | SITE | TIME | SCORE |
---|---|---|---|---|
Thur. Sept. 1 | Osakis | Osakis | 6:00PM | |
Fri, Sept. 9 | Barnesville | Crookston | 6:00PM | |
Fri, Sept. 16 | Hawley | Hawley | 7:00PM | |
Fri, Sept. 23 | Frazee | Crookston | 6:00PM | |
Fri, Sept. 30 | West Central Area | Crookston | 6:00PM | |
Fri. Oct. 7 | East Grand Forks | Crookston | 6:00PM (HC) | |
Thur. Oct. 14 | Pillager | Pillager | 6:00 PM | |
Wed. Oct. 19 | Staples-Motley | Crookston | 7:00 PM | |
Tue. Oct. 25 | Section 8AA Quarterfinals |
High Seed | 6:00 PM | |
Sat. Oct. 29 |
Semi-Finals |
High Seed |
2:00 PM | |
Fri. Nov. 4 |
Championship |
FargoDome |
8:00 PM | |
FINAL RECORD |
|
COACH: Nate Lubarski (2nd Year) ASSISTANTS: Darin Zimmerman, Brett Brenden
Volunteer – Bryan Boll
9th/10th Grade – Devin Barton, Dan Rooney
8th Grade – Tim Moe, Larry Davis
7th Grade – Jeremy Lubinski, Alex Dillabough
CROOKSTON PIRATE VOLLEYBALL 2022
Date | Opponent | Site | Time | Score |
Thur. Aug 25 | Bagley | Bagley | 7:15 PM | |
Tue. Aug. 30 | Mahnomen-Waubun | Waubun | 7:30 PM | |
Thur. September 1 | Ada-Borup/West | Crookston | 7:30 PM | |
Tue. Sept. 6 | Red Lake Falls | RLF | 7:15 P | |
Thur. Sept. 8 | Sacred Heart | Crookston | 7:15 P | |
Tue. Sept. 13 | Thief River Falls | Crookston | 7:15 P | |
Sat. Sept. 17 | Warren-A-O Tournament |
Warren | 9:00 AM | |
Mon. Sept. 19 | Fertile-Beltrami | Fertile | 7:15 P | |
Thur. Sept. 22 | Red Lake Co Central | Plummer | 7:15 P | |
Sat. Sept. 24 | Crookston Invite | Crookston | 9:00 AM | |
Tue. Sept. 27 | Hawley | Crookston | 7:15 PM | |
Tue. October 4 | Warroad | Crookston | 7:15 P | |
Thur. Oct. 6 | East Grand Forks | Crookston | 7:15 P | |
Mon. Oct 10 | Norman County East/UH | Twin Valley | 7:30 PM | |
Tue. Oct. 11 | Warren-Alvarado-Oslo | Warren | 7:15 PM | |
Mon. Oct 17 Climax-Fisher | Crookston | 7:15 PM | ||
Tue. Oct. 18 Roseau | Roseau | 7:15 PM | ||
Wed. Oct 26 Section 8AA First Round | High Seed | 7:00 PM | ||
Fri. Oct. 28 Quarterfinal | High Seed | 7:00 PM | ||
Thur. Nov. 3 Semi-Final | TBD | TBD | ||
Sat. Nov. 6 Final | TBD | TBD | ||
FINAL RECORD | ||||
Head Coach: Katie Engelstad (2nd Year) | ||||
Assistant: Brandi Nesseth | ||||
9th Grade – Molly Cordes 8th Grade – |
||||
7th Grade – |
CROOKSTON PIRATE GIRLS TENNIS 2022
Day | Opponent | Site | Time | Score |
Fri. Aug. 19 | Roseau | Roseau | 10:00 AM | |
Tues. Aug 23 | Crookston Tri East Grand Forks Roseau |
Crookston | 9:30 AM | |
Sat. Aug 27 | Crookston Invite (8 teams) |
Crookston | 9:00 AM | |
Tue. Aug 30 | Park Rapids Quad Pequot Lakes Long Praire-GE Park Rapids |
Park Rapids | 9:00 AM | |
Thur Sep 1 | Moorhead Tri Staples-Motley Moorhead |
Moorhead | NOON/ 3:00 PM |
|
Tue. Sep 6 | Thief River Falls | TRF | 4:30 PM | |
Thur Sep 8 | East Grand Forks | EGF | 4:00 PM | |
Fri. Sept 9 | Detroit Lakes Tri Detroit Lakes Wadena-DC |
Detroit Lakes | 1:00 PM | |
Sat. Sep 10 | Alexandria Quad Osakis Alexandria Detroit Lakes |
Alexandria | 9:00 AM | |
Tue Sept 13 | Crookston Tri Moorhead Thief River Falls |
Crookston | 2:00 PM | |
Tue Sept 20 | Bemidji Tri Bemidji Detroit Lakes |
Bemidji | 3:30 PM | |
Sat. Sept. 24 | Litchfield Tourney | Litchfield | 10:00 AM | |
Tues. Sept 27 | NW Quadrangular | East Grand Forks | 10:00 AM | |
Sat. Oct. 1 | Crookston Tri Park Rapids Roseau |
Crookston | 10:00 AM | |
Tue. Oct 4 | Bemidji | Crookston | 4:30 PM | |
Thur. Oct. 6 | Section Quarters | High Seed | TBD | |
Tue. Oct. 11 | Section Semi and Championship |
Fargo Courts Plus | 10:30 AM 1:00 PM |
|
Wed. Oct. 12 | Section Individual | Fargo Courts Plus | TBD | |
Tue. Oct. 18 | Section Individual | Fargo Courts Plus | TBD | |
COACH: Cody Brekken | ||||
Assistant – Jr. High – |
CROOKSTON PIRATE BOYS SOCCER 2022
Day | Opponent | Site | Time | Score |
Thur. August 25 | St. John’s Prep | St. John’s | 4:00 PM | |
Mon. August 29 | Fergus Falls | F Falls | 7:00 PM | |
Tue. Aug 30 | Bemidji | Crookston | 4:00 PM | |
Thur. Sept. 1 | Melrose | Crookston | 4:00 PM | |
Tue. Sept. 6 | Detroit Lakes | Crookston | 4:00 PM | |
Thur. Sept. 8 | Fergus Falls Hillcrest Academy | Crookston | 4:00 PM | |
Tue Sept 13 | Pelican Rapids | P Rapids | 4:00 PM | |
Tue. Sept. 20 | Detroit Lakes | Detroit Lks | 7:00 PM | |
Thur. Sept. 22 | East Grand Forks | EGF | 7:00 PM | |
Mon. Sept. 26 | Grand Forks Central | Crookston | 4:00 PM | |
Tue. Sept. 27 | Fergus Falls Hillcrest Academy | F Falls | 3:30 PM | |
Fri. Sept 30 | Hibbing | Crookston | 3:30 PM | |
Sat. October 1 | Mesabi East | Crookston | 11:00 AM | |
Tue. October 4 | East Grand Forks | Crookston | 3:30 PM | |
Thur. Oct. 13 | Section Quarterfinals | TBD | TBD | |
Tue. Oct. 18 | Section Semi-Final |
TBD | TBD | |
Thur. Oct. 20 | Section Championship |
TBD | TBD | |
FINAL RECORD | ||||
COACH: Lon Boike (4th Year) |
||||
Assistant – Jason Tangquist |
CROOKSTON PIRATE GIRLS SOCCER 2022
Day | Opponent | Site | Time | Score |
Thur. Aug 25 | Fergus Falls | Crookston | 4:00 PM | |
Tue Aug. 30 | F.F. Hillcrest | Crookston | 4:00 PM | |
Thu Sep 1 | St. John’s Prep | Crookston | 3:30 PM | |
Tue Sep 6 | Pelican Rapids | Pelican Rap | 4:00 PM | |
Thu Sep 8 | Detroit Lakes | Crookston | 4:00 PM | |
Sat. Sept 10 | Walker-H-Akeley | Walker | 11:00 AM | |
Tue Sep 13 | East Grand Forks | Crookston | 4:00 PM | |
Thur. Sept 15 | Pelican Rapids | Crookston | 3:30 PM | |
Sat. Sept 17 | Melrose | Melrose | 10:00 AM | |
Tue. Sept 20 | Bemidji | Crookston | 4:00 PM | |
Thu Sep 22 | F.F. Hillcrest | Fergus Falls | 3:30 PM | |
Tue Sep 27 | Walker-H-A | Crookston | 4:30 PM | |
Fri. Sept. 30 | Hibbing | Crookston | 3:30 PM | |
Sat. Oct. 1 | Mesabi East | Crookston | 1:00 PM | |
Thur. Oct.13 | Section 8A Tourney (1st R) | TBD | TBD | |
Tue. Oct. 18 | Section Tourney Semi-Final |
TBD | TBD | |
Thur. Oct.20 | Section Tourney Championship |
TBD | TBD | |
FINAL RECORD | ||||
COACH: Sarah Reese | ||||
Assistant – Anna Ogaard-Brekken, Shelly Erdmann |
CROOKSTON PIRATE GIRLS SWIMMING (TO BE DETERMINED)
Date | Opponent | Site | Time | Score |
Mon Aug 30 | Detroit Lakes Invite | Detroit Lakes | 2:00 PM | 7th of 7 |
Thur. September 2 | Thief River Falls Tri TRF Fosston-Bagley |
Thief River Falls | 2:00 PM | 3rd |
Thu Sep 9 | Fosston-Bagley Tri Perham Fosston-Bagley |
Fosston | 5:30 PM | 3rd |
Thur Sep 16 | Crookston Invitational | Crookston | 5:30 PM | 4th of 4 |
Tue. Sept 21 | Park Rapids | Crookston | 5:30 PM | L 135-45 |
Tue Sep 28 | Warroad-Roseau | Warroad | 5:30 PM | L 126-53 |
Thu Sept 30 | Thief River Falls | TRF | 5:30 PM | L 115-51 |
Sat. October 2 | Fosston-Bagley Invite | Fosston | NOON | 4th of 4 |
Thu Oct 7 | Fosston-Bagley | Fosston | 5:30 PM | W 50-44 |
Sat. Oct. 16 | Section 8A True Team | Detroit Lakes | 2:00 PM | 8th of 8 |
Tue Oct 19 | Thief River Falls G.F. Red River G.F. Central |
TRF | 5:00 PM | 2nd of 4 |
Fri. Oct. 29 | North Border Conference Meet | Fosston | 5:30 PM | 4 of 4 |
Fri/Sat Nov. 12/13 | Section 8A Meet | Detroit Lakes | 1:30 PM 10:00 AM |
8th of 8 |
COACH: Marley Melbye | ||||
Assistant: |