The University of Minnesota Crookston baseball team continues to move up National Collegiate Baseball Writers Association (NCBWA) Division II baseball poll as they are now ranked 19th in the latest poll released April 7. UMC cracked the top 25 for the first time in program history last week with a #25 ranking.
UMC is currently 13-1 (9-1 NSIC) and is in second place in the Northern Sun Conference. The top team in the NSIC is Minnesota State Mankato, which is ranked 15th in the latest poll. Mankato and UMC are the only teams from the NSIC ranked in the top 25 and they will play Tuesday, April 13 at 1:30 and 3:30 p.m. KROX will have game one on Tuesday. Augustana received votes.
2021 NCBWA DIVISION II POLL (APRIL 7) | |||||
Rk | School [1st place] | Location | Record | Pts. | Pvs. |
1 | Colorado Mesa [7] | Grand Junction, CO | 18-2 | 456 | 2 |
2 | Lindenwood (MO) [8] | St. Charles, MO | 12-0 | 448 | 1 |
3 | Lee [4] | Cleveland, Tenn. | 24-2 | 445 | 4 |
4 | Central Missouri | Warrensburg, MO | 21-4 | 415 | 5 |
5 | West Texas A&M | Canyon, Texas | 24-3 | 390 | 6 |
6 | Mount Olive | Mount Olive, NC | 24-6 | 375 | 7 |
7 | Seton Hill | Greensburg, PA | 12-0 | 332 | 9 |
8 | Azusa Pacific | Azusa, CA | 17-4 | 330 | 8 |
9. | Tampa | Tampa, FL | 9-2 | 326 | 3 |
10 | Angelo State | San Angelo, Texas | 20-3 | 299 | 11 |
11 | North Greenville | Tigerville, S.C. | 21-6 | 296 | 12 |
12 | Illinois-Springfield | Springfield, Ill. | 18-2 | 269 | 14 |
13 | Northwest Nazarene | Nampa, Idaho | 17-3 | 216 | 15 |
14 | West Florida | Pensacola, Fla. | 22-6 | 215 | 13 |
15 | Minnesota State | Mankato, MN | 15-2 | 196 | 19 |
16 | SO. New Hampshire | Manchester, NH | 4-0 | 194 | 16 |
17 | UNC Pembroke | Pembroke, N.C. | 22-5 | 191 | 18 |
18 | MSU Denver | Denver, Colo. | 21-3 | 164 | 17 |
19 | UM-Crookston | Crookston | 13-1 | 112 | 25 |
20 | Northwood | Midland, MI | 11-3 | 106 | 21 |
21 | Millersville | Millersville, PA | 9-4 | 91 | 23 |
22 | Tusculum | Greeneville, Tenn | 22-7 | 80 | 20 |
23 | Franklin Pierce | Rindge, NH | 9-2 | 52 | RV |
24 | Shorter | Rome, GA | 19-8 | 41 | RV |
25 | UT Tyler | Tyler, Texas | 18-6 | 32 | 24 |
Also receiving votes: Missouri Southern (18-6) 25; St. Thomas Aquinas (N.Y.) (6-0) 21; Charleston (W.Va.) (17-3) 17; Western Oregon (10-4) 9; Catawba (19-6) 5; Quincy (14-6) 3; Augustana (S.D.) (13-4); Barry (9-4) 1; Slippery Rock (12-3) 1. | |||||
Dropped out: Missouri Southern (10); St. Thomas Aquinas (N.Y.) (22). |