ADVERTISE YOUR BUSINESS HERE | EMAIL: KROX@RRV.NET

2022 KROX (CROOKSTON) WEATHER ALMANAC

2022 KROX Weather Almanac (All information compiled by KROX Radio)

New Record    Tied Record 

October
2022
High Low Notes Sun
rise
Sun
set
Day
Oct. 1 75 55 Cloudy>Clear/no rain/E 3-12 g 16 7:25 7:08 11:43
Oct. 2 73 45 Cloudy/trace rain/SE 6-17 g 24 7:26 7:06 11:40
Oct. 3 73 61 Cloudy/trace rain/S 8-15 g 17 7:28 7:03 11:35
Oct. 4 72 54 Cloudy/no rain/S>W 3-9 7:29 7:01 11:32
Oct. 5 77 45 Fog>Clear/no rain/S>N 3-26 g 35 7:31 6:59 11:28
Oct. 6 50 32 Variable/no rain/N 10-17 g 23 7:32 6:57 11:25
Oct. 7 50 19 Clear/no rain/NW>NE 3-5 7:33 6:55 11:22
Oct. 8 64 30 Clear/no rain/S>SE 3-9 7:35 6:53 11:18
Oct. 9 63 37 Mostly Clear/no rain/NE 3-12 g 22 7:36 6:51 11:15
Oct. 10 70 32 Clear/no rain/SE 6-17g 24 7:38 6:49 11:11
Oct. 11 7:39 6:48 11:09
Oct. 12
Oct. 13
Oct. 14
Oct. 15
Oct. 16
Oct. 17
Oct. 18
Oct. 19
Oct. 20
Oct. 21
Oct. 22
Oct. 23
Oct. 24
Oct. 25
Oct. 26
Oct. 27
Oct. 28
Oct. 29
Oct. 30
Oct. 31

 

September
2022
High Low Notes Sun
rise
Sun
set
Day
Sept. 1 90 57 Clear/no rain/S 5-14 g 17 6:44 8:09 13:25
Sept. 2 75 54 Clear/no rain/N 5-22 g 36 6:46 8:07 13:21
Sept. 3 75 43 Clear/no rain/N>SE 3-9 6:47 8:05 13:18
Sept. 4 77 50 Clear/no rain/S>SE 7-16 g 21 6:48 8:03 13:15
Sept. 5 81 57 Clear/no rain/SE>S 10-25 g 32 6:50 8:01 13:11
Sept. 6 84 63 Clear/no rain/S>NE 5-13 6:51 7:59 13:08
Sept. 7 84 48 Clear/no rain/SE 5-13 6:52 7:57 13:05
Sept. 8 82 61 Cloudy/trace rain/S>NW 9-20 g 25 6:54 7:55 13:01
Sept. 9 72 55 Clear/no rain/N 7-13 g 16 6:55 7:53 12:58
Sept. 10 72 39 Clear/no rain/S>NW 3-14 g 22 6:56 7:51 12:55
Sept. 11 79 39 Clear/no rain/SW 5-10 6:58 7:49 12:49
Sept. 12 84 46 Clear/no rain/S 7-9 6:59 7:47 12:48
Sept. 13 72 48 Clear>Cloudy/no rain/N>NE 6-12 7:00 7:45 12:45
Sept. 14 73 48 Variable/no rain/E 8-14 7:02 7:43 12:39
Sept. 15 79 61 Cloudy/.10″ rain/V 5-15 7:03 7:41 12:38
Sept. 16 64 61 Overcast/no rain/SW 3-6 7:04 7:38 12:34
Sept. 17 68 54 Cloudy/trace rain/S>N 3-8 7:06 7:36 12:30
Sept. 18 79 46 Clear/no rain/SW>SE 3-15 g 17 7:07 7:34 12:26
Sept. 19 79 48 Cloudy>Clear/.18″ rain/SE>S 6-14 7:08 7:32 12:24
Sept. 20 72 54 Cloudy>Clear/trace rain/SW>W 3-21 g 26 7:10 7:30 12:20
Sept. 21 61 50 Cloudy/.10 rain/W>NW 10-16 g 28 7:11 7:28 12:17
Sept. 22 63 37 Clear/no rain/NW>E 3-5 7:13 7:26 12:13
Sept. 23 61 48 Cloudy/.30 rain/SE 14-21 g 25 7:14 7:24 12:10
Sept. 24 64 48 Cloudy/trace rain/S>W 3-17 g 23 7:15 7:22 12:07
Sept. 25 66 43 Clear/no rain/NW 5-30 g 36 7:17 7:20 12:03
Sept. 26 66 39 Clear/no rain/N 3-6 g 9 7:18 7:18 12:00
Sept. 27 61 36 Clear/no rain.NE 3-8 7:19 7:16 11:57
Sept. 28 66 34 Clear/no rain/SE>S 6-16 g 22 7:21 7:14 11:51
Sept. 29 73 52 Clear/no rain/S 12-21 g 28 7:22 7:12 11:50
Sept. 30 70 52 Clear/no rain/SE 3-9 7:24 7:10 11:44

 

August
2022
High Low Notes Sun
rise
Sun
set
Day
Aug 1 77 54 Variable/no rain/SW 3-7 6:03 9:03 15:00
Aug 2 82 61 Variable/no rain/SE>S 5-14 g 18 6:04 9:01 14:57
Aug 3 73 61 Clear/no rain/NW 12-23 g 30 6:05 9:00 14:55
Aug 4 82 54 Clear/no rain/S 6-22 g 29 6:07 8:58 14:51
Aug 5 91 70 Clear/no rain/S>SW 12-22 g 30 6:08 8:57 14:49
Aug 6 70 57 Clear/no rain/N 3-17 g 22 6:09 8:55 14:46
Aug 7 66 52 Clear>Cloudy/trace rain/NW 3-9 6:11 8:54 14:43
Aug 8 81 46 Clear/no rain/S>SW 3-13 g 17 6:12 8:52 14:40
Aug 9 84 59 Clear/no rain/S>N 6-13 6:13 8:51 14:38
Aug 10 81 54 Clear/no rain/N 3-13 6:15 8:49 14:34
Aug 11 81 55 Clear>Cloudy/no rain/SE 6-10 6:16 8:47 14:31
Aug 12 73 64 Cloudy>Clear/trace AM rain/SE 9-16 6:17 8:46 14:29
Aug 13 81 64 Clear/no rain/N>S 3-7 6:19 8:44 14:25
Aug 14 82 57 Clear/no rain/S 6-14 g 18 6:21 8:42 14:22
Aug 15 82 63 Clear>Cloudy/no rain/S 6-12 6:22 8:40 14:18
Aug 16 81 68 Cloudy/SW 9-14 g 21 6:23 8:39 14:16
Aug 17 84 63 Cloudy>Clear/trace early AM rain/S 5-7 6:25 8:36 14:11
Aug 18 75 64 Cloudy>Clear/trace rain/NE 3-16 g 23 6:26 8:35 14:09
Aug 19 84 64 Cloudy/.30″ rain/N 8-13 g 17 6:27 8:33 14:06
Aug 20 82 55 Clear/no rain/NE 3-10 6:29 8:32 14:03
Aug 21 84 54 Clear/no rain/SW 3-10 6:30 8:30 14:00
Aug 22 88 59 Clear/no rain/S 3-8 6:31 8:28 13:57
Aug 23 86 61 Clear/no rain/SE 3-5 6:33 8:26 13:53
Aug 24 75 63 Cloudy/trace early AM rain/N 5-14 g 18 6:33 8:24 13:51
Aug 25 75 50 Cloudy>Clear/no rain/N 3-10 6:35 8:22 13:47
Aug 26 79 48 Clear>Cloudy/trace late P.M. rain/SE>SW 5-10 6:37 8:20 13:43
Aug 27 84 63 Cloudy>Clear/.40″ rain/SW 3-20 g 26 6:37 8:18 13:39
Aug 28 75 64 Variable/trace rain/SW 5-20 g 25 6:39 8:16 13:37
Aug 29 77 57 Cloudy>Clear/no rain/SW>NW 7-21 g 30 6:41 8:14 13:33
Aug 30 84 50 Clear/no rain/W 3-13 g 22 6:42 8:13 13:31
Aug 31 88 55 Clear/no rain/N 3-6 6:44 8:11 13:27

 

July
2022
High Low Notes Sun
rise
Sun
set
Day
July 1 79 53 Clear/0″/NW 18-25 5:32 9:29 15:57
July 2 73 49 Clear/0″/NE 3-7 5:32 9:28 15:56
July 3 84 63 Clear/0″/SE 6-13 5:33 9:28 15:55
July 4 84 70 Cloudy>Clear/.06″ rain/SE 6-14 5:34 9:28 15:54
July 5 79 66 Cloudy/no rain/NE 5-8 5:34 9:27 15:53
July 6 84 64 Mostly Cloudy>Clear/no rain/SE 5-9 5:35 9:27 15:52
July 7 77 66 Clear>Cloudy/no rain/NE 6-9 5:36 9:27 15:51
July 8 79 56 Clear/no rain/NE 3-7 5:37 9:26 15:49
July 9 86 68 Clear/no rain/S 8-12 g 21 5:38 9:26 15:48
July 10 84 66 Cloudy>Clear/.23″ rain/SE 6-16 5:38 9:25 15:47
July 11 81 63 Clear>Cloudy/trace rain/NW 9-23 g 36 5:39 9:24 15:45
July 12 82 59 Clear/no rain/W 5-10 5:40 9:24 15:44
July 13 82 57 Clear/no rain/E 3 5:41 9:22 15:41
July 14 79 63 Clear>Cloudy/.80″ rain/S 6-14 5:42 9:22 15:40
July 15 84 61 Clear/no rain/NE 3-5 5:43 9:21 15:38
July 16 82 68 Cloudy>Clear/ trace rain/SE 3-20 g 24 5:44 9:21 15:37
July 17 90 66 Clear/no rain/S 7-12 5:45 9:20 15:35
July 18 91 73 Variable/no rain/V 3-12 g 18 5:47 9:19 15:32
July 19 81 67 Cloudy/.20″ rain/S>W 5-18 g 28 5:48 9:18 15:30
July 20 86 63 Clear/no rain/NW 9-14 5:49 9:17 15:28
July 21 84 55 Clear/no rain/NW 5-16 g 24 5:50 9:16 15:26
July 22 86 59 Clear/no rain/SW>NW 5-13 5:51 9:15 15:24
July 23 77 61 Cloudy>Clear/.60″ rain/E>N 5-37 g 52 5:52 9:14 15:22
July 24 72 57 Clear/no rain/NW 3-14 g 18 5:53 9:13 15:20
July 25 79 50 Clear/no rain/SW 3-12 g 16 5:55 9:11 15:16
July 26 79 61 Cloudy>Clear/.20″ rain/S>NW 3-13 g 16 5:56 9:10 15:14
July 27 73 54 Variable/trace rain/W>NW 5-15 5:57 9:09 15:12
July 28 72 52 Clear>Cloudy/trace rain/NW>N 5-15 g 23 5:58 9:08 15:10
July 29 81 54 Clear/no rain/W 3-7 5:59 9:06 15:07
July 30 86 57 Clear/no rain/S 6-17 g 23 6:01 9:05 15:04
July 31 75 61 Cloudy>Clear/Trace rain/S>N 10-21 g 25 6:02 9:04 15:02

 

June
2022
High Low Notes Sun
rise
Sun
set
Day
June 1 73 43 Clear/no rain/S>W 6-16 g 23 5:32 9:17 15:44
June 2 64 46 Clear>Cloudy/no rain/W>NW 8-23 g 30 5:32 9:17 15:44
June 3 73 39 Clear/no rain/NW 8-12 g 18 5:31 9:18 15:47
June 4 73 46 Clear/no rain/N 5-12 g 16 5:30 9:19 15:49
June 5 73 48 Clear/no rain/E3-7 5:30 9:20 15:50
June 6 72 46 Clear/no rain/NE 3-13 g 20 5:29 9:21 15:52
June 7 73 48 Partly Cloudy/no rain/N 3-12 5:29 9:21 15:52
June 8 75 46 Clear/no rain/N 3-10 g 21 5:29 9:22 15:53
June 9 79 48 Clear/no rain/NW 3-7 5:28 9:23 15:55
June 10 79 61 Cloudy>Clear/trace rain/SE 3-8 5:28 9:24 15:56
June 11 81 61 Clear/no rain/SE 3-8 5:28 9:24 15:56
June 12 86 63 Clear/no rain/SE 7-16 5:28 9:25 15:57
June 13 88 68 Cloudy>Clear/trace AM rain/E 3-10 5:27 9:25 15:58
June 14 79 63 Cloudy/.65″ rain/E 3-21 5:27 9:26 15:59
June 15 79 55 Clear>Cloudy/trace rain/S>W 5-23 g 30 5:27 9:26 15:59
June 16 77 59 Mostly Clear/no rain/NW 15-28 g 38 5:27 9:27 16:00
June 17 81 55 Clear/no rain/NE 3-6 5:27 9:27 16:00
June 18 82 64 Variable/no rain/SE 10-40 g 47 5:27 9:28 16:01
June 19 100 77 Clear/no rain/S 15-28 g 35 5:27 9:28 16:01
June 20 91 70 Clear>Cloudy/.45″ rain/SW>NW 6-25 g 40 5:28 9:28 16:00
June 21 75 66 Clear>Mostly Clear/trace rain/W 12-29 g 36 5:28 9:28 16:00
June 22 82 55 Clear/no rain/S>W 3-12 g 16 5:28 9:29 16:01
June 23 93 63 Clear/no rain/SE 7-12 5:28 9:29 16:01
June 24 72 52 Clear/no rain/S 10-25 5:29 9:29 16:00
June 25 72 59 Cloudy/1.35″ rain/W 16-28 g 33 5:29 9:29 16:00
June 26 72 52 Clear/no rain/NW 16-23 5:29 9:29 16:00
June 27 82 55 Clear/no rain/SW 5-17 g 21 5:30 9:29 15:59
June 28 70 57 Clear>Cloudy/no rain/NE 3-7 5:30 9:29 15:59
June 29 81 46 Cloudy/no rain/SE 6-23 g 25 5:31 9:29 15:58
June 30 77 54 Clear/no rain/NW 8-22 g 25 5:31 9:29 15:58

 

May
2022
High Low Notes Sun
rise
Sun
set
Day
May 1 41 36 Cloudy/no rain/N 17-30 6:09 8:38 14:29
May 2 39 30 Cloudy/light snow flurries/N 10-16 g 22 6:08 8:39 14:31
May 3 52 36 Clear/no rain/E 3-8 6:06 8:40 14:34
May 4 59 36 Clear/no rain/SE 5-7 6:05 8:42 14:37
May 5 65 39 Clear/no rain/SE 5-10 6:03 8:43 14:40
May 6 66 43 Clear/no rain/SE 8-19 g 22 6:02 8:45 14:43
May 7 72 48 Clear>Cloudy/½” rain/SE 9-18 6:00 8:46 14:46
May 8 63 50 Cloudy/½” rain/S 12-23 5:59 8:47 14:48
May 9 61 50 Cloudy/1.02″ rain/E 3-21 g 26 5:57 8:49 14:52
May 10 68 45 Clear/no rain/SW 8-15 g 22 5:56 8:50 14:54
May 11 72 48 Clear>Cloudy/.20 rain/E 3-12 g 23 5:54 8:51 14:57
May 12 66 52 Cloudy/.58″ rain/NE 6-14 g 20 5:53 8:53 15:00
May 13 66 54 Mostly Cloudy/no rain/S 20-41 g 53 5:52 8:54 15:02
May 14 61 48 Cloudy>Clear/Trace AM rain/SW 6-17 5:50 8:55 15:05
May 15 66 43 Clear/no rain/SW 5-14 5:49 8:57 15:08
May 16 61 37 Clear/no rain/NW>N 6-14 g 18 5:48 8:58 15:10
May 17 66 43 Clear/no rain/SE 8-13 5:46 8:59 15:13
May 18 63 48 Mostly Cloudy/.15″ rain/S>NW 15-25 g 29 5:45 9:00 15:15
May 19 59 48 Cloudy/.46″ rain/SE 6-9 5:44 9:02 15:18
May 20 46 37 Clear>Cloudy/no rain/SW>NW 12-28 g 32 5:43 9:03 15:20
May 21 45 32 Cloudy/trace rain/NW 7-12 5:42 9:04 15:22
May 22 57 36 Partly Cloudy/no rain/SW 4-7 5:41 9:05 15:24
May 23 68 39 Clear/no rain/S>SW 6-14 5:40 9:06 15:26
May 24 72 48 Cloudy>Clear/.08″ Early AM rain/SW 9-13 g 18 5:39 9:08 15:29
May 25 70 52 Cloudy/no rain/E>S 7-17 g 20 5:38 9:09 15:31
May 26 73 41 Clear/no rain/S 3-5 5:37 9:10 15:33
May 27 51 54 Clear/no rain/S>N 9-13 5:36 9:11 15:35
May 28 83 61 Partly cloudy/no rain/SE 7-14 5:35 9:12 15:37
May 29 81 63 Cloudy/.38″ rain/SE 5-12 5:34 9:13 15:39
May 30 70 57 Cloudy/.75″ rain/E>N 3-20 5:34 9:14 15:40
May 31 57 48 Cloudy/.11″rain/NW 20-39 g 46 5:33 9:15 15:42

 

April
2022
High Low Notes Sun
rise
Sun
set
Day
April 1 46 25 Cloudy/no rain/S 9-17 7:06 7:55 12:49
April 2 34 30 Partly Cloudy/no rain/NW 10-12 7:04 7:57 12:53
April 3 37 28 Mostly Cloudy/no rain/E 3-5 7:02 7:58 12:56
April 4 45 27 Cloudy>Clear/no rain/S 3-16 7:00 7:59 12:59
April 5 37 32 Cloudy/.3″ rain/E 9-21 g 25 6:58 8:01 13:03
April 6 34 30 Cloudy/.2″ rain & sleet/N 18-35 g 44 6:56 8:02 13:06
April 7 37 30 Cloudy/½” snow & sleet/N 20-31 g 38 6:54 8:04 13:10
April 8 43 28 Clear/no snow/N 16-20 g 24 6:52 8:05 13:13
April 9 50 25 Mostly Clear/no rain/SE 4-10 6:50 8:07 13:17
April 10 41 36 Cloudy/.55″ rain/SW 5-9 6:48 8:08 13:20
April 11 48 30 Partly Cloudy/no rain/NW>W 3-7 6:46 8:09 13:23
April 12 34 28 Cloudy/5-6″ snow/NE 8-14 g 18 6:44 8:11 13:27
April 13 36 30 Cloudy/.2″ rain ½” snow/E 9-13 6:42 8:12 13:30
April 14 30 16 Cloudy/¾” snow/NE>NW 5-31 g 38 6:40 8:14 13:34
April 15 21 12 Cloudy/trace snow/NW 23-28 g 31 6:38 8:15 13:37
April 16 27 16 Clear/no snow/NW 12-14 6:36 8:16 13:40
April 17 34 19 Cloudy/½-1″ snow/SE 6-12 6:34 8:18 13:44
April 18 30 21 Cloudy>Clear/no snow/N 15-26 g 37 6:32 8:19 13:47
April 19 39 19 Clear>Cloudy/no snow/SE 3-18 6:31 8:21 13:50
April 20 48 32 Cloudy/.2 rain & snow mix/S 8-22 6:29 8:22 13:53
April 21 39 35 Cloudy/no rain/NW12-22 6:27 8:24 13:57
April 22 39 36 Cloudy/2″ rain/E 12-29 g 36 6:25 8:25 14:00
April 23 57 37 Cloudy/1″ rain/ENE 14-18 6:23 8:26 14:03
April 24 43 28 Cloudy/.31 rain & trace snow/NW 3-40 g 46 6:21 8:28 14:07
April 25 27 23 Cloudy/no rain/N 24-28 g 33 6:20 8:29 14:09
April 26 37 23 Variable/no rain/N 7-13 6:18 8:31 14:13
April 27 48 28 Clear/0″/SE 7-14 g 17 6:16 8:32 14:16
April 28 54 32 Cloudy/0″/SE 5-12 6:14 8:33 14:19
April 29 43 39 Cloudy/.9″ rain/E 5-10 6:13 8:35 14:22
April 30 43 41 Cloudy/½” rain/E 6-12 6:11 8:36 14:25

 

March
2022
High Low Notes Sun
rise
Sun
set
Day
Mar. 1 18 5 Clear>Overcast/no snow/N 3-8 7:08 6:10 11:02
Mar. 2 16 -8 Cloudy>Clear/flurries/N 3-16 7:06 6:11 11:05
Mar. 3 10 -13 Clear/no snow/S 3-6 7:04 6:13 11:09
Mar. 4 25 9 Cloudy/no snow/E 8-13 7:02 6:14 11:12
Mar. 5 27 19 Cloudy/no snow/N 5-12 7:00 6:16 11:16
Mar. 6 21 5 Cloudy/trace snow/N 15-21 6:58 6:17 11:19
Mar. 7 25 -2 Clear/no snow/NW>SW 3-6 6:56 6:19 11:23
Mar. 8 30 9 Mostly Cloudy/½” snow/W 17-22 6:54 6:20 11:26
Mar. 9 10 -9 Clear/no snow/NW3-15 6:52 6:22 11:30
Mar. 10 16 11 Clear>Cloudy/½ snow/SW 8-26 g 35 6:50 6:23 11:33
Mar. 11 3 -9 Cloudy/no snow/NW 6-29 g 35 6:48 6:25 11:37
Mar. 12 25 -15 Cloudy/light snow/S 7-14 6:46 6:26 11:40
Mar. 13 27 12 Cloudy/no snow/N 10-17 7:44 7:28 11:44
Mar. 14 27 7 Cloudy>Clear/no snow/SE 3-5 7:42 7:29 11:47
Mar. 15 37 21 Clear>Cloudy/no snow/S 12-18 7:40 7:31 11:51
Mar. 16 39 32 Cloudy>Clear/no snow/S 5-9 7:38 7:32 11:54
Mar. 17 37 29 Clear>Cloudy/no snow/SW>NW 3-9 7:36 7:34 11:58
Mar. 18 39 25 AM Fog>Clear/no snow/E 3-6 7:34 7:32 12:01
Mar. 19 45 30 Clear/no snow/S 3-10 7:32 7:36 12:04
Mar. 20 52 30 Clear/no snow/SE 6-9 7:30 7:38 12:08
Mar. 21 54 32 Clear>Cloudy/.10″ rain/E>SE 8-13 7:28 7:39 12:11
Mar. 22 45 30 Cloudy>Partly Clear/no rain/NW 6-12 7:26 7:41 12:15
Mar. 23 37 32 Cloudy/no rain/N 15-22 g 29 7:24 7:42 12:18
Mar. 24 46 28 Clear/no rain/W>SW 3-16 g 20 7:22 7:44 12:22
Mar. 25 37 18 Cloudy/½” snow/N 20-35 g 43 7:20 7:45 12:25
Mar. 26 18 9 Clear/no snow/N 16-22 7:18 7:47 12:29
Mar. 27 21 7 Clear/no snow/NE 5-6 7:16 7:48 12:32
Mar. 28 39 19 Cloudy/no snow/SE 12-17 g 21 7:14 7:49 12:35
Mar. 29 43 30 Clear>Cloudy/P.M. drizzle/S 16-20 g 25 7:12 7:51 12:39
Mar. 30 34 25 Overcast/½” Winter mix/N 10-26 g 36 7:10 7:52 12:42
Mar. 31 36 25 Cloudy/no rain/N 8-16 g 21 7:08 7:52 12:46

 

February
2022
High Low Notes Sun
rise
Sun
set
Day
Feb. 1 25 -8 Blizzard conditions/1½-2″ snow/N 16-31 g 41 7:54 5:26 9:32
Feb. 2 -4 -20 Clear/no snow/NW 6-10 7:53 5:27 9:34
Feb. 3 -2 -29 Clear>Cloudy/Trace PM snow/S 6-18 7:51 5:29 9:38
Feb. 4 -6 -15 Clear>Cloudy/no snow/N 8-20 7:50 5:31 9:41
Feb. 5 14 -6 Clear>Cloudy/4″ snow/S>N 6-26 g 32 7:49 5:32 9:43
Feb. 6 7 -9 Overcast/No snow/N>NW 3-23 g 30 7:47 5:34 9:47
Feb. 7 18 -2 Cloudy/no snow/S 17-22 7:46 5:35 9:49
Feb. 8 36 12 Clear>Cloudy/Trace snow & Light Drizzle/S>W 7-20 7:44 5:37 9:53
Feb. 9 37 1 Cloudy/½” snow/N 23-31 7:43 5:38 9:55
Feb. 10 37 3 Blizzard/2″ blowing snow/S 13-30 g 37 7:41 5:40 9:59
Feb. 11 18 -17 AM Blizzard/½” new snow/N 35+41 g 49 7:40 5:42 10:02
Feb. 12 1 -18 Clear/no snow/S 3-10 7:38 5:43 10:05
Feb. 13 3 -22 Cloudy/4″ snow/S 3-5 7:36 5:45 10:09
Feb. 14 -4 -20 Clear/no snow/N 5-9 7:35 5:46 10:11
Feb. 15 19 -8 Cloudy/trace PM snow/SE 7-20 7:33 5:48 10:15
Feb. 16 14 -9 Cloudy/trace snow/NW 3-22 g 28 7:31 5:50 10:19
Feb. 17 0 -22 Clear>Cloudy/no snow/N 3-7 7:30 5:51 10:21
Feb. 18 19 0 Blizzard/2″ snow/S>NW 13-38 g 51 7:28 5:53 10:25
Feb. 19 27 -15 Blowing snow/1″ snow/S 8-37 g 44 7:26 5:54 10:28
Feb. 20 30 -8 Blowing snow/½” snow/N 16-30 g 35 7:26 5:56 10:30
Feb. 21 -4 -9 Blowing snow/1½” snow/NE 7-15 g 23 7:23 5:57 10:34
Feb. 22 -8 -15 Cloudy/no snow/N 12-28 g 33 7:21 5:59 10:38
Feb. 23 0 -22 Clear/no snow/NW 5-6 7:19 6:00 10:41
Feb. 24 3 -20 Clear/no snow/S 3-7 7:17 6:02 10:45
Feb. 25 7 -20 Clear/no snow/S 3-18 7:15 6:04 10:49
Feb. 26 23 0 Clear/no snow/SW 8-15 7:14 6:05 10:51
Feb. 27 25 7 Cloudy/no snow/SE 3-8 7:12 6:07 10:56
Feb. 28 25 7 Mostly Cloudy/no snow/SE>N 3-17 7:10 6:08 10:58

 

January
2022
High Low Notes Sun
rise
Sun
set
Day
Jan. 1 -18 -35 Clear/no snow/SW 3-4 8:15 4:44 8:29
Jan. 2 1 -31 Clear/no snow/S 8-10 8:15 4:45 8:30
Jan. 3 3 -2 Clear>Cloudy/no snow/N 6-16 8:15 4:46 8:31
Jan. 4 10 5 Cloudy/1″ PM blowing snow/E 7-18 g 24 8:15 4:47 8:32
Jan. 5 9 -15 AM Blizzard/4″ snow/N 24-33 g  39 8:15 4:48 8:33
Jan. 6 -11 -24 Overcast>Clear/no snow/N 8-16 8:15 4:49 8:34
Jan. 7 9 -27 Clear/no snow/S 7-15 8:14 4:50 8:36
Jan. 8 19 -8 Cloudy/no snow/S 10-20 8:14 4:52 8:38
Jan. 9 -8 -18 Clear/no snow/NW 10-16 8:14 4:53 8:39
Jan. 10 0 -20 Clear/no snow/NW>S 5-18 8:13 4:54 8:41
Jan. 11 28 0 Cloudy>Clear/no snow/S>W 3-24 g 29 8:13 4:55 8:42
Jan. 12 25 18 Cloudy/no snow/N 3-6 8:13 4:56 8:43
Jan. 13 27 7 Cloudy/no snow/N 3-22 g 29 8:12 4:58 8:46
Jan. 14 10 0 Cloudy>Clear/no snow/NE 7-15 8:11 4:59 8:48
Jan. 15 12 -13 Clear/no snow/S 6-14 8:11 5:00 8:49
Jan. 16 28 9 Cloudy/trace snow/SW 5-8 8:10 5:02 8:52
Jan. 17 27 14 Cloudy/trace snow/S>N 3-10 8:09 5:03 8:54
Jan. 18 30 -4 Cloudy/Blowing snow/S>N 9-37 g 44 8:09 5:05 8:56
Jan. 19 -4 -20 Mostly Cloudy/no snow/N 18-29 g 36 8:08 5:06 8:58
Jan. 20 -6 -20 Clear/no snow/S 5-17 8:07 5:08 9:01
Jan. 21 32 -4 Blizzard/blowing snow/S 25-37 g 49 8:06 5:09 9:03
Jan. 22 1 -24 Cloudy/trace snow/V 4-17 8:05 5:10 9:05
Jan. 23 3 -27 Cloudy/1-2″ snow/S>N 4-17 8:04 5:12 9:08
Jan. 24 3 -18 Clear/no snow/NW 8-12 8:03 5:13 9:10
Jan. 25 -7 -23 Clear/no snow/NW 4-7 8:02 5:15 9:13
Jan. 26 32 -15 Cloudy/no snow/SW 19-29 g 35 8:01 5:16 9:15
Jan. 27 23 -15 Cloudy>Clear/½” snow/N 5-25 8:00 5:18 9:18
Jan. 28 10 -15 Cloudy/trace snow/S 3-9 7:59 5:20 9:21
Jan. 29 16 3 Mostly Cloudy/no snow/SW 8-16 7:58 5:21 9:23
Jan. 30 14 -2 Clear/no snow/NW 2-3 7:57 5:23 9:26
Jan. 31 25 7 Cloudy/¾” snow/S 10-22 7:55 5:24 9:29

 

December
2021
High Low Notes Sun
rise
Sun
set
Day
Dec. 1 39 21 Cloudy/no snow/S 6-15 7:54 4:37 8:43
Dec. 2 36 28 Cloudy/½” snow/N 3-10 7:55 4:36 8:41
Dec. 3 32 25 Cloudy>Clear/no snow/W 5-17 7:56 4:36 8:40
Dec. 4 27 16 Mostly Cloudy/10″ snow/W 5-8 7:58 4:35 8:37
Dec. 5 27 1 Cloudy/3″ snow/SE 16-23 g 25 7:59 4:35 8:36
Dec. 6 0 -9 Clear/no snow/NW>SW 7-26 g 31 8:00 4:35 8:35
Dec. 7 14 -6 Cloudy/trace PM snow/S 3-14 8:01 4:35 8:34
Dec. 8 21 -8 Cloudy/no snow/V 3-14 8:02 4:34 8:32
Dec. 9 30 12 Partly Cloudy/no snow/S>NW 12-22 8:03 4:34 8:31
Dec. 10 23 9 Clear/no snow/S 3-7 8:04 4:34 8:30
Dec. 11 25 5 Clear/no snow/SW 6-10 8:05 4:34 8:29
Dec. 12 34 19 Clear/no snow/S 2-12 8:06 4:34 8:28
Dec. 13 32 14 Clear/no snow/V 6-8 8:07 4:34 8:27
Dec. 14 37 30 Clear/no snow/SE>S 15-21 8:08 4:34 8:26
Dec. 15 36 21 Fog & Cloudy/no snow/S 5-12 8:08 4:34 8:26
Dec. 16 19 3 Cloudy/¾-1″ snow/NW 20-25 g 31 8:09 4:35 8:26
Dec. 17 10 1 Cloudy/no snow/NE 5-7 8:10 4:35 8:25
Dec. 18 10 3 Partly Cloudy/no snow/N 5-10 8:11 4:35 8:24
Dec. 19 27 5 Cloudy/no snow/S 14-20 8:11 4:35 8:24
Dec. 20 10 1 Clear/no snow/NW 14-23 8:12 4:36 8:24
Dec. 21 9 -9 Cloudy>Clear/3½” snow/V 3-9 8:12 4:36 8:24
Dec. 22 19 -11 Clear/no snow/S 5-8 8:13 4:37 8:24
Dec. 23 21 9 Clear>cloudy/no snow/SE 6-10 8:13 4:37 8:24
Dec. 24 36 3 Clear/no snow/SW 8-13 8:14 4:38 8:24
Dec. 25 7 -6 Clear>Cloudy/2″ snow/NE 3-9 8:14 4:39 8:25
Dec. 26 21 -4 Cloudy/1-2″late PM snow/SE 3-8 8:14 4:39 8:25
Dec. 27 25 -11 Cloudy/5-6″ snow/E>NW 3-31 8:15 4:40 8:25
Dec. 28 -6 -20 Cloudy/3″ snow/N 3-12 8:15 4:41 8:26
Dec. 29 -8 -27 Variable/no snow/S 3-8 8:15 4:41 8:26
Dec. 30 0 -8 Partly Cloudy/trace snow/E 3-6 8:15 4:42 8:27
Dec. 31 -6 -29 Clear/no snow/NW 3-14 8:15 4:43 8:28

 

November
2021
High Low Notes Sun
rise
Sun
set
Day
Nov. 1 39 27 Cloudy/no rain/NW 7-15 8:10 6:09 9:59
Nov. 2 39 25 Cloudy/no rain/W 3-12 8:11 6:08 9:57
Nov. 3 45 21 Clear/no rain/S 6-12 8:13 6:06 9:53
Nov. 4 52 27 Clear/no rain/S 7-14 8:14 6:05 9:51
Nov. 5 50 36 Cloudy/no rain/S 9-21 g 26 8:16 6:03 9:47
Nov. 6 57 34 Clear/no rain/SW 3-12 8:17 6:02 9:45
