School | Won | Lost | % | Section Final Won | Section Final Lost | % |
---|
Pelican Rapids | 24 | 7 | .774 | 11 | 2 | .846 |
Barnesville | 20 | 8 | .714 | 10 | 4 | .714 |
Park Rapids | 20 | 9 | .690 | 8 | 1 | .889 |
Wadena-DC | 19 | 9 | .679 | 6 | 3 | .667 |
Roseau | 16 | 11 | .593 | 5 | 1 | .833 |
Dilworth-G-F | 16 | 12 | .571 | 8 | 5 | .615 |
East Grand Forks | 16 | 12 | .571 | 7 | 5 | .583 |
Hawley | 14 | 12 | .538 | 4 | 7 | .364 |
Warroad | 14 | 13 | .519 | 4 | 5 | .444 |
Perham | 10 | 17 | .370 | 2 | 8 | .200 |
Thief River Falls | 10 | 17 | .370 | 5 | 9 | .357 |
Menahga | 8 | 19 | .296 | 0 | 7 | .000 |
Crookston | 5 | 22 | .185 | 1 | 14 | .067 |
Date | Opponent | Site | Score |
---|
12/12 | Detroit Lakes | Detroit Lakes | L 42-91 |
12/14 | Breckenridge | Breckenridge | W 61-55 (OT) |
12/16 | Park Christian | Concordia-M | W 49-46 |
12/19 | Menahga | Menahga | W 74-50 |
12/21 | Frazee | Barnesville | W 71-57 |
12/28 | Dassel-Cokato | Willmar | L 51-65 |
12/29 | MACCRAY | Willmar | W 71-63 |
1/4 | West Central Area | Barnesville | L 64-77 |
1/5 | Perham | Barnesville | W 76-69 |
1/9 | Park Rapids | Park Rapids | L 71-79 (OT) |
1/11 | Pelican Rapids | Barnesville | W 71-51 |
1/12 | Lake Park-Audubon | Barnesville | W 67-43 |
1/16 | Dilworth-G-F | Barnesville | W 76-60 |
1/19 | Hawley | Hawley | W 66-63 |
1/23 | Minnewaska Area | Barnesville | W 63-51 |
1/25 | Crookston | Crookston | W 76-58 |
1/26 | Thief River Falls | Barnesville | W 73-67 |
1/30 | Breckenridge | Barnesville | W 66-38 |
2/2 | Wadena-Deer Creek | Barnesville | L 66-79 |
2/3 | Frazee | Concordia-M | W 51-49 |
2/8 | Perham | Perham | W 77-76 |
2/13 | Pelican Rapids | Pelican Rapids | L 61-68 |
2/20 | Dilworth-G-F | Glyndon | L 45-47 |
2/23 | Hawley | Barnesville | W 80-63 |
2/26 | Border West | Wheaton | W 82-72 |
3/4 | East Grand Forks | East Grand Forks | W 78-70 |
| Section 8AA Tournament | | |
3/7 | Menahga | Barnesville | W 74-46 |
3/9 | East Grand Forks | Barnesville | L 72-78 (OT) |
Date | Opponent | Site | Score |
---|
12/1 | Warren-Alvarado-Oslo | Warren | L 59-80 |
12/4 | Pelican Rapids | Crookston | L 37-79 |
12/5 | East Grand Forks | East Grand Forks | L 58-79 |
12/8 | Warroad | Crookston | L 78-83 |
12/14 | NCE/UH | Twin Valley | L 45-65 |
12/21 | Fosston | Crookston | W 57-53 |
12/27 | Roseau | Roseau | L 65-66 |
1/6 | Menahga | Menahga | W 61-56 |
1/8 | Dilworth-G-F | Glyndon | L 44-79 |
1/11 | Hawley | Hawley | L 45-57 |
1/12 | Climax-Fisher | Crookston | W 65-60 |
1/16 | Fertile-Beltrami | Fertile | L 42-81 |
1/18 | Red Lake County | Crookston | L 63-76 |
1/23 | Frazee | Crookston | W 68-58 |
1/25 | Barnesville | Crookston | L 58-76 |
1/30 | Thief River Falls | Crookston | L 62-65 |
2/2 | Warroad | Warroad | L 50-70 |
2/5 | Park Rapids | Crookston | L 59-72 |
2/9 | Wadena-Deer Creek | Wadena | L 59-64 |
2/12 | Stephen-Argyle | Crookston | W 58-55 |
2/13 | East Grand Forks | Crookston | L 69-74 |
2/16 | Thief River Falls | Thief River Falls | L 63-85 |
2/20 | Win-E-Mac | Erskine | L 82-94 |
2/22 | Roseau | Crookston | L 58-65 |
2/29 | Bagley | Crookston | L 58-66 |
3/1 | Kittson County Central | Crookston | L 64-88 |
| Section 8AA Tournament | | |
3/7 | East Grand Forks | East Grand Forks | L 52-88 |
Date | Opponent | Site | Score |
---|
12/7 | Perham | Perham | W 60-46 |
12/14 | Pelican Rapids | Glyndon | W 54-50 |
12/19 | Detriot Lakes | Glyndon | L 39-67 |
12/21 | East Grand Forks | East Grand Forks | L 61-71 |
12/27 | Moorhead | Moorhead | L 44-74 |
12/28 | Detroit Lakes | Moorhead | L 47-73 |
1/2 | Park Rapids | Glyndon | L 55-59 |
1/4 | Hawley | Glyndon | W 54-45 |
1/5 | Breckenridge | Breckenridge | W 61-39 |
1/8 | Crookston | Glyndon | W 79-44 |
1/16 | Barnesville | Barnesville | L 60-76 |
1/18 | Thief River Falls | Glyndon | W 62-56 |
1/19 | Frazee | Glyndon | W 69-52 |
1/22 | Fargo Oak Grove | Glyndon | W 61-47 |
1/25 | Perham | Glyndon | W 59-55 |
1/27 | Mahnomen-Waubun | Glyndon | W 69-67 |
1/30 | Pelican Rapids | Pelican Rapids | L 37-77 |
2/2 | Kindred | Kindred | L 43-74 |
2/6 | Hawley | Hawley | W 56-53 |
2/9 | Breckenridge | Glyndon | W 71-37 |
2/12 | Ada-Borup/West | Ada | L 49-64 |
2/16 | Sacred Heart | Glyndon | W 75-58 |
2/20 | Barnesville | Glyndon | W 47-45 |
2/23 | Frazee | Frazee | W 81-70 |
2/26 | Moorhead | Moorhead | L 80-101 |
2/29 | Wadena-DC | Glyndon | L 57-58 |
| Section 8AA Tournament | | |
3/7 | Warroad | Glyndon | W 62-39 |
3/9 | Wadena-DC | Wadena | L 71-82 |
Date | Opponent | Site | Score |
---|
12/5 | Crookston | EGF | W 97-58 |
12/8 | Thief River Falls | EGF | W 59-51 |
12/12 | Red Lake County | EGF | L 77-78 |
12/15 | Kittson County Central | EGF | W 91-57 |
12/18 | Sacred Heart | Sacred Heart | L 58-63 |
12/19 | Roseau | Roseau | L 73-75 |
12/21 | Dilworth-G-F | EGF | W 71-61 |
1/2 | Grand Forks Central | EGF | L 45-64 |
1/5 | Pelican Rapids | Pelican Rapids | L 73-80 |
1/9 | Fertile-Beltrami | Fertile | L 58-81 |
1/13 | Fargo Oak Grove | Perham | CANCELED |
1/16 | Thompson | Thompson | L 59-65 |
1/18 | Fosston | Fosston | W 77-58 |
1/20 | Wadena-DC | Wadena | L 60-75 |
1/23 | Thief River Falls | Thief River Falls | W 70-63 |
1/30 | Blackduck | EGF | W 63-24 |
2/2 | Park Rapids | Park Rapids | L 73-79 (OT) |
2/5 | Warroad | Warroad | W 77-69 |
2/8 | Win-E-Mac | EGF | W 87-81 |
2/9 | Ada-Borup/West | Ada | L 54-64 |
2/13 | Crookston | Crookston | W 74-69 |
2/15 | Badger-Greenbush-MR | EGF | W 80-45 |
2/20 | Bagley | Bagley | W 69-57 |
2/23 | Warroad | EGF | W 81-67 |
2/26 | Breckenridge | EGF | W 83-63 |
3/1 | Barnesville | EGF | L 70-78 |
| Section 8AA Tournament | | |
3/7 | Crookston | EGF | W 88-52 |
3/9 | Barnesville | Barnesville | W 78-72 (OT) |
3/13 | Pelican Rapids | Concordia-M | L 65-78 |
Date | Opponent | Site | Score |
---|
12/1 | Ada-Borup/West | Hawley | L 48-66 |
12/8 | Pelican Rapids | Pelican Rapids | L 74-86 |
12/12 | Park Rapids | Park Rapids | L 62-73 |
12/14 | Frazee | Hawley | W 78-68 |
12/19 | Perham | Perham | W 75-66 |
12/21 | Detroit Lakes | Detroit Lakes | L 66-75 |
12/29 | Rockford | St. Cloud Tech | W 53-44 |
12/30 | Providence Academy | St. Cloud State | W 56-41 |
1/2 | Thief River Falls | Hawley | W 51-47 |
1/4 | Dilworth-G-F | Glyndon | L 45-54 |
1/11 | Crookston | Hawley | W 57-45 |
1/13 | Legacy Christian Academy | Perham | L 63-79 |
1/16 | Breckenridge | Hawley | W 83-52 |
1/19 | Barnesville | Hawley | L 63-66 |
1/25 | Pelican Rapids | Hawley | L 71-76 |
1/30 | Frazee | Frazee | W 78-67 |
2/2 | Perham | Hawley | W 59-54 |
2/3 | Osakis | Alexandria | W 68-57 |
2/6 | Dilworth-G-F | Hawley | L 53-56 |
2/10 | Central Cass | Moorhead HS | L 99-107 (OT) |
2/20 | Lake Park-Audubon | Hawley | W 72-62 |
2/22 | Breckenridge | Breckenridge | W 79-57 |
2/23 | Barnesville | Hawley | L 63-80 |
3/1 | Norman County East/UH | Hawley | W 54-41 |
| Section 8AA Tournament | | |
3/7 | Roseau | Hawley | W 92-75 |
3/9 | Park Rapids | Park Rapids | L 57-67 |
Date | Opponent | Site | Score |
---|
12/1 | Pine River-Backus | Menahga | W 63-56 |
12/5 | Walker-Hackensack-Akeley | Walker | W 42-41 |
12/7 | Henning | Menahga | L 43-69 |
12/12 | Bertha-Hewitt | Menahga | L 72-81 |
12/15 | New York Mills | New York Mills | W 56-34 |
12/19 | Barnesville | Barnesville | L 50-74 |
12/27 | Pierz | Pierz | L 61-85 |
12/28 | Zimmerman | Pierz | L 56-90 |
1/5 | Warroad | Warroad | L 32-81 |
1/6 | Crookston | Crookston | L 56-61 |
1/9 | Wadena-DC | Menahga | L 65-70 |
1/12 | Sebeka | Menahga | W 68-55 |
1/16 | Park Rapids | Park Rapids | L 36-96 |
1/18 | Pillager | Pillager | L 35-73 |
1/23 | Henning | Henning | L 42-83 |
1/25 | Verndale | Verndale | W 71-43 |
1/26 | Bertha-Hewitt | Bertha | W 63-51 |
2/1 | New York Mills | Menahga | W 67-57 |
2/2 | Thief River Falls | Thief River Falls | L 76-92 |
2/6 | Verndale | Menahga | W 62-46 |
2/9 | Sebeka | Menahga | L 66-72 |
2/15 | Wadena-DC | Menahga | L 54-98 |
2/20 | Pillager | Menahga | L 53-89 |
2/22 | Frazee | Menahga | L 54-73 |
2/23 | Staples-Motley | Menahga | L 65-72 |
3/1 | Browerville | Menahga | L 52-71 |
| Section 8AA Tournament | | |
3/7 | Barnesville | Barnesville | L 46-74 |
Date | Opponent | Site | Score |
---|
12/4 | Wadena-DC | Park Rapids | W 81-58 |
12/5 | Pelican Rapids | Pelican Rapids | L 43-80 |
12/12 | Hawley | Park Rapids | W 73-62 |
12/15 | Pequot Lakes | Park Rapids | L 51-63 |
12/18 | Nevis | Nevis | L 53-80 |
12/19 | Bemidji | Park Rapids | L 68-74 |
12/21 | Pillager | Pillager | W 64-57 |
12/22 | Pine River-Backus | Pillager | W 84-41 |
12/27 | Warren-A-O | Walker | W 91-71 |
12/28 | Bertha-Hewitt | Walker | W 81-53 |
1/2 | Dilworth-G-F | Glyndon | W 59-55 |
1/9 | Barnesville | Park Rapids | W 79-71 (OT) |
1/16 | Menahga | Park Rapids | W 96-36 |
1/19 | Staples-Motley | Staples | W 76-64 |
1/25 | Aitkin | Park Rapids | W 90-54 |
1/30 | Crosby-Ironton | Park Rapids | L 60-68 |
2/1 | Detroit Lakes | Detroit Lakes | L 45-63 |
2/2 | East Grand Forks | Park Rapids | W 79-73 (OT) |
2/5 | Crookston | Crookston | W 92-59 |
2/8 | West Central Area | Park Rapids | L 56-79 |
2/12 | Staples-Motley | Park Rapids | W 86-57 |
2/13 | Frazee | Park Rapids | W 74-55 |
2/15 | Aitkin | Aitkin | W 80-46 |
2/22 | Crosby-Ironton | Crosby | W 64-63 |
2/23 | Thief River Falls | Park Rapids | W 69-62 |
2/26 | Detroit Lakes | Park Rapids | L 76-79 |
| Section 8AA Tournament | | |
3/9 | Hawley | Park Rapids | W 67-57 |
3/13 | Wadena-DC | Concordia-M | W 63-47 |
3/15 | Pelican Rapids | Concordia-M | L 49-82 |
Date | Opponent | Site | Score |
---|
11/30 | NCE/UH | Pelican Rapids | W 60-30 |
12/4 | Crookston | Crookston | W 79-37 |
12/5 | Park Rapids | Pelican Rapids | W 80-43 |
12/8 | Hawley | Pelican Rapids | W 86-74 |
12/12 | Thief River Falls | Thief River Falls | W 72-54 |
12/14 | Dilworth-G-F | Glyndon | L 50-54 |
12/16 | Fergus Falls | Concordia-M | W 68-61 |
12/19 | Breckenridge | Breckenridge | W 68-28 |
12/28 | Fargo Oak Grove | Pelican Rapids | W 84-30 |
12/29 | West Central Area | Pelican Rapids | W 70-64 |
1/5 | East Grand Forks | Pelican Rapids | W 80-73 |
1/9 | Frazee | Frazee | W 59-44 |
1/11 | Barnesville | Barnesville | W 71-51 |
1/19 | Perham | Pelican Rapids | W 61-56 |
1/25 | Hawley | Hawley | W 76-71 |
1/30 | Dilworth-G-F | Pelican Rapids | W 77-37 |
2/2 | Breckenridge | Pelican Rapids | W 75-42 |
2/3 | Sauk Centre | Alexandria | L 44-55 |
2/8 | Frazee | Pelican Rapids | W 78-53 |
2/9 | Mahnomen-Waubun | Pelican Rapids | W 79-77 |
2/13 | Barnesville | Pelican Rapids | W 68-61 |
2/16 | Wadena-DC | Wadena | W 79-61 |
2/20 | Staples-Motley | Pelican Rapids | W 62-43 |
2/23 | Perham | Perham | W 71-62 |
2/24 | Ada-Borup/West | Pelican Rapids | L 53-67 |
3/1 | Fergus Falls Hillcrest Academy | Fergus Falls | L 52-65 |
| Section 8AA Tournament | | |
3/9 | Perham | Pelican Rapids | W 57-45 |
3/13 | East Grand Forks | Concordia-M | W 78-65 |
3/15 | Park Rapids | Concordia-M | W 82-49 |
3/20 | Lake City | Target Center | L 61-72 (OT) |
3/21 | Jackson County Central | Concordia-St. P | L 65-74 |
Date | Opponent | Site | Score |
---|
11/30 | Aitkin | Perham | W 77-29 |
12/7 | Dilworth-G-F | Perham | L 46-60 |
12/15 | Delano | Perham | L 40-78 |
12/16 | Central Cass | Concordia-M | L 55-56 |
12/19 | Hawley | Perham | L 66-75 |
12/27 | Big Lake | Perham | L 65-82 |
12/28 | Paynesville | Perham | W 71-67 (OT) |
1/2 | Detroit Lakes | Detroit Lakes | L 56-68 |
1/5 | Barnesville | Barnesville | L 69-76 |
1/6 | Esko | Esko | L 52-80 |
1/11 | Breckenridge | Glyndon | L 39-80 |
1/13 | Cass Lake-Bena | Perham | L 63-73 |
1/16 | Frazee | Frazee | W 63-52 |
1/19 | Pelican Rapids | Pelican Rapids | L 56-61 |
1/25 | Dilworth-G-F | Glyndon | L 55-59 |
1/30 | Wadena-DC | Perham | W 75-66 |
2/2 | Hawley | Hawley | L 54-59 |
2/3 | Morris Area | Alexandria | L 56-72 |
2/6 | Bemidji | Bemidji | L 68-78 |
2/8 | Barnesville | Perham | L 76-77 |
2/13 | Breckenridge | Breckenridge | W 75-42 |
2/16 | Frazee | Perham | W 52-44 |
2/22 | NCE/UH | Perham | W 79-48 |
2/23 | Pelican Rapids | Perham | L 62-71 |
2/27 | Thief River Falls | Perham | W 76-61 |
| Section 8AA Tournament | | |
3/7 | Thief River Falls | Perham | W 68-50 |
3/9 | Pelican Rapids | Pelican Rapids | L 45-57 |
Date | Opponent | Site | Score |
---|
11/30 | Climax-Fisher | Roseau | W 67-49 |
12/1 | Stephen-Argyle | Argyle | W 77-61 |
12/5 | Thief River Falls | TRF | L 73-77 |
12/12 | Kittson Co Central | Lancaster | W 73-62 |
12/15 | Warroad | Warroad | W 78-74 |
12/19 | East Grand Forks | Roseau | W 75-73 |
12/27 | Crookston | Roseau | W 66-65 |
1/5 | Frazee | Roseau | W 74-52 |
1/11 | Clearbrook-Gonvick | Clearbrook | W 79-76 |
1/12 | Goodridge-Grygla | Roseau | L 68-73 |
1/16 | Badger-Greenbush-MR | Greenbush | W 72-30 |
1/18 | Lake of the Woods | Baudette | W 82-37 |
1/19 | Kittson Co Central | Roseau | L 56-62 |
1/22 | Goodridge-Grygla | Grygla | L 73-90 |
1/25 | Red Lake County | Red Lake Falls | L 54-85 |
1/26 | Northern Freeze | Roseau | L 55-82 |
1/29 | Warren-A-O | Warren | L 77-89 |
2/2 | Badger-Greenbush-MR | Roseau | W 73-46 |
2/6 | Northern Freeze | Karlstad | L 62-77 |
2/8 | Stephen-Argyle | Roseau | L 75-90 |
2/10 | Sacred Heart | Sacred Heart | L 61-83 |
2/12 | I-Falls | I-Falls | W 82-42 |
2/15 | Bagley | Roseau | W 88-52 |
2/20 | Warroad | Roseau | W 85-81 |
2/22 | Crookston | Crookston | W 65-58 |
3/1 | Lake of the Woods | Roseau | W 83-31 |
| Section 8AA Tournament | | |
3/7 | Hawley | Hawley | L 75-92 |
Date | Opponent | Site | Score |
---|
12/1 | Red Lake County | Red Lake Falls | L 35-68 |
12/5 | Roseau | Thief River Falls | W 77-73 |
12/8 | East Grand Forks | East Grand Forks | L 51-59 |
12/12 | Pelican Rapids | Thief River Falls | L 54-72 |
12/16 | Northern Freeze | Thief River Falls | L 60-64 |
12/21 | Warroad | Warroad | L 46-59 |
1/2 | Hawley | Hawley | L 47-51 |
1/12 | Bagley | Thief River Falls | W 79-63 |
1/15 | Grafton | Grafton | L 34-88 |
1/16 | Ada-Borup/West | Thief River Falls | L 45-76 |
1/18 | Dilworth-G-F | Glyndon | L 56-62 |
1/20 | Frazee | Frazee | W 59-51 |
1/23 | East Grand Forks | Thief River Falls | L 63-70 |
1/26 | Barnesville | Barnesville | L 67-73 |
1/30 | Crookston | Crookston | W 65-62 |
2/2 | Menahga | Thief River Falls | W 92-76 |
2/5 | Goodridge-Grygla | Grygla | W 84-70 |
2/6 | Sacred Heart | Thief River Falls | L 51-73 |
2/8 | Bemidji | Thief River Falls | L 60-78 |
2/15 | Win-E-Mac | Win-E-Mac | L 82-94 |
2/16 | Crookston | Thief River Falls | W 85-63 |
2/20 | Mahnomen-Waubun | Thief River Falls | W 72-66 |
2/22 | Fosston | Thief River Falls | W 84-61 |
2/23 | Park Rapids | Park Rapids | L 62-69 |
2/26 | Perham | Perham | L 61-76 |
3/1 | Warroad | Thief River Falls | W 70-68 |
| Section 8AA Tournament | | |
3/7 | Perham | Perham | L 50-68 |
Date | Opponent | Site | Score |
---|
11/30 | Staples-Motley | Staples | L 61-73 |
12/4 | Park Rapids | Park Rapids | L 58-81 |
12/7 | Verndale | Verndale | W 73-48 |
12/12 | New York Mills | Wadena | W 81-37 |
12/15 | Bertha-Hewitt | Wadena | W 69-54 |
12/21 | Aitkin | Wadena | W 70-52 |
12/28 | Frazee | Wadena | W 82-65 |
1/4 | Henning | Henning | L 55-66 |
1/9 | Menahga | Menahga | W 70-65 |
1/12 | Pillager | Wadena | W 74-59 |
1/13 | Sebeka | Target Center | W 80-35 |
1/20 | East Grand Forks | Wadena | W 75-60 |
1/23 | Verndale | Wadena | W 75-56 |
1/26 | New York Mills | New York Mills | W 75-38 |
1/30 | Perham | Perham | L 66-75 |
2/1 | Bertha-Hewitt | Bertha | W 69-52 |
2/2 | Barnesville | Barnesville | W 79-66 |
2/6 | Henning | Wadena | L 60-72 |
2/8 | Pillager | Pillager | L 58-80 |
2/9 | Crookston | Wadena | W 64-59 |
2/13 | West Central Area | Wadena | L 65-73 |
2/15 | Menahga | Wadena | W 98-54 |
2/16 | Pelican Rapids | Wadena | L 61-79 |
2/20 | Sebeka | Sebeka | W 78-55 |
2/29 | Dilworth-G-F | Glyndon | W 58-57 |
3/1 | Parkers Prairie | Parkers Prairie | W 88-73 |
| Section 8AA Tournament | | |
3/9 | Dilworth-G-F | Wadena | W 82-71 |
3/13 | Park Rapids | Concordia-M | L 47-63 |
Date | Opponent | Site | Score |
---|
11/30 | Northern Freeze | Karlstad | L 56-69 |
12/5 | Warren-A-O | Warren | L 87-106 |
12/8 | Crookston | Warroad | W 83-78 |
12/14 | Badger-G-MR | Greenbush | W 93-32 |
12/15 | Roseau | Warroad | L 74-78 |
12/19 | Lake of the Woods | Baudette | W 112-41 |
12/21 | Thief River Falls | Warroad | W 59-46 |
12/28 | Mora | Pequot Lakes | L 75-76 |
12/29 | Pequot Lakes | Pequot Lakes | L 44-77 |
1/2 | Stephen-Argyle | Warroad | W 72-58 |
1/5 | Menahga | Warroad | W 81-32 |
1/6 | Frazee | Warroad | L 60-66 |
1/9 | Kittson Co Central | Warroad | L 69-70 |
1/16 | I-Falls | I-Falls | W 103-45 |
1/18 | Stephen-Argyle | Warroad | W 56-52 |
1/23 | Bagley | Bagley | W 81-68 |
1/30 | Lake of the Woods | Warroad | W 93-30 |
2/2 | Crookston | Warroad | W 70-50 |
2/5 | East Grand Forks | Warroad | L 69-77 |
2/8 | Badger-G-MR | Greenbush | W 89-50 |
2/13 | Kittson Co Central | Lancaster | W 56-46 |
2/15 | Littlefork-Big Falls | Warroad | W 72-69 |
2/20 | Roseau | Roseau | L 81-85 |
2/23 | East Grand Forks | EGF | L 67-81 |
2/29 | Goodridge-Grygla | Grygla | L 74-89 |
3/1 | Thief River Falls | TRF | L 68-70 |
| Section 8AA Tournament | | |
3/7 | Dilworth-G-F | Glyndon | L 39-62 |
School | Won | Lost | % | Section Final Won | Section Final Lost | % |
---|
Menahga | 25 | 3 | .893 | 9 | 1 | .900 |
Pelican Rapids | 25 | 4 | .862 | 13 | 3 | .813 |
Perham | 26 | 5 | .839 | 13 | 2 | .867 |
East Grand Forks | 19 | 8 | .704 | 10 | 5 | .667 |
Barnesville | 18 | 11 | .621 | 11 | 5 | .688 |
Hawley | 15 | 12 | .556 | 7 | 9 | .438 |
Wadena-DC | 15 | 12 | .556 | 2 | 9 | .182 |
Frazee | 13 | 13 | .500 | 7 | 9 | .438 |
Park Rapids | 14 | 14 | .500 | 4 | 8 | .333 |
Dilworth-G-F | 16 | 16 | .407 | 6 | 9 | .400 |
Roseau | 17 | 17 | .370 | 5 | 5 | .500 |
Warroad | 19 | 19 | .269 | 1 | 5 | .167 |
Thief River Falls | 20 | 20 | .259 | 4 | 11 | .267 |
Crookston | 24 | 24 | .111 | 2 | 13 | .133 |
Date | Opponent | Site | Score |
---|
11/30 | Wheaton/H-N | Barnesville | W 64-42 |
12/5 | East Grand Forks | Barnesville | W 64-44 |
12/7 | Breckenridge | Barnesville | L 68-70 |
12/8 | Kindred | Kindred | L 59-67 |
12/12 | Park Rapids | Barnesville | W 74-50 |
12/14 | Perham | Perham | W 80-73 |
12/19 | Osakis | Osakis | W 50-46 |
12/21 | Frazee | Barnesville | W 52-49 |
12/29 | Wadena-DC | Wadena | W 65-59 |
1/4 | Pelican Rapids | Pelican Rapids | L 57-64 |
1/9 | Dilworth-G-F | Glyndon | W 83-81 (OT) |
1/11 | Sauk Centre | Sauk Centre | L 63-78 |
1/12 | Hawley | Barnesville | W 68-67 |
1/16 | Minnewaska Area | Glenwood | L 43-59 |
1/19 | Crookston | Crookston | W 73-43 |
1/23 | Breckenridge | Breckenridge | W 57-56 |
1/30 | Perham | Barnesville | W 58-55 |
2/2 | Edgeley-Kulm | Wahpeton | L 31-57 |
2/3 | Frazee | Concordia-M | W 51-49 |
2/6 | Pelican Rapids | Barnesville | L 59-62 |
2/9 | Dilworth-G-F | Barnesville | L 55-66 |
2/15 | New York Mills | Barnesville | W 69-54 |
2/16 | Roseau | Roseau | W 77-58 |
2/20 | Ada-Borup/West | Barnesville | W 60-53 |
2/22 | Hawley | Hawley | L 34-40 |
2/23 | Thief River Falls | Thief River Falls | L 52-57 |
| Section 8AA Tournament | | |
2/29 | Crookston | Barnesville | W 71-45 |
3/2 | East Grand Forks | Barnesville | W 80-62 |
3/6 | Perham | Concordia-M | L 53-65 |
Date | Opponent | Site | Score |
---|
11/28 | Grafton, ND | Grafton | L 45-47 |
12/1 | Thief River Falls | TRF | L 40-56 |
12/5 | Red Lake Falls | Crookston | W 58-54 |
12/8 | Warroad | Crookston | W 68-46 |
12/12 | East Grand Forks | Crookston | L 35-64 |
12/19 | Roseau | Crookston | L 56-70 |
12/28 | Big Lake | Fergus Falls | L 26-62 |
12/29 | Detroit Lakes | Fergus Falls | L 27-53 |
1/2 | Perham | Crookston | L 36-72 |
1/4 | Sacred Heart | Crookston | L 51-59 |
1/6 | Menahga | Crookston | L 42-63 |
1/9 | Park Rapids | Park Rapids | L 40-63 |
1/12 | Rock Ridge | Virginia | L 50-71 |
1/13 | Hermantown | Hermantown | L 40-72 |
1/16 | Thief River Falls | Crookston | W 50-46 |
1/19 | Barnesville | Crookston | L 43-73 |
1/23 | Roseau | Roseau | L 46-57 |
1/25 | East Grand Forks | EGF | L 42-59 |
1/29 | Hawley | Hawley | L 28-47 |
2/3 | Wadena-DC | Crookston | L 30-64 |
2/8 | Pelican Rapids | Crookston | L 35-53 |
2/12 | Stephen-Argyle | Crookston | L 52-63 |
2/13 | Ada-Borup/West | Ada | L 37-53 |
2/16 | NCE/UH | Crookston | L 51-61 |
2/20 | Dilworth-G-F | Crookston | L 28-59 |
2/23 | Breckenridge | Breckenridge | L 55-89 |
| Section 8AA Tournament | | |
2/29 | Barnesville | Barnesville | L 45-71 |
Date | Opponent | Site | Score |
---|
11/30 | Perham | Glyndon | L 55-80 |
12/5 | Detroit Lakes | Detroit Lakes | L 54-58 |
12/7 | Pelican Rapids | Glyndon | L 45-51 |
12/15 | Breckenridge | Breckenridge | L 58-73 |
12/18 | Staples-Motley | Glyndon | W 56-51 |
12/19 | West Central Area | Glyndon | L 40-47 |
12/27 | Moorhead | Moorhead | L 36-62 |
12/28 | Osseo | Moorhead | L 36-51 |
1/2 | Park Rapids | Glyndon | W 59-44 |
1/4 | Hawley | Glyndon | L 61-69 |
1/9 | Barnesville | Glyndon | L 81-83 (OT) |
1/11 | East Grand Forks | EGF | L 57-64 |
1/12 | Frazee | Glyndon | W 70-49 |
1/18 | Perham | Perham | L 39-70 |
1/23 | Pelican Rapids | Pelican Rapids | L 43-55 |
1/26 | Wadena-DC | Glyndon | L 50-52 |
1/27 | Mahnomen-Waubun | Glyndon | W 52-17 |
1/30 | Thief River Falls | TRF | W 63-60 |
2/1 | Breckenridge | Glyndon | W 73-55 |
2/2 | Kindred | Kindred | W 56-51 |
2/6 | Hawley | Hawley | W 53-40 |
2/8 | Lake Park-Audubon | Glyndon | W 60-57 |
2/9 | Barnesville | Barnesville | W 66-55 |
2/12 | Ada-Borup/West | Ada | L 59-62 |
2/15 | Frazee | Frazee | L 41-73 |
2/20 | Crookston | Crookston | W 59-28 |
| Section 8AA Tournament | | |
2/29 | Frazee | Frazee | L 42-57 |
Date | Opponent | Site | Score |
---|
11/30 | Grafton, ND | EGF | W 65-55 |
12/2 | Grand Forks Central | Grand Forks | L 58-64 |
12/5 | Barnesville | Barnesville | L 44-64 |
12/7 | Thief River Falls | EGF | W 69-55 |
12/12 | Crookston | Crookston | W 64-35 |
12/14 | Red Lake Co. Central | EGF | W 91-47 |
12/15 | Kittson Co. Central | EGF | W 82-79 |
12/18 | Sacred Heart | Sacred Heart | W 75-59 |
12/19 | Perham | EGF | L 60-70 |
12/21 | Hawley | Hawley | W 66-57 |
12/29 | Breckenridge | Breckenridge | W 48-47 |
1/5 | Pelican Rapids | EGF | W 58-56 |
1/11 | Dilworth-G-F | EGF | L 64-77 |
1/13 | Warroad | EGF | W 83-43 |
1/16 | Roseau | Roseau | W 91-72 |
1/18 | Warren-A-O | EGF | W 73-52 |
1/20 | Wadena-DC | Wadena | W 54-50 |
1/23 | Thompson | EGF | L 57-87 |
1/25 | Crookston | EGF | W 59-42 |
1/26 | Menahga | EGF | L 47-57 |
1/29 | Stephen-Argyle | Stephen | W 74-36 |
2/5 | Kittson Co. Central | Hallock | W 101-97 (2 OT) |
2/9 | Park Rapids | Park Rapids | L 70-73 |
2/12 | Thief River Falls | TRF | W 66-39 |
2/20 | Roseau | EGF | L 52-55 |
| Section 8AA Tournament | | |
2/29 | Thief River Falls | EGF | W 74-61 |
3/2 | Barnesville | Barnesville | L 62-80 |
Date | Opponent | Site | Score |
---|
11/28 | Lake Park-Audubon | Frazee | W 70-42 |
12/1 | Breckenridge | Frazee | L 46-58 |
12/7 | Hawley | Frazee | L 48-60 |
12/14 | Pelican Rapids | Pelican Rapids | L 44-55 |
12/18 | Sebeka | Sebeka | W 58-35 |
12/21 | Barnesville | Barnesville | L 49-52 |
12/29 | Battle Lake | Frazee | W 69-35 |
