The Minnesota Department of Health released it’s COVID-19 Weekly Report (here) on Thursday. All information is updated through 4 p.m. on Wednesday, August 19. Information on Polk County and the KROX listening area was pulled from the report and is below –
| Polk County | Minnesota | |
| Tests | 4,971 | 1.322.220 |
| Positive Cases | 171 | 67,308 |
| Percent Positive Tests | 2.0% | 5.5% |
| Case Rate per 10,000 | 54 | 122 |
| Deaths | 4 | 1,745 |
| No longer require isolation | 153 | 60,605 |
| Open Cases | 14 | 4,958 |
| Zip Code | City | Population | Cases | Case Rate per 10,000 |
| 56517 | Beltrami | 279 | 5 or less | NA |
| 56523 | Climax | 539 | 0 | 0 |
| 56535 | Erskine | 1,363 | 10 | 73 |
| 56540 | Fertile | 1,962 | 10 | 51 |
| 56542 | Fosston | 2,829 | 5 or less | NA |
| 56556 | Mcintosh | 1,160 | 5 or less | NA |
| 56568 | Nielsville | 142 | 0 | 0 |
| 56592 | Winger | 516 | 5 or less | NA |
| 56646 | Gully | 355 | 0 | 0 |
| 56684 | Trail | 282 | 0 | 0 |
| 56716 | Crookston | 9,416 | 41 | 44 |
| 56721 | East Grand Forks | 10,096 | 80 | 79 |
| 56722 | Euclid | 386 | 5 or less | NA |
| 56723 | Fisher | 970 | 5 or less | NA |
| 56736 | Mentor | 903 | 5 or less | NA |
| 56750 | Red Lake Falls | 2,539 | 22 | 87 |
| 56713 | Argyle | 1.022 | 0 | 0 |
| 56757 | Stephen | 932 | 5 or less | NA |
| 56762 | Warren | 2,494 | 12 | 48 |





