The Minnesota Department of Health released it’s COVID-19 Weekly Report (here) on Thursday. All information is updated through 4 p.m. on Wednesday, August 26. Information on Polk County and the KROX listening area was pulled from the report and is below –
| Polk County | Minnesota | |
| Tests | 5,307 | 1.427,347 |
| Positive Cases | 189 | 72,390 |
| Percent Positive Tests | 2.0% | 5.5% |
| Case Rate per 10,000 | 60 | 131 |
| Deaths | 4 | 1,806 |
| No longer require isolation | 157 | 60,605 |
| Open Cases | 28 | 5,380 |
| Zip Code | City | Population | Cases | Case Rate per 10,000 |
| 56517 | Beltrami | 279 | 5 or less | NA |
| 56523 | Climax | 539 | 0 | 0 |
| 56535 | Erskine | 1,363 | 13 | 95 |
| 56540 | Fertile | 1,962 | 10 | 51 |
| 56542 | Fosston | 2,829 | 6 | 21 |
| 56556 | Mcintosh | 1,160 | 5 or less | NA |
| 56568 | Nielsville | 142 | 0 | 0 |
| 56592 | Winger | 516 | 5 or less | NA |
| 56646 | Gully | 355 | 0 | 0 |
| 56684 | Trail | 282 | 0 | 0 |
| 56716 | Crookston | 9,416 | 43 | 46 |
| 56721 | East Grand Forks | 10,096 | 103 | 102 |
| 56722 | Euclid | 386 | 5 or less | NA |
| 56723 | Fisher | 970 | 5 or less | NA |
| 56736 | Mentor | 903 | 5 or less | NA |
| 56750 | Red Lake Falls | 2,539 | 26 | 102 |
| 56713 | Argyle | 1.022 | 0 | 0 |
| 56757 | Stephen | 932 | 5 or less | NA |
| 56762 | Warren | 2,494 | 12 | 48 |

SCHOOL LEARNING MODEL OPTIONS
| Policy Option | 14-day Case Rate per 10,000 |
| All in-person | 0 to less than 10 |
| Elementary in-person/high school hybrid | 10 to less than 20 |
| Both hybrid | 20 to less than 30 |
| Elementary hybrid/high school distance | 30 to less than 50 |
| All Distance | 50 or more |
CASE RATE PER COUNTY
| Marshall | 1.06 |
| Norman | 10.67 |
| Polk | 8.55 |
| Red Lake | 14.97 |







