The Minnesota High School Tennis Coaches Association has announced the State All-Academic team awards and the Section 8A champion Crookston Pirates received the Class A Gold award for having a team CPA over 3.75! The list of all the schools in Class A and AA are below.
| Class A Gold Team Award: GPA 3.75 – 4+ | ||
| School | Section | Class |
| Lourdes High School | 1 | A |
| Blue Earth Area | 2 | A |
| Fairmont High School | 2 | A |
| Maple River | 2 | A |
| St. James High School | 2 | A |
| Lac qui Parle/Dawson-Boyd | 3 | A |
| Morris Area Chokio Alberta WCA | 3 | A |
| Breck School | 4 | A |
| Minnehaha Academy | 4 | A |
| St. Paul Academy | 4 | A |
| Belle Plaine Senior High | 5 | A |
| Holy Family Catholic High School | 5 | A |
| LeSueur Henderson | 5 | A |
| Melrose Area High School | 5 | A |
| Sibley East | 5 | A |
| Southwest Christian | 5 | A |
| Litchfield | 6 | A |
| Minnewaska | 6 | A |
| New London-Spicer | 6 | A |
| Osakis | 6 | A |
| Aitkin | 7 | A |
| Mora High School | 7 | A |
| Pine City High School | 7 | A |
| Virginia High School | 7 | A |
| Crookston High School | 8 | A |
| Park Rapids Area High School | 8 | A |
| Roseau High School | 8 | A |
| Wadena – Deer Creek | 8 | A |
| Class A Silver Team Award: GPA 3.5 – 3.74 | ||
| School | Section | Class |
| Cannon Falls High School | 1 | A |
| Lincoln Sr High | 1 | A |
| Providence Academy | 5 | A |
| BBE | 6 | A |
| Sauk Centre | 6 | A |
| Eveleth Gilbert High School | 7 | A |
| Long Prairie- Grey Eagle/USA | 8 | A |
| Class AA Gold Team Award: GPA 3.75 – 4+ | ||
| School | Section | Class |
| Albert Lea High School | 1 | AA |
| Austin High School | 1 | AA |
| Lakeville North | 1 | AA |
| Lakeville South High School | 1 | AA |
| Northfield High School | 1 | AA |
| Rochester Century | 1 | AA |
| Rochester John Marshall | 1 | AA |
| Tri–City United | 1 | AA |
| Waseca HS | 1 | AA |
| Chanhassen High School | 2 | AA |
| Chaska High School | 2 | AA |
| Eden Prairie High School | 2 | AA |
| Hutchinson High School | 2 | AA |
| Jordan High School | 2 | AA |
| Mankato East High School | 2 | AA |
| Marshall High School | 2 | AA |
| Mound Westonka High School | 2 | AA |
| Shakopee High School | 2 | AA |
| St. Peter HS | 2 | AA |
| Waconia High School | 2 | AA |
| Cretin-Derham Hall | 3 | AA |
| East Ridge High School | 3 | AA |
| Hastings High School | 3 | AA |
| Park HS | 3 | AA |
| South St Paul High School | 3 | AA |
| Tartan High | 3 | AA |
| Two Rivers High School | 3 | AA |
| Hill Murray School | 4 | AA |
| Irondale | 4 | AA |
| Mounds View | 4 | AA |
| Saint Anthony Village | 4 | AA |
| Anoka Senior High School | 5 | AA |
| Champlin Park High School | 5 | AA |
| Coon Rapids High School | 5 | AA |
| Delano High School | 5 | AA |
| Maple Grove | 5 | AA |
| Robbinsdale Armstrong | 5 | AA |
| Rogers High School | 5 | AA |
| St. Michael Albertville | 5 | AA |
| Wayzata High School | 5 | AA |
| Academy of Holy Angels | 6 | AA |
| Blake | 6 | AA |
| Bloomington Jefferson | 6 | AA |
| Eastview | 6 | AA |
| Edina | 6 | AA |
| Roosevelt High School | 6 | AA |
| Blaine High School | 7 | AA |
| Brainerd High School | 7 | AA |
| Cambridge-Isanti | 7 | AA |
| Chisago Lakes | 7 | AA |
| Cloquet-Esko-Carlton | 7 | AA |
| Duluth East High School | 7 | AA |
| Pequot Lakes | 7 | AA |
| Princeton | 7 | AA |
| Annandale | 8 | AA |
| Bemidji High School | 8 | AA |
| Big Lake | 8 | AA |
| Detroit Lakes High School | 8 | AA |
| East Grand Forks Senior High | 8 | AA |
| Foley Public School | 8 | AA |
| Lincoln High School | 8 | AA |
| Little Falls Community High School | 8 | AA |
| Monticello High School | 8 | AA |
| ROCORI High School | 8 | AA |
| Sartell High School | 8 | AA |
| St. Cloud Tech/Crush | 8 | AA |
| Class AA Silver Team Award: GPA 3.5 – 3.74 | ||
| School | Section | Class |
| Faribault High School | 1 | AA |
| New Ulm | 2 | AA |
| Eagan High School | 3 | AA |
| Spring Lake Park High School | 4 | AA |
| Osseo Senior High | 5 | AA |
| North Branch Area High School | 7 | AA |
| St. Francis High School | 7 | AA |
| Becker High School | 8 | AA |
| Fergus Falls Senior High School | 8 | AA |
| Willmar Senior High School | 8 | AA |




