The Crookston Pirate Wrestling team beat Thompson 53-17 and lost to Hillsboro/Central Valley 47-26 for a split at the Thompson triangular.
Crookston is 2-9 in duals and will compete in the Mahnomen/Waubun quadrangular on Friday.
| Weight | Crookston-26 | HCV-47 | Winner | Result |
| 107 | Jackson Halland | Logan Burger | HCV | Pin :20 |
| 114 | Mauricio Arriaga | Emery Jennen | Crox | TF 5:37 |
| 121 | OPEN | Sawyer Lee | HCV | Forfeit |
| 127 | Gabe Perala | Justin Torroll | HCV | TF 1:31 |
| 133 | Kolton Bahrenfuss | Zander Dovenmuehler | HCV | Pin :45 |
| 139 | Jose Contreras | Jackson Klecker | HCV | Pin 1:12 |
| 145 | OPEN | Lane Nelson | HCV | Forfeit |
| 152 | Gavyn Hlucny | Carson Kozojed | Crox | 10-9 |
| 160 | Lucas Perala | Cade Mueller | Crox | Pin 2:57 |
| 172 | Jaron Knutson | Ben Nelson | Crox | Pin 3:36 |
| 189 | Miles Corneillie | Easton Beach | HCV | Pin :49 |
| 215 | Raymond Suarez | Devin Wigdahl | HCV | Pin 1:04 |
| HWT | Jack Odegaard | OPEN | Crox | Forfeit |
| Weight | Crookston-53 | Thompson-17 | Winner | Result |
| 107 | Jackson Halland | Xavier Swartz | Thom | TF 4:15 |
| 114 | Mauricio Arriaga | Garrett Krebs | Crox | TF 5:355 |
| 121 | OPEN | OPEN | – | – |
| 127 | Gabe Perala | Gabe Fleck | Crox | Pin :43 |
| 133 | Kolton Bahrenfuss | OPEN | Crox | Forfeit |
| 139 | Jose Contreras | JOPEN | Thom | Forfeit |
| 145 | OPEN | Mason Bartels | Thom | Forfeit |
| 152 | Gavyn Hlucny | Hudson Goldade | Crox | Pin :48 |
| 160 | Jose Contreras | COPEN | Crox | Forfeit |
| 172 | Lucas Perala | Caden Kurz | Thom | Pin 5:05 |
| 189 | Jaron Knutson | Jaxson Tozer | Crox | Pin 1:46 |
| 215 | Miles Corneille | Dominic DeFoe | Crox | Pin 3:10 |
| HWT | Jack Odegaard | OPEN | Crox | Forfeit |




