KROX will be updating the results throughout the evening on the radio and online. Polls closed at 8:00 p.m., and the first significant results usually come in between 9:00 and 10:00 p.m. Keep checking back!
CITY OF CROOKSTON RACES
MAYOR –
WARD 2 –
WARD 3 –
WARD 6 –
AT-LARGE –
| Crookston Mayor | Votes (5 of 6 precincts) |
| Morgan Hibma | 637 |
| Erik Ellingson | 591 |
| Bishop Jensen | 252 |
| Kristie Jerde | 202 |
| Trista Halland | 130 |
| Dave Rendon | 52 |
| Crookston City Council WARD 2 | Votes (FINAL) |
| Travis Oliver | 347 |
| Matt Rosu | 70 |
| Tyler Arndt | 42 |
| Crookston City Council WARD 4 | Votes |
| Jake Fee | |
| Donald R. Cavalier (I) | |
| Crookston City Council WARD 6 | Votes (Final) |
| Larissa Kurpius-Brock Lawonn | 279 |
| Write in | 9 |
| Crookston City Council AT-LARGE | Votes (5 of 6 precincts) |
| Wendy Ault (I) | 990 |
| Patty Dillabough | 764 |
CROOKSTON SCHOOL BOARD
| SCHOOL BOARD (Top 3 will be on the board) | Votes (20 of 26 precincts reporting) |
| Elizabeth Murphy | 560 |
| Nikk Caputo | 498 |
| Jacob Snyder | 488 |
| Alex Koepsell | 443 |
| Jim McBride | 367 |
| Marcia Meine (I) | 303 |
| Brandan Hasby | 263 |
| Amanda Arndt | 160 |
| Andrew Mendez | 133 |
MINNESOTA REPRESENTATIVE DISTRICT 1B –
State Senator District 1B
| State Representative District 1B | Votes (64 of 141 precincts) |
| Steve Gander (R) | 3,515 |
| Jennifer Compeau (D) | 1,337 |
| State Senator District 1 | Votes (75 of 315 precincts) |
| Mark Johnson (R) (I) | 4,162 |
| Bjorn Solberg (D) | 1,577 |
| U.S. Representative District 7 | Votes (407 of 1,327 precincts) |
| Michelle Fischbach (R) (I) | 74,890 |
| Erik Osberg (D) | 45,629 |
POLK COUNTY RACES
| DISTRICT 2 | Votes (15 of 19 precincts) |
| Curtis Knutson | 576 |
| Leonard Vonasek | 213 |
| DISTRICT 4 | Votes (13 of 22 precincts) |
| Michael (Mike) Wedin | 451 |
| Dennis R. Boucher | 441 |
| Polk County Sheriff | Votes (56 of 82 precincts) |
| Mike Norland | 2,978 |
| Write-In | 24 |
| Polk County Attorney | Votes (56 of 82 precincts) |
| Gregory Widseth | 2,751 |
| Write-in | 43 |
STATEWIDE RESULTS
| Minnesota Governor | Votes |
| Lisa Demuth (R) | |
| Amy Klobuchar (D) | |
| State Senator | |
| Michelle Tafoya (R) | |
| Peggy Flanagan (D) | |
| Attorney General | Votes |
| Keith Ellison (D) (I) | |
| Ronald J. Schutz (R) | |
| Secretary of State | Votes |
| Steve Simon (D) (I) | |
| Tad Jude (R) | |
| State Auditor | Votes |
| Zack Filipovich (D) | |
| Scott Jensen (R) |





