KROX has gone through the Minnesota State High School League Class A State Track meet program and has compiled where all the Section 8A Boys individuals and relay teams are ranked going into the meet on Friday at St. Michael-Albertville High School. All the rankings, the full program, and more is below –
The top nine individuals and relay teams place at state and there will be no finals at this year’s state track meet.
Boys event | Participant | Result | Seed |
4×800 Relay | Park Rapids | 8:15.67 | 1st |
4×800 Relay | Thief River Falls | 8:22.97 | 6th |
110 hurdles | Peter Vandewege (Ros) | 16.09 | 10th |
110 hurdles | Zach McGlynn (WM) | 16.58 | 14th |
100 meters | Noah Kiel (Crookston) | 11.47 | 10th |
100 meters | Ayo Ogundeji (Nevis) | 11.51 | 11th |
4×200 relay | East Grand Forks | 1:33.30 | 8th |
4×200 relay | Pelican Rapids | 1:34.18 | 10th |
1600 meters | Tyson Mahar (EGF) | 4:29.88 | 5th |
1600 meters | Evan Pohl (Nevis) | 4:31.36 | 7th |
4×100 relay | Crookston | 45.27 | 11th |
4×100 relay | Park Christian | 45.33 | 12th |
400 meters | Joshua Finseth (DGF) | 49.84 | 1st |
400 meters | Jory Vasek (Fisher) | 49.95 | 3rd |
400 meters | Justin Wang (DGF) | 50.41 | 5th |
300 hurdles | Blake Biermaier (TRF) | 41.67 | 7th |
300 hurdles | Christian Miller (Ada-B) | 43.15 | 16th |
800 meters | Jack McNamee (Nevis) | 1:59.98 | 10th |
800 meters | Jack McQuown (Clearb) | 2:02.25 | 16th |
200 meters | Noah Kiel (Crookston) | 22.50 | 3rd |
200 meters | Ayo Ogundeji (Nevis) | 22.79 | 6th |
4×400 relay | Thief River Falls | 3:36.31 | 13th |
4×400 relay | Park Rapids | 3:36.79 | 16th |
High Jump | Zach McGlynn (West-M) | 6-01 | tie 4th |
High Jump | Gerald Melin (RLC) | 5-11 | tie 13th |
Pole Vault | Gavin Gullickson (WM) | 13-01 | tie 6th |
Pole Vault | Zach McGlynn (West-M) | 12-01 | 13th |
Long Jump | Joshua Finseth (DGF) | 21-09 | 3rd |
Long Jump | Colby Larson (Rothsay) | 21-8.25 | 4th |
Triple Jump | Joshua Finseth (DGF) | 45-03 | 1st |
Triple Jump | Kai Ashmoore (WHA) | 41-1.75 | 13th |
Discus | Tristan Hill (Park Rap) | 155-02 | 5th |
Discus | Brady Skeim (BGMR) | 132-08 | 16th |
Shot Put | Tristan Hill (Park Rap) | 47-1.50 | 15th |
Shot Put | Brady Skeim (BGMR) | 43-3.25 | 16th |
[embeddoc url=”https://kroxam.com/wp-content/uploads/2021/06/mshsl-state-track-and-field-class-a-boys_1.pdf”]