The Crookston Pirate Boys Golf team turned in their best score of the season with a 359 to finish 13th out of 19 teams at the Park Rapids Invitational at the Headwaters Golf Course. Bemidji won the meet with a 3-5, 14 strokes better than Walker-Hackensack-Akeley.
Garrett Fisher, a senior, shot a 75 to finish 5th. He carded two birdies, 11 pars, and five bogies.
Evan Shockman, a senior, shot an 89 to finish 48th. He recorded six pars, eight bogies, three double bogies, and one triple bogey.
Tony Elbinger, a senior, shot a 96 to finish 81st. He had four pars, eight bogies, three double bogies, and three triple bogies.
David Dauksavage, a senior, shot a 100 to finish 90th. He shot two pars, nine bogies, four double bogies, two triple bogies, and one five-over hole.
| TEAM Scores | CROOKSTON Scores – |
| 1. Bemidji – 305 | Garrett Fischer – 75 |
| 2. Walker-H-A – 319 | Evan Shockman – 89 |
| 3. Perham – 320 | Tony Elbinger – 95 |
| 3. Pequot Lakes – 320 | David Dauksavage – 100 |
| 5. Staples-Motley – 329 | |
| 6. East Grand Forks – 335 | |
| 7. Frazee – 336 | TOP INDIVIDUALS (Par 72) |
| 8. Crosby-Ironton – 344 | 1. Reid Aakre (Per) 71 |
| 8. Pine River-Backus – 344 | 2. Jackson White (SM) – 73 |
| 10. United North Central – 348 | 3. Jackson Fogelson (Bem) – 74 |
| 11. Barnesville – 354 | 3. Maverick Reed (WHA) – 74 |
| 12. Park Rapids – 357 | 5.Beckett Grand (Bem) – 75 |
| 13. Crookston – 359 | 5. Garrett Fischer (Crox) – 75 |
| 13. Thief River Falls – 359 | 7. Gus Pederson (WHA) – 76 |
| 15. Hawley – 362 | 7. Huck Balmer (PL) – 76 |
| 16. Nevis – 380 | 9. Tollef Birkeland (PL) – 76 |
| 17. Blackduck – 394 | |
| 18. Waden-Deer Creek – 405 | |
| 19. Park Rapids 2 – 499 |




