The Crookston Clay Target Team finished week four of the fall competition season in third place as they prepare for the final week.
“The scores seem to have gone down a little, but are holding strong,” said Pirate Coach Randy Prudhomme. “We have a decent lead for third and should be able to finish the season in at least third, but we are still trying to get at least that second place.“
Crookston’s Allison Abeld is the top female shooter in the conference, and Elijah Hoppe is the third-best male shooter in the conference going into the final week.
Class 1A Conference 6 top 25 Males
3 ELIJAH HOPPE
T8 GARRETT WILKENS
T10 EVAN BOUCHER
T24 GARRETT GUZMAN
Class 1A Conference 6 top 25 Females
1 ALLISON ABELD
5 JAYDE UTTERMARK
9 KORYNN UTTERMARK
23 MARIE PRUDHOMME
Class 1A – Conference 6
| Team Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
|---|---|---|---|---|---|---|
| Marshall | 704.50 | 600.50 | 558.50 | 495.50 | 2,359.00 | |
| Osakis | 484.00 | 533.00 | 638.00 | 642.00 | 2,297.00 | |
| Crookston | 467.50 | 545.00 | 466.50 | 449.50 | 1,928.50 | |
| Goodridge | 402.00 | 431.00 | 426.50 | 391.00 | 1,650.50 | |
| Hayfield | 345.00 | 353.00 | 360.00 | 321.50 | 1,379.50 | |
| International Falls | 291.00 | 336.00 | 322.00 | 423.00 | 1,372.00 | |
| St. Paul Academy | 233.50 | 230.50 | 326.50 | 227.00 | 1,017.50 | |
| Littlefork-Big Falls | 312.50 | 211.00 | 142.00 | 290.50 | 956.00 |





