The Crookston Pirate Boys and Girls track and field teams will advance Makoti Weber and Chloe Boll in the pole vault to the Minnesota State Track meet at St. Michael-Albertville High School next week.
The Crookston Boys finished 10th out of 21 scoring teams with 21 points. United Clay-Becker won the meet with 111 points.
The Crookston girls finished 16th place with 14 points. West Marshall won the meet with 91 points.
| Girls Teams | Boys Teams |
| 1. West Marshall – 91 | 1. United Clay-Becker – 111 |
| 2. Park Christian – 83.5 | 2. Park Christian – 93 |
| 3. Park Rapids – 59.5 | 3. Park Rapids – 90 |
| 4. Bagley/Fosston – 55.5 | 4. Bagley/Fosston – 59 |
| 5. Dilworth-Glyndon-Felton – 53 | 5. Dilworth-Glyndon-Felton – 57 |
| 5. Fertile-Beltrami – 53 | 6. West Marshall – 53 |
| 7. Nevis – 48 | 7. Walker-H-A – 52.5 |
| 8. Climax-Fisher-Sacred Heart – 38 | 8. Ada-Borup-West – 39.5 |
| 9. Walker-H-A – 33 | 9. Roseau – 28 |
| 10. United Clay-Becker – 32.5 | 10. Crookston – 21 |
| 11. Northome/Kelliher – 19 | 11. Nevis – 19 |
| 11. Win-E-Mac – 19 | 12. Warroad – 13 |
| 13. Lake of the Woods – 15 | 13. Lake of the Woods – 12 |
| 13. Mahnomen/Waubun – 15 | 14. Goodridge/Grygla – 11 |
| 13. Red Lake County – 15 | 14. Mahnomen/Waubun – 11 |
| 16. Crookston – 14 | 16. Fertile-Beltrami – 10 |
| 16. Roseau – 14 | 17. Climax-Fisher-Sacred heart – 8 |
| 18. BGMR/Freeze – 11 | 18. Red Lake County – 7 |
| 19. Warroad – 10 | 19. Clearbrook-Gonvick – 6 |
| 20. Kittson County Central – 9 | 20. BGMR/Freeze – 5 |
| 21. Ada-Borup-West – 7 | 21. Trek North – 2 |
| 22. Clearbrook-Gonvick – 4 | |
| 23. Goodridge/Grygla – 3 |
STATE-BOUND PIRATES-
Crookston will advance two athletes to the Minnesota State Track and Field meet next week at St. Michael-Albertville High School.
Two pole vaulters. will advance to state with Makoti Weber finishing second place in the pole vault with a personal best vault of 12 feet and 10 inches. Makoti cleared 10-04 on his first attempt. He cleared 10-10 and 11-04 on his second attempt at each height. Makoti got locked in as he cleared 11-10, 12-04, and 12-10 on his first try at each height for a new personal best vault. He tried 13-04, and the first two attempts came up short. On the third attempt, he just barely hit the bar and was done with a second-place finish.
Chloe Boll is the other Pirate advancing in the pole vault as she cleared 8-02 on her second attempt before clearing 8-08, 9-02, and 9-08 on the first try. She didn’t clear 10-02 on the first two tries, but on the third try, she cleared 10-02 to assure herself of making it to the state track meet. The next height was 10-08, and she wasn’t able to clear on her three attempts and finished second place, advancing to the state track meet.
PIRATE PLACERS –
The next highlight of the meet was Masen Lessard, a freshman who turned in his personal best jump in the long jump by over a foot and finished fourth place with a jump of 20 feet and three and a quarter inches. The three athletes in front of him are seniors, and they all had state-qualifying jumps and will advance to state.
Aaron Gosse competed in the 200 meters and had a personal best time of 23.43 to finish fourth place.
The Pirates also had four relay teams that placed, with the 4×800 relay team of Hallie Perry, Keatyn Kliner, ZiiZi Sam, and Alle Kollin finishing sixth place.
The Pirate Girls 4×100 relay team of Chloe Boll, Bridget Groven, Brooklyn Waldal, and Morgan Boll finished sixth place after coming into the meet as the eighth seed.
The Boys 4×200 relay team finished seventh place with Gavin Reitmeier, Cade Wisk, Masen Lessard, and Aaron Gosse. The same group finished in eighth place in the 4×100 relay.
Other Pirate placers were Morgan Boll with a ninth-place finish in the pole vault, and Chloe Boll finished ninth place in the long jump.
All the Pirate results and all the area athletes advancing to state, and the full results are below.
| CROOKSTON Results | Event | Time/result | Place |
| Makoti Weber | Pole Vault | 12-10 | 2nd |
| Chloe Boll | Pole Vault | 10-02 | 2nd |
| Masen Lessard | Long Jump | 20-03.25 | 4th |
| Aaron Gosse | 200 meters | 23.43 | 4th |
| H. Perry, K. Kliner, Z. Sam, A. Kollin | 4×800 Relay | 10:44.76 | 6th |
| C. Boll, B. Groven, B. Waldal, M. Boll | 4×100 Relay | 53.26 | 6th |
| G. Reitmeier, C. Wisk, M. Lessard, A. Gosse | 4×200 Relay | 1:38.17 | 7th |
| G. Reitmeier, C. Wisk, M. Lessard, A. Gosse | 4×100 Relay | 46.73 | 8th |
| Morgan Boll | Pole Vault | 8-02 | 9th |
| Chloe Boll | Long Jump | 14-07.75 | 9th |
| Alle Kollin | 300 Hurdles | 53.26 | 14th |
| Kambree Wangen | Long Jump | 13-09.25 | 14th |
| AREA State-bound athletes | Event | Time/result | Place |
| Emelia Arntson (Climax-Fisher/SH) | 1600 meters | 5:24.23 | 1st |
| Emelia Arntson (Climax-Fisher/SH) | 3200 meters | 12:07.55 | 1st |
| Katrina Hitchen (Fertile-Beltrami) | 400 meters | 58.60 | 1st |
| J. Rasch, I. Oistad, S. Grunhovd, K. Hitchen (Fertile-Beltrami) | 4×400 Relay | 4:08.52 | 1st |
| Alex Gullingsrud (Red Lake County) | 100 meters Wheelchair | 23.24 | 1st |
| Alex Gullingsrud (Red Lake County) | 1600 meters Wheelchair | 6:04.86 | 1st |
| Alex Gullingsrud (Red Lake County) | 800 meters Wheelchair | 3:05.26 | 1st |
| Alex Gullingsrud (Red Lake County) | Discus Wheelchair | 41-03 | 1st |
| Emily Marquis (West Marshall) | Discus | 135-08 | 1st |
| Caden Pagnac (West Marshall) | Long Jump | 21-05 | 1st |
| Markelle Pederson (West Marshall) | Pole Vault | 11-0 | 1st |
| K. Marquis, N. Davey, K. Adolphson, M. Pederson | 4×100 Relay | 50.31 | 1st |
| K. Marquis, N. Davey, K. Adolphson, M. Pederson | 4×200 Relay | 1:44.88 | 1st |
| Katrina Hitchen (Fertile-Beltrami) | 100 meters | 12.46 | 2nd |
| Kaydence White (Kittson Co. Central) | High Jump | 4-11 | 2nd |
| Sammy Durand (West Marshall) | 110 meter hurdles | 15.69 | 2nd |
| Annika Adolphson (West Marshall) | 300 hurdles | 47.67 | 2nd |
| Annie Peterson (West Marshall) | 1600 meters | 5:25.28 | 2nd |
| Raydon Woinarowicz (West Marshall) | Long Jump | 21-04 | 2nd |
| Emily Marquis (West Marshall) | Shot Put | 37-08.50 | 2nd |
| Kenley Marquis (West Marshall) | 200 meters | 26.00 | 2nd |
For all the results – click here





