The Minnesota Department of Health is reporting 663 confirmed COVID-19 cases in the state out of 19,310 tests for a positive rate of 3.4 percent. The state also reported 131 probable cases and three deaths.
The following area counties reported cases – Lake of the Woods County – 2, Roseau County – 1, Marshall County 0 cases and 1 probable, Norman County 0 cases and 1 probable.
Updated January 25, 2021
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 455,783 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 436,684 |
Total probable cases (Antigen positive) (cumulative) | 19,099 |
Newly reported cases | 794 |
---|---|
Newly reported confirmed cases | 663 |
Newly reported probable cases | 131 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 2 | 0 |
Anoka | 28 | 11 |
Becker | 4 | 1 |
Beltrami | 4 | 0 |
Benton | 1 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 14 | 1 |
Brown | 5 | 1 |
Carlton | 1 | 3 |
Carver | 7 | 4 |
Cass | 1 | 0 |
Chippewa | 2 | 0 |
Chisago | 8 | 1 |
Clay | 18 | 0 |
Cottonwood | 1 | 0 |
Crow Wing | 1 | 0 |
Dakota | 37 | 17 |
Dodge | 4 | 0 |
Douglas | 3 | 1 |
Faribault | 7 | 0 |
Fillmore | 7 | 0 |
Freeborn | 6 | 0 |
Goodhue | 13 | 0 |
Hennepin | 125 | 39 |
Houston | 4 | 0 |
Hubbard | 4 | 0 |
Isanti | 3 | 2 |
Itasca | 5 | 0 |
Kanabec | 2 | 0 |
Kandiyohi | 7 | 0 |
Koochiching | 2 | 0 |
Lake | 1 | 0 |
Lake of the Woods | 2 | 0 |
Le Sueur | 1 | 1 |
Lyon | 5 | 1 |
Marshall | 0 | 1 |
Martin | 1 | 0 |
McLeod | 5 | 0 |
Meeker | 2 | 0 |
Morrison | 1 | 0 |
Mower | 7 | 0 |
Murray | 2 | 0 |
Nicollet | 11 | 0 |
Nobles | 1 | 1 |
Norman | 0 | 1 |
Olmsted | 50 | 0 |
Otter Tail | 7 | 0 |
Pine | 2 | 0 |
Pipestone | 4 | 0 |
Pope | 1 | 0 |
Ramsey | 69 | 10 |
Redwood | 1 | 1 |
Renville | 1 | 0 |
Rice | 6 | 0 |
Roseau | 1 | 0 |
Scott | 18 | 15 |
Sherburne | 14 | 2 |
Sibley | 1 | 0 |
St. Louis | 27 | 8 |
Stearns | 20 | 0 |
Steele | 6 | 0 |
Swift | 2 | 0 |
Traverse | 1 | 0 |
Wabasha | 2 | 0 |
Waseca | 1 | 0 |
Washington | 39 | 2 |
Wilkin | 2 | 0 |
Winona | 4 | 0 |
Wright | 12 | 6 |
Yellow Medicine | 1 | 0 |
Unknown/missing | 5 | 1 |
- Cases removed: 0
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 3 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Ramsey | 60-64 years | 1 |
Sherburne | 80-84 years | 1 |
Wilkin | 75-79 years | 1 |
Residence type | Nreported deaths |
---|---|
Private residence | 2 |
Long-term care facility/Assisted living | 1 |
Testing
Total approximate completed tests (cumulative) | 6,388,959 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 6,071,392 |
Total approximate number of completed antigen tests (cumulative) | 317,567 |
Testing data table
Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) |
---|---|---|---|
3/28 | 470 | 1,052 | 18,079 |
3/29 | 245 | 964 | 19,288 |
3/30 | 156 | 889 | 20,333 |
3/31 | 176 | 1,341 | 21,850 |
4/1 | 300 | 702 | 22,852 |
4/2 | 102 | 1,879 | 24,833 |
4/3 | 56 | 1,292 | 26,181 |
4/4 | 108 | 1,554 | 27,843 |
4/5 | 30 | 1,435 | 29,308 |
4/6 | 46 | 1,133 | 30,487 |
4/7 | 90 | 1,462 | 32,039 |
4/8 | 80 | 1,373 | 33,492 |
4/9 | 93 | 1,738 | 35,323 |
4/10 | 107 | 1,652 | 37,082 |
4/11 | 93 | 1,533 | 38,708 |
4/12 | 56 | 1,133 | 39,897 |
4/13 | 39 | 746 | 40,682 |
4/14 | 128 | 1,060 | 41,870 |
4/15 | 137 | 1,559 | 43,566 |
4/16 | 110 | 1,344 | 45,020 |
4/17 | 126 | 1,339 | 46,485 |
4/18 | 123 | 1,358 | 47,966 |
4/19 | 66 | 1,164 | 49,196 |
4/20 | 124 | 716 | 50,036 |
4/21 | 214 | 1,532 | 51,782 |
4/22 | 230 | 1,899 | 53,911 |
4/23 | 216 | 2,273 | 56,400 |
4/24 | 296 | 2,794 | 59,490 |
4/25 | 172 | 2,447 | 62,109 |
4/26 | 71 | 2,492 | 64,672 |
4/27 | 149 | 1,868 | 66,689 |
4/28 | 268 | 3,080 | 70,037 |
4/29 | 253 | 6,811 | 77,101 |
4/30 | 429 | 3,914 | 81,444 |
5/1 | 277 | 4,192 | 85,913 |
5/2 | 302 | 3,531 | 89,746 |
5/3 | 70 | 3,092 | 92,908 |
5/4 | 231 | 3,836 | 96,975 |
5/5 | 266 | 2,898 | 100,139 |
5/6 | 323 | 4,140 | 104,602 |
5/7 | 336 | 4,672 | 109,610 |
5/8 | 254 | 4,621 | 114,485 |
5/9 | 232 | 4,677 | 119,394 |
5/10 | 68 | 5,225 | 124,687 |
5/11 | 278 | 5,022 | 129,987 |
5/12 | 355 | 3,657 | 133,999 |
5/13 | 301 | 6,991 | 141,291 |
5/14 | 1,074 | 5,657 | 148,022 |
5/15 | 548 | 8,679 | 157,249 |
5/16 | 717 | 7,274 | 165,240 |
5/17 | 232 | 5,743 | 171,215 |
5/18 | 132 | 6,254 | 177,601 |
5/19 | 601 | 5,768 | 183,970 |
5/20 | 531 | 6,427 | 190,928 |
5/21 | 394 | 7,853 | 199,175 |
5/22 | 742 | 8,968 | 208,885 |
5/23 | 1,069 | 7,825 | 217,779 |
5/24 | 86 | 6,885 | 224,750 |
5/25 | 86 | 6,561 | 231,397 |
5/26 | 162 | 6,773 | 238,332 |
5/27 | 254 | 9,300 | 247,886 |
5/28 | 652 | 9,295 | 257,833 |
5/29 | 667 | 9,700 | 268,200 |
5/30 | 0 | 8,431 | 276,631 |
5/31 | 0 | 6,875 | 283,506 |
6/1 | 0 | 4,178 | 287,684 |
6/2 | 1,061 | 6,617 | 295,362 |
6/3 | 653 | 15,248 | 311,263 |
6/4 | 379 | 10,727 | 322,369 |
6/5 | 930 | 10,219 | 333,518 |
6/6 | 1,087 | 9,457 | 344,062 |
6/7 | 735 | 8,862 | 353,659 |
6/8 | 44 | 8,122 | 361,825 |
6/9 | 300 | 8,582 | 370,707 |
6/10 | 674 | 11,383 | 382,764 |
6/11 | 765 | 12,889 | 396,418 |
6/12 | 1,031 | 11,900 | 409,349 |
6/13 | 828 | 9,171 | 419,348 |
6/14 | 254 | 4,840 | 424,442 |
6/15 | 22 | 6,417 | 430,881 |
6/16 | 357 | 19,164 | 450,402 |
6/17 | 486 | 12,174 | 463,062 |
6/18 | 916 | 13,411 | 477,389 |
6/19 | 1,113 | 15,733 | 494,235 |
6/20 | 823 | 11,515 | 506,573 |
6/21 | 401 | 8,376 | 515,350 |
6/22 | 23 | 7,344 | 522,717 |
6/23 | 340 | 9,421 | 532,478 |
6/24 | 686 | 12,171 | 545,335 |
6/25 | 1,058 | 13,699 | 560,092 |
6/26 | 459 | 12,533 | 573,084 |
6/27 | 820 | 14,283 | 588,187 |
6/28 | 187 | 7,602 | 595,976 |
6/29 | 0 | 12,417 | 608,393 |
6/30 | 264 | 11,690 | 620,347 |
7/1 | 465 | 13,136 | 633,948 |
7/2 | 871 | 13,860 | 648,679 |
7/3 | 409 | 13,741 | 662,829 |
7/4 | 207 | 14,442 | 677,478 |
7/5 | 32 | 5,951 | 683,461 |
7/6 | 0 | 5,889 | 689,350 |
7/7 | 227 | 7,367 | 696,944 |
7/8 | 508 | 13,408 | 710,860 |
7/9 | 1,150 | 18,342 | 730,352 |
7/10 | 458 | 15,726 | 746,536 |
7/11 | 505 | 14,288 | 761,329 |
7/12 | 112 | 11,943 | 773,384 |
7/13 | 30 | 8,869 | 782,283 |
7/14 | 223 | 12,161 | 794,667 |
7/15 | 480 | 14,374 | 809,521 |
7/16 | 693 | 14,148 | 824,362 |
7/17 | 695 | 15,919 | 840,976 |
7/18 | 389 | 16,622 | 857,987 |
7/19 | 97 | 14,197 | 872,281 |
7/20 | 0 | 9,640 | 881,921 |
7/21 | 329 | 12,220 | 894,470 |
7/22 | 686 | 15,901 | 911,057 |
7/23 | 1,060 | 16,025 | 928,142 |
7/24 | 784 | 17,327 | 946,253 |
7/25 | 435 | 16,077 | 962,765 |
7/26 | 282 | 13,441 | 976,488 |
7/27 | 18 | 9,619 | 986,125 |
7/28 | 345 | 13,236 | 999,706 |
7/29 | 659 | 14,297 | 1,014,662 |
7/30 | 1,063 | 15,726 | 1,031,451 |
7/31 | 509 | 14,804 | 1,046,764 |
8/1 | 273 | 15,168 | 1,062,205 |
8/2 | 444 | 15,607 | 1,078,256 |
8/3 | 13 | 8,442 | 1,086,711 |
8/4 | 276 | 11,682 | 1,098,669 |
8/5 | 764 | 14,283 | 1,113,716 |
8/6 | 693 | 15,393 | 1,129,802 |
8/7 | 41 | 17,978 | 1,147,821 |
8/8 | 755 | 19,591 | 1,168,167 |
8/9 | 330 | 12,475 | 1,180,972 |
8/10 | 22 | 6,524 | 1,187,518 |
8/11 | 75 | 10,948 | 1,198,541 |
8/12 | 508 | 14,494 | 1,213,543 |
8/13 | 483 | 16,438 | 1,230,464 |
8/14 | 324 | 17,087 | 1,247,875 |
8/15 | 115 | 16,923 | 1,264,913 |
8/16 | 77 | 12,862 | 1,277,852 |
8/17 | 316 | 7,088 | 1,285,256 |
8/18 | 427 | 34,080 | 1,319,763 |
8/19 | 344 | 13,816 | 1,333,923 |
8/20 | 549 | 18,505 | 1,352,977 |
8/21 | 382 | 16,691 | 1,370,050 |
8/22 | 186 | 16,843 | 1,387,079 |
8/23 | 287 | 12,450 | 1,399,816 |
8/24 | 36 | 8,877 | 1,408,729 |
8/25 | 403 | 10,584 | 1,419,716 |
8/26 | 360 | 21,120 | 1,441,196 |
8/27 | 460 | 16,156 | 1,457,812 |
8/28 | 442 | 16,955 | 1,475,209 |
8/29 | 207 | 17,564 | 1,492,980 |
8/30 | 466 | 11,317 | 1,504,763 |
8/31 | 0 | 9,204 | 1,513,967 |
9/1 | 221 | 27,484 | 1,541,672 |
9/2 | 294 | 13,632 | 1,555,598 |
9/3 | 672 | 18,542 | 1,574,812 |
9/4 | 315 | 18,671 | 1,593,798 |
9/5 | 369 | 16,478 | 1,610,645 |
9/6 | 101 | 15,420 | 1,626,166 |
9/7 | 11 | 7,526 | 1,633,703 |
9/8 | 15 | 5,445 | 1,639,163 |
9/9 | 467 | 7,668 | 1,647,298 |
9/10 | 617 | 17,239 | 1,665,154 |
9/11 | 338 | 20,256 | 1,685,748 |
9/12 | 742 | 20,637 | 1,707,127 |
9/13 | 378 | 16,734 | 1,724,239 |
9/14 | 18 | 9,712 | 1,733,969 |
9/15 | 204 | 9,612 | 1,743,785 |
9/16 | 572 | 18,940 | 1,763,297 |
9/17 | 655 | 28,350 | 1,792,302 |
9/18 | 694 | 22,478 | 1,815,474 |
9/19 | 485 | 22,007 | 1,837,966 |
9/20 | 626 | 16,341 | 1,854,933 |
9/21 | 0 | 9,434 | 1,864,367 |
9/22 | 475 | 9,962 | 1,874,804 |
9/23 | 548 | 20,646 | 1,895,998 |
9/24 | 1,011 | 27,291 | 1,924,300 |
9/25 | 1,108 | 29,943 | 1,955,351 |
9/26 | 550 | 24,574 | 1,980,475 |
9/27 | 560 | 21,675 | 2,002,710 |
9/28 | 18 | 15,232 | 2,017,960 |
9/29 | 215 | 12,614 | 2,030,789 |
9/30 | 524 | 24,493 | 2,055,806 |
10/1 | 989 | 31,140 | 2,087,935 |
10/2 | 1,191 | 28,366 | 2,117,492 |
10/3 | 461 | 28,345 | 2,146,298 |
10/4 | 341 | 22,664 | 2,169,303 |
10/5 | 0 | 14,036 | 2,183,339 |
10/6 | 127 | 13,331 | 2,196,797 |
10/7 | 552 | 27,973 | 2,225,322 |
10/8 | 567 | 31,333 | 2,257,222 |
10/9 | 431 | 31,332 | 2,288,985 |
10/10 | 543 | 29,133 | 2,318,661 |
10/11 | 210 | 17,684 | 2,336,555 |
10/12 | 0 | 19,486 | 2,356,041 |
10/13 | 201 | 12,045 | 2,368,287 |
10/14 | 535 | 19,275 | 2,388,097 |
10/15 | 315 | 43,362 | 2,431,774 |
10/16 | 177 | 27,018 | 2,458,969 |
10/17 | 414 | 29,427 | 2,488,810 |
10/18 | 309 | 21,815 | 2,510,934 |
10/19 | 8 | 13,893 | 2,524,835 |
10/20 | 241 | 15,231 | 2,540,307 |
10/21 | 339 | 24,739 | 2,565,385 |
10/22 | 108 | 26,325 | 2,591,818 |
10/23 | 471 | 34,981 | 2,627,270 |
10/24 | 549 | 32,177 | 2,659,996 |
10/25 | 325 | 22,903 | 2,683,224 |
10/26 | 51 | 14,744 | 2,698,019 |
10/27 | 14 | 17,210 | 2,715,243 |
10/28 | 553 | 26,568 | 2,742,364 |
10/29 | 347 | 32,460 | 2,775,171 |
10/30 | 501 | 33,503 | 2,809,175 |
10/31 | 463 | 26,009 | 2,835,647 |
11/1 | 716 | 35,410 | 2,871,773 |
11/2 | 95 | 12,690 | 2,884,558 |
11/3 | 341 | 30,485 | 2,915,384 |
11/4 | 363 | 31,510 | 2,947,257 |
11/5 | 309 | 44,552 | 2,992,118 |
11/6 | 444 | 42,520 | 3,035,082 |
11/7 | 475 | 41,418 | 3,076,975 |
11/8 | 454 | 24,728 | 3,102,157 |
11/9 | 0 | 34,107 | 3,136,264 |
11/10 | 192 | 23,630 | 3,160,086 |
11/11 | 623 | 42,135 | 3,202,844 |
11/12 | 450 | 48,382 | 3,251,676 |
11/13 | 998 | 50,394 | 3,303,068 |
11/14 | 652 | 59,659 | 3,363,379 |
11/15 | 751 | 49,568 | 3,413,698 |
11/16 | 0 | 31,771 | 3,445,469 |
11/17 | 244 | 33,067 | 3,478,780 |
11/18 | 719 | 54,414 | 3,533,913 |
11/19 | 866 | 53,424 | 3,588,203 |
11/20 | 497 | 60,727 | 3,649,427 |
11/21 | 694 | 48,843 | 3,698,964 |
11/22 | 709 | 55,368 | 3,755,041 |
11/23 | 0 | 52,639 | 3,807,680 |
11/24 | 619 | 62,048 | 3,870,347 |
11/25 | 674 | 48,485 | 3,919,506 |
11/26 | 784 | 68,404 | 3,988,694 |
11/27 | 1 | 35,882 | 4,024,577 |
11/28 | 538 | 89,122 | 4,114,237 |
11/29 | 232 | 41,727 | 4,156,196 |
11/30 | 17 | 21,994 | 4,178,207 |
12/1 | 276 | 39,611 | 4,218,094 |
12/2 | 465 | 45,372 | 4,263,931 |
12/3 | 462 | 55,285 | 4,319,678 |
12/4 | 652 | 47,671 | 4,368,001 |
12/5 | 420 | 60,452 | 4,428,873 |
12/6 | 213 | 62,436 | 4,491,522 |
12/7 | 0 | 24,677 | 4,516,199 |
12/8 | 254 | 34,577 | 4,551,030 |
12/9 | 350 | 37,888 | 4,589,268 |
12/10 | 384 | 53,007 | 4,642,659 |
12/11 | 384 | 46,069 | 4,689,112 |
12/12 | 456 | 42,120 | 4,731,688 |
12/13 | 125 | 41,795 | 4,773,608 |
12/14 | 0 | 30,763 | 4,804,371 |
12/15 | 434 | 16,144 | 4,820,949 |
12/16 | 96 | 41,940 | 4,862,985 |
12/17 | 529 | 57,808 | 4,921,322 |
12/18 | 289 | 32,101 | 4,953,712 |
12/19 | 195 | 58,001 | 5,011,908 |
12/20 | 295 | 31,563 | 5,043,766 |
12/21 | 0 | 30,026 | 5,073,792 |
12/22 | 221 | 17,728 | 5,091,741 |
12/23 | 327 | 46,644 | 5,138,712 |
12/24 | 376 | 45,042 | 5,184,130 |
12/25 | 172 | 44,136 | 5,228,438 |
12/26 | 0 | 38,333 | 5,266,771 |
12/27 | 113 | 12,008 | 5,278,892 |
12/28 | 26 | 6,653 | 5,285,571 |
12/29 | 82 | 20,679 | 5,306,332 |
12/30 | 394 | 42,338 | 5,349,064 |
12/31 | 362 | 36,251 | 5,385,677 |
1/1 | 316 | 49,387 | 5,435,380 |
1/2 | 0 | 38,217 | 5,473,597 |
1/3 | 225 | 8,480 | 5,482,302 |
1/4 | 0 | 14,530 | 5,496,832 |
1/5 | 212 | 19,883 | 5,516,927 |
1/6 | 432 | 34,706 | 5,552,065 |
1/7 | 294 | 43,948 | 5,596,307 |
1/8 | 196 | 37,465 | 5,633,968 |
1/9 | 205 | 36,188 | 5,670,361 |
1/10 | 166 | 14,415 | 5,684,942 |
1/11 | 1 | 28,845 | 5,713,788 |
1/12 | 208 | 18,475 | 5,732,471 |
1/13 | 345 | 32,597 | 5,765,413 |
1/14 | 459 | 41,094 | 5,806,966 |
1/15 | 199 | 27,374 | 5,834,539 |
1/16 | 359 | 26,758 | 5,861,656 |
1/17 | 0 | 20,364 | 5,882,020 |
1/18 | 0 | 12,703 | 5,894,723 |
1/19 | 36 | 14,721 | 5,909,480 |
1/20 | 284 | 35,283 | 5,945,047 |
1/21 | 365 | 39,235 | 5,984,647 |
1/22 | 275 | 39,283 | 6,024,205 |
1/23 | 283 | 27,594 | 6,052,082 |
1/24 | 114 | 19,196 | 6,071,392 |
Due to delays in deduplication of results data are subject to change.
Total approximate number of people tested (cumulative) | 3,214,445 |
---|
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Tests are reported by date reported to MDH.
- Due to safety concerns near the State Capitol, the MDH Public Health Lab was closed from 1/16-1/18. COVID-19 specimens were not accepted and no tests were run during this time. Arrangements were made to hold, divert, or pause sample collection. No test results from the MDH Public Health Lab were reported on 1/17-1/18.
- Results from 4/29, 6/3, 8/18, 8/26, 9/1, 9/9, 10/15, and 11/14 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
Total positive cases (cumulative) | 455,783 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 436,684 |
Total probable cases (Antigen positive) (cumulative) | 19,099 |
Positive cases by date specimen collected data table
Total number of health care workers (cumulative) | 35,595 |
---|
Patients no longer needing isolation
Patients no longer needing isolation (cumulative) | 439,283 |
---|
Deaths
Total deaths (cumulative) | 6,098 |
---|---|
Deaths from confirmed cases (cumulative) | 5,859 |
Deaths from probable cases (cumulative) | 239 |
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) | 3,876 |
Deaths data table
Total non-laboratory-confirmed COVID-19 deaths (death certificate) (cumulative) | 68 |
---|
Hospitalizations
Total cases hospitalized (cumulative) | 23,932 |
---|---|
Total cases hospitalized in ICU (cumulative) | 4,974 |
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.
- Weekly COVID-19 Report: 1/21/2021 (PDF)
- COVID-19 Weekly Report
Archive of past weekly reports and some downloadable data.
- COVID-19 Weekly Report
Facilities with Cases & Exposures
Cases in Pre-K through Grade 12 School Buildings, by County
Congregate Care Facilities with Exposures, by County