The Minnesota Department of Health has released the latest COVID-19 numbers for the state. They are below-
Updated April 6, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Dates provided are those when the case, hospitalization, or death was first posted in this situation report.
Testing
Total approximate number of completed tests: 28,128
- Total approximate number of completed tests from the MDH Public Health Lab: 8,876
- Total approximate number of completed tests from external laboratories: 19,252
Minnesota Case Information
- Total positive: 986
- Patients who no longer need to be isolated: 470
- Total deaths: 30
Hospitalization
- Total cases requiring hospitalization: 223
- Hospitalized as of today: 115
- Hospitalized in ICU as of today: 57
- Hospitalized as of today: 115
Demographics
Age
Median Age | Age Range | |
---|---|---|
All cases | 50 | 4 months – 104 years |
Non-hospitalized | 43 | 4 months – 104 years |
Hospitalized | 63 | 6 – 98 years |
Hospitalized in ICU | 65 | 25 – 95 years |
Deaths | 86 | 58 – 100 years |
Gender
- 51% female, 49% male, 0% other
Race & Ethnicity
Race | % of Cases | % of Deaths |
---|---|---|
White | 74% | 77% |
Black | 6% | 0% |
Asian | 4% | 3% |
Native Hawaiian | 0% | 0% |
American Indian | 1% | 0% |
Other | 3% | 0% |
Unknown/missing | 14% | 20% |
Ethnicity | Percent of Cases | Percent of Deaths |
Hispanic | 5% | 3% |
Non-Hispanic | 78% | 77% |
Unknown/missing | 17% | 20% |
Cases can have more than one race.
Likely Exposure
Likely Exposure | % of Cases |
---|---|
Cruise ship | 3% |
International travel | 11% |
Known exposure to a case | 24% |
Travel to another state (with no known exposure) |
17% |
Community transmission in MN | 34% |
Unknown/missing | 11% |
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The data on this map may not equal the total number of reported positive cases.
County | Cases | Deaths |
---|---|---|
Anoka | 40 | 0 |
Beltrami | 6 | 0 |
Benton | 1 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 16 | 0 |
Brown | 5 | 0 |
Carlton | 10 | 0 |
Carver | 10 | 0 |
Cass | 1 | 0 |
Chisago | 5 | 1 |
Clay | 19 | 0 |
Clearwater | 2 | 0 |
Cottonwood | 5 | 0 |
Crow Wing | 6 | 0 |
Dakota | 67 | 2 |
Dodge | 10 | 0 |
Douglas | 1 | 0 |
Faribault | 3 | 0 |
Fillmore | 10 | 0 |
Freeborn | 11 | 0 |
Goodhue | 10 | 0 |
Hennepin | 280 | 14 |
Houston | 1 | 0 |
Isanti | 4 | 0 |
Itasca | 2 | 0 |
Jackson | 1 | 0 |
Kandiyohi | 2 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 20 | 0 |
Lincoln | 2 | 0 |
Lyon | 4 | 0 |
Mahnomen | 1 | 0 |
Martin | 33 | 4 |
McLeod | 1 | 0 |
Meeker | 1 | 0 |
Mower | 17 | 0 |
Murray | 1 | 0 |
Nicollet | 4 | 0 |
Olmsted | 96 | 2 |
Otter Tail | 2 | 0 |
Pipestone | 1 | 0 |
Polk | 1 | 0 |
Ramsey | 96 | 3 |
Redwood | 1 | 0 |
Renville | 2 | 0 |
Rice | 4 | 0 |
Scott | 15 | 1 |
Sherburne | 10 | 0 |
Sibley | 1 | 0 |
St. Louis | 16 | 0 |
Stearns | 6 | 0 |
Steele | 8 | 0 |
Traverse | 2 | 0 |
Wabasha | 6 | 0 |
Waseca | 3 | 0 |
Washington | 65 | 1 |
Watonwan | 4 | 0 |
Wilkin | 2 | 0 |
Winona | 14 | 2 |
Wright | 9 | 0 |
Yellow Medicine | 1 | 0 |
Tags: