Pirate Winter Sports Schedules – 2025-2026
Updated 12-3-25
| Date | Opponent | Site | Score |
|---|---|---|---|
| Tues. 12/2 7:30 PM | East Grand Forks | EGF | L 94-58 |
| Fri. 12/5 7:00 PM | Warroad | Crookston | |
| Tue. 12/9 7:00 PM | Park Rapids | Crookston | |
| Fri. 12/12 7:30 PM | Fertile-Beltrami | Fertile | |
| Mon. 12/15 7:30 PM | Badger/Greenbush-Middle River | Greenbush | |
| Thur. 12/18 7:30 PM | Fosston | Crookston | |
| Sat. 12/20 2:30 PM | Wadena-Deer Creek | Wadena | |
| Mon. 1/5 7:30 PM | East Grand Forks | Crookston | |
| Thur. 1/8 7:30 PM | Warren-Alvarado-Oslo | Warren | |
| Tues. 1/13 7:30 PM | Bagley | Crookston | |
| Thur. 1/15 7:30 PM | Red Lake County | Crookston | |
| Mon. 1/19 7:30 PM | Dilworth-Glyndon-Felton | Glyndon | |
| Tues. 1/20 7:30 PM | Lake Park-Audubon | Crookston | |
| Fri. 1/23 7:30 PM | Barnesville | Crookston | |
| Tues. 1/27 7:30 PM | Thief River Falls | Crookston | |
| Fri. 1/30 7:30 PM | Climax-Fisher | Crookston | |
| Sat. 1/31 1:30 PM | Roseau | Roseau | |
| Tue. 2/3 6:30 PM | Warroad | Warroad | |
| Sat. 2/7 4:00 PM | Menahga | Crookston | |
| Mon. 2/9 6:00 PM | Stephen-Argyle | Crookston | |
| Thur. 2/12 7:30 PM | Hawley | Hawley | |
| Fri. 2/13 7:30 PM | Thief River Falls | TRF | |
| Tue. 2/17 7:30 PM | Win-E-Mac | Erskine | |
| Thur. 2/19 6:00 PM | Roseau | Crookston | |
| Fri. 2/27 7:30 PM | Kittson County Central | Crookston | |
| Mon. 3/2 7:00 PM | SECTION 8AA TOURNAMENT First Round – | TBD | |
| Date | Opponent | Site | Score |
|---|---|---|---|
| Sat. 11/22 7:00 PM | Sacred Heart | Crookston | L 64-26 |
| Tue. 11/25 6:00 PM | Lake Park-Audubon | Lake Park | PPD to 12-2 |
| Mon. 12/1 7:00 PM | Red Lake County Central | Crookston | L 76-64 |
| Tues. 12/2 6:00 PM | Lake Park-Audubon | Lake Park | L 74-69 |
| Fri. 12/5 5:30 PM | Warroad | Crookston | |
| Tue. 12/9 5:30 PM | Park Rapids | Crookston | |
| Thur. 12/11 7:00 PM | Perham | Crookston | |
| Fri. 12/12 7:00 PM | East Grand Forks | Crookston | |
| Tue. 12/16 6:00 PM | Roseau | Crookston | |
| Mon. 12/22 6:00 PM | Ada-Borup-West | Ada | |
| Mon. 1/5 7:30 PM | Mahnomen/Waubun | Mahnomen | |
| Thur. 1/8 7:30 PM | Hawley | Hawley | |
| Fri. 1/9 7:00 PM | Fertile-Beltrami | Crookston | |
| Tue. 1/13 7:30 PM | Warren-Alvarado-Oslo | Warren | |
| Thur. 1/15 7:00 PM | Thief River Falls | TRF | |
| Tue. 1/20 6:00 PM | Roseau | Roseau | |
| Thur. 1/22 7:00 PM | East Grand Forks | EGF | |
| Frid. 1/23 6:00 PM | Barnesville | Crookston | |
| Mon. 1/26 7:00 PM | Fosston | Fosston | |
| Fri. 1/30 7:00 PM | Climax-Fisher | Climax | |
| Sat. 1/31 1:00 PM | Wadena-Deer Creek | Crookston | |
| Tue. 2/3 7:30 PM | Warroad | Warroad | |
| Thur. 2/5 7:00 PM | Thief River Falls | Crookston | |
| Sat. 2/7 2:00 PM | Menahga | Crookston | |
| Mon. 2/9 5:30 PM | Stephen-Argyle | Crookston | |
| Fri. 2/13 7:00 PM | Norman County East/Ulen-Hitterdal | Crookston | |
| Tue. 2/17 7:00 PM | Dilworth-Glyndon-Felton | Crookston | |
| Thur. 2/23 TBD | Section 8AA Tournament – First Round | ||
| Date | Opponent | Site | Score |
|---|---|---|---|
| Tue. 11/25 6:00 PM | Kittson County Central | Hallock | W 7-0 |
| Fri. 11/28 5:00 PM | Red Lake Falls | Crookston | W 5-4 (OT) |
| Tue 12/2 7:00 PM | Wahpeton-Breckenridge | Wahpeton | W 6-4 |
| Fri. 12/5 7:00 PM | Hopkins | Crookston | |
| Mon. 12/8 7:00 PM | Bagley-Fosston | Bagley | |
| Tue. 12/9 7:00 PM | Detroit Lakes | Detroit Lakes | |
| Fri. 12/12 7:00 PM | Mayville-Portland | Crookston | |
| Sat. 12/20 2:00 PM | Princeton | Crookston | |
| Mon. 12/22 7:30 PM | Thief River Falls | Crookston | |
| Fri. 12/26 5:00 PM | Grafton | TRF Englestad Arena | |
| Fri. 12/27 Noon | Tartan | TRF Englestad Arena | |
| Mon. 1/5 7:00 PM | Park Rapids | Park Rapids | |
| Tue. 1/6 7:30 PM | Thief River Falls | Thief River Falls | |
| Thur. 1/8 7:00 PM | East Grand Forks | Crookston | |
| Mon. 1/12 7:00 PM | Grafton | Grafton | |
| Thur. 1/15 7:00 PM | Bagley-Fosston | Crookston | |
| Tues. 1/20 7:00 PM | Warroad | Crookston | |
| Thur. 1/22 7:00 PM | Kittson County Central | Crookston | |
| Sat. 1/24 3:30 PM | Fergus Falls | Crookston | |
| Mon. 1/26 7:00 PM | Park Rapids | Crookston | |
| Tues. 1/27 7:00 PM | Roseau | Crookston | |
| Fri. 1/30 7:00 PM | Greenway Coleraine | Greenway | |
| Sat. 1/31 2:00 PM | International Falls | International Falls | |
| Tue. 2/3 7:00 PM | Wahpeton/Breckenridge | Crookston | |
| Tue. 2/10 7:00 PM | Red Lake Falls | Red Lake Falls | |
| Tues. 2/17 7:00 PM | Section 8A Tournament – Play-in | ||
| Thur. 2/19 TBD | Section 8A Tournament – Quarter-Final |
| Date | Opponent | Site | Score |
|---|---|---|---|
| Tue. 11/11 7:30 PM | Thief River Falls | TRF | L 3-1 |
| Sat. 11/15 12:00 PM | Fort Frances (Ont) | Crookston | L 4-2 |
| Tues. 11/18 7:00 PM | East Grand Forks | EGF | L 2-1 |
| Thur. 11/20 7:00 PM | Moorhead | Crookston | L 4-0 |
| Sat. 11/22 3:30 PM | Bismarck Legacy | Crookston | W 3-2 (OT) |
| Fri. 11/28 5:00 PM | Fort Frances (Ont) | TRF | L 8-2 |
| Sat. 11/29 NOON | River Lakes | TRF | L 6-4 |
| Tues. 12/2 6:00 PM | Warroad | Crookston | L 7-0 |
| Fri. 12/5 7:00 PM | Rock Ridge | Iron Trail Motors Arena Virginia | |
| Sat. 12/6 1:00 PM | International Falls | International Falls | |
| Tue. 12/9 7:00 PM | Bemidji | Crookston | |
| Thur. 12/11 7:00 PM | Detroit Lakes | Detroit Lakes | |
| Mon. 12/29 1:00 PM | Warroad | Warroad | |
| Tue. 12/30 1:00 PM | TBD | Warroad | |
| Sat. 12/31 11:00 AM | Albert Lea | Warroad | |
| Mon. 1/5 7:00 PM | Thief River Falls | Crookston | |
| Tue. 1/6 7:00 PM | East Grand Forks | Crookston | |
| Fri. 1/9 7:00 PM | Champlin Park | Crookston | |
| Mon. 1/12 7:00 PM | East Grand Forks | EGF | |
| Tue. 1/13 7:00 PM | Roseau | Roseau | |
| Mon. 1/19 7:00 PM | Fergus Falls | Crookston | |
| Fri. 1/23 6:00 PM | Roseau | Crookston | |
| Sat. 1/24 5:30 PM | Detroit Lakes | Crookston | |
| SECTION 8A TOURNAMENT | |||
| Thur. 2/5 7:00 PM | Section Quarter-finals | ||
| Sat. 2/7 TBD | Section Semi-finals |
| Date | Opponent | Site | Result |
|---|---|---|---|
| Thur. 12/4 6:00 PM | Mahnomen/Waubun Triangular | Mahnomen | |
| Sat. 12/6 9:30 AM | Hillsboro/Central Valley Dual Jamboree | Hillsboro | |
| Tue. 12/9 5:00 PM | Thompson Tri Hillsbor/Central Valley Thompson | Thompson | |
| Sat. 12/13 9:00 AM | Crookston Rodd Olson Invitational Crookston, Hillsboro-CV, Mahnomen/Waubun, New York Mills, Park Rapids, Dilworth-Glyndon-Felton, Walker-H-A, Larimore, United Clay Becker, Lisbon. | Crookston | |
| Tue. Dec. 16 5:00 PM | Dilowrth-Glyndon-Felton Quad Frazee Pelican Rapids Dilworth-Glyndon-Felton | Glyndon | |
| Fri. 12/19-20 1:00 PM 9:30 AM | Pequot Lakes Jackhammer Invite | Pequot Lakes | |
| Tue. 1/6 6:30 PM | Fertile-Beltrami | Crookston | |
| Fri. 1/9 4:00 PM | Minnewaska Area Invite | Minnewaska | |
| Tue. 1/13 6:30 PM | Fosston-Bagley | Fosston | |
| Sat. 1/17 9:00 AM | Thief River Falls Invite | TRF-REA | |
| Fri. 1/23 6:00 PM | Mahnomen-Waubun Quad Wadena-Deer Creek West Central TBD | Waubun | |
| Sat. 1/24 9:00 PM | NW Invitational | Fertile | |
| Thur. 1/29 6:30 PM | Crookston Triangular BGMR Roseau | Crookston | |
| Mon. 2/2 3:00 PM | Crookston/UMC Quadrangular Barnesville Blackduck-Cass Lake-Bena Thief River Falls | UofM-Crookston | |
| Tue. 2/10 7:00 PM | Section 8A TEAM Quarterfinal | ||
| INDIVIDUALS | |||
| Tue. 2/21-22 10:00 AM | Section 8A Individual | Crookston |
Coach: Blake Bergeron (1st Year) Assistants: Colton Weiland
| Date | Team | Site | Result |
|---|---|---|---|
| Sat. 11/15 | Brainerd Invitational | Brainerd | DNP |
| Thur. 12/4 | Wadena-Deer Creek HOL Kick Conference | Wadena | |
| Sat. 12/13 | Detroit Lakes Invite | Detroit Lakes | |
| Fri. 12/19 | Varsity and JV Kick | Frazee | |
| Thur. 1/8 | DGF HOL Jazz COnferences | Glyndon | |
| Fri. 1/16 | Pelican Rapids HOL Conference Finals | Pelican Rapids | |
| Fri. 1/23 | Hawley Conference Tournament | Hawley | |
| Sat. 1/16 | Section 8A Kick & Jazz | Hawley |
