Pirate Winter Sports Schedules – 2024-2025
Updated 2-27-25
Date | Opponent | Site | Score |
---|---|---|---|
Mon. 12/2 7:30 PM | Pelican Rapids | Pelican Rapids | L 77-40 |
Fri. 12/6 6:00 PM | Warroad | Warroad | L 73-52 |
Tue. 12/10 7:30 PM | Badger/Greenbush-Middle River | Crookston | W 62-54 |
Tue. 12/17 6:30 PM | Frazee | Frazee | L 58-41 |
Sat. 1/4 1:30 PM | Wadena-Deer Creek | Crookston | W 77-49 |
Mon. 1/6 7:30 PM | East Grand Forks | East Grand Forks | L 76-42 |
Thur. 1/9 7:30 PM | Warren-Alvarado-Oslo | Crookston | L 77-57 |
Mon. 1/13 7:30 PM | Hawley | Crookston | L 74-53 |
Thur. 1/16 7:30 PM | Red Lake County | Red Lake Falls | L 81-44 |
Sat. 1/18 2:30 PM | Menahga | Menahga | W 80-43 |
Mon. 1/20 2:30 PM | Dilworth-Glyndon-Felton | Crookston | L 69-65 (OT) |
Fri. 1/24 6:00 PM | Barnesville | Barnesville | L 82-66 |
Mon. 1/27 7:30 PM | Fertile-Beltrami | Crookston | L 77-54 |
Tue. 1/28 7:30 PM | Thief River Falls | Thief River Falls | L 67-64 |
Thur. 1/30 7:30 PM | Roseau | Crookston | L 93-84 |
Mon. 2/3 7:30 PM | Climax-Fisher | Climax | W 62-57 OT |
Tue. 2/4 6:30 PM | Warroad | Crookston | L 88-53 |
Fri.. 2/7 7:30 PM | Fosston | Fosston | W 62-52 |
Mon. 2/10 7:30 PM | Stephen-Argyle | Stephen | L 62-54 |
Tue. 2/11 7:30 PM | East Grand Forks | Crookston | L 76-55 |
Fri. 2/14 7:30 PM | Thief River Falls | Crookston | L 84-68 |
Tue. 2/18 4:30 PM | Win-E-Mac | Crookston | W 79-77 |
Thur. 2/20 7:00 PM | Roseau | Roseau | W 76-65 |
Mon. 2/24 7:30 PM | Norman County East/Ulen-Hitterdal | Crookston | W 69-63 |
Thur. 2/27 7:30 PM | Bagley | Bagley | W 80-43 (9-16) |
Fri. 2/28 7:30 PM | Kittson County Central | Hallock | |
Thur. 3/6 7:00 PM | SECTION 8AA TOURNAMENT First Round – | TBD | |
Date | Opponent | Site | Score |
---|---|---|---|
Tue. 11/26 7:30 PM | Lake Park-Audubon | Crookston | L 76-64 |
Tue. 12/3 7:30 PM | Red Lake County Central | Oklee | L 63-55 |
Fri. 12/6 7:30 PM | Warroad | Warroad | W 64-29 |
Mon. 12/9 7:30 PM | Fertile | Fertile | W 65-57 |
Tue. 12/10 6:30 PM | East Grand Forks | EGF | L 65-39 |
Thur. 12/12 7:30 PM | Grafton | Crookston | W 62-58 |
Sat. 12/14 2:00 PM | Wadena-Deer Creek | Wadena | L 61-36 |
Tue. 12/17 6:00 PM | Roseau | Roseau | W 66-31 |
Fri. 12/20 7:30 PM | Ada-Borup-West | Crookston | L 63-42 |
Thur. 1/2 7:30 PM | Sacred Heart | EGF | L 61-39 |
Mon. 1/6 7:30 PM | Hawley | Crookston | L 90-50 |
Fri. 1/10 7:30 PM | Rock Ridge | Crookston | L 77-34 |
Sat. 1/11 1:30 PM | Hermantown | Crookston | L 67-53 |
Thur. 1/16 7:30 PM | Thief River Falls | Crookston | L 71-49 |
Sat. 1/18 1:00 PM | Menagha | Menagha | L 73-27 |
Tue. 1/21 6:00 PM | Roseau | Crookston | W 57-42 |
Thur. 1/23 7:30 PM | East Grand Forks | Crookston | L 88-60 |
Frid. 1/24 7:30 PM | Barnesville | Barnesville | L 78-51 |
Mon. 1/27 5:00 PM | Fosston | Crookston | L 53-39 |
Mon. 2/3 7:30 PM | Pelican Rapids | Pelican Rapids | L 78-48 |
Tue. 2/4 7:30 PM | Perham | Perham | L 68-41 |
Thur. 2/6 7:30 PM | Thief RIver Falls | TRF | L 62-58 |
Mon. 2/10 7:30 PM | Stephen-Argyle | Stephen | W 67-58 |
Thur. 2/13 4:30 PM | Norman County East/Ulen-Hitterdal | Ulen | W 49-45 |
Mon. 2/17 7:30 PM | Park Rapids | Crookston | Postponed to 2/22 |
Tue. 2/18 7:30 PM | Dilworth-Glyndon-Felton | Glyndon | L 65-33 |
Sat. 2/22 1:00 PM | Park Rapids | Ada | L 78-61 |
Thur. 2/27 5:00 PM | Section 8AA Tournament – First Round East Grand Forks | East Grand Forks | L 73-46 |
FINAL RECORD (7-20) |
Date | Opponent | Site | Score |
---|---|---|---|
Tue. 11/26 6:00 PM | Kittson County Central | Crookston | W 8-1 |
Fri. 11/29 5:00 PM | Red Lake Falls | RLF | W 3-2 |
Tue 12/3 6:00 PM | Wahpeton-Breckenridge | Crookston | W 10-3 |
Sat. 12/7 1:00 PM | Northern Lakes | Crookston | L 2-0 |
Mon. 12/9 7:00 PM | Bagley-Fosston | Crookston | W 2-1 |
Tue. 12/10 7:00 PM | Detroit Lakes | Crookston | T 4-4 |
Fri. 12/13 7:00 PM | St. Paul Johnson | St. Paul Pahlen Arena | W 7-1 |
Sat. 12/14 2:00 PM | Fergus Falls | Fergus Falls | L 3-1 |
Tues. 12/17 7:00 PM | Grafton | Crookston | W 5-2 |
Thur. 12/19 7:30 PM | Thief River Falls | TRF | L 8-3 |
Thur. 12/27 5:00 PM | Bismarck Central (N.D.) | TRF Englestad Arena | W 5-1 |
Fri. 12/28 Noon | Waseca | TRF Englestad Arena | L 8-4 |
Mon. 1/6 7:00 PM | Park Rapids | Crookston | W 7-0 |
Tue. 1/7 7:00 PM | Thief River Falls | Crookston | L 6-3 |
Thur. 1/9 7:00 PM | Warroad | Warroad | L 9-1 |
Thur. 1/16 7:00 PM | Bagley-Fosston | Bagley | W 3-1 |
Sat. 1/18 3:00 PM | Little Falls | Crookston | L 4-1 |
Tue. 1/21 6:00 PM | Kittson County Central | Hallock | W 6-1 |
Mon. 1/27 7:00 PM | Park Rapids | Park Rapids | W 10-0 |
Fri. 1/31 5:00 PM | Greenway Coleraine | Crookston | W 10-0 |
Sat. 2/1 2:00 PM | International Falls | Crookston | W 6-2 |
Tue. 2/4 7:00 PM | Wahpeton/Breckenridge | Wahpeton | W 7-2 |
Fri. 2/7 6:00 PM | Lake of the Woods | Crookston | W 3-0 (15-7-1) |
Mon. 2/10 7:00 PM | Mayville-Portland | Mayville | W 10-2 |
Tue. 2/11 7:00 PM | Red Lake Falls | Crookston | W 3-2 (OT) (17-7-1) |
Tues. 2/18 7:00 PM | Section 8A Tournament – Quarterfinal Red Lake Falls | Red Lake Falls | W 3-1 |
Sat. 2/22 3:30 PM | Section 8A Tournament – Semi-Final East Grand Forks | East Grand Forks | L 7-3 FINAL RECORD (18-8-1) |
Date | Opponent | Site | Score |
---|---|---|---|
Tue. 11/12 7:00 PM | Thief River Falls | Crookston | L 2-1 |
Fri. 11/29 5:00 PM | Fort Frances (Ont) | TRF | W 2-1 |
Sat. 11/30 10:00 AM | River Lakes | TRF | W 4-0 |
Fri. 12/6 4:30 PM | Rock Ridge | Crookston | W 2-1 (OT) |
Sat. 12/7 11:00 AM | International Falls | Crookston | W 8-0 |
Thur. 12/12 7:00 PM | Detroit Lakes | Mayville, N.D. | W 9-0 |
Mon. 12/16 7:00 PM | East Grand Forks | Crookston | W 2-1 |
Tue. 12/17 7:00 PM | Fergus Falls | Fergus Falls | W 5-2 |
Fri. 12/20 7:00 PM | Holy Angels Academy | Richfield Arena | L 4-1 |
Sat. 12/21 1:00 PM | Prior Lake | Prior Lake | T 4-4 |
Thur. 12/26 2:00 PM | Warroad | Warroad | L 6-0 |
Fri. 12/27 1:00 PM | Mound Westonka/Southwest Christian | Warroad | L 5-1 |
Sat. 12/28 11:00 AM | Albert Lea | Warroad | W 3-1 |
Mon. 1/6 7:30 PM | Thief River Falls | TRF | W 7-1 |
Tue. 1/7 5:00 PM | East Grand Forks | EGF | W 4-0 |
Thur. 1/9 6:30 PM | Warroad | Crookston | L 3-1 |
Mon. 1/13 7:00 PM | East Grand Forks | Crookston | W 3-0 |
Tue. 1/14 7:00 PM | Roseau | Crookston | L 5-1 |
Fri. 1/17 7:00 PM | Centennial-Spring Lake Park | Centennial | L 7-1 |
Sat. 1/18 3:00 PM | Champlin Park-Coon Rapids | Champlin Ice Forum | L 2-1 |
Tue. 1/21 7:00 PM | Bemidji | Crookston | L 5-0 |
Fri. 1/24 7:00 PM | Roseau | Roseau | L 4-2 |
Sat. 1/25 1:00 PM | Detroit Lakes | Detroit Lakes | Canceled |
Tue. 1/28 7:00 PM | Bemidji | Bemidji | W 3-1 |
Fri. 1/31 7:00 PM | Fort Frances (Ont) | Crookston | W 4-3 (OT) (13-10-1) |
SECTION 8A TOURNAMENT | |||
Sat. 2/8 3:30 PM | Semi-finals East Grand Forks | Thief River Falls | W 9-2 |
Thur. 2/13 7:00 PM | Championship Warroad | Thief River Falls | L 4-2 (FINAL RECORD) 14-11-1 |
Date | Opponent | Site | Result |
---|---|---|---|
Tue. 12/3 5:30 PM 7:30 PM | Grafton Quadrangular Grand Forks Red River Grafton | Grafton | Grafton T-36-36 (Crookston won on criteria) L – G.F. Central L 54-16 L -G.F. Red River L 60-18 |
Sat. 12/7 9:00 AM | Hillsboro/Central Valley Dual Jamboree West Fargo (N.D.) Mayville-Portland (N.D.) Northern Cass (N.D.) Grand Forks Central (N.D.) | Hillsboro | L – West Fargo 71-6 L – Mayville-Portland 40-30 L – Northern Cass 36-34 L – GF Central 58-11 |
Tue. 12/10 5:00 PM | Hillsboro Tri Hillsbor/Central Valley Thompson | Hillsboro | L – Hillsboro/Central Valley 47-30 W – Thompson 46-21 |
Sat. 12/14 9:00 AM | Crookston Rodd Olson Invitational BGMR, Mahnomen/Waubun, Roseau, UNC | Crookston | 8th out of 9 teams |
Fri. 12/20-21 3:00 PM 9:30 AM | Pequot Lakes Jackhammer Invite | Pequot Lakes | 33 of 38 teams |
Tue. 1/7 6:30 PM | Fertile-Beltrami | Fertile | L 55-18 |
Thu. 1/9 6:00 PM | Mayville/Portland Quad Mayport CG Hillsboro/Central Valley Carrington | Mayville | CANCELED |
Fri. 1/10 4:00 PM | Minnewaska Area Invite | Minnewaska | 10th of 11 teams |
Tue. 1/14 6:30 PM | Fosston-Bagley | Crookston | L 64-3 |
Sat. 1/18 9:00 AM | Thief River Falls Invite | TRF-REA | 11th of 20 |
Sat. 1/25 1:00 PM | Mahnomen-Waubun Triangular Wadena-Deer Creek Mahnomen-Waubun | Waubun | Wadena-DC L 62-9 Mahnomen-Waubun L 58-18 |
Thur. 1/30 6:30 PM | Roseau Tri BGMR Roseau | Roseau | BGMR L 52-16 Roseau L 60-18 |
Fri. 1/31 2:00 PM | Walker-Hackensack-Akeley Tourney | Walker | 9th of 12 |
Sat.. 2/1 9:00 AM | NW Invitational | Fertile | Canceled |
Tue. 2/4 6:00 PM | Barnesville | Barnesville | L 53-24 |
Thur. 2/6 6:00 PM | Thief River Falls Tri | TRF | L 66-6 |
Fri. 2/7 4:00 PM | Albany Tournament | Albany | Canceled |
Tue. 2/11 6:00 PM | Section 8A TEAM Quarterfinal Frazee | Frazee | L 66-12 (2-16 in duals) |
INDIVIDUALS | |||
Tue. 2/21-22 10:00 AM | Section 8A Individual | Crookston | Gavyn Hlucny Champ at 152 pounds going to State 4th – Paul Thornhill at 172 pounds 4th – Riley Helgeson at 285 pounds 6th – Jose Arriaga at 145 pounds 6th – Lucas Perala at 160 pounds |
Feb.28/March 1 Minnesota State Individual Tournament St. Paul 152 pounds – Gavyn Hlucny vs Gage Mullenbach-Westfield
Coach: Blake Bergeron (1st Year) Assistants: Colton Weiland
Date | Team | Site | Result |
---|---|---|---|
Sat. 11/16 | Varsity and JV Kick | Brainerd | |
Fri. 12/6 | Varsity Kick Conference competition | Pelican Rapids | |
Thur. 1/9 | Varsity Kick and Jazz Conference competition | Crosby-Ironton | |
Fri. 1/17 | Varsity and JV Kick Conference Tournament | Hawley | |
Fri. 1/24 | Varsity Kick and Jazz | Hawley | |
Sat. 2/1 | Section 8A Kick & Jazz | Hawley |