Pirate Fall Sports Schedules – 2025
Updated – 10-9-25 (11:30 p.m.)
| Date | Opponent | Site | Score |
|---|---|---|---|
| Fri. 8/29 7:00 PM | Nevis | Nevis | L 40-6 |
| Fri. 9/5 7:00 PM | Mahnomen/Waubun | KROX Radio Stadium | L 42-2 |
| Fri. 9/12 6:00 PM | Polk County West | Climax | L 40-0 |
| Fri. 9/19 6:00 PM | Cass Lake-Bena | KROX Radio Stadium Homecoming | W 68-0 |
| Fri. 9/26 7:00 PM | Ada-Borup-West | KROX Radio Stadium Parents Night | L 48-13 |
| Fri. 10/3 7:00 PM | Red Lake County | Red Lake Falls | L 56-0 |
| Fri. 10/10 7:00 PM | Bagley | KROX Radio Stadium Senior Night | |
| Wed. 10/15 4:00 PM | Red Lake | Red Lake | |
| Tues. 10/21 6:00 PM | Section 8AA Quarterfinals | High Seed | |
| Final Record: |
| Date | Opponent | Site | Score |
|---|---|---|---|
| Mon. 8/25 7:15 PM | Bagley | Crookston | L 3-1 |
| Tue. 8/26 7:30 PM | Mahnomen-Waubun | Crookston | L 3-1 |
| Tue. 9/2 7:15 PM | Red Lake Falls | Crookston | L 3-0 |
| Thur. 9/4 7:15 PM | Sacred Heart | EGF | L 3-0 |
| Mon. 9/8 7:30 PM | Ada-Borup/West | Ada | L 3-0 |
| Tue. 9/9 7:15 PM | Thief River Falls | TRF | L 3-0 |
| Thur. 9/11 7:30 PM | Norman Co. East/UH | Crookston | W 3-2 |
| Mon. 9/15 7:15 PM | Fertile-Beltrami | Crookston | L 3-0 |
| Thurs. 9/18 7:15 PM | Red Lake CC | Crookston | L 3-0 |
| Sat. 9/20 9:00 AM | Crookston Invite | Crookston | GG L 2-0 War T 1-1 SA L 2-0 Bagley L 2-1 |
| Fri. 9/26 4:30 PM | Climax-Fisher | Climax | L 3-0 |
| Mon. 9/29 7:15 PM | Win-E-Mac | Erskine | L 3-0 |
| Tue. 9/30 7:15 PM | Warroad | Warroad | L 3-0 |
| Thur. 10/2 7:15 PM | East Grand Forks | EGF | L 3-0 |
| Mon. 10/6 | Northome-Kelliher | Northome | L 3-0 |
| Tue. 10/7 7:15 PM | Warren-A-O | Crookston | L 3-0 |
| Tues. 10/14 7:15 PM | Roseau | Crookston | |
| Mon. 10/20 TBD | Section 8AA play-in | High Seed | |
| Final Record: |
| Date | Opponent | Site | Score |
|---|---|---|---|
| Fri. 8/15 10:30 AM 12:30 PM 2:30 PM | North/South Challenge Minnewaska Area Mound-Westonka Becker | Park Rapids (Century Courts) | MIN L 6-1 MW W 4-3 Beck L 5-2 |
| Wed. 8/20 1:30 PM | East Grand Forks | Crookston | W 4-3 |
| Sat. 8/23 9:00 AM | Crookston Invitational (Moorhead, WDC, DL, EGF, Hibbing, ) | Crookston | 1st place |
| Tue. 8/26 10:30 AM | Park Rapids Quadrangular Pequot Lakes Park Rapids | Park Rapids | PL L 4-3 PR W 7-0 |
| Fri. 9/5 4:00 PM | Wadena-DC | Wadena | W 5-2 |
| Sat. 9/6 9:00 AM 11:00 AM 1:00 PM | Alexandria Quad Alexandria Osakis Detroit Lakes | Alexandria | Alex L 6-1 Osak W 4-3 DL – canceled |
| Tue. 9/9 3:30 PM | Thief River Falls | Crookston | L 5-2 |
| Thur. 9/11 4:30 PM | Perham | Perham | W 4-3 |
| Tue. 9/16 4:15 PM | Bemidji | Bemidji | L 4-3 |
| Thur. 9/18 Noon | TRF Quadrangular Staples-Motley Wadena-Deer Creek | TRF | WDC W 5-2 SM L 4-3 |
| Sat. 9/20 9:00 AM | Litchfield Tournament | Litchfield | Cancelled |
| Tue. 9/23 10:00 AM | NW Quadrangular EGF Moorhead TRF | Crookston | 2nd place |
| Thur. 9/25 4:30 PM | Moorhead | Crookston | W 6-1 |
| Sat. 9/27 10:00 AM 1:00 PM | Crookston Tri Park Rapids Roseau | Crookston | PR W 4-3 Ros W 6-1 |
| Mon. 9/29 4:00 PM | East Grand Forks | EGF | W 4-3 |
| Thur. 10/9 TBD | Section Team Quarterfinal & Semi-Finals Park Rapids (Quarterfinals) Thief River Falls (Semis) | Fargo Courts Plus | PR W 6-1 TRF L 4-3 |
| Fri. 10/10 Sat. 10/11 10:30 AM | Section Individuals 1st & 2nd Rounds Friday Finals Saturday | Fargo Courts Plus | |
| Thur. 10/23 | State Ind. Tourney | Reed-Sweatt Tennis Center-Mpls | |
| Fri. 10/24 | State Individual Tournament | Reed-Sweatt Tennis Center-Mpls | |
| Final Dual Record: 12-8 |
| Date | Opponent | Site | Score |
|---|---|---|---|
| Thur. 8/21 4:30 PM | St. John’s Prep | KROX Radio Stadium | PPD |
| Sat. 8/23 12:00 PM | Bemidji | Bemidji | L 5-0 |
| Tue. 9/2 4:00 PM | Hillcrest Academy | KROX Radio Stadium | L 1-0 |
| Mon. 9/8 5:00 PM | Melrose | Melrose | L 6-3 |
| Tues. 9/9 7:00 PM | Pelican Rapids | KROX Radio Stadium | T 1-1 |
| Fri. 9/12 4:00 PM | Grand Forks Central | KROX Radio Stadium | L 1-0 |
| Sat. 9/13 1:00 PM | Watertown-Mayer | KROX Radio Stadium | L 2-0 |
| Thur. 9/18 7:00 PM | East Grand Forks | KROX Radio Stadium | W 2-0 |
| Sat. 9/20 11:00 AM | Hillcrest Academy | Fergus Falls | L 8-0 |
| Fri. 9/26 7:00 PM | Mesabi East | Aurora | T 0-0 |
| Sat. 9/27 11:00 AM | Hibbing | Hibbing | L 1-0 |
| Tue. 9/30 7:00 PM | East Grand Forks | EGF | W 2-1 |
| Thur. 10/2 7:00 PM | Detroit Lakes | KROX Radio Stadium | W 1-0 |
| Tues. 10/7 TBD | Section 1st round East Grand Forks | KROX Radio Stadium | W 1-0 |
| Thur. 10/9 | Section quarterfinals Hillcrest Lutheran Academy | Fergus Falls | L 2-0 |
| Final Record:4-8-2 |
| Date | Opponent | Site | Score |
|---|---|---|---|
| Tues. 8/26 5:00 PM | Moorhead | KROX Radio Stadium | L 6-0 |
| Thur. 8/28 4:30 PM | St. John’s Prep | Collegville | L 9-0 |
| Fri. 8/29 Noon | Hillcrest Academy | KROX Radio Stadium | L 4-0 |
| Mon. 9/8 4:30 PM | Melrose | KROX Radio Stadium | W 3-1 |
| Tue. 9/9 7:00 PM | East Grand Forks | EGF | L 8-0 |
| Thur. 9/11 5:00 PM | Pelican Rapids | KROX Radio Stadium | L 1-0 |
| Sat. 9/13 11:00 AM | Walker-Hackensack-Akeley | KROX Radio Stadium | L 5-0 |
| Thur. 9/18 5:00 PM | Pelican Rapids | Pelican Rapids | L 1-0 |
| Tues. 9/23 4:00 PM | Hillcrest Academy | Fergus Falls | L 4-0 |
| Thur. 9/25 5:00 PM | Fergus Falls | KROX Radio Stadium | L 4-0 |
| Sat. 9/27 1:00 PM | Hibbing | Hibbing | L 8-0 |
| Tues. 9/30 7:00 PM | Bemidji | BSU Field | L 7-0 |
| Thur. 10/2 5:00 PM | Walker-Hackensack-Akeley | Walker | L 8-0 |
| Thur. 10/7 TBD | Section 8A Tournament 1st round Pelican Rapids | Pelican Rapids | L 2-0 |
| Final Record: 1-13 |
