Pirate Fall Sports Schedules – 2024
Date | Opponent | Site | Score |
---|---|---|---|
Thur. 8/29 6:00 PM | East Grand Forks | EGF | L 41-8 |
Fri. 9/6 7:00 PM | Park Rapids | Park Rapids | L 43-6 |
Fri. 9/13 6:00 PM | Frazee | Crookston | L 41-16 |
Fri. 9/20 7:00 PM | Pelican Rapids | Crookston | L 59-12 |
Fri. 9/27 6:00 PM | Roseau | Roseau | L 40-6 |
Fri. 10/4 6:00 PM | Warroad | Warroad | L 50-20 |
Fri. 10/11 6:00 PM | Barnesville | Crookston (HC) | |
Wed. 10/16 7:00 PM | Hawley | Crookston | |
Tues. 10/22 6:00 PM | Section 8AA Quarterfinals | High Seed | |
Sat. 10/26 2:00 PM | Section 8AA Semi-Final | High Seed | |
Final Record: |
Date | Opponent | Site | Score |
---|---|---|---|
Thur. 8/22 7:15 PM | Bagley | Bagley | L 3-0 25-15-25-18-25-21 |
Tue. 8/27 7:30 PM | Mahnomen-Waubun | Mahnomen | L 3-0 25-12, 25-9, 25-18) |
Tue. 9/3 7:15 PM | Red Lake Falls | Red Lake Falls | L 3-0 25-10, 25-15, 25-15 |
Thur. 9/5 7:15 PM | Sacred Heart | Crookston | L 3-0 25-6, 25-15, 25-15 |
Mon. 9/9 7:30 PM | Ada-Borup/W | Crookston | L 3-0 25-14, 25-6, 25-10 |
Tue. 9/10 7:15 PM | Thief River Falls | Crookston | L 3-0 25-11, 25-18, 25-17 |
Mon. 9/16 7:15 PM | Fertile-Beltrami | Fertile | L 3-0 25-3, 25-2, 25-6 |
Thurs. 9/19 7:15 PM | Red Lake CC | Oklee | POSTPONED |
Sat. 9/21 9:00 AM | Crookston Invite Goodridge/Grygla Warroad Stephen-Argyle | Crookston | GG – L 2-0 Warroad – L 2-0 SA – L 2-0 |
Tue. 9/24 7:15 PM | Northome-Kelliher | Crookston | PPD to October 7 |
Tue. 10/1 7:15 PM | Warroad | Crookston | L 3-0 |
Thur. 10/3 7:15 PM | East Grand Forks | Crookston | L 3-0 |
Fri. 10/4 4:30 PM | Red Lake County Central | Oklee | L 3-0 |
Mon. 10/7 | Northome-Kelliher | Crookston | L 3-0 |
Tue. 10/8 7:15 PM | Warren-A-O | Warren | L 3-0 (25-6, 25-7, 25-4) |
Thur. 10/10 7:30 PM | Norman Co. E /Ulen-Hitterdal | Twin Valley | |
Mon. 10/14 7:15 PM | Climax-Fisher | Crookston | |
Tue. 10/15 7:15 PM | Roseau | Roseau | |
Thur. 10/24 7:00 PM | Section 8AA First Round | ||
Final Record: |
Date | Opponent | Site | Score |
---|---|---|---|
Fri. 8/16 10:30 AM 12:30 PM 2:30 PM | North/South Challenge | Park Rapids | Rained Out |
Tue. 8/20 9:30 AM 1:30 PM | Crookston Tri Roseau EGF | Crookston | Ros W 5-2 EGF W 4-3 |
Sat. 8/24 9:00 AM | Crookston Invite (6 teams) | Crookston | 1st place |
Tue. 8/27 10:30 AM | Park Rapids Quad Pequot Lakes Park Rapids | Park Rapids | PL W 5-2 PR W 4-3 |
Thur. 9/5 4:00 PM | Perham East Grand Forks | EGF | Per L 4-3 EGF W 6-1 |
Fri. 9/6 4:00 PM | Wadena-DC | Detroit Lakes | W 7-0 |
Sat. 9/7 9:00 AM 11:00 AM 1:00 PM | Alexandria Quad Alexandria Osakis Detroit Lakes | Alexandria | Alex L 4-3 Osakis W 5-2 DL W 6-1 |
Tue. 9/10 2:00 PM 5:00 PM | Crookston Tri Moorhead Thief River Falls | Crookston | MHD W 6-1 TRF L 5-2 |
Tue. 9/17 2:00 PM 4:00 PM | Bemidji Tri Detroit Lakes Bemidji | Bemidji | DL W 7-0 Bem L 7-0 |
Thur. 9/19 12:00 PM 3:00 PM | TRF Tri Staples-Motley TRF | TRF | SM W 5-2 TRF W 4-3 |
Sat. 9/21 9:00 AM | Litchfield Triangular Delano and Litchfield | Litchfield | Litch W 4-3 Del |
Tue. 9/24 10:00 AM | NW Quad EGF Moorhead TRF | TRF | 2nd place |
Thur. 9/26 4:30 PM | Moorhead | Moorhead | W 6-1 |
Sat. 9/28 10:00 AM 1:00 PM | Crookston Tri Park Rapids Roseau | Crookston | PR W 7-0 Ros W 6-1 |
Thur. 10/10 1:30 PM | Section Team Quarterfinal & Semi-Finals Crookston vs Roseau in 1st round | Fargo Courts Plus | |
Fri. 10/11 9:00 AM | Section 8A Team Championship | Fargo Courts Plus | |
Fri. 10/11 Sat. 10/12 10:30 AM | Section Individuals 1st & 2nd Rounds Friday Finals Saturday | Fargo Courts Plus | |
Tue. 10/22 Wed. 10/23 10:00 AM | Minnesota State TEAM Tourney | Reed-Sweatt Tennis Center-Mpls | |
Thur. 10/24 | State Ind. Tourney | Reed-Sweatt Tennis Center-Mpls | |
Fri. 10/25 | State Individual Tournament | Reed-Sweatt Tennis-Mpls Doubles | |
Final Dual Record: |
Date | Opponent | Site | Score |
---|---|---|---|
Thur. 8/22 4:30 PM | St. John’s Prep | Collegeville | W 4-0 |
Thur. 8/29 4:00 PM | Bemidji | Crookston | PPD |
Tue. 9/3 4:00 PM | Hillcrest Academy | Crookston | W 5-1 |
Sat. 9/7 2:00 PM | Fergus Falls | Crookston | L 1-0 |
Tue. 9/10 7:00 PM | Pelican Rapids | Pelican Rapids | L 1-0 |
Thur. 9/12 4:00 PM | Melrose | Crookston | W 2-1 |
Fri. 9/13 4:00 PM | N. Lakes Academy | Forest Lake | W 4-1 |
Tue. 9/17 7:00 PM | Detroit Lakes | Detroit Lakes | W 5-2 |
Thur. 9/19 7:00 PM | East Grand Forks | EGF | W 2-1 |
Sat. 9/21 11:00 AM | Hillcrest Academy | Fergus Falls | L 1-0 |
Mon. 9/23 7:00 PM | G.F. Central | Crookston | W 3-1 |
Fri. 9/27 5:30 PM | Hibbing | Crookston | L 5-1 |
Sat. 9/28 12:00 PM | Mesabi East | Crookston | W 2-1 |
Tue. 10/1 7:00 PM | East Grand Forks | Crookston | W 3-0 |
Wed. 10/2 4:30 PM | Bemidji | Crookston | L 3-0 |
Thur. 10/10 4:00 PM | Section Quarter’s Fergus Falls Hillcrest | Fergus Falls | |
Final Record: |
Date | Opponent | Site | Score |
---|---|---|---|
Thur. 8/22 5:30 PM | Fergus Falls | Fergus Falls | L 2-0 |
Fri. 8/23 4:30 PM | St. John’s Prep | Crookston | L 4-0 |
Fri. 8/30 Noon | F.F. Hillcrest | Fergus Falls | L 2-0 |
Sat. 9/7 12:00 PM | Walker-H-Akeley | Walker | L 2-1 |
Tue. 9/10 5:00 PM | East Grand Forks | Crookston | L 7-0 |
Thur. 9/12 7:00 PM | Pelican Rapids | Pelican Rapids | L 1-0 |
Tue. 9/17 4:00 PM | Bemidji | Crookston | L 3-0 |
Thur. 9/19 4:00 PM | Hillcrest Academy | Crookston | W 2-0 |
Fri. 9/27 3:30 PM | Hibbing | Crookston | L 2-1 |
Mon. 9/30 4:30 PM | Walker-H-Akeley | Crookston | W 1-0 |
Thur. 10/3 5:30 PM | Pelican Rapids | Crookston | T 0-0 |
Sat. 10/5 1:00 PM | Melrose | Melrose | |
Thur. 10/10 5:00 PM | Section 8A Semi’s Pelican Rapids | Pelican Rapids | |
Final Record: |