The University of Minnesota Crookston baseball program had a pair of student-athletes named to the All-NSIC teams as released by the conference office. Josh Dykhoff (Jr., RHP/DH, Wadena) was named to the All-NSIC First Team, while Dylan Debilzen (Fr., OF, Parkers Prairie) was selected to the All-NSIC Second Team and the All-NSIC Defensive Team.
The Golden Eagles have had 28 players receive 41 All-NSIC accolades. In addition, 22 of the honorees have come in the last 11 seasons during the Steve Gust era (since 2015).
Dykhoff was selected as a pitcher/utility for his prowess on the mound, and as a designated hitter/first baseman. Dykhoff is hitting .333, with 43 runs scored, 13 doubles, 13 home runs, and 55 RBI. Dykhoff has a team-high 1.059 OPS, and a .627 slugging percentage. On the mound, Dykhoff has been one of the national leaders in strikeout/walk ratio. He has 79 strikeouts, to just six walks. He has a 6-5 mark and a 3.27 ERA in 77 innings, with five complete games, and two shutouts. Dykhoff was NSIC Freshman of the Year in 2023, and an All-NSIC Second Team selection in 2023, and 2024. He joins Jake Hjelle as the only three-time members of the All-NSIC First or Second Teams.
Debilzen had an outstanding debut season for the Golden Eagles. He hit a team-high .369, with 47 runs scored, 13 doubles, three triples, one home run, and 28 RBI. He has a .916 OPS, with a .436 on-base percentage. Debilzen also has a team-high 14 stolen bases. He is the first freshman to earn All-NSIC recognition since Josh Dykhoff in 2023. Defensively, Debilzen was one of the top center fielders in the NSIC, corralling almost every ball hit in his radius. Debilzen notched a .992 fielding percentage, with 119 putouts, and one outfield assist.

2025 All-Conference First Team | |||||
# | Name | Pos. | Yr. | School | Hometown |
6 | Jason Axelberg | OF | Sr. | AUGIE | Monticello, |
30 | JD Hennen | RHP | Jr. | AUGIE | Alexandria |
23 | Jack Hines | 2B | Sr. | AUGIE | Lombard, Ill. |
8 | Ashton Michek | LHP | Jr. | AUGIE | Bangor, Wis. |
3 | Trevor Winterstein | OF | Sr. | AUGIE | Omaha, Neb. |
8 | Isaac Pegors | OF | So. | UMARY | Bismarck, N.D. |
32 | Josh Dykhoff | P/UT | Jr. | UMC | Wadena |
11 | Aidan Byrne | SS | Gr. | MSU | Eagan |
4 | Nathan Culley | LHP | Gr. | MSU | Andover |
1 | Matthew Fleishhacker | 2B | Jr. | MSU | Woodbury |
23 | Sam George | LHP | So. | MSU | Bettendorf, Iowa |
14 | Louis Magers | DH | Jr. | MSU | Mankato |
20 | Ike Mezzenga | 1B | Gr. | MSU | Shoreview |
25 | Oscar Pegg | C | Jr. | Minot | Bloomfield, Ind. |
7 | Levi Lampert | OF | Jr. | SMSU | Upsala |
27 | Liam Moreno | 3B | Jr. | SCSU | Sun Prairie, Wis. |
18 | Ethan Navratil | 1B | Sr. | SCSU | Albany |
10 | Braden Cannon | Relief | Jr. | WSC | Omaha, Neb. |
2025 All-Conference Second Team | |||||
# | Name | Pos. | Yr. | School | Hometown |
27 | Noah Juliar | OF | Sr. | CSP | Burnsville |
10 | Ian Segna | RHP | So. | CSP | Lakeville |
13 | Bryce Leafgren | DH | Jr. | UMARY | Eaton, Colo. |
27 | Dylan Debilzen | OF | Fr. | UMC | Parkers Prairie |
10 | Nathan Rosenberg | C | Sr. | UMD | Chaska |
29 | Troy Lynch | 1B | Jr. | UMD | Lakeville |
27 | Mack Crowley | RHP | So. | MSU | Green Bay, Wis. |
22 | Jacob Gajic | Relief | Gr. | MSU | Hamilton, Ontario |
14 | Louis Magers | P/UT | Jr. | MSU | Mankato |
5 | Zach Stroh | OF | Sr. | MSU | Elk River |
2 | Brent Riddle | CF | Sr. | Minot | San Clemente, CA |
12 | Nick Friedges | SS | Sr. | NSU | Cottage Grove |
25 | Brennan Phillips | C | Sr. | NSU | Plainfield, Ill. |
25 | Isaac Bonner | 2B | Gr. | USF | Omaha, Neb. |
18 | Jaxon Haase | 3B | R-Sr. | USF | Brandon, S.D. |
6 | Ryan Chmielewski | LHP | Sr. | SMSU | Foley |
42 | Wilmis Castro | OF | So. | SCSU | Port St. Lucie, Fla. |
7 | Brady Nelson | RHP | Jr. | SCSU | Oro Valley, Ariz. |
2025 NSIC All-Defensive Team | |||||
# | Name | Pos. | Yr. | School | Hometown |
16 | Korey Dahlberg | RHP | Sr. | CSP | Farmington |
3 | Caleb Gardow | C | Sr. | SMSU | Chippewa Falls, Wis. |
18 | Ethan Navratil | 1B | Sr. | SCSU | Albany |
25 | Isaac Bonner | 2B | Gr. | USF | Omaha, Neb. |
27 | Liam Moreno | 3B | Jr. | SCSU | Sun Prairie, Wis. |
4 | Noah Christenson | SS | Gr. | USF | Buffalo |
6 | Jason Axelberg | OF | Sr. | AUGIE | Monticello |
27 | Dylan Debilzen | OF | Fr. | UMC | Parkers Prairie |
5 | Nolan Drossel | OF | R-So. | USF | Woodbury |
2025 NSIC Player of the Year: | |||||
#8 Isaac Pegors (OF), So., Bismarck, N.D. – University of Mary | |||||
2025 NSIC Pitcher of the Year: | |||||
#4 Nathan Culley (LHP, Gr., Andover, Minn.) – Minnesota State | |||||
2025 NSIC Newcomer of the Year: | |||||
#20 Ike Mezzenga (1B, Gr., Shoreview, Minn.) – Minnesota State | |||||
2025 NSIC Freshman of the Year: | |||||
#2 Joey Flom (SS, R-Fr., Eden Prairie, Minn.) – Minnesota Duluth | |||||
2025 NSIC Coach of the Year: | |||||
Matt Magers – Minnesota State |