The Crookston Pirate Girl’s and Boy’s Track and Field teams competed in the Section 8A track meet in Roseau on Friday. Crookston had five individuals and two relay teams place. Crookston won’t advance anybody to the state meet, but they had several personal best times and several placers.
GIRLS-
The Crookston Pirate Girls will sent seven girls in 11 events to the meet, with five placers and the two relay teams both placing.
Halle Winjum was the top placer with a personal best in the pole vault with a vault of 9-02.
4×100 relay – The team of Halle Winjum, Ashlyn Bailey, Chloe Boll, and Cassie Solheim finished fifth place.
Ashlyn Bailey finished sixth place in the 200 meters as the freshman was running her best at the end of the year.
Libby Salentine finished sixth place in the discus and 11th place in the discus to wrap up her Pirate career.
Cassie Solheim – She battled an injury today and finished seventh in the long jump and 16th in the 100 meters. At the finish line of the 100 meters it was apparent that she was suffering a leg injury as she was noticeably in pain.
4×200 relay – Chloe Boll, Ashlyn Bailey, Carley Knutson, and ?? finished seventh place.
Chloe Boll finished eighth place in the 200 meters and she also finished ninth place in the pole vault.
Isabelle Smith had a busy day and finished 11th place in the 100 hurdles and 12th place in both the 300 hurdles and the high jump.
FOR COACH AMY BOLL’S COMMENTS, CLICK BELOW-
BOYS-
The Pirate Boys team had Makoti Weber compete in the pole vault.
FOR COACH WAYNE FOLKERS COMMENTS CLICK BELOW
GIRLS TEAMS | BOYS TEAMS | |
1. Park Rapids 100 | 1. Park Rapids 116 | |
2. Park Christian 79.5 | 2. Dilworth-G-F 106 | |
3. West Marshall 79 | 3. United Clay-Becker 88 | |
4. Bagley/Fosston 74 | 4. BGMR 49 | |
5. Nevis 61 | 5. Park Christian 47 | |
6. Dilworth-G-F 53 | 6. Nevis 35 | |
7. Fertile-Beltrami 52.5 | 7. Roseau 31 | |
8. Climax-Fisher-SH 26 | 8. West Marshall 29 | |
9. Lake of the Woods 24 | 9. Fertile-Beltrami 25 | |
10. United Clay-Becker 23 | 10. Bagley/Fosston 24 | |
11. Crookston 20 | 10. Walker-H-A 24 | |
11. BGMR/Freeze 20 | 10. Northome/Kelliher 24 | |
13. Warroad 17 | 13. Lake of the Woods 18 | |
14. Northome/Kelliher 16.5 | 13. Clearbrook-Gonvick 18 | |
15. Clearbrook-Gonvick 13 | 15. Ada-Borup-West 17 | |
15. Kittson County Central 13 | 16. Norman Co. East/UH 16 | |
17. Ada-Borup-West 10.5 | 17. Warroad 11 | |
18. Grygla-Gatzke 10 | 18. Red Lake County 10 | |
19. Mahnomen/Waubun 9 | 19. Trek North 5 | |
20. Roseau 1 | 19. Grygla-Gatzke 5 | |
21. | 21. Mahnomen-Waubun 4 |
PIRATE RESULTS | Event | Result | Place |
Halle Winjum | Pole Vault | 9-02 | 4th |
Halle Winjum, Ashlyn Bailey, Chloe Boll, Cassie Solheim |
4×100 relay | 53.13 | 5th |
Ashlyn Bailey | 200 meters | 28.47 | 6th |
Libby Salentine | Discus | 100-04 | 6th |
Chloe Boll, Ashlyn Bailey, Carley Knutson, Aubrey Bartrum |
4×200 relay | 1:57.44 | 7th |
Cassie Solheim | Long Jump | 15-03.25 | 7th |
Chloe Boll | 200 meters | 28.53 | 8th |
Chloe Boll | Pole Vault | 7-08 | 9th |
Makoti Weber | Pole Vault | 9-11 | 9th |
Isabelle Smith | 100 hurdles | 18.85 | 11th |
Libby Salentine | Shot Put | 30-03.50 | 11th |
Isabelle Smith | High Jump | 4-06 | 12th |
Isabelle Smith | 300 hurdles | 53.24 | 12th |
Cassie Solheim | 100 meters | 13.94 | 16th |



