The Minnesota Department of Health released the COVID-19 test results fro Sunday, December 13. There were 3,181 confirmed tests and 258 probable tests out of 42,647 tests for a positive rate of 7.5 percent. The state reported 85 deaths.
Roseau County reported 14 confirmed cases, Polk County-13 cases – 5 probable and 1 death (80 to 84-year-old), Pennington County-7 cases – 1 probable and 1 death (80 to 84-year-old), Red Lake County-4, Kittson County-3 cases – 1 probable and 1 death (85 to 89-year-old), Lake of the Woods County-3, Mahnomen County-2, and Norman County-1. All the information is below –
Updated December 13, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 378,823 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 368,534 |
Total probable cases (Antigen positive) (cumulative) | 10,289 |
Newly reported cases | 3,439 |
---|---|
Newly reported confirmed cases | 3,181 |
Newly reported probable cases | 258 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 32 | 0 |
Anoka | 191 | 20 |
Becker | 17 | 0 |
Beltrami | 20 | 3 |
Benton | 16 | 3 |
Big Stone | 10 | 0 |
Blue Earth | 32 | 8 |
Brown | 10 | 1 |
Carlton | 22 | 0 |
Carver | 60 | 5 |
Cass | 34 | 0 |
Chippewa | 11 | 2 |
Chisago | 48 | 6 |
Clay | 21 | 5 |
Clearwater | 2 | 0 |
Cook | 3 | 0 |
Cottonwood | 15 | 1 |
Crow Wing | 25 | 2 |
Dakota | 238 | 24 |
Dodge | 13 | 0 |
Douglas | 29 | 3 |
Faribault | 30 | 0 |
Fillmore | 12 | 0 |
Freeborn | 15 | 0 |
Goodhue | 27 | 0 |
Grant | 1 | 0 |
Hennepin | 665 | 44 |
Houston | 11 | 0 |
Hubbard | 10 | 0 |
Isanti | 23 | 0 |
Itasca | 20 | 5 |
Jackson | 7 | 1 |
Kanabec | 10 | 0 |
Kandiyohi | 25 | 1 |
Kittson | 3 | 1 |
Koochiching | 5 | 1 |
Lac qui Parle | 4 | 3 |
Lake | 3 | 1 |
Lake of the Woods | 3 | 0 |
Le Sueur | 10 | 0 |
Lincoln | 7 | 0 |
Lyon | 34 | 3 |
Mahnomen | 2 | 0 |
Marshall | 6 | 1 |
Martin | 16 | 0 |
McLeod | 25 | 3 |
Meeker | 13 | 0 |
Mille Lacs | 12 | 1 |
Morrison | 11 | 2 |
Mower | 26 | 0 |
Murray | 7 | 3 |
Nicollet | 16 | 0 |
Nobles | 6 | 1 |
Norman | 1 | 0 |
Olmsted | 105 | 0 |
Otter Tail | 37 | 4 |
Pennington | 7 | 1 |
Pine | 14 | 1 |
Pipestone | 13 | 1 |
Polk | 13 | 5 |
Pope | 5 | 0 |
Ramsey | 307 | 27 |
Red Lake | 4 | 0 |
Redwood | 15 | 0 |
Renville | 10 | 1 |
Rice | 39 | 2 |
Rock | 13 | 8 |
Roseau | 14 | 0 |
Scott | 73 | 5 |
Sherburne | 49 | 6 |
Sibley | 4 | 0 |
St. Louis | 78 | 9 |
Stearns | 66 | 7 |
Steele | 17 | 0 |
Stevens | 6 | 0 |
Swift | 3 | 0 |
Todd | 8 | 0 |
Traverse | 5 | 0 |
Wabasha | 14 | 2 |
Wadena | 10 | 0 |
Waseca | 14 | 0 |
Washington | 153 | 9 |
Watonwan | 9 | 1 |
Wilkin | 8 | 1 |
Winona | 21 | 0 |
Wright | 84 | 11 |
Yellow Medicine | 7 | 2 |
Unknown/missing | 41 | 1 |
- Cases removed: 14
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 85 |
---|
County of residence | Age group | Newly reported deaths |
---|---|---|
Anoka | 60-64 years | 1 |
Anoka | 80-84 years | 2 |
Anoka | 85-89 years | 3 |
Anoka | 90-94 years | 1 |
Becker | 75-79 years | 2 |
Beltrami | 90-94 years | 1 |
Benton | 55-59 years | 1 |
Benton | 70-74 years | 1 |
Carlton | 70-74 years | 1 |
Carlton | 75-79 years | 1 |
Carver | 95-99 years | 1 |
Chippewa | 50-54 years | 1 |
Clay | 95-99 years | 1 |
Crow Wing | 85-89 years | 1 |
Dakota | 70-74 years | 1 |
Dakota | 75-79 years | 1 |
Dakota | 90-94 years | 1 |
Dodge | 80-84 years | 1 |
Dodge | 90-94 years | 1 |
Douglas | 85-89 years | 1 |
Freeborn | 85-89 years | 1 |
Freeborn | 90-94 years | 1 |
Grant | 85-89 years | 1 |
Hennepin | 60-64 years | 1 |
Hennepin | 70-74 years | 3 |
Hennepin | 75-79 years | 3 |
Hennepin | 80-84 years | 1 |
Hennepin | 85-89 years | 1 |
Hennepin | 90-94 years | 1 |
Hennepin | 95-99 years | 2 |
Jackson | 90-94 years | 1 |
Kanabec | 65-69 years | 1 |
Kandiyohi | 75-79 years | 1 |
Kandiyohi | 80-84 years | 2 |
Kittson | 85-89 years | 1 |
Koochiching | 70-74 years | 1 |
Lac qui Parle | 85-89 years | 1 |
Lac qui Parle | 90-94 years | 1 |
Le Sueur | 75-79 years | 1 |
Lyon | 70-74 years | 1 |
Lyon | 95-99 years | 1 |
McLeod | 80-84 years | 1 |
Nobles | 70-74 years | 1 |
Olmsted | 70-74 years | 1 |
Otter Tail | 90-94 years | 1 |
Pennington | 80-84 years | 1 |
Polk | 80-84 years | 1 |
Ramsey | 55-59 years | 1 |
Ramsey | 65-69 years | 1 |
Ramsey | 70-74 years | 2 |
Ramsey | 75-79 years | 1 |
Ramsey | 85-89 years | 1 |
Renville | 90-94 years | 1 |
Scott | 90-94 years | 1 |
Sherburne | 75-79 years | 1 |
St. Louis | 65-69 years | 2 |
St. Louis | 75-79 years | 1 |
St. Louis | 80-84 years | 2 |
Stearns | 70-74 years | 2 |
Stearns | 90-94 years | 1 |
Todd | 85-89 years | 1 |
Washington | 75-79 years | 1 |
Washington | 95-99 years | 2 |
Watonwan | 70-74 years | 1 |
Winona | 70-74 years | 1 |
Wright | 65-69 years | 1 |
Wright | 80-84 years | 2 |
Wright | 85-89 years | 1 |
Wright | 95-99 years | 1 |
Residence type | Newly reported deaths |
---|---|
Private residence | 33 |
Long-term care facility/Assisted living | 49 |
Group home/Residential behavioral health | 3 |
Testing
Total approximate completed tests (cumulative) | 4,888,424 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 4,734,544 |
Total approximate number of completed antigen tests (cumulative) | 153,880 |
Testing data table
Total approximate number of people tested (cumulative) | 2,759,354 |
---|
Minnesota Case Overview
Total positive cases (cumulative) | 378,823 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 368,534 |
Total probable cases (Antigen positive) (cumulative) | 10,289 |
Positive cases by date specimen collected data table
Total number of health care workers (cumulative) | 28,337 |
---|
Patients no longer needing isolation
Patients no longer needing isolation (cumulative) | 341,530 |
---|
Deaths
Total deaths (cumulative) | 4,444 |
---|---|
Deaths from confirmed cases (cumulative) | 4,334 |
Deaths from probable cases (cumulative) | 110 |
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) | 2,906 |
Deaths data table
Total non-laboratory-confirmed COVID-19 deaths (death certificate) (cumulative) | 59 |
---|
Hospitalizations
Total cases hospitalized (cumulative) | 19,536 |
---|---|
Total cases hospitalized in ICU (cumulative) | 4,228 |
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.
- Weekly COVID-19 Report: 12/10/2020 (PDF)
- COVID-19 Weekly Report
Archive of past weekly reports and some downloadable data.
- COVID-19 Weekly Report
Facilities with Cases & Exposures
Cases in Pre-K through Grade 12 School Buildings, by County
Congregate Care Facilities with Exposures, by County