The Minnesota Department of Health released it’s COVID-19 Weekly Report (here) on Thursday. All information is updated through 4 p.m. on Wednesday, September 9. Information on Polk County and the KROX listening area was pulled from the report and is below –
| Polk County | Minnesota | |
| Tests | 5,990 | 1,646,961 |
| Positive Cases | 227 | 82,249 |
| Percent Positive Tests | 2.1% | 5.4% |
| Case Rate per 10,000 | 72 | 141 |
| Deaths | 4 | 1,884 |
| No longer require isolation | 201 | 75,425 |
| Open Cases | 22 | 4,940 |
| Zip Code | City | Population | Cases | Case Rate per 10,000 |
| 56517 | Beltrami | 279 | 5 or less | NA |
| 56523 | Climax | 539 | 0 | 0 |
| 56535 | Erskine | 1,363 | 14 | 103 |
| 56540 | Fertile | 1,962 | 11 | 56 |
| 56542 | Fosston | 2,829 | 7 | 21 |
| 56556 | Mcintosh | 1,160 | 5 or less | NA |
| 56568 | Nielsville | 142 | 0 | 0 |
| 56592 | Winger | 516 | 5 or less | NA |
| 56646 | Gully | 355 | 0 | 0 |
| 56684 | Trail | 282 | 0 | 0 |
| 56716 | Crookston | 9,416 | 50 | 53 |
| 56721 | East Grand Forks | 10,096 | 132 | 131 |
| 56722 | Euclid | 386 | 5 or less | NA |
| 56723 | Fisher | 970 | 5 or less | NA |
| 56736 | Mentor | 903 | 5 or less | NA |
| 56750 | Red Lake Falls | 2,539 | 29 | 114 |
| 56713 | Argyle | 1.022 | 5 or less | NA |
| 56757 | Stephen | 932 | 5 or less | NA |
| 56762 | Warren | 2,494 | 19 | 76 |

SCHOOL LEARNING MODEL OPTIONS
| Policy Option | 14-day Case Rate per 10,000 |
| All in-person | 0 to less than 10 |
| Elementary in-person/high school hybrid | 10 to less than 20 |
| Both hybrid | 20 to less than 30 |
| Elementary hybrid/high school distance | 30 to less than 50 |
| All Distance | 50 or more |
CASE RATE PER COUNTY
| 14-day Case Rate per 10,000 | Increase or (-) Decrease | |
| Marshall | 9.58 | 7.45 |
| Norman | 4.57 | -3.05 |
| Polk | 10.45 | .64 |
| Red Lake | 7.49 | -2.49 |






