The Minnesota Department of Health is reporting 589 new cases of COVID-19 and five deaths, including the third COVID-19 related death in Polk County. Polk County also had two new positive tests.
The death in Polk County was an individual in their 80s, with underlying health conditions who’d had contact with a confirmed case of COVID-19. “We certainly wish to extend our deepest sympathies to the family and friends of the deceased individual,” said Polk County Public Health Director Sarah Reese. “We also saw an uptick of cases and are now at 86 lab-confirmed cases. Noting this unfortunate death and the continuous uptick of cases, it is important that we are all mindful as COVID continues to spread in our communities that we all do our part to keep those around us safe and slow the spread of COVID-19.”
According to Reese, the case is listed as a likely exposure due to contact with a confirmed case.
All the state COVID-19 numbers are below.
Updated July 9, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
40,163 Total positive cases (cumulative) |
|
589 Newly reported cases |
5 Newly reported deaths |
County | newly reported cases |
---|---|
Anoka | 36 |
Becker | 1 |
Beltrami | 6 |
Benton | 6 |
Blue Earth | 24 |
Brown | 2 |
Carlton | 1 |
Carver | 16 |
Chisago | 1 |
Clay | 5 |
Clearwater | 1 |
Cottonwood | 1 |
Dakota | 47 |
Dodge | 1 |
Douglas | 1 |
Freeborn | 4 |
Goodhue | 4 |
Grant | 5 |
Hennepin | 166 |
Houston | 1 |
Isanti | 2 |
Itasca | 3 |
Jackson | 2 |
Kanabec | 1 |
Kandiyohi | 2 |
Le Sueur | 7 |
Lyon | 4 |
McLeod | 3 |
Meeker | 1 |
Mower | 7 |
Murray | 1 |
Nicollet | 11 |
Nobles | 4 |
Olmsted | 28 |
Otter Tail | 2 |
Pennington | 1 |
Pine | 1 |
Pipestone | 3 |
Polk | 2 |
Ramsey | 54 |
Redwood | 1 |
Renville | 1 |
Rice | 3 |
Roseau | 2 |
St. Louis | 6 |
Scott | 20 |
Sherburne | 12 |
Sibley | 1 |
Stearns | 21 |
Steele | 1 |
Stevens | 2 |
Swift | 2 |
Wadena | 1 |
Waseca | 2 |
Washington | 26 |
Watonwan | 2 |
Winona | 3 |
Wright | 13 |
Yellow Medicine | 1 |
Unknown/missing | 1 |
- Cases removed*: 15
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 90-99 years | 1 |
Dakota | 90-99 years | 1 |
Pipestone | 80-89 years | 1 |
Pipestone | 90-99 years | 1 |
Polk | 80-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 1 |
Long-term care facility/Assisted living | 4 |
Testing
Total approximate number of completed tests: 705,440
Testing data table
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,881 | 24,838 |
4/3 | 56 | 1,290 | 26,184 |
4/4 | 108 | 1,555 | 27,847 |
4/5 | 30 | 1,435 | 29,312 |
4/6 | 46 | 1,133 | 30,491 |
4/7 | 90 | 1,461 | 32,042 |
4/8 | 80 | 1,373 | 33,495 |
4/9 | 93 | 1,738 | 35,326 |
4/10 | 107 | 1,652 | 37,085 |
4/11 | 93 | 1,533 | 38,711 |
4/12 | 56 | 1,134 | 39,901 |
4/13 | 39 | 746 | 40,686 |
4/14 | 128 | 1,063 | 41,877 |
4/15 | 137 | 1,559 | 43,573 |
4/16 | 110 | 1,346 | 45,029 |
4/17 | 126 | 1,340 | 46,495 |
4/18 | 123 | 1,357 | 47,975 |
4/19 | 66 | 1,165 | 49,206 |
4/20 | 124 | 716 | 50,046 |
4/21 | 214 | 1,535 | 51,795 |
4/22 | 230 | 1,899 | 53,924 |
4/23 | 216 | 2,274 | 56,414 |
4/24 | 296 | 2,793 | 59,503 |
4/25 | 172 | 2,448 | 62,123 |
4/26 | 71 | 2,493 | 64,687 |
4/27 | 149 | 1,868 | 66,704 |
4/28 | 268 | 3,078 | 70,050 |
4/29 | 253 | 6,829 | 77,132 |
4/30 | 429 | 3,919 | 81,480 |
5/1 | 277 | 4,206 | 85,963 |
5/2 | 302 | 3,427 | 89,692 |
5/3 | 70 | 3,090 | 92,852 |
5/4 | 231 | 3,837 | 96,920 |
5/5 | 266 | 2,900 | 100,086 |
5/6 | 323 | 4,156 | 104,565 |
5/7 | 336 | 4,675 | 109,576 |
5/8 | 254 | 4,624 | 114,454 |
5/9 | 232 | 4,681 | 119,367 |
5/10 | 68 | 5,230 | 124,665 |
5/11 | 278 | 5,026 | 129,969 |
5/12 | 355 | 3,659 | 133,983 |
5/13 | 301 | 6,993 | 141,277 |
5/14 | 1,074 | 5,659 | 148,010 |
5/15 | 548 | 8,579 | 157,137 |
5/16 | 717 | 7,250 | 165,104 |
5/17 | 232 | 5,749 | 171,085 |
5/18 | 132 | 6,257 | 177,474 |
5/19 | 601 | 5,773 | 183,848 |
5/20 | 531 | 6,424 | 190,803 |
5/21 | 394 | 7,865 | 199,062 |
5/22 | 742 | 8,980 | 208,784 |
5/23 | 1,069 | 7,827 | 217,680 |
5/24 | 86 | 6,895 | 224,661 |
5/25 | 86 | 6,562 | 231,309 |
5/26 | 162 | 6,775 | 238,246 |
5/27 | 254 | 9,274 | 247,774 |
5/28 | 652 | 9,246 | 257,672 |
5/29 | 667 | 9,717 | 268,056 |
5/30 | 0 | 8,437 | 276,493 |
5/31 | 0 | 6,883 | 283,376 |
6/1 | 0 | 4,180 | 287,556 |
6/2 | 1,061 | 6,610 | 295,227 |
6/3 | 653 | 15,246 | 311,126 |
6/4 | 379 | 10,561 | 322,066 |
6/5 | 930 | 10,113 | 333,109 |
6/6 | 1,087 | 9,314 | 343,510 |
6/7 | 734 | 8,790 | 353,034 |
6/8 | 44 | 7,720 | 360,798 |
6/9 | 299 | 8,580 | 369,677 |
6/10 | 674 | 11,364 | 381,715 |
6/11 | 765 | 12,629 | 395,109 |
6/12 | 1,031 | 11,768 | 407,908 |
6/13 | 828 | 8,969 | 417,705 |
6/14 | 254 | 4,766 | 422,725 |
6/15 | 22 | 6,186 | 428,933 |
6/16 | 356 | 19,202 | 448,491 |
6/17 | 485 | 12,015 | 460,991 |
6/18 | 916 | 13,275 | 475,182 |
6/19 | 1,113 | 15,656 | 491,951 |
6/20 | 823 | 11,315 | 504,089 |
6/21 | 401 | 8,209 | 512,699 |
6/22 | 23 | 7,219 | 519,941 |
6/23 | 339 | 9,332 | 529,612 |
6/24 | 896 | 12,062 | 542,570 |
6/25 | 1,057 | 13,535 | 557,162 |
6/26 | 459 | 12,485 | 570,106 |
6/27 | 817 | 14,094 | 585,017 |
6/28 | 186 | 7,330 | 592,533 |
6/29 | 0 | 12,435 | 604,968 |
6/30 | 263 | 11,665 | 616,896 |
7/1 | 465 | 13,091 | 630,452 |
7/2 | 872 | 13,784 | 645,108 |
7/3 | 407 | 13,684 | 659,199 |
7/4 | 203 | 14,236 | 673,638 |
7/5 | 32 | 5,658 | 679,328 |
7/6 | 0 | 5,936 | 685,264 |
7/7 | 226 | 7,415 | 692,905 |
7/8 | 418 | 12,117 | 705,440 |
Due to delays in deduplication of results data are subject to change.
More about testing data
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, tests are reported per test instead of per person to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 – 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29 and 6/3 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.
Minnesota Case Overview
- Total positive cases: 40,163
- Number of health care workers: 3,906
Positive cases by date specimen collected data table
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 60 | 1,218 |
4/6 | 112 | 1,330 |
4/7 | 103 | 1,433 |
4/8 | 102 | 1,535 |
4/9 | 103 | 1,638 |
4/10 | 95 | 1,733 |
4/11 | 74 | 1,807 |
4/12 | 58 | 1,865 |
4/13 | 148 | 2,013 |
4/14 | 156 | 2,169 |
4/15 | 157 | 2,326 |
4/16 | 171 | 2,497 |
4/17 | 182 | 2,679 |
4/18 | 121 | 2,800 |
4/19 | 126 | 2,926 |
4/20 | 276 | 3,202 |
4/21 | 262 | 3,464 |
4/22 | 309 | 3,773 |
4/23 | 525 | 4,298 |
4/24 | 519 | 4,817 |
4/25 | 339 | 5,156 |
4/26 | 386 | 5,542 |
4/27 | 680 | 6,222 |
4/28 | 604 | 6,826 |
4/29 | 682 | 7,508 |
4/30 | 648 | 8,156 |
5/1 | 622 | 8,778 |
5/2 | 335 | 9,113 |
5/3 | 340 | 9,453 |
5/4 | 823 | 10,276 |
5/5 | 644 | 10,920 |
5/6 | 635 | 11,555 |
5/7 | 817 | 12,372 |
5/8 | 711 | 13,083 |
5/9 | 281 | 13,364 |
5/10 | 231 | 13,595 |
5/11 | 826 | 14,421 |
5/12 | 663 | 15,084 |
5/13 | 731 | 15,815 |
5/14 | 794 | 16,609 |
5/15 | 799 | 17,408 |
5/16 | 344 | 17,752 |
5/17 | 311 | 18,063 |
5/18 | 973 | 19,036 |
5/19 | 857 | 19,893 |
5/20 | 767 | 20,660 |
5/21 | 982 | 21,642 |
5/22 | 789 | 22,431 |
5/23 | 399 | 22,830 |
5/24 | 359 | 23,189 |
5/25 | 412 | 23,601 |
5/26 | 795 | 24,396 |
5/27 | 682 | 25,078 |
5/28 | 576 | 25,654 |
5/29 | 457 | 26,111 |
5/30 | 168 | 26,279 |
5/31 | 142 | 26,421 |
6/1 | 583 | 27,004 |
6/2 | 486 | 27,490 |
6/3 | 522 | 28,012 |
6/4 | 404 | 28,416 |
6/5 | 411 | 28,827 |
6/6 | 163 | 28,990 |
6/7 | 138 | 29,128 |
6/8 | 478 | 29,606 |
6/9 | 460 | 30,066 |
6/10 | 404 | 30,470 |
6/11 | 345 | 30,815 |
6/12 | 308 | 31,123 |
6/13 | 153 | 31,276 |
6/14 | 150 | 31,426 |
6/15 | 399 | 31,825 |
6/16 | 412 | 32,237 |
6/17 | 429 | 32,666 |
6/18 | 388 | 33,054 |
6/19 | 341 | 33,395 |
6/20 | 218 | 33,613 |
6/21 | 198 | 33,811 |
6/22 | 485 | 34,296 |
6/23 | 591 | 34,887 |
6/24 | 512 | 35,399 |
6/25 | 480 | 35,879 |
6/26 | 520 | 36,399 |
6/27 | 277 | 36,676 |
6/28 | 233 | 36,909 |
6/29 | 554 | 37,463 |
6/30 | 521 | 37,984 |
7/1 | 550 | 38,534 |
7/2 | 485 | 39,019 |
7/3 | 345 | 39,364 |
7/4 | 86 | 39,450 |
7/5 | 209 | 39,659 |
7/6 | 403 | 40,062 |
7/7 | 97 | 40,159 |
7/8 | 3 | 40,162 |
Unknown/missing | 1 | 40,163 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
More about positive cases
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19.
- As of 5/13, total case data is represented by the date of specimen collection.
Patients no longer needing isolation
- Patients no longer needing isolation: 35,193
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- As of 5/18 patients no longer needing isolation does not include those who have died.
Deaths
- Deaths: 1,490
- Deaths among cases that resided in long-term care or assisted living facilities: 1,165
- Probable COVID-19 Deaths*: 38
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
7/4 | – | 1,466 |
7/5 | 5 | 1,471 |
7/6 | 3 | 1,474 |
7/7 | 3 | 1,477 |
7/8 | 8 | 1,485 |
7/9 | 5 | 1,490 |
- Deaths are for those who have died from COVID-19.
- Probable COVID-19 Deaths have COVID-19 listed on death certificate but a positive test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- A death previously reported on 6/11 was removed on 6/20 due to data cleaning.
- A death previously reported on 5/6 was removed on 6/24 due to data cleaning.
- Deaths are represented by the date reported. This means our data will show no report for 7/4.
Hospitalization
Total cases requiring hospitalization: 4,305
- Hospitalized as of today: 251
- Hospitalized in ICU as of today: 116
- Hospitalizations and ICU data was not collected on 7/3, therefore no hospitalizations are reported for 7/4.
Case Demographics
Age
Age group data table:
Including age group of deaths
Age Group | Cases | Deaths |
---|---|---|
0-5 years | 856 | 0 |
6-19 years | 3,788 | 0 |
20-29 years | 8,990 | 2 |
30-39 years | 7,702 | 11 |
40-49 years | 6,028 | 19 |
50-59 years | 5,322 | 75 |
60-69 years | 3,162 | 178 |
70-79 years | 1,778 | 284 |
80-89 years | 1,628 | 511 |
90-99 years | 859 | 382 |
100+ years | 49 | 28 |
Unknown/missing | 1 | 0 |
Gender
Gender data table
Gender | Cases |
---|---|
Male | 19,355 |
Female | 20,127 |
Other | 11 |
Unknown/missing | 670 |
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
County | Cases | Deaths |
---|---|---|
Aitkin | 15 | 0 |
Anoka | 2,328 | 111 |
Becker | 57 | 0 |
Beltrami | 41 | 0 |
Benton | 228 | 3 |
Big Stone | 17 | 0 |
Blue Earth | 535 | 2 |
Brown | 39 | 2 |
Carlton | 89 | 0 |
Carver | 433 | 1 |
Cass | 19 | 2 |
Chippewa | 79 | 1 |
Chisago | 103 | 1 |
Clay | 598 | 38 |
Clearwater | 10 | 0 |
Cook | 1 | 0 |
Cottonwood | 138 | 0 |
Crow Wing | 108 | 12 |
Dakota | 2,524 | 94 |
Dodge | 93 | 0 |
Douglas | 67 | 0 |
Faribault | 60 | 0 |
Fillmore | 30 | 0 |
Freeborn | 302 | 0 |
Goodhue | 137 | 8 |
Grant | 22 | 0 |
Hennepin | 12,867 | 789 |
Houston | 29 | 0 |
Hubbard | 8 | 0 |
Isanti | 78 | 0 |
Itasca | 68 | 12 |
Jackson | 57 | 0 |
Kanabec | 16 | 1 |
Kandiyohi | 584 | 1 |
Kittson | 2 | 0 |
Koochiching | 17 | 1 |
Lac qui Parle | 4 | 0 |
Lake | 6 | 0 |
Lake of the Woods | 0 | 0 |
Le Sueur | 117 | 1 |
Lincoln | 11 | 0 |
Lyon | 331 | 2 |
McLeod | 96 | 0 |
Mahnomen | 10 | 1 |
Marshall | 12 | 0 |
Martin | 171 | 5 |
Meeker | 62 | 1 |
Mille Lacs | 34 | 2 |
Morrison | 61 | 1 |
Mower | 972 | 2 |
Murray | 67 | 0 |
Nicollet | 187 | 12 |
Nobles | 1,676 | 6 |
Norman | 21 | 0 |
Olmsted | 1,196 | 17 |
Otter Tail | 102 | 1 |
Pennington | 53 | 0 |
Pine | 111 | 0 |
Pipestone | 66 | 4 |
Polk | 86 | 3 |
Pope | 12 | 0 |
Ramsey | 5,066 | 230 |
Red Lake | 4 | 0 |
Redwood | 21 | 0 |
Renville | 37 | 2 |
Rice | 862 | 8 |
Rock | 31 | 0 |
Roseau | 19 | 0 |
St. Louis | 203 | 16 |
Scott | 803 | 4 |
Sherburne | 340 | 5 |
Sibley | 56 | 2 |
Stearns | 2,448 | 19 |
Steele | 240 | 1 |
Stevens | 8 | 0 |
Swift | 25 | 1 |
Todd | 402 | 2 |
Traverse | 6 | 0 |
Wabasha | 34 | 0 |
Wadena | 16 | 0 |
Waseca | 73 | 0 |
Washington | 1,190 | 40 |
Watonwan | 242 | 0 |
Wilkin | 21 | 3 |
Winona | 133 | 15 |
Wright | 505 | 5 |
Yellow Medicine | 31 | 0 |
Unknown/missing | 84 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
- We will not release specific locations for any patients being tested in order to protect patient privacy.
Weekly Report
- Weekly COVID-19 Report: 7/9/2020 (PDF)
This report includes more detailed information including: testing, demographics, and more data on cases among health care workers. Updated every Thursday.
- COVID-19 Weekly Report
Includes an archive of past weekly reports.
- Minnesota COVID-19 Public Dashboard
- Minnesota’s COVID-19 Response and Preparation Capacity
- CDC: Coronavirus Disease 2019 (COVID-19) Cases in the U.S.
- Minnesota COVID-19 Modeling
Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.
Tags: