Crookston’s Addie Fee was medalist with an 83, Georgia Sanders was third with an 88, and Ava Martin was fourth with an 89.
The results are below-
Teams | Pirates | Score | |
1. Crookston – 356 | Addie Fee | 83 | |
2. Roseau – 367 | Georgia Sanders | 85 | |
3. East Grand Forks – 393 | Ava Martin | 89 | |
4. Crookston 2 – 419 | Kaylie Clauson | 96 | |
5. Thief River Falls – 426 | Morgan Nelson | 96 | |
6. East Grand Forks 2 – 485 | Halle Nicholas | 97 | |
Emelia Hoerner | 99 | ||
Top Golfers | Paige Abrahamson | 105 | |
1. Addie Fee – Crox 83 | Coral Brekken | 106 | |
2. Maryn Byfuglien-Ros 85 | Taylor Wieland | 111 | |
3. Georgia Sanders-Crox 88 4. Ava Martin – Crox 89 5. Sam Peterson – Ros 91 |
Tags: