The Crookston Pirate Boys and Girls track and field teams hosted their first track meet in eight years with the KROX Invite at KROX Radio Stadium on Tuesday.
The Pirate girls finished 7th out of 12 teams, highlighted by Ashlyn Bailey, who placed 2nd in both the 100 and 200 meters.
The Pirate boys finished 10th out of 12 teams, highlighted by Jayden Mulvey, who finished 5th in the 1600 meters.
West Marshall girls won the meet with 170 points, and East Grand Forks boys won the meet with 199 points.
Girls Teams | Boys Teams |
1. West Marshall – 170 | 1. East Grand Forks – 199 |
2. Thief River Falls – 127 | 2. West Marshall – 114.5 |
3. East Grand Forks – 69 | 3. Thief River Falls – 74 |
4. Climax-Fisher/Sacred Heart – 63 | 4. Fertile-Beltrami – 47 |
5. Fertile-Beltrami – 62 | 5. Climax-Fisher/SH – 41 |
6. BGMR Freeze – 56 | 6. BGMR Freeze – 40 |
7. Crookston – 36.5 | 7. Red Lake County – 36.5 |
8. Win-E-Mac – 28.5 | 8. Goodridge/Grygla – 32 |
9. Warroad – 25 | 9. Warroad – 31.5 |
10. Goodridge/Grygla – 17 | 10. Crookston -23.5 |
11. Red Lake County – 3 | 11. Win-E-Mac – 2 |
12. Norman County East/UH – 0 | 12. Norman County East/UH – 0 |
GIRLS –
The Pirate girls team finished 7th out of 12 teams with 36.5 points. Ashlyn Bailey led the charge, placing 2nd in the 100 and 200 meters. The Pirates also placed third in the 4×100 meter relay, got a 4th place finish from Nora Groven in the pole vault, and a 5th place finish from Aubrey Bartrum in the 100 meters.
BOYS –
The Pirate boys team finished 10th out of 12 teams with 23.5 points. Their only top 5 placer of the meet was Jayden Mulvey, who placed 5th in the 1600 meters. Other notable results were Aaron Gosse placing 6th in the 200 meters, Cade Wisk placing 7th in the pole vault, and Kahnen Hansen placing 7th in the 1600 meters.
Pirate (top 8 placers) | Event | Time/result | Place |
Ashlyn Bailey | 100 meters | 13.09 | 2nd |
Ashlyn Bailey | 200 meters | 27.63 | 2nd |
Chloe Boll, Ashlyn Bailey, Grace Boll, Brooklyn Waldal | 4×100 Relay | 55.03 | 3rd |
Nora Groven | Pole Vault | 7-00 | 4th |
Aubrey Bartrum | 100 meters | 20.10 | 5th |
Jayden Mulvey | 1600 meters | 5:29.86 | 5h |
Aaron Gosse | 200 meters | 25.14 | 6th |
Cade Wisk | Pole Vault | 7-06 | 7th |
Grace Boll | Triple Jump | 30-02.25 | 7th |
Kahnen Hansen | 1600 meters | 5:36.88 | 7th |
Madilyn Abrams | High Jump | 4-06 | 8th |
Chloe Boll | Pole Vault | 6-00 | 8th |
Kinsley Wangen, Grace Boll, Nora Groven, Brooklyn Waldal | 4×200 Relay | 2:01.13 | 8th |
FIRST PLACE FINISHES – Relay
Boys 4x100m (Varsity) | BGMR Freeze | 47.05 |
Girls 4x100m (Varsity) | East Grand Forks | 53.11 |
Boys 4x200m (Varsity) | West Marshall | 1:38.03 |
Girls 4x200m (Varsity) | Thief River Falls | 1:50.71 |
Boys 4x400m (Varsity) | East Grand Forks | 3:47.86 |
Girls 4x400m (Varsity) | Thief River Falls | 4:23.30 |
Boys 4x800m (Varsity) | East Grand Forks | 9:21.51 |
Girls 4x800m (Varsity) | West Marshall | 10:47.24 |
FIRST PLACE FINISHES – Individual
Boys 100m | Jez Jones (EGF) | 11.72 |
Boys 100m (Wheelchair) | Clayton Rudi (TRF) | 37.33 |
Girls 100m | Gwen Wojciechowski (TRF) | 12.97 |
Girls 100m Hurdles | Nora Osowski (West Marshall) | 18.37 |
Boys 110m Hurdles | Sammy Durand (West Marshall) | 17.06 |
Boys 200m | Jez Jones (EEGF) | 23.63 |
Girls 200m | Gwen Wojciechowski (TRF) | 27.16 |
Boys 300m Hurdles | Sammy Durand (West Marshall) | 46.75 |
Girls 300m Hurdles | Annika Adolphson (West Marshall) | 51.17 |
Boys 400m | Jez Jones (EGF) | 51.65 |
Girls 400m | Kayla Peterson (TRF) | 1:02.31 |
Boys 800m | Rylan Slack (EGF) | 2:15.04 |
Girls 800m | Ella Arntson (Climax-Fisher-Sacred Heart) | 2:29.81 |
Boys 1600m | Curtis Griffin (TRF) | 4:41.19 |
Girls 1600m | Ella Arntson (Climax-Fisher-Sacred Heart) | 5:25.17 |
Girls 3200m | Jayla Abrahamson Climax-Fisher-Sacred Heart | 12:31.52 |
Boys High Jump | Elijah Wellumson Climax-Fisher-Sacred Heart | 5-08.00 |
Girls High Jump | Markelle Pederson (West Marshall) | 5-00.00 |
Boys Long Jump | Caden Pagnac (West Marshall) | 19-06.00 |
Girls Long Jump | Kenley Marquis (West Marshall) | 15-03.75 |
Boys Pole Vault | Eliot Afshari (EGF) | 12-00.00 |
Girls Pole Vault | Markelle Pederson (West Marshall) | 10-03.00 |
Boys Shot Put | Messi Kalenda (EGF) | 48-05.00 |
Boys Shot Put | Clayton Rudi (TRF) | 8-08.00 |
Girls Shot Put | Emily Marquis (West Marshall) | 31-05.00 |
Boys Triple Jump | Jez Jones (EGF) | 41-05.50 |
Girls Triple Jump | Madelyn David (TRF) | 31-10.00 |
