The Crookston Pirate Boys and Girls track and field teams competed in the True North Conference meet at East Grand Forks on Friday afternoon. The Crookston Girls finished in fifth place out of nine teams with 53.5 points, while Thief River Falls won the meet with 185 points. The Pirate Boys finished sixth place out of eight teams with 39 points. East Grand Forks won the meet with 202 points.
| Girls Teams | Boys Teams |
| 1. Thief River Falls – 185 | 1. East Grand Forks – 202 |
| 2. East Grand Forks – 127.5 | 2. Thief River Falls – 170.5 |
| 3. BGMR/Freeze – 98 | 3. Roseau – 86.5 |
| 4. Roseau – 81 | 4. Warroad – 69 |
| 5. Crookston – 53.5 | 5. Goodridge/Grygla – 51 |
| 6. Red Lake County – 50 | 6. Crookston – 39 |
| 7. Goodridge/Grygla – 33 | 6. BGMR/Freeze – 39 |
| 8. Warroad – 28 | 8. Red Lake County 24 |
| 9. Kittson County Central – 2 |
BOYS–
The Crookston boys don’t have a lot of kids out, but they still are seeing outstanding results. Aaron Gosse won the 100 and 200 meters races with a pair of personal best times. In the 100 meters, he had a time of 11.58 seconds, which was one-tenth of a second better than the runner-up. Aaron also won the 200 meters in 23.60, setting another personal best.
The Pirates Makoti Weber tied a conference meet record with a first-place pole vault of 12 feet. Mason Lessard had an outstanding performance in the long jump with a leap of 19 feet to finish second place.
GIRLS –
The Pirate girls Chloe Boll broke a school record and conference meet record with a pole vault of 10 feet. Chloe also finished fourth in the long jump with a personal best leap of 15 feet and six inches. Morgan Boll finished second in the pole vault with a personal best vault of eight feet.
Some more Pirate youngsters did well with Keeva Kliner continuing her solid high jump performances with a third place jump of 4 feet 8 inches. Alle Kollin finished fourth in the 300 hurdles with a time of 54.14 seconds. The Pirates also had four relay teams finish in the top five.
| Pirate (top 5 placers) | Event | Time/result | Place |
| Aaron Gosse | 100m | 11.58 | 1st |
| Aaron Gosse | 200m | 23.60 | 1st |
| Makoti Weber | Pole Vault | 12’0 | 1st |
| Chloe Boll | Pole Vault | 10’0 | 1st |
| Morgan Boll | Pole Vault | 8’0 | 2nd |
| Masen Lessard | Long Jump | 19’0 | 2nd |
| Hallie Perry, Alle Kollin, ZiiZi Sam, Catelyn Maruska | 4×800 Relay | 11:17.73 | 3rd |
| Keeva Kliner | High Jump | 4’8 | 3rd |
| Alle Kollin | 300 hurdles | 54.14 | 4th |
| Chloe Boll | Long Jump | 15’6 | 4th |
| Morgan Boll, Brooklyn Waldal, Kinsley Wangen, Chloe Boll | 4×100 Relay | 55.93 | 5th |
| Bridget Groven, Brooklyn Waldal, Kambree Wangen, ?? | 4×200 Relay | 2:01.39 | 5th |
| Annalee Espinoza, Kasey Fritz, Alaina Goelzer, Andrea Morales | 4×400 Relay | 5:59.75 | 5th |



