The Crookston Pirate Boys and Girls track and field teams competed in the Fusion Invitational..EGF won the boys meet with 159.5 points, 28.5 points better than TRF. West Marshall won the girls meet. West Marshall finished second over 65 ads we could do.
| Girls Teams | Boys Teams |
| 1. TWest Marshall – 176.5 | 1. East Grand Forks – 158.5 |
| 2. Thief River Falls . | 2. Thief River Falls – 128 |
| 3. BGMR/Freeze – 98 | 3. West Marshall – 124 |
| 4. Roseau – 81 | 4. Roseau – 86.5 |
| 5. Crookston – 53.5 | 5. Warroad – 51 |
| 6. Red Lake County – 50 | 6. BGMR/Freeze – 36 |
| 7. Goodridge/Grygla – 33 | 7. . Goodridge/Grygla – 35 |
| 8. Warroad – 28 | 8. Red Lake County 26 |
| 9. Kittson County Central – 2 | 9. Crookston 25 |
| 10. Fertile-Beltrami -8 |
| Pirate (top 5 placers) | Event | Time/result | Place |
| Aaron Gosse | 100m | 24.22 | 1st |
| Chloe Boll | Pole Vault | 23.60 | 1st |
| Reitmeier, Wisk, Lessard, and Grove | 4X200 Relay | 1::37.87 | 3rd |
| Aaron Gosse | 100 meters | 11.81 | 3rd |
| Chloe Boll | 200 meters | 128.00 | 4th |





