The Minnesota Department of Education came out with the North Star report with testing result information last week. We took a look at all the area districts and have information from the report below –
The Crookston School District saw an improvement in math a slight decrease in reading and a big drop in science. “We did pretty well across the board,” said Crookston Superintendent Jeremy Olson. “As a district, our math scores increased and this is the highest year in the last five years. We increased our test scores at the High School and Highland continued to have high scores. In reading, we held our own compared to last year. We saw a decrease in our science scores and we are looking internally to see what we need to do to make sure the students get what they need each and every year.”
Olson said they will work hard on improving the test scores. “What I would like to see is an increase in our reading scores and we have put some things in place this year,” said Olson. “We would like to improve science scores and we are digging into some things to make sure we have better scores in science next year.”
Fertile-Beltrami is the top area school, leading the way in Math, Reading and Science scores. Fertile-Beltrami also has the least diverse student population in northwest Minnesota and one of the lowest free and reduced meal populations. Fertile-Beltrami also has one of the highest graduation rates in the area.
We have a test comparison below –
MATH | 2019 | 2018 | 2017 |
Fertile-Beltrami | 64.2 | 68.3 | 74.1 |
Red Lake Falls | 59.2 | 57.2 | 57.8 |
Thief River Falls | 59.0 | 61.4 | 59.3 |
Ada-Borup | 58.7 | 54.5 | 55.8 |
Warren-A-O | 58.3 | 59.1 | 57.9 |
Crookston | 56.5 | 52.3 | 56.5 |
Stephen-Argyle | 55.8 | 54.0 | 59.0 |
East Grand Forks | 52.1 | 52.3 | 52.6 |
Fisher | 40.8 | 35.9 | 38.9 |
Climax | 32.8 | 38.3 | 32.8 |
READING | 2019 | 2018 | 2017 |
Fertile-Beltrami | 71.4 | 71.7 | 72.2 |
Stephen-Argyle | 62.4 | 64.8 | 60.9 |
Thief River Falls | 61.2 | 58.2 | 59.6 |
Red Lake Falls | 59.9 | 62.1 | 61.1 |
Ada-Borup | 58.9 | 67.3 | 59.7 |
Crookston | 57.2 | 58.3 | 57.2 |
Warren-A-O | 54.7 | 51.3 | 53.7 |
East Grand Forks | 54.2 | 52.8 | 54.9 |
Climax | 49.6 | 50.4 | 49.6 |
Fisher | 42.8 | 46.4 | 47.9 |
SCIENCE | 2019 | 2018 | 2017 |
Fertile-Beltrami | 66.7 | 56.7 | 51.2 |
Ada-Borup | 61.5 | 69.6 | 68.7 |
Stephen-Argyle | 55.8 | 54.0 | 59.0 |
East Grand Forks | 48.7 | 41.8 | 45.8 |
Warren-A-O | 48.2 | 35.8 | 37.3 |
Thief River Falls | 43.8 | 47.0 | 52.6 |
Red Lake Falls | 41.5 | 39.5 | 51.6 |
Stephen-Argyle | 41.2 | 48.4 | 53.7 |
Crookston | 39.0 | 48.7 | 39.0 |
Climax | 28.1 | 34.0 | 28.1 |
Fisher | 25.0 | 37.5 | 49.0 |
Tags: