The Minnesota Department of Health has released the latest COVID-19 numbers and the state had the deadliest day since the pandemic began with 11 deaths for a total of 50. All the updated numbers are below.
Updated April 9, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Dates provided are those when the case, hospitalization, or death was first posted in this situation report.
Testing
Total approximate number of completed tests: 32,294
- Total approximate number of completed tests from the MDH Public Health Lab: 9,092
- Total approximate number of completed tests from external laboratories: 23,202
Minnesota Case Information
- Total positive: 1,242
- Patients who no longer need to be isolated: 675
- Total deaths: 50
Hospitalization
- Total cases requiring hospitalization: 293
- Hospitalized as of today: 145
- Hospitalized in ICU as of today: 63
- Hospitalized as of today: 145
Demographics
Age
Median Age | Age Range | |
---|---|---|
All cases | 51 | 4 months – 104 years |
Non-hospitalized | 43 | 4 months – 104 years |
Hospitalized | 64 | 6 – 98 years |
Hospitalized in ICU | 63 | 25 – 95 years |
Deaths | 87 | 56 – 100 years |
Gender
- 52% female, 48% male, 0% other
Race & Ethnicity
Race | % of Cases | % of Deaths |
---|---|---|
White | 73% | 88% |
Black | 8% | 2% |
Asian | 3% | 2% |
Native Hawaiian | <1% | 2% |
American Indian | 1% | 0% |
Other | 3% | 0% |
Unknown/missing | 12% | 6% |
Ethnicity | % of Cases | % of Deaths |
Hispanic | 5% | 2% |
Non-Hispanic | 80% | 92% |
Unknown/missing | 15% | 6% |
Cases can have more than one race.
Likely Exposure
Likely Exposure | % of Cases |
---|---|
Travel | 33% |
Congregate Living Setting (staff or resident) | 18% |
Health Care (staff) | 15% |
Community (known contact with confirmed) | 9% |
Community (no known contact with confirmed) | 16% |
Unknown/missing | 9% |
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The data on this map may not equal the total number of reported positive cases.
County | Cases | Deaths |
---|---|---|
Anoka | 53 | 0 |
Beltrami | 5 | 0 |
Benton | 1 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 22 | 0 |
Brown | 7 | 0 |
Carlton | 15 | 0 |
Carver | 10 | 0 |
Cass | 3 | 0 |
Chisago | 5 | 1 |
Clay | 23 | 0 |
Clearwater | 2 | 0 |
Cottonwood | 5 | 0 |
Crow Wing | 13 | 0 |
Dakota | 79 | 3 |
Dodge | 13 | 0 |
Douglas | 1 | 0 |
Faribault | 4 | 0 |
Fillmore | 10 | 0 |
Freeborn | 20 | 0 |
Goodhue | 14 | 0 |
Hennepin | 375 | 25 |
Houston | 1 | 0 |
Isanti | 4 | 0 |
Itasca | 2 | 0 |
Jackson | 1 | 0 |
Kandiyohi | 2 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 20 | 0 |
Lincoln | 2 | 0 |
Lyon | 5 | 0 |
Mahnomen | 1 | 0 |
Martin | 35 | 4 |
McLeod | 2 | 0 |
Meeker | 2 | 0 |
Mower | 20 | 0 |
Murray | 1 | 0 |
Nicollet | 5 | 0 |
Olmsted | 114 | 2 |
Otter Tail | 3 | 0 |
Pine | 2 | 0 |
Pipestone | 1 | 0 |
Polk | 1 | 0 |
Ramsey | 121 | 5 |
Redwood | 1 | 0 |
Renville | 2 | 0 |
Rice | 4 | 0 |
Roseau | 1 | 0 |
Scott | 19 | 1 |
Sherburne | 9 | 0 |
Sibley | 1 | 0 |
St. Louis | 33 | 1 |
Stearns | 7 | 0 |
Steele | 8 | 0 |
Swift | 1 | 0 |
Traverse | 2 | 0 |
Wabasha | 6 | 0 |
Waseca | 3 | 0 |
Washington | 72 | 2 |
Watonwan | 4 | 0 |
Wilkin | 5 | 1 |
Winona | 20 | 5 |
Wright | 12 | 0 |
Yellow Medicine | 2 | 0 |
We will not release specific locations for any patients being tested in order to protect patient privacy.
Choosing a county on the interactive map above will provide the case count, the legend is located in the upper left. This map will not work if your browser is in compatibility mode.
Residence Type
Residence Type | Percent of Cases |
---|---|
Private residence | 80% |
Long-term care facility | 5% |
Long-term acute living | <1% |
Assisted living | 3% |
Homeless shelter | <1% |
Jail/prison | 1% |
College dorm | 0% |
Other | 2% |
Unknown/missing | 9% |
Congregate Care Facilities with Outbreaks, by County
Outbreak is defined as 1 or more resident(s) or staff with laboratory-confirmed COVID-19.
County | Facility |
---|---|
Anoka | Homestead at Anoka |
Anoka | Select Senior Living of Coon Rapids |
Brown | St. John Lutheran Home |
Clay | Eventide Lutheran Home |
Clay | Moorhead Rehab and HCC |
Crow Wing | Minnesota Teen Challenge |
Dakota | Brookdale West St. Paul |
Dakota | Inverwood Senior Living |
Dakota | Vista Prairie at River Heights |
Faribault | Friendship Court |
Freeborn | Fountain Centers |
Hennepin | Benedictine Health Center of Minneapolis |
Hennepin | Catholic Eldercare on Main |
Hennepin | Cedars at St. Louis Park A Villa |
Hennepin | Copperfield Hill – The Lodge |
Hennepin | Heritage of Edina Inc |
Hennepin | Homeward Bound Inc. Brooklyn Park |
Hennepin | Mount Olivet Careview Home |
Hennepin | North Ridge Health and Rehab |
Hennepin | Parkshore Senior Campus LLC |
Hennepin | Presbyterian Homes of Bloomington |
Hennepin | Sholom Home West |
Hennepin | Saint Terese of New Hope |
Hennepin | Sunrise of Edina |
Hennepin | The Glenn Minnetonka |
Hennepin | The Sanctuary at Brooklyn Center |
Hennepin | The Villa at Bryn Mawr |
Hennepin | The Waters of Edina |
Hennepin | Vernon Terrace |
Hennepin | Walker Methodist Health Center |
Koochiching | Good Samaritan Society -International Falls |
Martin | Temperance Lake Ridge |
Nicollet | Oak Terrace Assisted Living |
Olmsted | Rochester East Health Services |
Olmsted | Rochester Rehabilitation and Living Center |
Ramsey | Cherrywood Pointe of Roseville (on Cleveland) LLC |
Ramsey | Galtier A Villa Center |
Ramsey | New Brighton A Villa Center |
Ramsey | New Brighton Care Center |
Ramsey | Presbyterian Homes of Arden Hills |
Ramsey | Rose of Sharon A Villa Center |
Ramsey | The Estates at Roseville LLC |
Ramsey | The Waters of White Bear Lake |
St. Louis | Saint Ann’s Residence |
St. Louis | Superior View Apartments |
Washington | Saint Therese of Woodbury |
Washington | Stonecrest |
Washington | The Encore at Mahtomedi |
Washington | The Gables of Boutwells Landing |
Wilkin | St. Francis Home |
Winona | Sauer Health Care |
Wright | Riverview Landing |
Wright | The Estates at Delano LLC |
Facilities with a total resident capacity of less than 10 beds will not be listed.
Tags: