The Minnesota Department of Health (MDH is reporting 1,158 new cases of COVID-19 and 13 deaths. There were 21,144 tests completed for a positive rate of 5.5 percent. There were three new reported cases in Polk County.
MDH STATEMENT ON HIGHER THAN NORMAL NEW CASES AND COMPLETED TESTS
The COVID-19 data posted today show 1,158 reported new cases and 21,144 reported test results. These higher counts are partially due to a backlog of data belatedly reported by a Minnesota provider and lab, Valley Medical, which has had an inconsistent record of reporting results to the state despite the requirements of the communicable disease reporting rule.
After MDH followed up with Valley Medical, the company provided almost 19,000 test results to MDH as required. We have started to process the data, and today’s new cases include a batch of 265 positive cases from that provider. These cases from Valley Medical have specimen dates from the past two weeks. Today’s data set also includes 4,658 tests from Valley Medical. The remaining 14,000 test results still need to be processed by our team and will be included in case counts and testing numbers into early next week.
While we appreciate that Valley Medical provided the information upon follow-up, this episode shows the importance of laboratories and providers’ understanding and consistently complying with disease reporting requirements that are not new. These requirements have been in place for many diseases like measles and mumps for years, and have been in place for COVID-19 for months. This belated reporting will affect our daily reports for the next few days. More concerning, delayed reporting also means that 265 people who tested positive for COVID-19 were not contacted by health officials in a timely manner. This creates multiple problems – not only does it mean the person tested is unaware of their infection and the need to self-isolate to protect family, friends, and close contacts, but it also delays our case investigation work and makes it harder to slow the spread of this disease. We encourage all providers and laboratories across the state to be diligent and timely in their reporting.
Updated August 27, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
72,390 Total positive cases (cumulative) |
|
1,158 Newly reported cases |
13 Newly reported deaths |
Testing
Total approximate number of completed tests: 1,427,347
- Total approximate number of people tested: 1,093,490
Testing data table
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,341 | 21,853 |
4/1 | 300 | 703 | 22,856 |
4/2 | 102 | 1,880 | 24,838 |
4/3 | 56 | 1,291 | 26,185 |
4/4 | 108 | 1,555 | 27,848 |
4/5 | 30 | 1,435 | 29,313 |
4/6 | 46 | 1,133 | 30,492 |
4/7 | 90 | 1,461 | 32,043 |
4/8 | 80 | 1,373 | 33,496 |
4/9 | 93 | 1,738 | 35,327 |
4/10 | 107 | 1,652 | 37,086 |
4/11 | 93 | 1,532 | 38,711 |
4/12 | 56 | 1,134 | 39,901 |
4/13 | 39 | 746 | 40,686 |
4/14 | 128 | 1,063 | 41,877 |
4/15 | 137 | 1,558 | 43,572 |
4/16 | 110 | 1,345 | 45,027 |
4/17 | 126 | 1,340 | 46,493 |
4/18 | 123 | 1,357 | 47,973 |
4/19 | 66 | 1,165 | 49,204 |
4/20 | 124 | 716 | 50,044 |
4/21 | 214 | 1,534 | 51,792 |
4/22 | 230 | 1,899 | 53,921 |
4/23 | 216 | 2,274 | 56,411 |
4/24 | 296 | 2,793 | 59,500 |
4/25 | 172 | 2,447 | 62,119 |
4/26 | 71 | 2,493 | 64,683 |
4/27 | 149 | 1,870 | 66,702 |
4/28 | 268 | 3,076 | 70,046 |
4/29 | 253 | 6,826 | 77,125 |
4/30 | 429 | 3,919 | 81,473 |
5/1 | 277 | 4,206 | 85,956 |
5/2 | 302 | 3,536 | 89,794 |
5/3 | 70 | 3,091 | 92,955 |
5/4 | 231 | 3,837 | 97,023 |
5/5 | 266 | 2,900 | 100,189 |
5/6 | 323 | 4,156 | 104,668 |
5/7 | 336 | 4,674 | 109,678 |
5/8 | 254 | 4,621 | 114,553 |
5/9 | 232 | 4,679 | 119,464 |
5/10 | 68 | 5,227 | 124,759 |
5/11 | 278 | 5,024 | 130,061 |
5/12 | 355 | 3,661 | 134,077 |
5/13 | 301 | 6,995 | 141,373 |
5/14 | 1,074 | 5,657 | 148,104 |
5/15 | 548 | 8,582 | 157,234 |
5/16 | 717 | 7,248 | 165,199 |
5/17 | 232 | 5,748 | 171,179 |
5/18 | 132 | 6,255 | 177,566 |
5/19 | 601 | 5,772 | 183,939 |
5/20 | 531 | 6,423 | 190,893 |
5/21 | 394 | 7,861 | 199,148 |
5/22 | 742 | 8,981 | 208,871 |
5/23 | 1,069 | 7,828 | 217,768 |
5/24 | 86 | 6,895 | 224,749 |
5/25 | 86 | 6,561 | 231,396 |
5/26 | 162 | 6,774 | 238,332 |
5/27 | 254 | 9,274 | 247,860 |
5/28 | 652 | 9,239 | 257,751 |
5/29 | 667 | 9,708 | 268,126 |
5/30 | 0 | 8,438 | 276,564 |
5/31 | 0 | 6,889 | 283,453 |
6/1 | 0 | 4,183 | 287,636 |
6/2 | 1,061 | 6,621 | 295,318 |
6/3 | 653 | 15,262 | 311,233 |
6/4 | 379 | 10,557 | 322,169 |
6/5 | 929 | 10,111 | 333,209 |
6/6 | 1,087 | 9,317 | 343,613 |
6/7 | 735 | 8,758 | 353,106 |
6/8 | 44 | 7,722 | 360,872 |
6/9 | 300 | 8,581 | 369,753 |
6/10 | 674 | 11,345 | 381,772 |
6/11 | 764 | 12,633 | 395,169 |
6/12 | 1,031 | 11,772 | 407,972 |
6/13 | 828 | 8,963 | 417,763 |
6/14 | 254 | 4,775 | 422,792 |
6/15 | 22 | 6,175 | 428,989 |
6/16 | 357 | 19,145 | 448,491 |
6/17 | 486 | 12,012 | 460,989 |
6/18 | 916 | 13,263 | 475,168 |
6/19 | 1,112 | 15,617 | 491,897 |
6/20 | 823 | 11,302 | 504,022 |
6/21 | 401 | 8,185 | 512,608 |
6/22 | 23 | 7,187 | 519,818 |
6/23 | 340 | 9,350 | 529,508 |
6/24 | 772 | 12,039 | 542,319 |
6/25 | 1,057 | 13,548 | 556,924 |
6/26 | 459 | 12,458 | 569,841 |
6/27 | 820 | 14,058 | 584,719 |
6/28 | 187 | 7,329 | 592,235 |
6/29 | 0 | 12,359 | 604,594 |
6/30 | 264 | 11,681 | 616,539 |
7/1 | 465 | 13,077 | 630,081 |
7/2 | 871 | 13,813 | 644,765 |
7/3 | 409 | 13,586 | 658,760 |
7/4 | 207 | 14,201 | 673,168 |
7/5 | 32 | 5,623 | 678,823 |
7/6 | 0 | 5,879 | 684,702 |
7/7 | 227 | 7,367 | 692,296 |
7/8 | 508 | 13,423 | 706,227 |
7/9 | 1,150 | 18,059 | 725,436 |
7/10 | 457 | 15,602 | 741,495 |
7/11 | 505 | 14,227 | 756,227 |
7/12 | 112 | 11,902 | 768,241 |
7/13 | 30 | 8,862 | 777,133 |
7/14 | 223 | 12,181 | 789,537 |
7/15 | 480 | 14,294 | 804,311 |
7/16 | 693 | 14,034 | 819,038 |
7/17 | 694 | 15,854 | 835,586 |
7/18 | 392 | 16,395 | 852,373 |
7/19 | 97 | 13,940 | 866,410 |
7/20 | 0 | 9,505 | 875,915 |
7/21 | 329 | 11,930 | 888,174 |
7/22 | 686 | 15,762 | 904,622 |
7/23 | 1,058 | 15,685 | 921,365 |
7/24 | 784 | 17,251 | 939,400 |
7/25 | 435 | 15,806 | 955,641 |
7/26 | 282 | 13,253 | 969,176 |
7/27 | 18 | 9,351 | 978,545 |
7/28 | 345 | 13,157 | 992,047 |
7/29 | 657 | 14,144 | 1,006,848 |
7/30 | 1,063 | 15,564 | 1,023,475 |
7/31 | 509 | 14,477 | 1,038,461 |
8/1 | 273 | 14,885 | 1,053,619 |
8/2 | 444 | 15,325 | 1,069,388 |
8/3 | 13 | 8,046 | 1,077,447 |
8/4 | 276 | 11,631 | 1,089,354 |
8/5 | 764 | 14,180 | 1,104,298 |
8/6 | 693 | 15,217 | 1,120,208 |
8/7 | 41 | 17,707 | 1,137,956 |
8/8 | 755 | 19,242 | 1,157,953 |
8/9 | 330 | 12,357 | 1,170,640 |
8/10 | 22 | 6,285 | 1,176,947 |
8/11 | 75 | 10,879 | 1,187,901 |
8/12 | 507 | 14,259 | 1,202,667 |
8/13 | 483 | 16,153 | 1,219,303 |
8/14 | 324 | 16,795 | 1,236,422 |
8/15 | 115 | 16,554 | 1,253,091 |
8/16 | 77 | 12,634 | 1,265,802 |
8/17 | 316 | 7,057 | 1,273,175 |
8/18 | 427 | 34,364 | 1,307,966 |
8/19 | 344 | 13,475 | 1,321,785 |
8/20 | 546 | 18,251 | 1,340,582 |
8/21 | 381 | 16,341 | 1,357,304 |
8/22 | 186 | 16,541 | 1,374,031 |
8/23 | 287 | 12,013 | 1,386,331 |
8/24 | 36 | 8,824 | 1,395,191 |
8/25 | 401 | 10,611 | 1,406,203 |
8/26 | 358 | 20,786 | 1,427,347 |
Due to delays in deduplication of results data are subject to change.
More about testing data
Minnesota Case Overview
- Total positive cases: 72,390
- Number of health care workers: 8,007
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 64,876
Deaths
- Deaths: 1,806
- Deaths among cases that resided in long-term care or assisted living facilities: 1,331
- Probable COVID-19 Deaths*: 49
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 6,326
- Hospitalized as of today*: 305
- Hospitalized in ICU as of today*: 139
* See “More about hospitalizations” for notes.
- Hospitalized in ICU as of today*: 139
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.
- Weekly COVID-19 Report: 8/27/2020 (PDF)
- COVID-19 Weekly Report
Archive of past weekly reports and some downloadable data.
- COVID-19 Weekly Report
Care Facilities
Congregate Care Facilities with Exposures, by County
Other Statistics
- Multisystem Inflammatory Syndrome In Children (MIS-C) Statistics
- Minnesota COVID-19 Public Dashboard
- Minnesota’s COVID-19 Response and Preparation Capacity
- CDC: Coronavirus Disease 2019 (COVID-19) Cases in the U.S.
- Minnesota COVID-19 Modeling
Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.
Tags: