The Minnesota Department of Health released the COVID-19 numbers for today and the state reported 2,997 cases with 27 deaths. 0 deaths were reported in northwest Minnesota. Polk County reported 13 new cases with eleven probable, Mahnomen County had 10, Roseau County 8, Norman County had 7 with two probable. Marshall County had 6 with three probable, Pennington County 5 with six probable, and Red Lake County 1 with four probable.
All the information is below –
Updated September 24, 2021
Updated weekdays at 11 a.m., with data current as of 4 a.m. the previous business day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 697,182 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 639,886 |
Total probable cases (Antigen positive) (cumulative) | 57,296 |
Newly reported cases | 2,997 |
---|---|
Newly reported confirmed cases | 2,478 |
Newly reported probable cases | 519 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 9 | 3 |
Anoka | 137 | 26 |
Becker | 34 | 17 |
Beltrami | 31 | 41 |
Benton | 44 | 2 |
Big Stone | 2 | 0 |
Blue Earth | 28 | 2 |
Brown | 29 | 1 |
Carlton | 15 | 6 |
Carver | 34 | 12 |
Cass | 22 | 7 |
Chippewa | 3 | 0 |
Chisago | 44 | 2 |
Clay | 27 | 40 |
Clearwater | 7 | 14 |
Cottonwood | 4 | 2 |
Crow Wing | 56 | 6 |
Dakota | 120 | 28 |
Dodge | 11 | 1 |
Douglas | 21 | 9 |
Faribault | 11 | 1 |
Fillmore | 22 | 1 |
Freeborn | 21 | 2 |
Goodhue | 16 | 0 |
Grant | 10 | 1 |
Hennepin | 356 | 58 |
Houston | 11 | 2 |
Hubbard | 13 | 1 |
Isanti | 14 | 0 |
Itasca | 26 | 5 |
Jackson | 1 | 2 |
Kanabec | 7 | 3 |
Kandiyohi | 20 | 0 |
Kittson | 3 | 0 |
Koochiching | 14 | 0 |
Lac qui Parle | 2 | 0 |
Lake | 10 | 1 |
Lake of the Woods | 1 | 0 |
Le Sueur | 16 | 1 |
Lincoln | 3 | 0 |
Lyon | 13 | 2 |
Mahnomen | 10 | 0 |
Marshall | 6 | 3 |
Martin | 10 | 1 |
McLeod | 34 | 1 |
Meeker | 13 | 1 |
Mille Lacs | 18 | 3 |
Morrison | 23 | 2 |
Mower | 19 | 3 |
Murray | 1 | 3 |
Nicollet | 14 | 0 |
Nobles | 5 | 3 |
Norman | 7 | 2 |
Olmsted | 77 | 1 |
Otter Tail | 35 | 22 |
Pennington | 5 | 6 |
Pine | 16 | 9 |
Pipestone | 3 | 0 |
Polk | 13 | 11 |
Pope | 8 | 3 |
Ramsey | 141 | 21 |
Red Lake | 1 | 4 |
Redwood | 13 | 2 |
Renville | 11 | 0 |
Rice | 35 | 1 |
Rock | 1 | 4 |
Roseau | 8 | 0 |
Scott | 50 | 24 |
Sherburne | 47 | 11 |
Sibley | 7 | 0 |
St. Louis | 108 | 11 |
Stearns | 109 | 7 |
Steele | 35 | 2 |
Stevens | 40 | 0 |
Swift | 15 | 2 |
Todd | 27 | 0 |
Traverse | 2 | 3 |
Wabasha | 13 | 0 |
Wadena | 24 | 0 |
Waseca | 18 | 1 |
Washington | 93 | 11 |
Watonwan | 3 | 1 |
Wilkin | 2 | 1 |
Winona | 21 | 0 |
Wright | 56 | 25 |
Yellow Medicine | 3 | 7 |
Unknown/missing | 10 | 8 |
- Cases removed: 135
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.- Adjustments in cases and testing are included in data posted 9/23 and 9/24 due to an external laboratory reporting error. We removed 349 previously reported positive cases that were in fact associated with negative test results and added 47 positive cases that were not properly reported as positive test results initially. The tests were all from specimens from 9/11-9/21, and were reflected in case total updates. All cases are attributed to the appropriate date in the “Positive cases by date specimen collected data table.”
Newly reported deaths | 27 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Aitkin | 80-84 years | 1 |
Anoka | 85-89 years | 1 |
Clay | 90-94 years | 1 |
Freeborn | 85-89 years | 2 |
Hennepin | 25-29 years | 1 |
Hennepin | 80-84 years | 1 |
Hennepin | 85-89 years | 1 |
Houston | 80-84 years | 1 |
Kandiyohi | 85-89 years | 1 |
McLeod | 75-79 years | 1 |
Otter Tail | 75-79 years | 1 |
Otter Tail | 95-99 years | 1 |
Ramsey | 80-84 years | 2 |
Ramsey | 90-94 years | 1 |
Sherburne | 50-54 years | 1 |
St. Louis | 85-89 years | 2 |
Stearns | 70-74 years | 1 |
Wabasha | 80-84 years | 1 |
Waseca | 60-64 years | 1 |
Washington | 60-64 years | 2 |
Washington | 70-74 years | 1 |
Wright | 50-54 years | 1 |
Wright | 75-79 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 19 |
Long-term Care Facility/Assisted Living | 8 |
Month and year of death | Number of newly reported deaths |
---|---|
March 2021 | 1 |
April 2021 | 1 |
May 2021 | 1 |
August 2021 | 2 |
September 2021 | 22 |
Testing
Total approximate completed tests (cumulative) | 12,279,464 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 11,025,022 |
Total approximate number of completed antigen tests (cumulative) | 1,254,442 |
Testing data table
Total approximate number of people tested (cumulative) | 5,516,128 |
---|
Minnesota Case Overview
Total positive cases (cumulative) | 697,182 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 639,886 |
Total probable cases (Antigen positive) (cumulative) | 57,296 |
Positive cases by date specimen collected data table
Total number of health care workers (cumulative) | 46,632 |
---|
Patients no longer needing isolation
Patients no longer needing isolation (cumulative) | 669,772 |
---|
Deaths
Total deaths (cumulative) | 8,076 |
---|---|
Deaths from confirmed cases (cumulative) | 7,614 |
Deaths from probable cases (cumulative) | 462 |
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) | 4,620 |
Deaths data table
Total non-laboratory-confirmed COVID-19 deaths (death certificate) (cumulative) | 93 |
---|
Hospitalizations
Total cases hospitalized (cumulative) | 37,451 |
---|---|
Total cases hospitalized in ICU (cumulative) | 7,606 |
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated Thursdays.
- Weekly COVID-19 Report: 9/23/2021 (PDF)
- COVID-19 Weekly Report
Archive of past weekly reports and some downloadable data.
- COVID-19 Weekly Report