Skip to content

ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 4 DEATHS, 480 NEW COVID-19 CASES, 2 IN POLK COUNTY

The Minnesota Department of Health is reporting 480 new cases of COVID-19 and four deaths. The new cases represent a 26.2 percent drop from yesterday’s 650 new cases, but testing was also reduced to 9,081 tests, a 33 percent drop from yesterday’s 13,559. Polk County added two more cases bringing the total to cases to 117. All the numbers are below –   

Updated July 28, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

52,281
Total positive cases (cumulative)
480
Newly reported cases
4
Newly reported deaths

Testing

Total approximate number of completed tests: 979,988

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,340 21,852
4/1 300 703 22,855
4/2 102 1,880 24,837
4/3 56 1,290 26,183
4/4 108 1,555 27,846
4/5 30 1,435 29,311
4/6 46 1,133 30,490
4/7 90 1,461 32,041
4/8 80 1,373 33,494
4/9 93 1,738 35,325
4/10 107 1,652 37,084
4/11 93 1,533 38,710
4/12 56 1,134 39,900
4/13 39 746 40,685
4/14 128 1,063 41,876
4/15 137 1,559 43,572
4/16 110 1,345 45,027
4/17 126 1,340 46,493
4/18 123 1,357 47,973
4/19 66 1,165 49,204
4/20 124 716 50,044
4/21 214 1,535 51,793
4/22 230 1,899 53,922
4/23 216 2,274 56,412
4/24 296 2,793 59,501
4/25 172 2,448 62,121
4/26 71 2,493 64,685
4/27 149 1,869 66,703
4/28 268 3,078 70,049
4/29 253 6,828 77,130
4/30 429 3,918 81,477
5/1 277 4,206 85,960
5/2 302 3,536 89,798
5/3 70 3,090 92,958
5/4 231 3,837 97,026
5/5 266 2,900 100,192
5/6 323 4,156 104,671
5/7 336 4,674 109,681
5/8 254 4,623 114,558
5/9 232 4,681 119,471
5/10 68 5,230 124,769
5/11 278 5,025 130,072
5/12 355 3,660 134,087
5/13 301 6,994 141,382
5/14 1,074 5,658 148,114
5/15 548 8,581 157,243
5/16 717 7,250 165,210
5/17 232 5,749 171,191
5/18 132 6,257 177,580
5/19 601 5,773 183,954
5/20 531 6,423 190,908
5/21 394 7,864 199,166
5/22 742 8,981 208,889
5/23 1,069 7,828 217,786
5/24 86 6,895 224,767
5/25 86 6,562 231,415
5/26 162 6,775 238,352
5/27 254 9,270 247,876
5/28 652 9,245 257,773
5/29 667 9,717 268,157
5/30 0 8,442 276,599
5/31 0 6,889 283,488
6/1 0 4,183 287,671
6/2 1,061 6,620 295,352
6/3 653 15,262 311,267
6/4 379 10,563 322,209
6/5 930 10,115 333,254
6/6 1,087 9,320 343,661
6/7 735 8,792 353,188
6/8 44 7,725 360,957
6/9 300 8,585 369,842
6/10 674 11,362 381,878
6/11 764 12,638 395,280
6/12 1,031 11,776 408,087
6/13 828 8,973 417,888
6/14 254 4,775 422,917
6/15 22 6,193 429,132
6/16 357 19,184 448,673
6/17 486 12,020 461,179
6/18 915 13,279 475,373
6/19 1,113 15,658 492,144
6/20 823 11,322 504,289
6/21 401 8,208 512,898
6/22 23 7,202 520,123
6/23 340 9,349 529,812
6/24 861 12,058 542,731
6/25 1,058 13,548 557,337
6/26 459 12,479 570,275
6/27 820 14,085 585,180
6/28 187 7,343 592,710
6/29 0 12,406 605,116
6/30 264 11,681 617,061
7/1 465 13,108 630,634
7/2 871 13,841 645,346
7/3 409 13,625 659,380
7/4 207 14,218 673,805
7/5 32 5,638 679,475
7/6 0 5,914 685,389
7/7 227 7,393 693,009
7/8 508 13,430 706,947
7/9 1,150 18,072 726,169
7/10 458 15,621 742,248
7/11 505 14,367 757,120
7/12 112 11,921 769,153
7/13 30 8,927 778,110
7/14 223 12,208 790,541
7/15 480 14,316 805,337
7/16 693 14,063 820,093
7/17 695 15,861 836,649
7/18 395 16,410 853,454
7/19 97 14,035 867,586
7/20 0 9,547 877,133
7/21 329 11,940 889,402
7/22 705 15,923 906,030
7/23 1,060 15,737 922,827
7/24 784 17,442 941,053
7/25 435 15,860 957,348
7/26 282 13,277 970,907
7/27 5 9,076 979,988

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 52,281
    • Number of health care workers: 6,043

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 45,987

Deaths

  • Deaths: 1,580
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,210
  • Probable COVID-19 Deaths*: 40
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 5,028

  • Hospitalized as of today: 294
    • Hospitalized in ICU as of today: 138

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , , ,