The Minnesota Department of Health released the COVID-19 numbers for today and the state reported 2,736 cases with 41 deaths. 30 Deaths came from long-term care facilities or assisted living, and date as far back as June of 2020. Five death was reported in northwest Minnesota. Two in Clay County, two in Beltrami County, and one in Roseau County. Polk County reported nine new cases with six probable, Roseau County with five with two probable, Pennington County had four with eight probable, Norman County and Red Lake County had three apiece, and Marshall County had two with three probable.
All the information is below
Updated September 15, 2021
Updated weekdays at 11 a.m., with data current as of 4 a.m. the previous business day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Some previously unverified COVID-19 cases and deaths associated with long-term care are included in today’s report. These cases and deaths were verified through a data review project started in early 2021. The cases will be attributed to the appropriate date in the “Positive cases by date specimen collected data table.” The deaths will be attributed to the appropriate date in the “Deaths data table.”
Total positive cases (cumulative) | 676,505 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 622,651 |
Total probable cases (Antigen positive) (cumulative) | 53,854 |
Newly reported cases | 2,736 |
---|---|
Newly reported confirmed cases | 2,128 |
Newly reported probable cases | 608 |
County | New confirmed cases | New probable cases |
---|---|---|
Aitkin | 1 | 1 |
Anoka | 100 | 55 |
Becker | 15 | 3 |
Beltrami | 29 | 27 |
Benton | 32 | 5 |
Big Stone | 2 | 0 |
Blue Earth | 28 | 4 |
Brown | 13 | 1 |
Carlton | 7 | 8 |
Carver | 37 | 11 |
Cass | 21 | 9 |
Chippewa | 7 | 0 |
Chisago | 22 | 2 |
Clay | 22 | 13 |
Clearwater | 7 | 6 |
Cottonwood | 2 | 0 |
Crow Wing | 34 | 5 |
Dakota | 151 | 45 |
Dodge | 13 | 1 |
Douglas | 11 | 25 |
Faribault | 5 | 6 |
Fillmore | 13 | 0 |
Freeborn | 19 | 1 |
Goodhue | 18 | 2 |
Grant | 2 | 2 |
Hennepin | 344 | 76 |
Houston | 12 | 1 |
Hubbard | 11 | 6 |
Isanti | 15 | 3 |
Itasca | 36 | 9 |
Jackson | 1 | 1 |
Kanabec | 8 | 1 |
Kandiyohi | 17 | 5 |
Kittson | 4 | 1 |
Koochiching | 8 | 0 |
Lac qui Parle | 2 | 10 |
Lake | 7 | 0 |
Lake of the Woods | 3 | 0 |
Le Sueur | 13 | 7 |
Lincoln | 9 | 1 |
Lyon | 21 | 4 |
Mahnomen | 1 | 0 |
Marshall | 2 | 3 |
Martin | 12 | 2 |
McLeod | 17 | 0 |
Meeker | 9 | 3 |
Mille Lacs | 7 | 0 |
Morrison | 12 | 12 |
Mower | 34 | 2 |
Murray | 4 | 6 |
Nicollet | 15 | 4 |
Nobles | 6 | 6 |
Norman | 3 | 0 |
Olmsted | 66 | 3 |
Otter Tail | 15 | 6 |
Pennington | 4 | 8 |
Pine | 12 | 5 |
Pipestone | 8 | 0 |
Polk | 9 | 6 |
Pope | 4 | 2 |
Ramsey | 159 | 18 |
Red Lake | 3 | 0 |
Redwood | 6 | 4 |
Renville | 3 | 1 |
Rice | 26 | 5 |
Rock | 0 | 5 |
Roseau | 5 | 2 |
Scott | 42 | 23 |
Sherburne | 41 | 4 |
Sibley | 3 | 4 |
St. Louis | 94 | 49 |
Stearns | 79 | 8 |
Steele | 26 | 0 |
Stevens | 1 | 4 |
Swift | 4 | 0 |
Todd | 15 | 3 |
Traverse | 1 | 0 |
Wabasha | 19 | 0 |
Wadena | 11 | 9 |
Waseca | 19 | 3 |
Washington | 101 | 11 |
Watonwan | 8 | 0 |
Wilkin | 1 | 0 |
Winona | 15 | 4 |
Wright | 66 | 6 |
Yellow Medicine | 5 | 5 |
Unknown/missing | 13 | 15 |
- Cases removed: 5
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 41 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 65-69 years | 1 |
Anoka | 70-74 years | 1 |
Beltrami | 55-59 years | 1 |
Beltrami | 60-64 years | 1 |
Benton | 90-94 years | 1 |
Clay | 80-84 years | 1 |
Clay | 90-94 years | 1 |
Faribault | 60-64 years | 1 |
Faribault | 65-69 years | 1 |
Faribault | 80-84 years | 1 |
Goodhue | 85-89 years | 1 |
Hennepin | 55-59 years | 1 |
Hennepin | 60-64 years | 1 |
Hennepin | 75-79 years | 1 |
Lac qui Parle | 85-89 years | 1 |
Meeker | 65-69 years | 1 |
Meeker | 85-89 years | 1 |
Meeker | 95-99 years | 1 |
Mower | 75-79 years | 1 |
Mower | 85-89 years | 1 |
Ramsey | 100+ years | 1 |
Ramsey | 55-59 years | 1 |
Ramsey | 90-94 years | 1 |
Ramsey | 95-99 years | 1 |
Rice | 85-89 years | 1 |
Roseau | 80-84 years | 1 |
Scott | 70-74 years | 1 |
Scott | 75-79 years | 1 |
St. Louis | 70-74 years | 1 |
St. Louis | 80-84 years | 1 |
St. Louis | 85-89 years | 2 |
St. Louis | 90-94 years | 1 |
Stearns | 70-74 years | 1 |
Stearns | 85-89 years | 2 |
Stearns | 90-94 years | 1 |
Waseca | 60-64 years | 1 |
Waseca | 75-79 years | 1 |
Wright | 65-69 years | 1 |
Wright | 80-84 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 11 |
Long-term Care Facility/Assisted Living | 30 |
Month and year of death | Number of newly reported deaths |
---|---|
June 2020 | 1 |
September 2020 | 2 |
October 2020 | 1 |
November 2020 | 4 |
December 2020 | 10 |
January 2021 | 5 |
February 2021 | 5 |
August 2021 | 1 |
September 2021 | 12 |
Testing
Total approximate completed tests (cumulative) | 11,921,514 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 10,743,629 |
Total approximate number of completed antigen tests (cumulative) | 1,177,885 |
Testing data table
Total approximate number of people tested (cumulative) | 5,326,408 |
---|
Minnesota Case Overview
Total positive cases (cumulative) | 676,505 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 622,651 |
Total probable cases (Antigen positive) (cumulative) | 53,854 |
Positive cases by date specimen collected data table
Total number of health care workers (cumulative) | 46,076 |
---|
Patients no longer needing isolation
Patients no longer needing isolation (cumulative) | 655,064 |
---|
Deaths
Deaths data table
Total non-laboratory-confirmed COVID-19 deaths (death certificate) (cumulative) | 93 |
---|
Hospitalizations
Total cases hospitalized (cumulative) | 36,539 |
---|---|
Total cases hospitalized in ICU (cumulative) | 7,417 |
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated Thursdays.
- Weekly COVID-19 Report: 9/9/2021 (PDF)
- COVID-19 Weekly Report
Archive of past weekly reports and some downloadable data.
- COVID-19 Weekly Report