ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 6 DEATHS, 502 NEW COVID-19 CASES, 4 NEW POLK COUNTY CASES

The Minnesota Department of Health is reporting 502 new cases of COVID-19 and six deaths. Just 9,158 tests were completed for a positive rate of 5.5 percent. Four new cases were reported in Polk County bringing the total number of cases to 204.

Updated September 1, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

76,355
Total positive cases (cumulative)
502
Newly reported cases
6
Newly reported deaths

Testing

Total approximate number of completed tests: 1,498,919

  • Total approximate number of people tested: 1,132,922

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,341 21,853
4/1 300 703 22,856
4/2 102 1,879 24,837
4/3 56 1,292 26,185
4/4 108 1,555 27,848
4/5 30 1,435 29,313
4/6 46 1,133 30,492
4/7 90 1,461 32,043
4/8 80 1,373 33,496
4/9 93 1,738 35,327
4/10 107 1,652 37,086
4/11 93 1,532 38,711
4/12 56 1,134 39,901
4/13 39 746 40,686
4/14 128 1,063 41,877
4/15 137 1,559 43,573
4/16 110 1,345 45,028
4/17 126 1,340 46,494
4/18 123 1,357 47,974
4/19 66 1,165 49,205
4/20 124 716 50,045
4/21 214 1,535 51,794
4/22 230 1,899 53,923
4/23 216 2,273 56,412
4/24 296 2,793 59,501
4/25 172 2,447 62,120
4/26 71 2,492 64,683
4/27 149 1,870 66,702
4/28 268 3,080 70,050
4/29 253 6,826 77,129
4/30 429 3,918 81,476
5/1 277 4,206 85,959
5/2 302 3,536 89,797
5/3 70 3,092 92,959
5/4 231 3,836 97,026
5/5 266 2,900 100,192
5/6 323 4,157 104,672
5/7 336 4,674 109,682
5/8 254 4,621 114,557
5/9 232 4,679 119,468
5/10 68 5,229 124,765
5/11 278 5,025 130,068
5/12 355 3,661 134,084
5/13 301 6,994 141,379
5/14 1,074 5,658 148,111
5/15 548 8,583 157,242
5/16 717 7,249 165,208
5/17 232 5,749 171,189
5/18 132 6,257 177,578
5/19 601 5,772 183,951
5/20 531 6,424 190,906
5/21 394 7,861 199,161
5/22 742 8,981 208,884
5/23 1,069 7,827 217,780
5/24 86 6,895 224,761
5/25 86 6,562 231,409
5/26 162 6,774 238,345
5/27 254 9,275 247,874
5/28 652 9,242 257,768
5/29 667 9,716 268,151
5/30 0 8,439 276,590
5/31 0 6,890 283,480
6/1 0 4,183 287,663
6/2 1,061 6,621 295,345
6/3 653 15,262 311,260
6/4 379 10,558 322,197
6/5 930 10,112 333,239
6/6 1,087 9,316 343,642
6/7 735 8,759 353,136
6/8 44 7,725 360,905
6/9 300 8,581 369,786
6/10 674 11,346 381,806
6/11 765 12,632 395,203
6/12 1,031 11,774 408,008
6/13 828 8,962 417,798
6/14 254 4,776 422,828
6/15 22 6,176 429,026
6/16 357 19,140 448,523
6/17 486 12,013 461,022
6/18 916 13,263 475,201
6/19 1,113 15,635 491,949
6/20 823 11,304 504,076
6/21 401 8,184 512,661
6/22 23 7,186 519,870
6/23 340 9,351 529,561
6/24 768 12,039 542,368
6/25 1,058 13,551 556,977
6/26 459 12,460 569,896
6/27 820 14,059 584,775
6/28 187 7,343 592,305
6/29 0 12,358 604,663
6/30 264 11,683 616,610
7/1 465 13,074 630,149
7/2 871 13,812 644,832
7/3 409 13,590 658,831
7/4 207 14,207 673,245
7/5 32 5,622 678,899
7/6 0 5,892 684,791
7/7 227 7,374 692,392
7/8 508 13,422 706,322
7/9 1,150 18,059 725,531
7/10 458 15,605 741,594
7/11 505 14,235 756,334
7/12 112 11,905 768,351
7/13 30 8,862 777,243
7/14 223 12,179 789,645
7/15 480 14,299 804,424
7/16 693 14,034 819,151
7/17 695 15,854 835,700
7/18 392 16,397 852,489
7/19 97 13,945 866,531
7/20 0 9,506 876,037
7/21 329 11,932 888,298
7/22 687 15,768 904,753
7/23 1,060 15,682 921,495
7/24 784 17,255 939,534
7/25 435 15,811 955,780
7/26 282 13,255 969,317
7/27 18 9,351 978,686
7/28 345 13,160 992,191
7/29 659 14,146 1,006,996
7/30 1,063 15,570 1,023,629
7/31 509 14,484 1,038,622
8/1 273 14,886 1,053,781
8/2 444 15,321 1,069,546
8/3 13 8,047 1,077,606
8/4 276 11,632 1,089,514
8/5 764 14,182 1,104,460
8/6 693 15,217 1,120,370
8/7 41 17,677 1,138,088
8/8 755 19,258 1,158,101
8/9 330 12,344 1,170,775
8/10 22 6,283 1,177,080
8/11 75 10,876 1,188,031
8/12 508 14,268 1,202,807
8/13 483 16,168 1,219,458
8/14 325 16,797 1,236,580
8/15 115 16,562 1,253,257
8/16 77 12,632 1,265,966
8/17 316 7,048 1,273,330
8/18 427 34,277 1,308,034
8/19 344 13,474 1,321,852
8/20 549 18,271 1,340,672
8/21 382 16,346 1,357,400
8/22 186 16,544 1,374,130
8/23 287 12,030 1,386,447
8/24 36 8,821 1,395,304
8/25 403 10,592 1,406,299
8/26 360 20,814 1,427,473
8/27 460 15,875 1,443,808
8/28 442 16,667 1,460,917
8/29 207 17,283 1,478,407
8/30 466 10,888 1,489,761
8/31 0 9,158 1,498,919

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 76,355
    • Number of health care workers: 8,396

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 68,488

Deaths

  • Deaths: 1,823
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,340
  • Probable COVID-19 Deaths*: 49
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 6,520

  • Hospitalized as of today*: 294
    • Hospitalized in ICU as of today*: 136
      * Refer to “More about hospitalizations” for notes.

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , ,
Scroll to Top
Skip to content