Skip to content

ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 611 NEW CASES OF COVID-19 AND 8 DEATHS

The Minnesota Department of Health is reporting 611 new cases of COVID-19 from 14,812 tests. There are currently 249 people hospitalized with COVID-19 in Minnesota, of which 103 are in ICU. The state is also reporting eight deaths bringing the total deaths to 1,526. Two new cases were reported in Polk County bringing the county total to 91 positives. There have been three deaths in Polk County from COVID-19. All the numbers are below.

Updated July 16, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

44,347
Total positive cases (cumulative)
611
Newly reported cases
8
Newly reported deaths
County Number of newly reported cases
Aitkin 1
Anoka 42
Becker 3
Beltrami 9
Benton 6
Blue Earth 9
Brown 1
Carver 17
Cass 3
Chisago 1
Clay 5
Cottonwood 2
Crow Wing 3
Dakota 51
Dodge 2
Douglas 8
Faribault 3
Fillmore 2
Goodhue 2
Grant 1
Hennepin 177
Houston 1
Isanti 1
Itasca 6
Jackson 1
Kandiyohi 1
Koochiching 3
Lake 2
Le Sueur 1
Lincoln 4
Lyon 5
McLeod 2
Mahnomen 2
Meeker 1
Mower 3
Murray 3
Nicollet 3
Norman 1
Olmsted 17
Pennington 1
Pine 1
Pipestone 6
Polk 2
Ramsey 62
Redwood 1
Rice 8
Rock 1
Roseau 1
St. Louis 5
Scott 10
Sherburne 26
Sibley 3
Stearns 21
Steele 8
Stevens 2
Swift 1
Wabasha 2
Waseca 1
Washington 21
Winona 7
Wright 13
Yellow Medicine 1
Unknown/missing 2
  • Cases removed*: 6

* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.

Residence type Newly reported deaths
Private Residence 4
Long-term care facility/Assisted living 4

Testing

Total approximate number of completed tests: 805,212

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,340 21,852
4/1 300 703 22,855
4/2 102 1,881 24,838
4/3 56 1,290 26,184
4/4 108 1,555 27,847
4/5 30 1,435 29,312
4/6 46 1,133 30,491
4/7 90 1,461 32,042
4/8 80 1,373 33,495
4/9 93 1,738 35,326
4/10 107 1,652 37,085
4/11 93 1,533 38,711
4/12 56 1,134 39,901
4/13 39 746 40,686
4/14 128 1,063 41,877
4/15 137 1,559 43,573
4/16 110 1,346 45,029
4/17 126 1,340 46,495
4/18 123 1,357 47,975
4/19 66 1,165 49,206
4/20 124 716 50,046
4/21 214 1,535 51,795
4/22 230 1,899 53,924
4/23 216 2,274 56,414
4/24 296 2,793 59,503
4/25 172 2,448 62,123
4/26 71 2,493 64,687
4/27 149 1,868 66,704
4/28 268 3,078 70,050
4/29 253 6,828 77,131
4/30 429 3,919 81,479
5/1 277 4,206 85,962
5/2 302 3,427 89,691
5/3 70 3,090 92,851
5/4 231 3,837 96,919
5/5 266 2,900 100,085
5/6 323 4,156 104,564
5/7 336 4,675 109,575
5/8 254 4,624 114,453
5/9 232 4,681 119,366
5/10 68 5,230 124,664
5/11 278 5,026 129,968
5/12 355 3,659 133,982
5/13 301 6,993 141,276
5/14 1,074 5,659 148,009
5/15 548 8,581 157,138
5/16 717 7,250 165,105
5/17 232 5,749 171,086
5/18 132 6,257 177,475
5/19 601 5,773 183,849
5/20 531 6,424 190,804
5/21 394 7,865 199,063
5/22 742 8,980 208,785
5/23 1,069 7,828 217,682
5/24 86 6,895 224,663
5/25 86 6,562 231,311
5/26 162 6,775 238,248
5/27 254 9,273 247,775
5/28 652 9,246 257,673
5/29 667 9,717 268,057
5/30 0 8,436 276,493
5/31 0 6,883 283,376
6/1 0 4,181 287,557
6/2 1,061 6,610 295,228
6/3 653 15,247 311,128
6/4 379 10,560 322,067
6/5 930 10,112 333,109
6/6 1,087 9,314 343,510
6/7 735 8,787 353,032
6/8 44 7,720 360,796
6/9 300 8,581 369,677
6/10 674 11,362 381,713
6/11 765 12,629 395,107
6/12 1,031 11,768 407,906
6/13 828 8,969 417,703
6/14 254 4,767 422,724
6/15 22 6,186 428,932
6/16 357 19,192 448,481
6/17 486 12,014 460,981
6/18 916 13,273 475,170
6/19 1,113 15,656 491,939
6/20 823 11,311 504,073
6/21 401 8,206 512,680
6/22 23 7,209 519,912
6/23 340 9,336 529,588
6/24 880 12,058 542,526
6/25 1,058 13,537 557,121
6/26 459 12,476 570,056
6/27 820 14,081 584,957
6/28 187 7,330 592,474
6/29 0 12,413 604,887
6/30 264 11,667 616,818
7/1 465 13,086 630,369
7/2 872 13,780 645,021
7/3 409 13,626 659,056
7/4 207 14,224 673,487
7/5 32 5,639 679,158
7/6 0 5,913 685,071
7/7 227 7,384 692,682
7/8 507 13,422 706,611
7/9 1,150 18,069 725,830
7/10 458 15,603 741,891
7/11 505 14,492 756,888
7/12 112 11,948 768,948
7/13 30 8,974 777,952
7/14 223 12,225 790,400
7/15 480 14,332 805,212

Due to delays in deduplication of results data are subject to change.

More about testing data

  • Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
    • As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
  • Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 – 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
  • Results from 4/29 and 6/3 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.

Minnesota Case Overview

  • Total positive cases: 44,347
    • Number of health care workers: 4,232

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

Specimen collection date Positive cases Cumulative positive cases
3/5 1 1
3/6 0 1
3/7 1 2
3/8 0 2
3/9 3 5
3/10 6 11
3/11 10 21
3/12 22 43
3/13 19 62
3/14 28 90
3/15 38 128
3/16 51 179
3/17 67 246
3/18 23 269
3/19 18 287
3/20 16 303
3/21 24 327
3/22 22 349
3/23 44 393
3/24 51 444
3/25 58 502
3/26 63 565
3/27 75 640
3/28 47 687
3/29 38 725
3/30 98 823
3/31 93 916
4/1 57 973
4/2 83 1,056
4/3 63 1,119
4/4 39 1,158
4/5 60 1,218
4/6 112 1,330
4/7 103 1,433
4/8 102 1,535
4/9 103 1,638
4/10 95 1,733
4/11 74 1,807
4/12 58 1,865
4/13 148 2,013
4/14 156 2,169
4/15 157 2,326
4/16 171 2,497
4/17 182 2,679
4/18 121 2,800
4/19 126 2,926
4/20 276 3,202
4/21 262 3,464
4/22 309 3,773
4/23 525 4,298
4/24 519 4,817
4/25 339 5,156
4/26 386 5,542
4/27 680 6,222
4/28 604 6,826
4/29 682 7,508
4/30 648 8,156
5/1 622 8,778
5/2 335 9,113
5/3 340 9,453
5/4 823 10,276
5/5 644 10,920
5/6 635 11,555
5/7 817 12,372
5/8 712 13,084
5/9 281 13,365
5/10 231 13,596
5/11 826 14,422
5/12 663 15,085
5/13 732 15,817
5/14 794 16,611
5/15 798 17,409
5/16 344 17,753
5/17 311 18,064
5/18 973 19,037
5/19 857 19,894
5/20 767 20,661
5/21 982 21,643
5/22 789 22,432
5/23 399 22,831
5/24 359 23,190
5/25 412 23,602
5/26 795 24,397
5/27 682 25,079
5/28 576 25,655
5/29 458 26,113
5/30 168 26,281
5/31 142 26,423
6/1 583 27,006
6/2 486 27,492
6/3 522 28,014
6/4 405 28,419
6/5 411 28,830
6/6 163 28,993
6/7 138 29,131
6/8 479 29,610
6/9 460 30,070
6/10 404 30,474
6/11 345 30,819
6/12 308 31,127
6/13 153 31,280
6/14 150 31,430
6/15 400 31,830
6/16 412 32,242
6/17 430 32,672
6/18 388 33,060
6/19 341 33,401
6/20 219 33,620
6/21 197 33,817
6/22 485 34,302
6/23 590 34,892
6/24 513 35,405
6/25 485 35,890
6/26 528 36,418
6/27 281 36,699
6/28 241 36,940
6/29 575 37,515
6/30 582 38,097
7/1 634 38,731
7/2 563 39,294
7/3 414 39,708
7/4 102 39,810
7/5 257 40,067
7/6 724 40,791
7/7 663 41,454
7/8 734 42,188
7/9 652 42,840
7/10 578 43,418
7/11 197 43,615
7/12 263 43,878
7/13 335 44,213
7/14 129 44,342
7/15 3 44,345
Unknown/missing 2 44,347

Due to the need to confirm reports and reporting delays, current week data may be incomplete.

More about positive cases

  • Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
    • As of 5/13, total case data is represented by the date of initial specimen collection.

Patients no longer needing isolation

  • Patients no longer needing isolation: 38,290
  • Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
  • As of 5/18 patients no longer needing isolation does not include those who have died.

Deaths

  • Deaths: 1,526
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,179
  • Probable COVID-19 Deaths*: 40
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Date reported Newly reported deaths (daily) Total deaths
3/21 1 1
3/22 0 1
3/23 0 1
3/24 0 1
3/25 0 1
3/26 1 2
3/27 2 4
3/28 1 5
3/29 4 9
3/30 1 10
3/31 2 12
4/1 5 17
4/2 1 18
4/3 4 22
4/4 2 24
4/5 5 29
4/6 1 30
4/7 4 34
4/8 5 39
4/9 11 50
4/10 7 57
4/11 7 64
4/12 6 70
4/13 0 70
4/14 9 79
4/15 8 87
4/16 7 94
4/17 17 111
4/18 10 121
4/19 13 134
4/20 9 143
4/21 17 160
4/22 19 179
4/23 21 200
4/24 21 221
4/25 23 244
4/26 28 272
4/27 14 286
4/28 15 301
4/29 18 319
4/30 24 343
5/1 28 371
5/2 24 395
5/3 24 419
5/4 9 428
5/5 27 455
5/6 29 484
5/7 23 507
5/8 26 533
5/9 24 557
5/10 20 577
5/11 13 590
5/12 23 613
5/13 24 637
5/14 25 662
5/15 20 682
5/16 17 699
5/17 22 721
5/18 9 730
5/19 17 747
5/20 29 776
5/21 32 808
5/22 33 841
5/23 10 851
5/24 17 868
5/25 12 880
5/26 18 898
5/27 33 931
5/28 35 966
5/29 29 995
5/30 30 1,025
5/31 14 1,039
6/1 10 1,049
6/2 22 1,071
6/3 14 1,085
6/4 29 1,114
6/5 33 1,147
6/6 22 1,169
6/7 16 1,185
6/8 11 1,196
6/9 20 1,216
6/10 19 1,235
6/11 12 1,247
6/12 25 1,272
6/13 9 1,281
6/14 15 1,296
6/15 6 1,302
6/16 9 1,311
6/17 12 1,323
6/18 19 1,342
6/19 17 1,359
6/20 12 1,371
6/21 8 1,379
6/22 4 1,383
6/23 9 1,392
6/24 5 1,397
6/25 9 1,406
6/26 5 1,411
6/27 6 1,417
6/28 8 1,425
6/29 10 1,435
6/30 6 1,441
7/1 4 1,445
7/2 13 1,458
7/3 8 1,466
7/4 1,466
7/5 5 1,471
7/6 3 1,474
7/7 3 1,477
7/8 8 1,485
7/9 5 1,490
7/10 5 1,495
7/11 4 1,499
7/12 3 1,502
7/13 2 1,504
7/14 6 1,510
7/15 8 1,518
7/16 8 1,526
  • Deaths are for those who have died from COVID-19.
  • Probable COVID-19 Deaths have COVID-19 listed on death certificate but a positive test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
  • A death previously reported on 6/11 was removed on 6/20 due to data cleaning.
  • A death previously reported on 5/6 was removed on 6/24 due to data cleaning.
  • Deaths are represented by the date reported. This means our data will show no report for 7/4.

Hospitalization

Total cases hospitalized: 4,526

  • Hospitalized as of today: 249
    • Hospitalized in ICU as of today: 103

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Date reported Hospitalized in ICU (daily) Hospitalized, not in ICU (daily) Total hospitalizations Total ICU hospitalizations
3/19 1 6 7 1
3/20 2 3 7 2
3/21 4 2 12 4
3/22 5 5 12 5
3/23 5 7 21 5
3/24 7 8 25 7
3/25 12 14 35 12
3/26 13 18 41 13
3/27 17 17 51 17
3/28 13 17 57 17
3/29 16 23 75 24
3/30 24 32 92 25
3/31 26 30 112 32
4/1 27 27 122 40
4/2 38 37 138 49
4/3 40 46 156 32
4/4 42 53 180 69
4/5 48 58 202 77
4/6 57 58 223 90
4/7 64 56 242 100
4/8 64 71 271 105
4/9 63 82 293 119
4/10 64 79 317 131
4/11 69 76 340 138
4/12 74 83 361 146
4/13 74 83 361 146
4/14 75 102 405 155
4/15 93 104 445 175
4/16 103 110 475 188
4/17 106 117 518 202
4/18 111 128 561 215
4/19 116 112 574 226
4/20 126 111 602 241
4/21 117 120 629 253
4/22 107 133 660 262
4/23 104 164 712 274
4/24 111 167 756 281
4/25 109 179 797 291
4/26 115 170 829 301
4/27 122 170 861 316
4/28 120 194 912 324
4/29 119 201 950 337
4/30 130 235 1,044 358
5/1 118 251 1,096 380
5/2 135 254 1,159 404
5/3 155 218 1,199 426
5/4 166 230 1,271 444
5/5 182 252 1,350 475
5/6 180 263 1,405 488
5/7 182 253 1,459 512
5/8 198 275 1,549 540
5/9 180 296 1,612 556
5/10 199 235 1,657 581
5/11 194 258 1,716 600
5/12 199 297 1,799 625
5/13 199 295 1,851 647
5/14 203 295 1,915 663
5/15 200 298 1,985 679
5/16 225 268 2,039 700
5/17 221 266 2,090 716
5/18 229 259 2,128 731
5/19 229 316 2,221 750
5/20 212 338 2,308 773
5/21 229 337 2,380 787
5/22 233 301 2,432 806
5/23 215 353 2,534 832
5/24 207 346 2,588 841
5/25 248 357 2,676 869
5/26 258 312 2,709 886
5/27 260 338 2,796 902
5/28 242 364 2,880 924
5/29 259 333 2,936 938
5/30 263 326 3,011 960
5/31 257 298 3,047 971
6/1 253 296 3,086 981
6/2 248 289 3,134 1,003
6/3 254 283 3,203 1,022
6/4 244 268 3,253 1,033
6/5 220 258 3,289 1,044
6/6 206 267 3,336 1,044
6/7 199 251 3,367 1,043
6/8 198 254 3,401 1,052
6/9 199 256 3,441 1,068
6/10 193 234 3,482 1,083
6/11 196 215 3,522 1,091
6/12 191 212 3,557 1,093
6/13 191 199 3,581 1,104
6/14 186 183 3,610 1,110
6/15 186 167 3,630 1,121
6/16 185 172 3,658 1,128
6/17 181 170 3,689 1,136
6/18 171 174 3,718 1,144
6/19 168 171 3,748 1,150
6/20 161 163 3,767 1,155
6/21 160 162 3,797 1,163
6/22 156 176 3,830 1,180
6/23 158 181 3,860 1,191
6/24 160 180 3,897 1,203
6/25 162 174 3,943 1,218
6/26 157 178 3,966 1,221
6/27 155 145 3,986 1,233
6/28 143 145 4,010 1,241
6/29 140 138 4,031 1,249
6/30 136 134 4,054 1,258
7/1 125 135 4,081 1,258
7/2 123 151 4,112 1,266
7/3 132 138 4,139 1,277
7/4 4,139 1,277
7/5 132 121 4,170 1,287
7/6 125 133 4,219 1,290
7/7 121 146 4,252 1,295
7/8 122 143 4,272 1,302
7/9 116 135 4,305 1,312
7/10 124 103 4,329 1,320
7/11 121 120 4,366 1,325
7/12 123 128 4,399 1,335
7/13 114 133 4,424 1,338
7/14 107 129 4,452 1,348
7/15 106 148 4,495 1,353
7/16 103 146 4,526 1,357
  • Hospitalizations and ICU data was not collected on 7/3, therefore no hospitalizations are reported for 7/4.

Case Demographics

Age

Age group data table:
Including age group of deaths

Age Group Number of Cases Number of Deaths
0-5 years 943 0
6-19 years 4,525 0
20-29 years 10,275 2
30-39 years 8,340 11
40-49 years 6,528 20
50-59 years 5,819 78
60-69 years 3,400 185
70-79 years 1,898 290
80-89 years 1,682 518
90-99 years 884 392
100+ years 50 30
Unknown/missing 3 0

Gender

Gender data table

Gender Number of Cases
Male 21,400
Female 22,259
Other 11
Unknown/missing 677

Race & Ethnicity

Likely Exposure

 

  • Travel: Case traveled outside of Minnesota in the 2 weeks before illness.
  • Congregate Care Setting: Case lived, worked, or visited a long-term care facility (LTCF), assisted living facility, group home, or residential behavioral health (RBH) facility.
  • Corrections: Case lived, worked, or visited a jail/prison setting.
  • Homeless/Shelter: Case was experiencing homelessness, or lived or worked at a shelter.
  • Health Care: Case worked in an acute care facility (hospital, clinic, detox) or was a patient in an acute care facility.
  • Community (outbreak): Case is part of an outbreak not associated with a congregate care, corrections, shelter, or health care setting.
  • Community (known contact with confirmed case): Case had known contact with confirmed case.
  • Community (no known contact with confirmed case): Case had no known contact with confirmed case.
  • Unknown/missing: Interview pending.

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

County Cases Deaths
Aitkin 18 0
Anoka 2,534 108
Becker 71 0
Beltrami 71 0
Benton 255 3
Big Stone 18 0
Blue Earth 639 2
Brown 53 2
Carlton 96 0
Carver 533 2
Cass 26 2
Chippewa 83 1
Chisago 114 1
Clay 638 38
Clearwater 14 0
Cook 1 0
Cottonwood 146 0
Crow Wing 122 12
Dakota 2,912 99
Dodge 107 0
Douglas 91 0
Faribault 67 0
Fillmore 40 0
Freeborn 317 1
Goodhue 146 8
Grant 32 1
Hennepin 14,125 794
Houston 33 0
Hubbard 12 0
Isanti 87 0
Itasca 86 12
Jackson 60 0
Kanabec 18 1
Kandiyohi 601 1
Kittson 2 0
Koochiching 29 2
Lac qui Parle 6 0
Lake 12 0
Lake of the Woods 0 0
Le Sueur 144 1
Lincoln 37 0
Lyon 369 2
McLeod 104 0
Mahnomen 15 1
Marshall 17 0
Martin 179 5
Meeker 68 1
Mille Lacs 41 2
Morrison 70 1
Mower 996 2
Murray 89 0
Nicollet 219 13
Nobles 1,698 6
Norman 22 0
Olmsted 1,353 20
Otter Tail 123 1
Pennington 55 0
Pine 115 0
Pipestone 103 5
Polk 91 3
Pope 19 0
Ramsey 5,470 246
Red Lake 5 0
Redwood 26 0
Renville 37 3
Rice 905 8
Rock 36 0
Roseau 30 0
St. Louis 254 16
Scott 965 7
Sherburne 400 5
Sibley 62 2
Stearns 2,596 19
Steele 274 1
Stevens 13 0
Swift 40 1
Todd 405 2
Traverse 8 0
Wabasha 49 0
Wadena 18 0
Waseca 83 0
Washington 1,369 40
Watonwan 272 0
Wilkin 23 3
Winona 163 16
Wright 576 4
Yellow Medicine 35 0
Unknown/missing 91 0

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.

  • We will not release specific locations for any patients being tested in order to protect patient privacy.

Residence Type

Residence type data table

Weekly Report

Care Facilities

Congregate Care Facilities with Exposures, by County

Congregate care facilities listed below reported a COVID-19 exposure at the facility. Exposure is defined as a person diagnosed with COVID-19 who either visited, worked, or lived at a congregate care facility while they were contagious.



Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , ,