Skip to content

ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 7 DEATHS, 282 NEW CASES OF COVID-19 WITH 1 IN POLK COUNTY

The Minnesota Department of Health is reporting 282 new cases of COVID-19 and seven deaths. There was one new case reported in Polk County.  The 282 positive cases were found in 5,373 completed tests for a positive rate of 5.2 percent.

Updated September 9, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

aily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

81,868
Total positive cases (cumulative)
282
Newly reported cases
7
Newly reported deaths

Testing

Total approximate number of completed tests: 1,621,174

  • Total approximate number of people tested: 1,204,193

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,341 21,853
4/1 300 702 22,855
4/2 102 1,880 24,837
4/3 56 1,291 26,184
4/4 108 1,555 27,847
4/5 30 1,435 29,312
4/6 46 1,133 30,491
4/7 90 1,461 32,042
4/8 80 1,373 33,495
4/9 93 1,738 35,326
4/10 107 1,651 37,084
4/11 93 1,532 38,709
4/12 56 1,133 39,898
4/13 39 746 40,683
4/14 128 1,063 41,874
4/15 137 1,559 43,570
4/16 110 1,343 45,023
4/17 126 1,340 46,489
4/18 123 1,357 47,969
4/19 66 1,165 49,200
4/20 124 715 50,039
4/21 214 1,535 51,788
4/22 230 1,898 53,916
4/23 216 2,273 56,405
4/24 296 2,794 59,495
4/25 172 2,447 62,114
4/26 71 2,491 64,676
4/27 149 1,870 66,695
4/28 268 3,078 70,041
4/29 253 6,825 77,119
4/30 429 3,916 81,464
5/1 277 4,205 85,946
5/2 302 3,535 89,783
5/3 70 3,092 92,945
5/4 231 3,837 97,013
5/5 266 2,900 100,179
5/6 323 4,155 104,657
5/7 336 4,672 109,665
5/8 254 4,620 114,539
5/9 232 4,678 119,449
5/10 68 5,229 124,746
5/11 278 5,023 130,047
5/12 355 3,659 134,061
5/13 301 6,995 141,357
5/14 1,074 5,657 148,088
5/15 548 8,582 157,218
5/16 717 7,248 165,183
5/17 232 5,749 171,164
5/18 132 6,256 177,552
5/19 601 5,772 183,925
5/20 531 6,424 190,880
5/21 394 7,860 199,134
5/22 742 8,976 208,852
5/23 1,069 7,825 217,746
5/24 86 6,893 224,725
5/25 86 6,561 231,372
5/26 162 6,772 238,306
5/27 254 9,272 247,832
5/28 652 9,241 257,725
5/29 667 9,703 268,095
5/30 0 8,435 276,530
5/31 0 6,886 283,416
6/1 0 4,182 287,598
6/2 1,061 6,616 295,275
6/3 652 15,256 311,183
6/4 378 10,557 322,118
6/5 930 10,091 333,139
6/6 1,086 9,300 343,525
6/7 734 8,755 353,014
6/8 44 7,719 360,777
6/9 300 8,581 369,658
6/10 673 11,339 381,670
6/11 764 12,633 395,067
6/12 1,030 11,754 407,851
6/13 827 8,948 417,626
6/14 254 4,774 422,654
6/15 22 6,173 428,849
6/16 355 19,124 448,328
6/17 486 12,005 460,819
6/18 914 13,264 474,997
6/19 1,112 15,621 491,730
6/20 822 11,286 503,838
6/21 401 8,177 512,416
6/22 23 7,184 519,623
6/23 339 9,348 529,310
6/24 764 12,023 542,097
6/25 1,057 13,547 556,701
6/26 458 12,440 569,599
6/27 819 14,041 584,459
6/28 186 7,337 591,982
6/29 0 12,344 604,326
6/30 264 11,675 616,265
7/1 465 13,060 629,790
7/2 871 13,800 644,461
7/3 407 13,587 658,455
7/4 206 14,198 672,859
7/5 32 5,621 678,512
7/6 0 5,884 684,396
7/7 227 7,366 691,989
7/8 508 13,412 705,909
7/9 1,150 18,053 725,112
7/10 456 15,584 741,152
7/11 502 14,215 755,869
7/12 111 11,903 767,883
7/13 30 8,848 776,761
7/14 223 12,167 789,151
7/15 479 14,287 803,917
7/16 693 14,026 818,636
7/17 693 15,844 835,173
7/18 387 16,388 851,948
7/19 97 13,931 865,976
7/20 0 9,500 875,476
7/21 329 11,925 887,730
7/22 685 15,756 904,171
7/23 1,059 15,676 920,906
7/24 781 17,243 938,930
7/25 433 15,786 955,149
7/26 282 13,237 968,668
7/27 18 9,352 978,038
7/28 345 13,151 991,534
7/29 656 14,139 1,006,329
7/30 1,062 15,559 1,022,950
7/31 504 14,468 1,037,922
8/1 273 14,878 1,053,073
8/2 443 15,306 1,068,822
8/3 13 8,074 1,076,909
8/4 275 11,629 1,088,813
8/5 762 14,176 1,103,751
8/6 690 15,217 1,119,658
8/7 41 17,675 1,137,374
8/8 753 19,229 1,157,356
8/9 330 12,332 1,170,018
8/10 22 6,280 1,176,320
8/11 75 10,862 1,187,257
8/12 508 14,250 1,202,015
8/13 480 16,161 1,218,656
8/14 324 16,781 1,235,761
8/15 115 16,559 1,252,435
8/16 77 12,616 1,265,128
8/17 313 7,039 1,272,480
8/18 424 34,162 1,307,066
8/19 344 13,465 1,320,875
8/20 547 18,240 1,339,662
8/21 380 16,315 1,356,357
8/22 186 16,535 1,373,078
8/23 286 12,021 1,385,385
8/24 35 8,807 1,394,227
8/25 401 10,574 1,405,202
8/26 360 20,787 1,426,349
8/27 460 15,995 1,442,804
8/28 442 16,649 1,459,895
8/29 206 17,242 1,477,343
8/30 465 10,877 1,488,685
8/31 0 9,150 1,497,835
9/1 221 27,335 1,525,391
9/2 294 13,639 1,539,324
9/3 670 18,008 1,558,002
9/4 314 18,391 1,576,707
9/5 369 16,197 1,593,273
9/6 101 15,067 1,608,441
9/7 11 7,349 1,615,801
9/8 15 5,358 1,621,174

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 81,868
    • Number of health care workers: 8,917

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 75,055

Deaths

  • Deaths: 1,869
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,364
  • Probable COVID-19 Deaths*: 52
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 6,792

  • Hospitalized as of today*: 263
    • Hospitalized in ICU as of today*: 137
      * Refer to “More about hospitalizations” for notes.

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , ,