Skip to content

ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 7 DEATHS, 698 NEW CASES OF COVID-19 INCLUDING 3 IN POLK COUNTY

The Minnesota Department of Health is reporting 698 new cases of COVID-19 and seven deaths. There were 13,810 tests completed for a positive rate of 5.1 percent. Polk County had three new cases for 171 total cases. All the numbers are below –

Updated August 20, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

67,308
Total positive cases (cumulative)
698
Newly reported cases
7
Newly reported deaths

Testing

Total approximate number of completed tests: 1,322,220

  • Total approximate number of people tested: 1,030,093

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,340 21,852
4/1 300 703 22,855
4/2 102 1,879 24,836
4/3 56 1,290 26,182
4/4 108 1,555 27,845
4/5 30 1,435 29,310
4/6 46 1,133 30,489
4/7 90 1,461 32,040
4/8 80 1,373 33,493
4/9 93 1,738 35,324
4/10 107 1,652 37,083
4/11 93 1,531 38,707
4/12 56 1,134 39,897
4/13 39 746 40,682
4/14 128 1,062 41,872
4/15 137 1,559 43,568
4/16 110 1,345 45,023
4/17 126 1,340 46,489
4/18 123 1,357 47,969
4/19 66 1,164 49,199
4/20 124 716 50,039
4/21 214 1,535 51,788
4/22 230 1,899 53,917
4/23 216 2,274 56,407
4/24 296 2,793 59,496
4/25 172 2,446 62,114
4/26 71 2,493 64,678
4/27 149 1,870 66,697
4/28 268 3,078 70,043
4/29 253 6,826 77,122
4/30 429 3,918 81,469
5/1 277 4,206 85,952
5/2 302 3,534 89,788
5/3 70 3,092 92,950
5/4 231 3,836 97,017
5/5 266 2,900 100,183
5/6 323 4,155 104,661
5/7 336 4,674 109,671
5/8 254 4,621 114,546
5/9 232 4,679 119,457
5/10 68 5,228 124,753
5/11 278 5,025 130,056
5/12 355 3,661 134,072
5/13 301 6,994 141,367
5/14 1,074 5,656 148,097
5/15 548 8,583 157,228
5/16 717 7,248 165,193
5/17 232 5,749 171,174
5/18 132 6,255 177,561
5/19 601 5,771 183,933
5/20 531 6,424 190,888
5/21 394 7,860 199,142
5/22 742 8,980 208,864
5/23 1,069 7,824 217,757
5/24 86 6,896 224,739
5/25 86 6,561 231,386
5/26 162 6,772 238,320
5/27 254 9,272 247,846
5/28 652 9,241 257,739
5/29 667 9,709 268,115
5/30 0 8,435 276,550
5/31 0 6,889 283,439
6/1 0 4,182 287,621
6/2 1,061 6,618 295,300
6/3 652 15,260 311,212
6/4 379 10,548 322,139
6/5 930 10,110 333,179
6/6 1,086 9,316 343,581
6/7 735 8,763 353,079
6/8 44 7,722 360,845
6/9 300 8,582 369,727
6/10 674 11,351 381,752
6/11 764 12,635 395,151
6/12 1,030 11,770 407,951
6/13 828 8,963 417,742
6/14 254 4,777 422,773
6/15 22 6,180 428,975
6/16 357 19,145 448,477
6/17 486 12,009 460,972
6/18 915 13,267 475,154
6/19 1,112 15,632 491,898
6/20 822 11,303 504,023
6/21 401 8,187 512,611
6/22 23 7,189 519,823
6/23 340 9,348 529,511
6/24 789 12,042 542,342
6/25 1,057 13,543 556,942
6/26 458 12,462 569,862
6/27 820 14,057 584,739
6/28 187 7,340 592,266
6/29 0 12,368 604,634
6/30 264 11,682 616,580
7/1 465 13,084 630,129
7/2 871 13,811 644,811
7/3 409 13,589 658,809
7/4 207 14,201 673,217
7/5 32 5,624 678,873
7/6 0 5,896 684,769
7/7 227 7,376 692,372
7/8 503 13,421 706,296
7/9 1,150 18,057 725,503
7/10 458 15,603 741,564
7/11 502 14,260 756,326
7/12 112 11,900 768,338
7/13 30 8,870 777,238
7/14 222 12,183 789,643
7/15 475 14,292 804,410
7/16 692 14,038 819,140
7/17 693 15,852 835,685
7/18 391 16,394 852,470
7/19 97 13,954 866,521
7/20 0 9,508 876,029
7/21 329 11,929 888,287
7/22 685 15,779 904,751
7/23 1,056 15,688 921,495
7/24 782 17,267 939,544
7/25 435 15,805 955,784
7/26 282 13,248 969,314
7/27 18 9,352 978,684
7/28 340 13,156 992,180
7/29 659 14,146 1,006,985
7/30 1,062 15,572 1,023,619
7/31 506 14,485 1,038,610
8/1 273 14,898 1,053,781
8/2 444 15,333 1,069,558
8/3 13 8,048 1,077,619
8/4 276 11,633 1,089,528
8/5 762 14,177 1,104,467
8/6 690 15,222 1,120,379
8/7 41 17,723 1,138,143
8/8 753 19,243 1,158,139
8/9 330 12,367 1,170,836
8/10 22 6,284 1,177,142
8/11 75 10,878 1,188,095
8/12 508 14,259 1,202,862
8/13 483 16,162 1,219,507
8/14 324 16,796 1,236,627
8/15 115 16,561 1,253,303
8/16 77 12,645 1,266,025
8/17 316 7,075 1,273,416
8/18 427 34,567 1,308,410
8/19 342 13,468 1,322,220

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 67,308
    • Number of health care workers: 7,479

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 60,605

Deaths

  • Deaths: 1,745
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,298
  • Probable COVID-19 Deaths*: 46
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 6,019

  • Hospitalized as of today: 309
    • Hospitalized in ICU as of today: 148

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , ,